S4, T1: Seasonal Rugby XV vs. Ireland (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Apr 18, 2013.

  1. HeathDavisSpeed HT Davis

    Seasonal Rugby XV (17)

    Tries: Hutchinson, Heads
    Penalties: Ames x 1
    Conversions: Ames x 2

    Ireland (5)

    Tries: Ryan
     
  2. HeathDavisSpeed HT Davis

    Code:
    SR XV				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			15
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			17
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		5
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	385
    POSSESSION			57%
    TIME IN OPPOSITION 22 (seconds)	840
    TERRITORY (seconds)		61%
    SCRUM METRES			11
    TACKLES MADE			53
    TACKLES MISSED			19
    HANDLING ERRORS			12

    Code:
    Ireland				TOTAL
    SCRUMS WON			15
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		3
    LINE OUTS WON			18
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		7
    MAULS WON			2
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	283
    POSSESSION			43%
    TIME IN OPPOSITION 22 (seconds)	705
    TERRITORY (seconds)		39%
    SCRUM METRES			11
    TACKLES MADE			67
    TACKLES MISSED			42
    HANDLING ERRORS			13
     
  3. HeathDavisSpeed HT Davis

    Code:
    		Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Alan Izett	SR XV	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Sam Verigotta	SR XV	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	10
    Lucas Schaw	SR XV	1	0	4	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Marcuss Deane	SR XV	0	0	3	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	30
    Alistair Son	SR XV	0	3	2	0	13	35	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Herr Burger	SR XV	0	3	0	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	30
    Brett Gemmell	SR XV	1	5	1	0	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	50
    Bobby Blunder	SR XV	1	1	1	0	15	120	0	8	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	50
    Wes Welker	SR XV	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	6	1	0	0	50
    Andrew James	SR XV	0	1	2	0	12	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Tom Delonge	SR XV	3	0	0	1	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	70
    James McDougal	SR XV	1	2	2	3	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	1	0	0	0	70
    John Heads	SR XV	4	4	5	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Callum Laing	SR XV	2	7	2	0	27	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	1	0	1	0	0	0	80
    Rob Cribb	SR XV	1	3	3	0	34	40	0	2	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	2	80
    Ed Ames		SR XV	0	2	1	0	5	28	166	1	0	12	2	1	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Dave Eggman	SR XV	1	5	1	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80
    Heath Davis	SR XV	0	5	5	0	46	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	2	0	2	0	0	0	80
    Aaron Hunt	SR XV	0	1	6	0	28	105	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Regan Hutchin'n	SR XV	4	5	4	0	29	12	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Simon Laing	SR XV	0	4	0	6	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	4	0	0	0	80
    Ronan O'Gara	Ireland	0	1	0	0	0	38	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Chris Henry	Ireland	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Keith Earls	Ireland	5	1	1	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Cian Healy	Ireland	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	2	0	0	0	40
    David Kilcoyne	Ireland	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0	4	0	0	0	40
    Craig Gilroy	Ireland	1	3	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
    Jamie Heaslip	Ireland	1	5	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	60
    Johnathan Sex'n	Ireland	3	2	2	0	21	258	106	16	1	8	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	70
    Rory Best	Ireland	3	6	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	80
    Mike Ross	Ireland	1	9	0	3	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80
    Mike McCarthy	Ireland	0	5	0	1	31	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	80
    Donnacha Ryan	Ireland	2	10	0	2	58	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	1	0	0	0	1	0	80
    Peter O'Mahony	Ireland	2	3	0	1	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	0	0	80
    Sean O'Brien	Ireland	1	4	0	2	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	0	0	0	1	80
    Conor Murray	Ireland	3	2	5	0	28	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	80
    Simon Zebo	Ireland	3	1	6	1	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Gordon D'Arcy	Ireland	7	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Brian O'Drisc'l	Ireland	6	4	1	0	6	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	80
    Rob Kearney	Ireland	3	2	3	1	12	19	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
     
  4. HeathDavisSpeed HT Davis

    Alan Izett n/a
    Sam Verigotta 7
    Lucas Schaw 7
    Marcuss Deane 7.5
    Alistair Son 7
    Herr Burger 7
    Brett Gemmell 7.5
    Bobby Blunder 6.5
    Wes Welker 7
    Andrew James 7
    Tom Delonge 5
    James McDougal 8
    John Heads 8
    Callum Laing 8.5
    Rob Cribb 8
    Ed Ames 7
    Dave Eggman 8
    Heath Davis 9
    Aaron Hunt 8.5
    Regan Hutchinson 8
    Simon Laing 7.5
    Ronan O'Gara 6.5
    Chris Henry 6
    Keith Earls 5
    Cian Healy 5
    David Kilcoyne 8
    Craig Gilroy 7
    Jamie Heaslip 7.5
    Johnathan Sexton 7
    Rory Best 7.5
    Mike Ross 8.5
    Mike McCarthy 8
    Donnacha Ryan 9
    Peter O'Mahony 7.5
    Sean O'Brien 8
    Conor Murray 7.5
    Simon Zebo 8
    Gordon D'Arcy 5
    Brian O'Driscoll 6
    Rob Kearney 6.5
     
  5. HeathDavisSpeed HT Davis

    POTS

    3 points - Heath Davis (SR XV)
    2 - Donnacha Ryan (Ireland)
    1 - Aaron Hunt (SR XV) 1

    COTS

    50 points - Ronan O'Gara (Ireland)
    3 points - Keith Earls (Ireland)
    2 - Tom Delonge (SR XV)
    1 - Gordon D'Arcy (Ireland)
     
  6. HeathDavisSpeed HT Davis

    Injuries

    Andrew James out for 1 week (in match injury)


    Poor Tarty - injured again. :(
     
  7. Athlai JJD Heads

    Haha bloody hell Heef. Didn't drop a tackle, broke 5 and most running metres. Hell of a game.
     
  8. Hunter AD Hunt

    Got a point! :toot:
     
  9. Baxter MJ Deane

    Awesome win guys.

    Pretty disappointed to pick up only the same score as Gemmell there.
     
  10. HeathDavisSpeed HT Davis

    Second rowers had a field day tbh.
     
  11. Roaddogg AJ Izett

    gotta love the N/A

    need to come on earlier so I can actually get a rating
     
  12. HeathDavisSpeed HT Davis

    Yeah, given the game Delonge was having, I should have brought you on sooner.

    Anyway, a few questions for the selectors. With James out, but Weaver and Cambridge coming back in then changes are likely, but will they mess with the pack?

    Personally, I don't think the scrum worked well and clearly delivery at the line out was a problem for both sides. Not sure what the selectors will decide.
     
  13. Arheiner SIA Yates

    Not too bad a performance in the end at all. Next up, competing for the seven nations.
     
  14. Verigoat S Verigotta

    fuckin bullshit
     
  15. Weeman27bob BE Force

    Good win that.
     
  16. AVA T Delonge

    Worst game I've had. Dire.
     
  17. Eds E Ames

    42 missed tackles for Ireland. Hefty.
     
  18. Eddie EI Morris

    Good to see Delonge having a shocker :ninja:
     
  19. Cribbage RG Cribb

    Yesss, big win, and the Cribb/Hunt combination was deadly as always.
     
  20. BoyBlunder BOY Blunder

    Gun win. Was pretty average myself but that was a great performance.
     

Share This Page