Rib Runner Bannerman Shield MVP Season 9

Discussion in 'Bannerman Shield' started by Cribbage, Jun 12, 2011.

  1. Cribbage RG Cribb

    Batsman of the Season: %JP Thornton
    Bowler of the Season: %DA Eggman
    Allrounder of the Season: %RG Cribb

    Rib Runner MVP: %DA Eggman

    Rib Runner Team of the Season:

    1. %RG Cribb
    2. %DG Speirs
    3. %JP Thornton
    4. %SA Flack
    5. %BL Hornby
    6. %AJ Parker
    7. %JB Dempsey
    8. %GJ Weaver
    9. %SB Wilson
    10. %BJ Taylor
    11. %DA Eggman

    12. %JR Denton

    Code:
    RANK	PLAYER			MTS	BAT	BOWL	TOTAL
    
    1	DA Eggman		15	32	3411	3443
    2	SA Flack		16	2923	503	3426
    3	SB Wilson		14	109	3095	3204
    4	JP Thornton		15	3039	0	3039
    5	RG Cribb		14	1406	1617	3023
    6	DG Speirs		15	2467	161	2628
    7	M Perry			14	1836	524	2360
    8	BJ Taylor		14	136	2174	2310
    9	GJ Weaver		14	749	1540	2289
    10	BL Hornby		14	2199	64	2263
    11	JR Denton		15	99	2097	2196
    12	BA Storer		15	914	1281	2195
    13	AD Hunt			16	54	2118	2172
    14	AJ Parker		14	2024	0	2024
    15	BC Jacobs		14	608	1391	1999
    16	S Bakkum		14	1957	0	1957
    17	DR Armstrong		14	1947	0	1947
    18	SDR Laing		15	24	1915	1939
    19	E Ames			14	1915	0	1915
    20	G Shriram		13	1240	638	1878
    21	C Man			16	202	1656	1858
    22	JB Dempsey		14	1830	0	1830
    23	JP Wilkinson		16	15	1762	1777
    24	ZA Berkuta		14	1755	0	1755
    25	CJ Devonshire		15	1208	508	1716
    26	L Tyson			14	510	1183	1693
    27	TA Miokovic		14	1683	0	1683
    28	BOY Blunder		15	111	1542	1653
    29	AP Farnsworth		13	237	1401	1638
    30	TR Man			14	1627	0	1627
    31	R Gee			15	1615	0	1615
    32	GEC King		13	55	1549	1604
    33	T Delonge		15	1573	0	1573
    34	J Torres		15	1557	0	1557
    35	AD Funkotron		14	89	1437	1526
    36	WC Welker		14	33	1486	1519
    37	AJ James		13	21	1491	1512
    38	TG Bullpitt		14	47	1451	1498
    39	JRE Luffman		15	1466	0	1466
    40	M Deane			9	698	752	1450
    41	C Laing			14	689	742	1431
    42	JP Goodfellow		14	1375	0	1375
    43	SM Green		14	50	1292	1342
    44	MSM Monkeywrench	16	1310	0	1310
    45	MR Hayes		13	1301	0	1301
    46	SLO Graham		16	1282	0	1282
    47	MJ Johns		14	380	892	1272
    48	JE McGrath		15	1264	0	1264
    49	C Kovas			13	737	502	1239
    50	RE Hallett		14	380	845	1225
    51	DW Lewis		14	1219	0	1219
    52	AJ Izett		11	14	1171	1185
    53	RST Downpipes		14	1171	0	1171
    54	P Orr			12	312	811	1123
    55	BJ Gemmell		14	1096	0	1096
    56	K Fung			13	1071	0	1071
    57	BI Immanuel		14	1044	0	1044
    58	JP Gonzalez		14	990	10	1000
    59	HJ Bots			15	160	801	961
    60	BJT Manera		13	903	0	903
    61	P Retzel		14	896	0	896
    62	B Olsen			14	889	0	889
    63	B Man			14	868	0	868
    64	A Vago			13	866	0	866
    65	EI Morris		15	862	0	862
    66	JU Rocker		14	16	842	858
    67	BH Borisc		12	519	336	855
    68	MD Dorn			6	347	480	827
    69	NG Miokovic		16	817	0	817
    70	SM Morgan		9	814	0	814
    71	D Davis			14	768	0	768
    72	BG Herd			1	768	0	768
    73	KD Jones		15	721	0	721
    74	RK Fittaman		11	694	0	694
    75	DA Alessi		15	683	0	683
    76	DG Dafter		11	605	0	605
    77	HT Davis		10	12	589	601
    78	PE Trainer		9	579	0	579
    79	BS Read			8	354	225	579
    80	L Popovic		10	494	63	557
    81	TJL Webber		14	535	0	535
    82	S Verigotta		5	513	0	513
    83	AJ Son			3	485	0	485
    84	DN Boland		11	483	0	483
    85	V Noir			7	468	0	468
    86	JT Whicker		8	21	421	442
    87	XX Meister		8	415	0	415
    88	ND Short		9	408	0	408
    89	WD Robinson		4	2	398	400
    90	AM Farhat		6	311	76	387
    91	SJ Surkelton		10	10	324	334
    92	SIA Yates		6	14	277	291
    93	KF Tait			8	26	264	290
    94	HD Roberts		6	289	0	289
    95	J Read			4	249	0	249
    96	AJ O'Driscoll		10	246	0	246
    97	PF Oz			3	1	244	245
    98	MP Chung		6	10	235	245
    99	B Dover			7	236	0	236
    100	KD Kobain		4	212	19	231
    101	RS Hutchinson		9	16	213	229
    102	L Lover			2	165	30	195
    103	JEM Logan		5	163	17	180
    104	MW Scoble		4	180	0	180
    105	A Bannerman		7	154	0	154
    106	SA Humble		4	4	147	151
    107	JE Harding		3	140	0	140
    108	S Masters		5	136	0	136
    109	SJ Nova			5	67	12	79
    110	JM Hughes		1	60	8	68
    111	J Ono			4	49	16	65
    112	C Golding		2	10	50	60
    113	DRP Taylor		3	34	0	34
    114	MC Burridge		1	32	0	32
    115	EL Volavola		1	27	0	27
    116	DP Howell		1	14	0	14
    117	N Spinks		1	2	9	11
     
  2. Gazza GJ Weaver

    Does the XI play against anyone?
     
  3. azzal AJ O'Neill

    They should have Bannerman XI vs ALC XI
     
  4. Gazza GJ Weaver

    Just one specialist pace bowler in there too
     
  5. Fungus K Fung

    Haha, I wasn't that far behind Gemmell with one less game.

    Doesn't take into account fielding?
     
  6. Cribbage RG Cribb

    Nah.

    FTR you came second on the allrounder chart. And if there was a bowling allrounder chart.. you would've come second on that as well. :p
     
  7. Cribbage RG Cribb

    No it doesn't unfortunately.
     
  8. morgieb MC Burridge

    As if I'm 4th last lol.

    Still the best [batsman] in the ALC though :cool:
     
  9. Cribbage RG Cribb

    Yeah. The program makes sure that three of the six bowling options it picks are seam-up bowlers but because you got picked as the bowling allrounder and Flack got picked as the batting allrounder it allowed itself to then pick two specialist spinners.
     
  10. Gazza GJ Weaver

    Bastard :p
     
  11. azzal AJ O'Neill

    Cribb is a nice man leave him alone.
     
  12. morgieb MC Burridge

    So looking at how many Top 10 MVP's that every club has...

    Crusaders: 2 (Perry, Hornby) - 2 batsman, they're gonna need to score a lot of runs this year
    Cyclones: 0 (highest ranked player - Dempsey @ #22) - ultimate example of a solid, if unspectacular club
    Gamblers: 2 (Wilson, Taylor) - spinners ftw!
    Pumas: 1 (Flack) - gonna rely on him A LOT this season.
    Ravens: 1 (Cribb)
    Stickies: 2 (Thornton, Speirs) - gonna be some BIG opening partnerships for them this year if they wanna succeed.
    Vipers: 1 (Eggman) - gonna rely on him to take heaps of wickets.
    Stingrays: 1 (Weaver)
     
  13. Hunter AD Hunt

    Lol @ Morgie's shit analysis.
     
  14. AVA T Delonge

    Haha, Delonge > Torres. :p
     
  15. Gazza GJ Weaver

    Thought Dorn would of been higher due to his South selection
     
  16. Julian BJ Taylor

    Only player to make the side from the Gamblers last year.
     
  17. morgieb MC Burridge

    Played a lot of the season at ALC-level though.....
     
  18. Eds E Ames

    So many gun all-rounders on CricSim.
     
  19. kingdamo DRP Taylor

    So many shit ones too.
     
  20. 99* JJ Ritchie

    4 of the top 20 are in the Saders batting line-up. Looking good.
     

Share This Page