Rib Runner Bannerman Shield MVP Season 9

Discussion in 'Bannerman Shield' started by Cribbage, Jun 12, 2011.

  1. morgieb MC Burridge

    Tyson only won 1 rep award. ITSTL.
     
  2. Cribbage RG Cribb

    He is second on the career rep MVP list though:

    Code:
    RANK	PLAYER			MTS	BAT	BOWL	TOTAL
    
    1	DG Speirs		41	7449	420	7869
    2	L Tyson			39	1779	4690	6469
    3	SB Wilson		40	188	6197	6385
    4	TG Bullpitt		43	77	5516	5593
    5	RST Downpipes		41	4993	15	5008
    6	BJ Gemmell		39	4581	90	4671
    7	A Vago			41	4648	0	4648
    8	C Man			41	137	4465	4602
    9	BJT Manera		40	4528	0	4528
    10	AJ Parker		30	4366	0	4366
    11	DW Lewis		34	3946	37	3983
    12	AP Farnsworth		15	89	3882	3971
    13	D Davis			18	3600	0	3600
    14	GEC King		36	110	3420	3530
    15	JP Gonzalez		35	3501	0	3501
    16	SA Flack		31	2663	634	3297
    17	AD Funkotron		32	214	2598	2812
    18	DK Erschoff		16	2642	0	2642
    19	JB Dempsey		46	2526	0	2526
    20	MR Hayes		34	2452	0	2452
    21	DA Eggman		17	26	2396	2422
    22	MSM Monkeywrench	24	2342	45	2387
    23	SM Green		28	44	2226	2270
    24	M Deane			15	827	1323	2150
    25	JE McGrath		14	2109	0	2109
    26	BA Storer		17	556	1169	1725
    27	BOY Blunder		14	20	1512	1532
    28	BH Borisc		18	1014	469	1483
    29	C Laing			15	696	699	1395
    30	DR Armstrong		19	1351	0	1351
    31	BL Hornby		14	1273	0	1273
    32	M Perry			24	1140	106	1246
    33	TJL Webber		24	1240	0	1240
    34	PF Oz			12	18	1192	1210
    35	NJ Stacker		6	51	1088	1139
    36	NG Miokovic		16	1104	0	1104
    37	EL Volavola		11	1102	0	1102
    38	TA Miokovic		15	717	364	1081
    39	HJ Bots			11	33	1016	1049
    40	JP Goodfellow		14	990	0	990
    41	MJ Johns		8	584	351	935
    42	L Lover			13	323	594	917
    43	JU Rocker		15	30	885	915
    44	JRE Luffman		14	893	0	893
    45	J Ono			3	152	733	885
    46	JR Denton		6	10	864	874
    47	G Shriram		6	806	53	859
    48	SJ Surkelton		12	17	817	834
    49	B Olsen			15	813	0	813
    50	R Gee			15	801	0	801
    51	DA Alessi		17	767	0	767
    52	SLO Graham		14	760	0	760
    53	SM Morgan		6	755	0	755
    54	MD Dorn			6	386	369	755
    55	GJ Weaver		6	356	385	741
    56	CJ Devonshire		14	244	472	716
    57	B Dover			12	669	0	669
    58	ND Short		15	654	0	654
    59	P Orr			5	39	555	594
    60	CJ Sheehan		5	576	0	576
    61	JT Whicker		16	19	537	556
    62	JA Robertson		7	323	215	538
    63	IA Ryabovol		5	8	514	522
    64	RJ Centin		11	23	476	499
    65	RE Hallett		4	231	218	449
    66	KD Kobain		4	96	324	420
    67	J Torres		6	397	0	397
    68	ZA Berkuta		7	380	0	380
    69	AJ O'Driscoll		8	348	0	348
    70	S Bakkum		6	319	0	319
    71	P Retzel		5	300	0	300
    72	DP Howell		6	299	0	299
    73	TR Man			8	297	0	297
    74	XX Meister		5	277	0	277
    75	N Hunt			3	129	123	252
    76	E Ames			7	244	0	244
    77	AJ Izett		5	6	233	239
    78	M Shoey			1	0	229	229
    79	JP Thornton		6	206	0	206
    80	HG Emm			2	1	167	168
    81	DG Dafter		5	164	0	164
    82	DA Crowley		3	0	161	161
    83	A Train			1	149	0	149
    84	JP Wilkinson		4	2	141	143
    85	Z Payne			6	0	123	123
    86	NZ Pimps		1	93	20	113
    87	AJ Son			3	61	45	106
    88	S Sebastian		1	2	94	96
    89	SDR Laing		5	13	36	49
    90	DRP Taylor		1	43	0	43
    91	P Charles		1	8	33	41
    92	EI Morris		1	34	0	34
    93	SIA Yates		1	0	29	29
    94	RG Cribb		2	23	4	27
    95	S Smith			1	16	0	16
    96	PMA Deane		1	15	0	15
     
  3. Speirz DG Speirs

    I think you'll find that it's actually Aylight in second there.
     
    Last edited: Jun 12, 2011
  4. morgieb MC Burridge

    6 of the top 9 rep players are Gamblers. Noice!
     
  5. Cribbage RG Cribb

    Shame the Gamblers don't play rep cricket.
     
  6. morgieb MC Burridge

    Ay true. If they played like they do at rep cricket though...
     
  7. El Nino J Torres

    A massive shame.
     
  8. morgieb MC Burridge

    How on earth did #PMA Deane play rep cricket?
     
  9. Cribbage RG Cribb

    Look how gun he was in Season 3 when he played. Used to have an epic misc. record too.
     
  10. Cribbage RG Cribb

    BS career points:

    Code:
    RANK	PLAYER			MTS	BAT	BOWL	TOTAL
    
    1	TG Bullpitt		125	704	19231	19935
    2	SB Wilson		110	959	18766	19725
    3	RG Cribb		112	9182	8326	17508
    4	C Man			127	669	16162	16831
    5	SA Flack		107	13645	3086	16731
    6	DG Speirs		117	13151	3275	16426
    7	AD Funkotron		125	890	15011	15901
    8	BJ Gemmell		110	15457	67	15524
    9	A Vago			125	15117	13	15130
    10	GEC King		128	916	14206	15122
    11	L Tyson			121	4664	10392	15056
    12	BJT Manera		122	14823	0	14823
    13	RST Downpipes		125	14396	79	14475
    14	DR Armstrong		122	14344	0	14344
    15	MR Hayes		107	12947	20	12967
    16	MJ Johns		117	5187	7359	12546
    17	MSM Monkeywrench	121	12435	19	12454
    18	JB Dempsey		130	12366	0	12366
    19	DW Lewis		113	12078	285	12363
    20	JU Rocker		124	340	12000	12340
    21	JP Gonzalez		116	11064	828	11892
    22	D Davis			103	11670	0	11670
    23	SJ Surkelton		122	310	11343	11653
    24	AJ Parker		95	11458	0	11458
    25	R Gee			117	11237	0	11237
    26	ND Short		106	11068	33	11101
    27	B Olsen			119	10844	249	11093
    28	JT Whicker		93	392	10622	11014
    29	JP Thornton		106	10973	0	10973
    30	SM Green		115	693	10015	10708
    31	TR Man			113	10078	0	10078
    32	BC Jacobs		93	2813	7203	10016
    33	BH Borisc		112	8484	1300	9784
    34	C Kovas			86	2660	6933	9593
    35	M Perry			64	8473	1004	9477
    36	KD Kobain		97	6792	1793	8585
    37	DK Erschoff		86	8395	0	8395
    38	BA Storer		80	4152	4202	8354
    39	HG Emm			68	232	7514	7746
    40	BJ Taylor		76	408	6974	7382
    41	CJ Sheehan		86	7377	0	7377
    42	HJ Bots			80	511	6812	7323
    43	IA Ryabovol		76	1514	5800	7314
    44	P Retzel		105	7241	0	7241
    45	JP Wilkinson		60	94	7013	7107
    46	NJ Stacker		71	3215	3871	7086
    47	L Lover			88	2738	4332	7070
    48	AJ O'Driscoll		88	6642	0	6642
    49	JRE Luffman		42	6613	0	6613
    50	BL Hornby		55	6291	145	6436
    51	ZA Berkuta		72	6423	6	6429
    52	TA Miokovic		56	6372	15	6387
    53	J Ono			65	4213	2138	6351
    54	CJ Devonshire		61	3612	2726	6338
    55	T Delonge		69	6218	79	6297
    56	SJ Nova			68	3492	2271	5763
    57	XX Meister		67	5715	0	5715
    58	SDR Laing		63	192	5462	5654
    59	BMT Con			112	5289	0	5289
    60	DN Boland		80	5283	0	5283
    61	S Smith			59	1691	3514	5205
    62	RE Hallett		70	1135	4047	5182
    63	P Orr			48	818	4265	5083
    64	AD Hunt			43	146	4751	4897
    65	DA Eggman		24	84	4770	4854
    66	P Charles		74	801	4020	4821
    67	AP Farnsworth		33	574	4191	4765
    68	NG Miokovic		50	4758	0	4758
    69	DA Crowley		59	109	4595	4704
    70	AT Aydos		56	4463	0	4463
    71	KD Jones		90	3995	462	4457
    72	BS Read			64	3584	857	4441
    73	JA Robertson		52	2935	1351	4286
    74	RJ Centin		49	154	3922	4076
    75	HD Roberts		56	3994	0	3994
    76	AJ Izett		58	177	3751	3928
    77	TJ Bradford		49	274	3633	3907
    78	BOY Blunder		39	150	3643	3793
    79	TJL Webber		73	3784	0	3784
    80	M Kaye			40	93	3564	3657
    81	A Johnson		48	3565	28	3593
    82	G Shriram		33	1887	1640	3527
    83	GJ Weaver		25	1112	2353	3465
    84	EL Volavola		57	3335	0	3335
    85	DA Alessi		41	3289	0	3289
    86	CR Mojo			44	3027	262	3289
    87	C Laing			29	1440	1792	3232
    88	JE McGrath		34	3015	0	3015
    89	SLO Graham		33	2816	0	2816
    90	JP Goodfellow		35	2728	0	2728
    91	SK McNeill		49	2646	0	2646
    92	A Bannerman		45	2531	0	2531
    93	AM Farhat		39	2154	325	2479
    94	K Fung			41	2461	0	2461
    95	N Spinks		31	78	2362	2440
    96	WB Rankin		9	6	2309	2315
    97	N Hunt			36	1571	658	2229
    98	J Torres		23	2190	0	2190
    99	J Read			50	2184	0	2184
    100	JR Denton		18	99	2068	2167
    101	CW Jennings		33	255	1897	2152
    102	TS Fun			42	103	2038	2141
    103	B Man			30	2137	0	2137
    104	BG Herd			26	2001	0	2001
    105	AJ James		27	41	1869	1910
    106	S Bakkum		14	1874	0	1874
    107	E Ames			19	1843	0	1843
    108	A Train			35	1827	0	1827
    109	PMA Deane		22	1767	0	1767
    110	WC Welker		18	30	1729	1759
    111	DG Dafter		21	1697	0	1697
    112	B Crocker		34	1470	225	1695
    113	YT Bear			22	1660	0	1660
    114	PF Oz			16	21	1580	1601
    115	BI Immanuel		16	1591	0	1591
    116	SIA Yates		16	51	1494	1545
    117	BS Great		24	1522	0	1522
    118	MC Burridge		19	1514	0	1514
    119	M Deane			9	668	785	1453
    120	GR Smith		18	32	1330	1362
    121	LD Lozzana		21	665	660	1325
    122	SM Ervine		7	205	1005	1210
    123	SA Humble		19	13	1156	1169
    124	P McGroin		6	685	393	1078
    125	S Wells			11	968	74	1042
    126	JEM Logan		14	866	153	1019
    127	S Sebastian		17	24	973	997
    128	RA Boy			49	982	0	982
    129	MU Amir			12	20	943	963
    130	V Noir			16	950	0	950
    131	NT Brown		21	946	0	946
    132	CJ Holla		11	11	892	903
    133	HT Davis		15	37	860	897
    134	B Dover			19	860	0	860
    135	MD Dorn			10	269	573	842
    136	EI Morris		15	826	0	826
    137	A Pimpkins		21	682	140	822
    138	ML Loye			9	821	0	821
    139	AA Donkey		13	722	74	796
    140	NJ O'Brien		9	794	0	794
    141	RK Fittaman		15	772	0	772
    142	SM Morgan		10	759	0	759
    143	M Robinson		13	2	725	727
    144	KJ O'Brien		8	574	144	718
    145	WD Hall			14	663	0	663
    146	PE Trainer		9	555	0	555
    147	L Popovic		10	473	66	539
    148	MP Chung		12	28	492	520
    149	S Verigotta		5	492	0	492
    150	B Wilson		11	492	0	492
    151	BOA Hat			8	481	0	481
    152	KF Tait			11	29	427	456
    153	JW Teague		1	5	428	433
    154	S Masters		8	432	0	432
    155	TA Harpley		9	426	0	426
    156	WD Robinson		4	2	416	418
    157	EC Joyce		9	403	0	403
    158	DP Miggiani		7	3	385	388
    159	J Svizz			11	337	38	375
    160	AJ Son			5	369	5	374
    161	NZ Pimps		14	249	122	371
    162	DT Johnston		7	147	208	355
    163	RW Raine		6	336	0	336
    164	DRP Taylor		9	300	0	300
    165	AGM McCoubrey		6	0	282	282
    166	AC Botha		6	74	207	281
    167	EJG Morgan		9	280	0	280
    168	KBL Tierney		8	253	0	253
    169	RS Hutchinson		9	16	222	238
    170	B Lee			5	8	224	232
    171	DJ Homie		6	161	56	217
    172	S Chubs			8	209	0	209
    173	DC Scott		5	17	187	204
    174	C Stone			10	164	33	197
    175	HP Nedwhistle		3	192	0	192
    176	WK McCallan		2	123	57	180
    177	MW Scoble		4	172	0	172
    178	JP Bray			3	170	0	170
    179	RP Astley		3	168	0	168
    180	DB Harding		7	147	0	147
    181	R Champion		2	1	143	144
    182	JE Harding		3	134	0	134
    183	JH Ridd			2	4	126	130
    184	LA Pilgrim		3	127	0	127
    185	AR White		5	105	8	113
    186	B Beehag		2	106	0	106
    187	VA Hellier		3	71	34	105
    188	R Kirsten		6	103	0	103
    189	D Langford-Smith	2	0	99	99
    190	AJ Laing		3	94	0	94
    191	TD Palmer		5	5	82	87
    192	SDC Merriman		1	85	0	85
    193	A Krasynski		1	1	76	77
    194	JM Hughes		1	57	9	66
    195	C Golding		2	10	52	62
    196	MJM Rose		2	55	0	55
    197	GI Joe			2	50	0	50
    198	M Stevens		2	0	35	35
    199	M Yousuf		1	0	24	24
    200	GC Wilson		2	18	0	18
    201	J Itor			2	17	0	17
    202	WTS Porterfield		4	14	0	14
    203	DP Howell		1	13	0	13
    204	NB McNamara		1	13	0	13
    205	ME Kozole		1	1	10	11
    206	H Seeks			1	9	0	9
    207	CB Darts		1	9	0	9
    208	JA Berba		1	7	0	7
    209	JP Porter		2	2	0	2
    210	PG Gillespie		2	0	0	0
    211	MJ Gill			1	0	0	0
    
     
  11. Wilson SB Wilson

    I'll crack the top of that list soon.
     
  12. Cribbage RG Cribb

    Haha yeah maybe but not for reasons that would be good for your club. :p
     
  13. Fungus K Fung

    Hmm, 94th. So an average player I am. :p
     
  14. Cribbage RG Cribb

    Wicket keepers should pretty much just ignore this whole thing. That's where you'd sit if you were just a batsman, but you aren't.
     
  15. Rego RS Hutchinson

    This favours all rounders with lots of games under their belt, correct?
     
  16. Wilson SB Wilson

    Haha, suppose.
     
  17. Eggman DA Eggman

    Cool, another thing that needs defending.
     
  18. Boobidy BJ Gemmell

    Fuck I dominated season 2.
    Very surprised I won a rep award, TBH. I've been pretty average. Must have been the season I dominated Wilson with bat and ball.
    Just shows how much up against it the batsman are.
     
  19. Mousey AJ Son

    Better than Cribb at rep cricket :cool:
     
  20. Cribbage RG Cribb

    Everyone is better than Cribb at rep cricket.
     

Share This Page