Rankings Through History

Discussion in 'CricSim Cricket' started by Cribbage, Mar 14, 2012.

Thread Status:
Not open for further replies.
  1. Cribbage RG Cribb

    Our batting, bowling and allrounder rankings system has changed a lot through time, so I thought it'd be interesting to go and see what the rankings would've looked like under the current system after each season.
     
  2. Luffers JRE Luffman

    Sick idea, doubt I'll be at number 1 at any point though.
     
  3. Cribbage RG Cribb

    Season 1

    After season 1, the leading batsman was %CJ Sheehan and the leading bowler was %AD Funkotron. The leading allrounder was specialist batsman %DW Lewis, who also sat in 13th in the bowling rankings.

    Batting:
    Code:
    1. CJ Sheehan - 813 (60.32)
    2. DW Lewis - 809 (77.76)
    3. BJT Manera - 729 (56.27)
    4. MJ Johns - 684 (51.24)
    5. RST Downpipes - 660 (46.28)
    6. JP Thornton - 657 (52.42)
    7. JP Gonzalez - 655 (47.98)
    8. DT Petrucci - 651 (48.82)
    9. A Vago - 606 (48.80)
    10. EL Volavola - 582 (39.87)
    11. JB Dempsey - 575 (39.97)
    12. BH Borisc - 555 (47.63)
    13. B Olsen - 547 (35.92)
    14. L Tyson - 513 (35.18)
    15. SA Flack - 504 (36.00)
    16. KD Jones - 496 (33.83)
    17. DR Armstrong - 461 (28.66)
    18. AM Farhat - 456 (33.48)
    19. KD Kobain - 451 (30.15)
    20. BMT Con - 445 (26.27)
    Bowling:

    Code:
    1. AD Funkotron - 776 (21.21)
    2. TG Bullpitt - 728 (26.40)
    3. C Man - 685 (20.93)
    4. L Tyson - 680 (27.57)
    5. WD Robinson - 610 (31.48)
    6. L Lover - 586 (33.67)
    7. P Orr - 582 (23.82)
    8. GEC King - 581 (34.85)
    9. RE Hallett - 528 (38.63)
    10. AJ Izett - 488 (35.41)
    11. SA Flack - 474 (44.22)
    12. B Olsen - 465 (28.15)
    13. DW Lewis - 460 (38.87)
    14. S Smith - 460 (44.91)
    15. IA Ryabovol - 459 (34.75)
    16. P Charles - 458 (42.60)
    17. SM Green - 438 (47.52)
    18. DG Speirs - 436 (43.49)
    19. H Marshall - 435 (43.31)
    20. BH Borisc - 430 (47.39)
    Allrounders:
    Code:
    1. DW Lewis - 610
    2. L Tyson - 591
    3. B Olsen - 504
    4. L Lover - 501
    5. SA Flack - 488
    6. BH Borisc - 488
    7. TG Bullpitt - 488
    8. P Orr - 488
    9. P Charles - 451
    10. AJ Izett - 446
     
  4. Alex AJ O'Driscoll

    Hoping I get a look in in 4 or 6.
     
  5. Luffers JRE Luffman

    I wonder if any of those guys in the original season 1 top 10 players will be in the top 10 in every single season. Would be quite a feat.
     
  6. Cribbage RG Cribb

    Season 2

    Season 2 saw the debut of CricSim legend <a href=http://cricsim.com/site/players.php?id=112>BJ Gemmell</a>, who climbed to the top of the batting rankings in just one season - his standardised average after that season was a whopping 84.58. <a href=http://cricsim.com/site/players.php?id=39>AD Funkotron</a> held firm as CricSim's leading bowler while <a href=http://cricsim.com/site/players.php?id=76>L Tyson</a>'s Origin series propelled him to the top of the allrounder rankings, with the Season 1 leader falling outside the top 10.

    Batting:
    Code:
    1. BJ Gemmell - 790 (84.58)
    2. RST Downpipes - 694 (48.24)
    3. A Vago - 692 (50.73)
    4. DT Petrucci - 666 (44.79)
    5. CJ Sheehan - 664 (44.57)
    6. JP Gonzalez - 650 (44.34)
    7. DW Lewis - 637 (44.27)
    8. BJT Manera - 635 (41.15)
    9. DR Armstrong - 632 (43.21)
    10. BH Borisc - 627 (45.03)
    11. JB Dempsey - 611 (40.43)
    12. L Lover - 611 (41.63)
    13. MJ Johns - 609 (39.87)
    14. JP Thornton - 602 (42.83)
    15. P Retzel - 600 (42.07)
    16. SA Flack - 598 (42.28)
    17. R Gee - 592 (46.32)
    18. DG Speirs - 591 (45.91)
    19. TR Man - 574 (47.41)
    20. ND Short - 571 (48.63)
    Bowling:
    Code:
    1. AD Funkotron - 840 (23.94)
    2. C Man - 797 (24.10)
    3. TG Bullpitt - 756 (28.55)
    4. JT Whicker - 656 (31.22)
    5. P Orr - 638 (26.26)
    6. SM Green - 627 (30.29)
    7. JU Rocker - 621 (31.76)
    8. HG Emm - 570 (25.98)
    9. GEC King - 564 (35.47)
    10. RE Hallett - 561 (32.11)
    11. P Charles - 532 (30.83)
    12. S Smith - 512 (33.82)
    13. WD Robinson - 511 (36.39)
    14. L Tyson - 503 (39.35)
    15. IA Ryabovol - 482 (38.76)
    16. SB Wilson - 464 (32.31)
    17. MJ Johns - 443 (29.63)
    18. L Lover - 434 (37.25)
    19. DG Speirs - 430 (33.71)
    20. RG Cribb - 387 (36.22)
    Allrounders:
    Code:
    1. L Tyson - 521
    2. MJ Johns - 520
    3. L Lover - 515
    4. DG Speirs - 504
    5. C Man - 504
    6. P Orr - 499
    7. TG Bullpitt - 490
    8. S Smith - 483
    9. P Charles - 478
    10. SA Flack - 465
     
    Last edited: Mar 14, 2012
  7. Cribbage RG Cribb

    Oh, and I should point out that for various reasons, currently uncontracted players won't feature on any of the lists. Maybe I should fix that.
     
  8. Incey BC Jacobs

    Great idea!
     
  9. Cribbage RG Cribb

    Nah fuck it. :p
     
  10. Cribbage RG Cribb

    Season 3

    %BJ Gemmell held onto the top batting spot after Season 3, although the ridiculousness of his standardised average had faded. %DG Speirs's Origin performances got him to #2. %SB Wilson charged to #1 in bowling in his first full season while a perhaps unlikely man - %J Ono - was #2. Ono was also comfortably #1 allrounder.

    Batting:
    Code:
    1. BJ Gemmell - 912 (63.14)
    2. DG Speirs - 785 (50.68)
    3. RST Downpipes - 773 (48.90)
    4. JB Dempsey - 727 (45.26)
    5. BJT Manera - 724 (44.95)
    6. DR Armstrong - 692 (42.46)
    7. DT Petrucci - 673 (40.92)
    8. A Vago - 662 (40.07)
    9. MJ Johns - 660 (41.42)
    10. TR Man - 616 (43.63)
    11. B Olsen - 602 (38.85)
    12. ND Short - 592 (39.01)
    13. EL Volavola - 588 (36.08)
    14. KD Kobain - 576 (33.63)
    15. BMT Con - 572 (34.20)
    16. J Ono - 572 (38.36)
    17. JP Gonzalez - 564 (36.12)
    18. JP Thornton - 563 (35.81)
    19. BH Borisc - 563 (35.14)
    20. P Retzel - 555 (33.82)
    
    Bowling:
    Code:
    1. SB Wilson - 761 (26.34)
    2. J Ono - 757 (17.94)
    3. AD Funkotron - 739 (24.69)
    4. IA Ryabovol - 700 (30.69)
    5. C Man - 688 (28.38)
    6. SM Green - 677 (30.63)
    7. JT Whicker - 658 (27.52)
    8. GEC King - 650 (32.61)
    9. JU Rocker - 647 (30.74)
    10. TG Bullpitt - 624 (32.20)
    11. P Orr - 588 (28.74)
    12. S Smith - 584 (32.00)
    13. L Tyson - 545 (35.19)
    14. HG Emm - 538 (24.65)
    15. MJ Johns - 513 (33.99)
    16. RE Hallett - 498 (31.73)
    17. L Lover - 485 (36.04)
    18. TS Fun - 466 (29.92)
    19. KD Kobain - 447 (38.65)
    20. SDR Laing - 442 (34.65)
    Allrounders:
    Code:
    1. J Ono - 658
    2. MJ Johns - 582
    3. DG Speirs - 553
    4. IA Ryabovol - 546
    5. L Tyson - 545
    6. S Smith - 529
    7. P Orr - 516
    8. GEC King - 514
    9. KD Kobain - 507
    10. SB Wilson - 501
     
  11. BoyBlunder BOY Blunder

    Will be interested to see these results. Gemmell and Wilson to staycomfortably top for a while imo
     
  12. HeathDavisSpeed HT Davis

    Jono looks to have been sawn off ever since with not being given a decent bowling workload subsequently.
     
  13. Cribbage RG Cribb

    Season 4

    %BJ Gemmell again held on to his #1 batting rank, with %ND Short firming as the main challenger. %TG Bullpitt made his move and grabbed the #1 bowling rank while %MJ Johns finally cracked the #1 allrounder position.

    Batting:
    Code:
    1. BJ Gemmell - 814 (52.02)
    2. ND Short - 798 (50.73)
    3. DR Armstrong - 769 (48.41)
    4. SA Flack - 760 (51.09)
    5. RST Downpipes - 754 (47.20)
    6. BJT Manera - 752 (47.10)
    7. DT Petrucci - 743 (46.39)
    8. DG Speirs - 738 (45.93)
    9. B Olsen - 707 (43.51)
    10. CJ Sheehan - 677 (41.09)
    11. TR Man - 648 (38.79)
    12. JB Dempsey - 647 (38.72)
    13. A Vago - 646 (38.59)
    14. R Gee - 637 (37.85)
    15. MJ Johns - 620 (36.56)
    16. JP Gonzalez - 608 (35.53)
    17. P Retzel - 602 (35.13)
    18. D Davis - 601 (35.79)
    19. AJ Parker - 596 (44.33)
    20. J Ono - 591 (34.22)
    Bowling:
    Code:
    1. TG Bullpitt - 755 (25.50)
    2. SB Wilson - 751 (25.76)
    3. JT Whicker - 745 (26.07)
    4. AD Funkotron - 725 (27.22)
    5. C Man - 723 (27.35)
    6. IA Ryabovol - 714 (27.86)
    7. JU Rocker - 701 (28.58)
    8. SM Green - 673 (30.22)
    9. L Tyson - 668 (30.47)
    10. MJ Johns - 645 (28.96)
    11. J Ono - 632 (23.87)
    12. C Kovas - 608 (25.12)
    13. GEC King - 608 (33.92)
    14. S Smith - 586 (34.38)
    15. SDR Laing - 564 (33.75)
    16. HG Emm - 557 (27.26)
    17. P Orr - 547 (31.68)
    18. SJ Nova - 537 (30.42)
    19. TS Fun - 513 (35.25)
    20. RG Cribb - 475 (35.97)
    Allrounders:
    Code:
    1. MJ Johns - 633
    2. J Ono - 611
    3. DG Speirs - 578
    4. L Tyson - 576
    5. SA Flack - 560
    6. IA Ryabovol - 542
    7. RG Cribb - 527
    8. S Smith - 523
    9. C Kovas - 510
    10. KD Kobain - 498
     
  14. Cribbage RG Cribb

    Season 5

    Season 5 saw the entry of the Ravens and Pumas, and %XX Meister managed to crack the top five batting rankings in his very first season for one of the new clubs (he now plays for the other). %SA Flack's presidency also saw him propel to #2 in the batting rankings but Gemmell held firm as CricSim's best batsman. %JT Whicker managed to squeeze past Wilson and grab the #1 bowling ranking, while my increased bowling role at my new club saw me leading the allrounder rankings for the first time.

    Batting:
    Code:
    1. BJ Gemmell - 817 (56.32)
    2. SA Flack - 786 (53.54)
    3. ND Short - 766 (51.76)
    4. BJT Manera - 746 (49.92)
    5. XX Meister - 737 (54.85)
    6. DR Armstrong - 734 (48.88)
    7. DT Petrucci - 704 (46.15)
    8. RST Downpipes - 700 (45.76)
    9. B Olsen - 685 (44.43)
    10. DG Speirs - 670 (43.14)
    11. AJ Parker - 669 (42.98)
    12. JB Dempsey - 667 (42.88)
    13. D Davis - 657 (41.92)
    14. CJ Sheehan - 649 (41.25)
    15. A Vago - 642 (40.60)
    16. R Gee - 635 (39.97)
    17. TR Man - 635 (39.94)
    18. JP Gonzalez - 625 (39.11)
    19. JP Thornton - 624 (38.97)
    20. EL Volavola - 603 (37.11)
    Bowling:
    Code:
    1. JT Whicker - 741 (23.78)
    2. SB Wilson - 731 (24.37)
    3. C Kovas - 704 (25.73)
    4. HJ Bots - 702 (26.05)
    5. AD Funkotron - 697 (26.33)
    6. TG Bullpitt - 695 (26.46)
    7. C Man - 685 (26.98)
    8. HG Emm - 663 (28.26)
    9. GEC King - 644 (29.35)
    10. MJ Johns - 640 (29.63)
    11. RG Cribb - 637 (29.77)
    12. IA Ryabovol - 634 (29.98)
    13. JU Rocker - 633 (29.99)
    14. L Tyson - 627 (30.38)
    15. DA Crowley - 614 (30.45)
    16. SM Green - 613 (31.18)
    17. BJ Taylor - 604 (31.04)
    18. S Smith - 587 (32.66)
    19. BC Jacobs - 582 (32.93)
    20. P Orr - 579 (29.40)
    Allrounders:
    Code:
    1. RG Cribb - 613
    2. DG Speirs - 611
    3. MJ Johns - 598
    4. C Kovas - 563
    5. L Tyson - 558
    6. J Ono - 552
    7. SJ Nova - 551
    8. KD Kobain - 548
    9. SA Flack - 541
    10. S Smith - 519
     
  15. Gazza GJ Weaver

    Kovas 3rd :laugh:
     
  16. El Nino J Torres

    Was wondering when Cribb would start to get good.
     
  17. Cribbage RG Cribb

    Season 6

    Season 6 was a looong season and it allowed for plenty of changes to the rankings. Gemmell was finally knocked off his batting perch and finished the season at #4 in the rankings behind %SA Flack, %RST Downpipes and %D Davis, but %SB Wilson claimed his #1 bowling spot back and %TG Bullpitt settled into second. %DG Speirs took over at the top of the allrounders tree while I reverted back behind him.

    Batting:
    Code:
    1. SA Flack - 773 (52.32)
    2. RST Downpipes - 734 (48.81)
    3. D Davis - 731 (48.53)
    4. BJ Gemmell - 731 (48.53)
    5. BJT Manera - 725 (47.98)
    6. DW Lewis - 707 (46.42)
    7. DR Armstrong - 705 (46.19)
    8. AJ Parker - 702 (45.97)
    9. DG Speirs - 700 (45.83)
    10. DT Petrucci - 695 (45.32)
    11. ND Short - 689 (44.80)
    12. A Vago - 682 (44.16)
    13. XX Meister - 677 (43.78)
    14. M Perry - 676 (43.63)
    15. B Olsen - 658 (42.05)
    16. JB Dempsey - 657 (41.94)
    17. T Delonge - 646 (40.98)
    18. R Gee - 625 (39.12)
    19. BH Borisc - 624 (39.00)
    20. JP Gonzalez - 623 (38.91)
    Bowling:
    Code:
    1. SB Wilson - 761 (22.75)
    2. TG Bullpitt - 728 (24.66)
    3. C Kovas - 716 (25.36)
    4. JT Whicker - 706 (25.95)
    5. C Man - 696 (26.57)
    6. AD Funkotron - 685 (27.16)
    7. GEC King - 681 (27.42)
    8. HG Emm - 681 (27.43)
    9. RG Cribb - 676 (27.69)
    10. JU Rocker - 656 (28.85)
    11. BC Jacobs - 644 (29.58)
    12. HJ Bots - 643 (29.64)
    13. JP Wilkinson - 639 (25.61)
    14. RJ Centin - 636 (30.03)
    15. L Tyson - 636 (30.05)
    16. DG Speirs - 612 (31.44)
    17. SM Green - 607 (31.71)
    18. S Smith - 603 (31.97)
    19. BJ Taylor - 600 (32.10)
    20. M Kaye - 596 (32.37)
    Allrounders:
    Code:
    1. DG Speirs - 655
    2. RG Cribb - 636
    3. L Tyson - 576
    4. C Kovas - 566
    5. BC Jacobs - 555
    6. MJ Johns - 553
    7. J Ono - 538
    8. SA Flack - 536
    9. S Smith - 527
    10. SB Wilson - 515
     
  18. Cribbage RG Cribb

    When I started up the Ravens, basically. Wasn't that good at the Clones.
     
  19. Cribbage RG Cribb

    Kovas was a seriously good player.
     
  20. Baxter MJ Deane

    Why didn't Cribb play Season 1? >_>
     
Thread Status:
Not open for further replies.

Share This Page