Cribb tries to create OD batting (see post 87) and bowling (see post 105) rankings

Discussion in 'CricSim Cricket' started by Cribbage, Jun 22, 2013.

  1. MrPrez CM Dyer

    I don't know precisely how standardised average works. But it's weighted by various things.
     
  2. morgieb MC Burridge

    I don't get the Mini-Eds thing.
     
  3. Escath LE Schaw

  4. MrPrez CM Dyer

    I thought you knew everything cricsim.
     
  5. Himannv LV Himann

    Howe and Heef really dominating the bowling ranks there from the looks of it.
     
  6. KickATinAlong IA Ryabovol

    Seems I need to up my game, outside the top 30 is not acceptable!!

    :cool: ahead of Marcuss in the batting rankings and almost in the top 50 tho'

    Will be nice to see Chungs OD awesomeness quantified as well.
     
  7. Cribbage RG Cribb

    First Official CricSim OD Batting Rankings!!

    Code:
    1. SM Morgan - 945 (64.82)
    2. DA Alessi - 933 (63.80)
    3. M Perry - 837 (55.71)
    4. S Masters - 810 (53.44)
    5. T Delonge - 800 (52.63)
    6. BJ Gemmell - 797 (52.36)
    7. S Verigotta - 796 (52.25)
    8. RM Chowdhuri - 792 (51.93)
    9. SSD Dong - 780 (50.91)
    10. AM Farhat - 776 (50.57)
    11. ML Martyn - 774 (50.44)
    12. PM Jackson - 771 (50.16)
    13. AJ Son - 764 (49.57)
    14. MC Burridge - 740 (47.50)
    15. SP Phlegm - 734 (47.07)
    16. JB Dempsey - 728 (46.57)
    17. TA Miokovic - 723 (46.08)
    18. JP Thornton - 721 (45.96)
    19. SJ Nova - 710 (45.00)
    20. JE Harding - 699 (44.05)
    21. L Popovic - 697 (43.93)
    22. DP Howell - 695 (43.72)
    23. RG Cribb - 686 (43.02)
    24. IT Lee - 686 (42.98)
    25. BJT Manera - 681 (42.54)
    26. JA Chewie - 678 (42.29)
    27. BS Read - 676 (42.16)
    28. JJD Heads - 674 (41.96)
    29. AJ Parker - 673 (41.88)
    30. MD Dorn - 672 (41.85)
    31. BR Hall - 668 (41.44)
    32. CJ Evans - 661 (44.47)
    33. EL Volavola - 656 (42.34)
    34. AJ O'Neill - 654 (40.26)
    35. CJ Laing - 641 (39.20)
    36. AJ O'Driscoll - 639 (39.02)
    37. LV Himann - 635 (38.72)
    38. BG Herd - 635 (38.71)
    39. SA Flack - 622 (37.58)
    40. TR Man - 619 (43.94)
    41. DG Speirs - 614 (36.96)
    42. S Das - 613 (36.87)
    43. G Furball - 611 (36.70)
    44. EI Morris - 610 (36.57)
    45. S Bakkum - 608 (36.41)
    46. P Retzel - 605 (36.17)
    47. CL Warrington - 602 (38.68)
    48. MJ Deane - 602 (35.88)
    49. DW Lewis - 599 (35.70)
    50. IA Ryabovol - 598 (36.49)
    51. G Shriram - 595 (38.14)
    52. NR Chance - 590 (46.34)
    53. JE McGrath - 589 (34.81)
    54. J Torres - 581 (34.16)
    55. LO Townsend - 568 (59.20)
    56. JEM Logan - 567 (32.94)
    57. BE Quilty - 563 (32.66)
    58. BL Hornby - 561 (32.44)
    59. BA Storer - 560 (32.36)
    60. A Vago - 560 (32.34)
    61. JRE Luffman - 558 (36.67)
    62. RK Fittaman - 557 (32.09)
    63. KN Rask - 550 (35.55)
    64. DT Petrucci - 542 (30.83)
    65. O du Toit - 538 (35.05)
    66. HBK Teja - 538 (34.21)
    67. RST Downpipes - 532 (30.05)
    68. JD Hurricane - 532 (35.07)
    69. E Ames - 531 (29.94)
    70. A Bannerman - 531 (32.47)
    71. CM Dyer - 531 (32.23)
    72. SD Tuladhar - 525 (32.14)
    73. L Tyson - 520 (31.91)
    74. JM Hughes - 518 (28.86)
    75. P Orr - 517 (39.37)
    76. BC Jacobs - 513 (28.39)
    77. PW Adams - 512 (35.80)
    78. GJ Weaver - 512 (28.35)
    79. ND Short - 511 (28.42)
    80. LA Pilgrim - 510 (33.56)
    81. DA Astele - 505 (28.79)
    82. TJ Clough - 504 (28.37)
    83. MJ Johns - 502 (33.80)
    84. CD Ochocinco - 492 (32.04)
    85. DA Eggman - 489 (35.52)
    86. K Fung - 488 (26.29)
    87. DG Dafter - 476 (26.98)
    88. GIMH Martyn - 476 (28.32)
    89. J Steele - 472 (32.35)
    90. N Hunt - 471 (26.51)
    91. IV Narang - 471 (24.85)
    92. BE Force - 470 (31.24)
    93. M Faithful - 468 (24.59)
    94. JW Taylor - 463 (24.25)
    95. R Gee - 458 (23.76)
    96. JM Eightyfour - 456 (26.52)
    97. SB Wilson - 454 (26.39)
    98. CJ Downes - 454 (25.16)
    99. JP Rhodes - 452 (26.34)
    100. PH Spark - 446 (25.79)
    101. DN Boland - 444 (22.61)
    102. C Kovas - 440 (25.60)
    103. RA Boy - 440 (22.23)
    104. WC Welker - 439 (23.14)
    105. JP Gonzalez - 436 (24.14)
    106. TT Tiger - 434 (22.99)
    107. JP Anraad - 434 (28.74)
    108. CP Raftery - 432 (21.80)
    109. CJ Smith - 429 (22.67)
    110. NC Smith - 427 (24.41)
    111. BI Immanuel - 427 (21.14)
    112. CC Classified - 425 (21.15)
    113. NG Scott - 423 (21.37)
    114. ZA Berkuta - 423 (22.81)
    115. GR Smith - 423 (22.17)
    116. AB Gloury - 421 (21.82)
    117. J Read - 420 (20.69)
    118. DR Armstrong - 419 (20.56)
    119. ZAF MacDonald - 416 (20.84)
    120. MC James - 415 (20.63)
    121. CO Chapnis - 413 (20.17)
    122. LE Schaw - 411 (19.86)
    123. LM Sweetman - 409 (19.67)
    124. A Haque - 407 (19.53)
    125. RL Hauritz - 406 (19.43)
    126. CJ Devonshire - 406 (19.39)
    127. OX Gbagbo - 402 (19.03)
    128. KD Jones - 401 (19.02)
    129. JA Robertson - 398 (18.73)
    130. B Olsen - 397 (18.65)
    131. V Noir - 394 (18.40)
    132. AD Funkotron - 394 (18.36)
    133. AR Dforum - 393 (18.28)
    134. RS Hutchinson - 388 (17.91)
    135. S Smith - 385 (17.66)
    136. AS Ridd - 385 (17.62)
    137. BJ Taylor - 384 (17.58)
    138. J McDougal - 379 (17.16)
    139. MJ Edwards - 378 (17.03)
    140. SB Slippy - 375 (16.76)
    141. CJ Ardley - 372 (16.54)
    142. GEC King - 370 (16.37)
    143. CJ Corka - 366 (16.03)
    144. AD Hunt - 365 (15.99)
    145. DRP Taylor - 364 (15.91)
    146. MP Jones - 363 (15.82)
    147. JJ Ritchie - 363 (15.77)
    148. JS Shiva - 361 (15.63)
    149. T Bochat - 360 (15.53)
    150. SJ Cambridge - 359 (15.43)
    151. R Dawson - 353 (14.98)
    152. NN Gurupur - 352 (14.82)
    153. MS Winney - 350 (14.65)
    154. SDR Laing - 349 (14.58)
    155. JI Clifford - 348 (14.54)
    156. S Vimes - 348 (14.50)
    157. BMT Con - 346 (14.36)
    158. BM Penn - 346 (14.36)
    159. ER Starris - 345 (14.29)
    160. MW Scoble - 343 (14.13)
    161. JHF Howe - 341 (13.95)
    162. J Ono - 339 (13.74)
    163. ZM Ikram - 339 (13.74)
    164. BOY Blunder - 335 (13.39)
    165. HG Emm - 334 (13.36)
    166. MP Chung - 334 (13.34)
    167. NG Miokovic - 333 (13.26)
    168. ER Witters - 316 (11.83)
    169. HT Davis - 301 (10.59)
    170. DM Diggler - 300 (10.44)
    171. RE Hallett - 298 (10.27)
    172. JH Ridd - 295 (10.03)
    173. AJ James - 293 (9.86)
    174. HJ Bots - 291 (9.72)
    175. H Marshall - 283 (9.02)
    176. C Man - 262 (7.24)
    177. DA Crowley - 258 (6.97)
    178. M Kaye - 254 (6.58)
    179. SC Somerset - 250 (6.29)
    180. SM Green - 227 (4.36)
    181. P Charles - 203 (2.33)
    
     
  8. Gazza GJ Weaver

    Alessi :shock:
     
  9. morgieb MC Burridge

    lol Nick.
     
  10. Baxter MJ Deane

    U wot m8
     
  11. Mariner CL Warrington

    Urgh, quite a way down. Ahead of Marcuss though.

    Only RT should count imo :ninja:
     
  12. Riddy JH Ridd

    weldone!
     
  13. Athlai JJD Heads

    Why is my average so high O.o
     
  14. Himannv LV Himann

    37th. Up by 4 spots so I'll take that.
     
  15. Skippos SM Morgan

    Fuck

    Yeah
     
  16. Iridium IT Lee

    30th. I'll gladly take that.
     
  17. KickATinAlong IA Ryabovol

    laaaaaame

    Still, top 50 :eee:
     
  18. Cribbage RG Cribb

    Strike rate.
     
  19. HeathDavisSpeed HT Davis

    Pretty ugly looking rankings for the Allstars on the batting side.
     
  20. Gazza GJ Weaver

    Eggy in the 80s :laugh:
     

Share This Page