Cribb tries to create OD batting (see post 87) and bowling (see post 105) rankings

Discussion in 'CricSim Cricket' started by Cribbage, Jun 22, 2013.

  1. Riddy JH Ridd

    ill drop down in bowling rankings
     
  2. Teacups CJ Evans

    32nd :wub:
     
  3. Iridium IT Lee

    No scratch that. 24th!! Even better.
     
  4. Himannv LV Himann

    Yeah, our best player is ranked 25th. So bad.
     
  5. Cribbage RG Cribb

    First Official CricSim OD Bowling Rankings

    Code:
    1. HT Davis - 726 (19.24)
    2. JHF Howe - 720 (19.75)
    3. JH Ridd - 707 (20.93)
    4. MP Chung - 707 (20.95)
    5. WC Welker - 706 (21.02)
    6. AJ James - 699 (21.60)
    7. GR Smith - 693 (22.10)
    8. JJ Ritchie - 687 (22.67)
    9. SA Flack - 684 (22.97)
    10. RS Hutchinson - 683 (23.01)
    11. AD Funkotron - 682 (23.11)
    12. GJ Weaver - 673 (23.94)
    13. AD Hunt - 672 (23.99)
    14. DA Astele - 668 (24.33)
    15. HJ Bots - 659 (25.12)
    16. SJ Cambridge - 657 (25.26)
    17. JR Denton - 654 (25.54)
    18. SIA Yates - 652 (19.65)
    19. DM Diggler - 645 (26.38)
    20. BJ Taylor - 643 (26.56)
    21. BOY Blunder - 637 (27.06)
    22. M Faithful - 630 (27.66)
    23. SJ Nova - 629 (27.78)
    24. MD Dorn - 628 (27.83)
    25. J McDougal - 623 (28.25)
    26. JA Chewie - 615 (28.95)
    27. GEC King - 615 (28.96)
    28. BA Storer - 615 (28.98)
    29. CM Dyer - 615 (28.98)
    30. BC Jacobs - 611 (29.35)
    31. P Orr - 605 (29.87)
    32. MJ Edwards - 602 (30.09)
    33. IA Ryabovol - 600 (30.27)
    34. DA Eggman - 596 (30.62)
    35. ER Starris - 594 (28.68)
    36. KN Rask - 593 (30.94)
    37. MJ Deane - 587 (31.40)
    38. HG Emm - 586 (31.54)
    39. SSD Dong - 581 (31.97)
    40. AJ Son - 580 (32.08)
    41. L Tyson - 579 (32.14)
    42. M Perry - 579 (32.18)
    43. C Man - 575 (32.53)
    44. CJ Laing - 574 (32.58)
    45. DA Crowley - 569 (33.04)
    46. RG Cribb - 566 (33.30)
    47. BS Read - 563 (33.58)
    48. SM Green - 559 (33.51)
    49. JJD Heads - 552 (34.47)
    50. DG Speirs - 548 (34.83)
    51. C Kovas - 544 (35.18)
    52. PF Oz - 542 (35.37)
    53. S Das - 540 (35.59)
    54. GIMH Martyn - 537 (35.86)
    55. SDR Laing - 530 (36.42)
    56. SA Humble - 525 (36.88)
    57. G Furball - 520 (37.35)
    58. ZM Ikram - 512 (37.97)
    59. JM Hughes - 499 (39.18)
    60. P Charles - 497 (39.30)
    61. Z Payne - 497 (32.87)
    62. MJ Johns - 490 (39.94)
    63. TJ Bradford - 486 (36.43)
    64. BFP Kirk - 486 (26.26)
    65. AM Farhat - 484 (40.47)
    66. JU Rocker - 483 (40.53)
    67. JP Wilkinson - 482 (40.60)
    68. JT Whicker - 482 (35.90)
    69. G Shriram - 475 (41.23)
    70. OTN Wood - 475 (39.45)
    71. SB Wilson - 471 (41.64)
    72. BR Hall - 465 (42.10)
    73. M Kaye - 464 (42.18)
    74. CL Warrington - 464 (39.23)
    75. L Popovic - 454 (41.72)
    76. H Marshall - 453 (38.95)
    77. CJ Smith - 442 (44.18)
    78. JEM Logan - 440 (44.31)
    79. WD Robinson - 431 (41.93)
    80. CB Faldo - 427 (40.31)
    81. BJ Gemmell - 426 (37.79)
    82. AJ Izett - 422 (45.30)
    83. RDP Wheelson - 422 (31.21)
    84. BE Force - 415 (44.12)
    85. A Shreyas - 414 (46.07)
    86. CJ Murtagh - 408 (46.54)
    87. ZJ Brumby - 405 (41.68)
    88. KF Tait - 402 (47.64)
    89. JA Robertson - 401 (46.90)
    90. RS Yamadera - 399 (42.33)
    91. ME Kozole - 399 (40.67)
    92. IV Narang - 397 (48.06)
    93. PW Adams - 395 (47.64)
    94. JM Eightyfour - 390 (48.67)
    95. ZAF MacDonald - 386 (48.71)
    96. JP Gonzalez - 386 (48.15)
    97. JP Rhodes - 384 (48.88)
    98. DJ Veza - 360 (51.31)
    99. ER Witters - 358 (51.53)
    100. RL Hauritz - 334 (53.58)
    101. CC Classified - 322 (54.66)
    102. MT Mitchell - 310 (55.73)
    103. CO Chapnis - 272 (59.06)
    104. N Hunt - 261 (59.98)
    105. SC Somerset - 259 (60.22)
    106. CJ Devonshire - 248 (61.19)
    107. RE Hallett - 226 (63.10)
    108. MS Winney - 207 (64.75)
    109. OX Gbagbo - 202 (65.18)
    110. S Smith - 184 (66.78)
    111. S Verigotta - 126 (71.83)
    112. DW Lewis - -2 (83.07)
    113. HJ Hebditch - -38 (86.26)
    
     
  6. Furball G Furball

    43rd and 57th. I'll take that.
     
    Last edited: Jun 22, 2013
  7. Gazza GJ Weaver

    Smith being so high yet can't get a game haha
     
  8. Howe JHF Howe

    GIMH higher than Cevno in the batting

    tee hee
     
    Last edited: Jun 22, 2013
  9. Gazza GJ Weaver

    7 out of the top 15 bowlers are New Zealanders!

    :cool:
     
  10. Athlai JJD Heads

    Not terrible.
     
  11. Weeman27bob BE Force

    Will you put this up alongside the other rankings Cribb?
     
  12. Cribbage RG Cribb

    Yeah in the offseason. I'll also hash up an attempt of combined rankings. I'll be working on ranking /site pages basically so you can see all this better but I thought I'd knock over the algorithm today.
     
  13. Gazza GJ Weaver

    Please no
     
  14. Howe JHF Howe

    Son > Cribb in batting and bowling.
     
  15. Weeman27bob BE Force

    Cool beans.

    Better have overtaken Prez in batting by that point.
     
  16. morgieb MC Burridge

    Will you incorporate these rankings into our player abilities for next season?
     
  17. Gazza GJ Weaver

    That shouldn't happen should it? Rankings are just based on how the player performs. Shouldn't incorporate it into their skill
     
  18. Baxter MJ Deane

    I'm not shunt. Yay :toot:
     
  19. morgieb MC Burridge

    Meant standardised average. They count as our 'past performance' factor in FC cricket....
     
  20. Gazza GJ Weaver

    Ah I see. Well since their wasn't many past performances before it probably will won't it?
     

Share This Page