Season 9 PC Batting Stats

Discussion in 'Provincial Competitions' started by Cribbage, Apr 14, 2010.

  1. Cribbage RG Cribb

    Sorted by most runs.

    Code:
    [B]		Mts	Inns	NOs	Runs	Balls	Avg	SR	HS	100s	50s[/B]
    
    AJ Parker	6	9	1	598	1291	74.75	46.32	145	3	1
    D Davis		4	8	0	548	906	68.50	60.49	114	1	5
    SA Flack	6	8	0	517	873	64.63	59.22	170	2	3
    BJT Manera	5	10	0	475	1071	47.50	44.35	166	2	1
    G Shriram	5	9	2	437	726	62.43	60.19	118	2	2
    A Vago		5	10	1	429	901	47.67	47.61	90	0	5
    JE McGrath	5	9	1	402	807	50.25	49.81	161	2	0
    RST Downpipes	5	10	0	394	787	39.40	50.06	110	1	2
    DW Lewis	6	9	1	369	771	46.13	47.86	74	0	4
    BL Hornby	5	9	1	360	788	45.00	45.69	84	0	3
    JP Gonzalez	4	8	1	354	589	50.57	60.10	103	2	1
    DK Erschoff	4	8	1	333	632	47.57	52.69	91	0	4
    R Gee		5	9	0	327	581	36.33	56.28	113	1	2
    M Monkeywrench	4	8	0	304	651	38.00	46.70	77	0	2
    M Deane		5	8	1	294	592	42.00	49.66	95	0	2
    MD Dorn		4	8	0	290	489	36.25	59.30	61	0	2
    TJL Webber	5	9	0	283	462	31.44	61.26	97	0	1
    DG Speirs	5	8	0	281	683	35.13	41.14	81	0	2
    JRE Luffman	5	10	1	276	662	30.67	41.69	78	0	3
    JP Goodfellow	5	10	0	251	539	25.10	46.57	59	0	1
    S Bakkum	4	8	0	249	486	31.13	51.23	49	0	0
    J Torres	4	8	0	240	400	30.00	60.00	80	0	2
    SM Morgan	4	8	0	233	496	29.13	46.98	45	0	0
    TA Miokovic	4	8	0	230	416	28.75	55.29	72	0	2
    E Ames		5	10	1	228	464	25.33	49.14	65	0	2
    C Laing		5	8	1	223	455	31.86	49.01	86	0	2
    BJ Gemmell	5	10	1	222	421	24.67	52.73	109	1	0
    SLO Graham	5	8	1	220	512	31.43	42.97	48	0	0
    GJ Weaver	4	8	4	220	385	55.00	57.14	52	0	1
    B Dover		4	8	0	214	346	26.75	61.85	69	0	2
    BA Storer	4	8	1	211	486	30.14	43.42	60	0	2
    DP Howell	4	8	1	200	398	28.57	50.25	62	0	1
    JB Dempsey	6	8	2	187	403	31.17	46.40	37	0	0
    MR Hayes	6	8	0	166	312	20.75	53.21	38	0	0
    AP Farnsworth	5	8	1	164	322	23.43	50.93	41	0	0
    DR Armstrong	3	4	1	159	337	53.00	47.18	73	0	2
    DA Alessi	4	8	0	141	337	17.63	41.84	48	0	0
    L Tyson		6	8	0	126	355	15.75	35.49	47	0	0
    SB Wilson	6	8	1	114	197	16.29	57.87	69	0	1
    B Olsen		3	6	0	112	224	18.67	50.00	64	0	1
    AJ Son		3	6	0	105	170	17.50	61.76	37	0	0
    CJ Devonshire	5	9	0	104	297	11.56	35.02	23	0	0
    AD Funkotron	5	9	1	95	158	11.88	60.13	28	0	0
    C Man		5	9	0	81	151	9.00	53.64	29	0	0
    NG Miokovic	3	6	0	72	146	12.00	49.32	29	0	0
    XX Meister	1	2	0	61	67	30.50	91.04	44	0	0
    HJ Bots		4	8	0	53	110	6.63	48.18	18	0	0
    SM Green	6	8	1	52	81	7.43	64.20	23	0	0
    DRP Taylor	1	2	0	51	78	25.50	65.38	50	0	1
    JR Denton	4	8	1	45	86	6.43	52.33	23	0	0
    SDR Laing	5	8	3	44	93	8.80	47.31	13	0	0
    PF Oz		4	8	5	29	92	9.67	31.52	15	0	0
    BOY Blunder	5	8	1	29	65	4.14	44.62	9	0	0
    GEC King	5	9	6	22	100	7.33	22.00	6	0	0
    AJ Izett	3	6	3	17	33	5.67	51.52	6	0	0
    BH Borisc	1	2	0	16	34	8.00	47.06	16	0	0
    DA Eggman	4	8	0	13	73	1.63	17.81	4	0	0
    TG Bullpitt	5	7	4	12	63	4.00	19.05	5	0	0
    Z Payne		4	8	1	3	14	0.43	21.43	2	0	0
    JP Wilkinson	1	1	0	3	9	3.00	33.33	3	0	0
    SIA Yates	1	2	0	1	4	0.50	25.00	1	0	0
    
     
  2. Dave DR Armstrong

    5th best average. Ripped up.
     
  3. BoyBlunder BOY Blunder

    Lol at Farny averaging higher than Hayes.

    GB top 3 were dire.
     
  4. Stormer BH Borisc

    Grats Weaver!
     
  5. Baxter MJ Deane

    G Shriram 5 9 2 437 726 62.43 60.19 118 2 2
    M Deane 5 8 1 294 592 42.00 49.66 95 0 2

    </pre>
     
  6. Farny AP Farnsworth


    Best #9 in the game, tbh.
     
  7. Speirz DG Speirs

    Outbatted by Dorn? Ouch.
     
  8. Storer BA Storer

    Average of 30 isn't too bad for me.
     
  9. Flack SA Flack

    Pretty happy with that after a few bad knocks in the middle of the series.

    hopefully I show up well on the bowling stats too.
     
  10. BoyBlunder BOY Blunder

    And he played less games :laugh: Ouch.

    Probably.
     
  11. Gazza GJ Weaver

    Gun average tbh
     
  12. McGrath JE McGrath

  13. Speirz DG Speirs

    Same amount of innings though.
     
  14. Ged GEC King

    Jemmell was ****ing shithouse. I'd go as far to say that if Hornby outbats him in game 1, he'll be on the chopping block.
    /bait.
     
  15. Eggman DA Eggman

    Mousey to take note of mine.
     
  16. Skippos SM Morgan

    Gee I'm shocking
     
  17. MatthewJay TA Miokovic

    28.75, weak.
     
  18. Magic AJ Parker

    Gun!

    Hopefully continue this into the south north games
     
  19. El Nino J Torres

  20. the_killerz S Bakkum

    Thats what happens when you bat 9 :p.
     

Share This Page