Season 3 SoccerSim Premier League Team Stats

Discussion in 'SoccerSim' started by Callum, Jun 27, 2013.

  1. Callum CJ Laing

    Stats up to date as of end of Round 5.

    Bandits

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    JE_McGrath     4   1  282   0   0   0   3   2   1   0   0   
    BJT_Manera     6   0  502   0   0   0   2   9   9   1   1   
    SJ_Cambridge   5   2  240   0   0   0   2   8   4   0   0   
    AJ_James       5   0  359   0   0   0   1   3  15   1   0   
    AD_Hunt        6   0  544   0  22  10   0   0   0   0   0   
    HT_Davis       6   0  567   0   1   0   7   8   0   0   1   
    AJ_Son         6   0  567   1   0   0   4  10   5   0   3   
    TA_Miokovic    6   0  523   1   0   0   1   8  20   2   0   
    MP_Chung       5   0  317   0   0   0   5   5   2   0   0   
    J_McDougal     5   3  310   0   0   0   2   7   8   1   0   
    DA_Alessi      6   3  244   0   0   0   1   4   5   0   0   
    CJ_Downes      5   1  342   0   0   0   6   4   0   0   1   
    SA_Humble      5   2  384   1   0   0   1   4  12   1   0   
    JJ_Ritchie     6   0  567   1   0   0   6   8   3   1   1   
    L_Popovic      3   1  237   0   0   0   1   1   4   0   0   
    NG_Scott       1   1   33   0   0   0   0   0   0   0   0   
    JP_Anraad      1   1   23   0   0   0   0   1   0   0   0
    Foxes

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    JH_Ridd        6   0  550   1   0   0   6  15  12   0   1   
    SDR_Laing      6   0  569   0   0   0   9   5   4   0   0   
    AM_Farhat      5   0  319   0   0   0   0   4   9   2   0   
    ZM_Ikram       6   0  540   0   0   0   5   6   5   2   0   
    SSD_Dong       6   0  569   0   0   0  11   2   1   0   0   
    NN_Gurupur     3   2  117   0   0   0   1   1   4   0   0   
    S_Masters      6   0  536   0   0   0   0   4  14   2   0   
    N_Hunt         4   0  215   0   0   0   3   2   3   0   0   
    CM_Dyer        6   0  506   0   0   0  10  12   3   0   1   
    E_Ames         6   0  569   1   0   0   3  13   5   0   2   
    BMT_Con        1   1   34   0   0   0   0   0   0   0   0   
    MC_Burridge    6   0  479   0   0   0   0   5   7   1   0   
    AJ_O'Neill     6   0  569   0  39  12   0   0   0   0   0   
    S_Vimes        6   5  164   0   0   0   3   3   2   0   0   
    AR_DForum      3   2  157   0   0   0   0   1   4   0   0   
    BB_Burger      6   6   74   0   0   0   1   1   0   0   0   
    PP_Reframe     1   1   32   0   0   0   0   0   0   0   0     
    
    Tigers

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    CL_Warrington  7   0  667   0  44  13   0   0   0   0   0   
    SM_Morgan      7   0  602   0   0   0   8   9   2   0   1   
    S_Das          6   0  463   0   0   0   1   5  11   2   0   
    AJ_O'Driscoll  7   0  667   0   0   0   9   7   2   0   0   
    CJ_Evans       6   0  570   0   0   0   3   4   5   0   0   
    IV_Narang      6   1  507   0   0   0   2   6   9   1   0   
    BR_Hall        7   0  667   1   0   0   3  13  12   4   3   
    LO_Townsend    7   0  626   0   0   0   1  13  16   3   1   
    BJ_Gemmell     3   1  225   0   0   0   2   2   7   1   0   
    MJ_Deane       7   0  634   0   0   0  11  10  10   0   1   
    BE_Force       5   0  481   0   0   0  10   6   0   0   1   
    ER_Starris     2   1  104   0   0   0   1   1   0   0   0   
    DH_Mulray      1   0   63   0   0   0   0   0   2   0   0   
    TT_Tiger       4   0  379   1   0   0   0   5   3   1   0   
    BFP_Kirk       2   2   41   0   0   0   0   0   2   0   0   
    RP_West        1   1   10   0   0   0   0   0   0   0   0   
    K_Fung         5   0  474   0   0   0   2   7   8   3   0
    VSFC

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    RST_Downpipes  7   0  668   0  53  15   0   0   0   0   0   
    RG_Cribb       7   0  652   0   0   0   8   6   1   0   1   
    BC_Jacobs      6   2  449   1   0   0   1  10   4   0   3   
    TJ_Bradford    2   2   42   0   0   0   0   1   1   0   0   
    LE_Schaw       7   0  649   0   0   0   9   5   2   1   2   
    GJ_Weaver      7   0  668   0   0   0   1   3  23   2   0   
    J_Torres       6   0  570   1   0   0   0   4  25   2   0   
    HJ_Bots        7   0  668   0   0   0   1   8   9   2   0   
    DA_Eggman      7   0  668   1   0   0   8  15   9   1   2   
    CJ_Devonshire  1   1   16   0   0   0   0   0   2   1   0   
    R_Gee          2   1   80   0   0   0   1   0   1   0   0   
    S_Verigotta    6   0  451   0   0   0   1  10  17   0   0   
    WC_Welker      6   0  465   0   0   0   4   6   6   1   0   
    BS_Read        5   3  331   0   0   0   3   5   1   0   1   
    BG_Herd        4   2  183   0   0   0   0   3   1   0   0   
    T_Delonge      5   0  367   0   0   0  10   5   2   0   0   
    DM_Diggler     3   1  222   0   0   0   5   3   1   0   0   
    
    Warriors

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    JHF_Howe       6   0  569   0  27   8   0   0   0   0   0   
    EI_Morris      6   0  569   0   0   0   6  12   6   1   1   
    MJ_Edwards     6   0  569   0   0   0   9   9   7   1   1   
    BOY_Blunder    5   0  359   0   0   0   4   7   4   1   0   
    CJ_Laing       5   0  471   1   0   0   4  11   4   2   0   
    LV_Himann      6   0  536   1   0   0   6   9  19   3   1   
    S_Bakkum       5   0  455   1   0   0   1   4  25   2   1   
    BA_Storer      6   0  543   0   0   0   4   7  26   4   2   
    JA_Chewie      4   4  147   0   0   0   1   2   3   0   0   
    G_Furball      1   1   14   0   0   0   0   0   0   0   0   
    JEM_Logan      6   0  445   0   0   0   0   3  15   2   0   
    TJ_Clough      2   2   84   0   0   0   0   2   1   0   0   
    DA_Astele      1   0   93   0   0   0   2   0   0   0   0   
    DG_Speirs      6   4  263   1   0   0  11   5   3   0   1   
    KN_Rask        5   0  474   0   0   0   7   9   1   0   1   
    JJD_Heads      2   1  112   0   0   0   0   1   5   0   0   
    SIA_Yates      6   0  569   1   0   0   5  13  12   1   3
    
     
    Last edited: Nov 27, 2013
  2. Arheiner SIA Yates

    Nino scoring 1/22 shots, sounds realistic enough.

    Most key passes in the league and most assists, not bad.
     
  3. Gazza GJ Weaver

    My pre-season form has gooooone
     
  4. Storer BA Storer

    3 goals, 2 assists!
     
  5. brettman135 BR Hall

    Making key passes and scoring goals :gun:
     
  6. Callum CJ Laing

    You've probably been the surprise package so far this season.
     
  7. Mariner CL Warrington

    Keeping saves/shots ratio:

    Hunt: 2.1
    Downpipes: 3
    O'Neill: 3.7
    Warrington: 3.9
    Howe: 4

    Thought Hunt was a better keeper than that suggests actually.
     
  8. Himannv LV Himann

    Warriors create so many chances, just need to finish them better.
     
  9. Magrat Garlick M Garlick

    sexy stats
     
  10. Riddy JH Ridd

    good work callum, cheers.
     
  11. Callum CJ Laing

    Updated
     
  12. BoyBlunder BOY Blunder

    Goat yet to score?

    England are fucked
     
    Last edited: Nov 27, 2013
  13. Arheiner SIA Yates

    I really need to stop shooting. Still doing better than Bakkum in that department though.
     
  14. Verigoat S Verigotta

    muh key passes
     

Share This Page