Season 10/11 Stats (Round 27 update Post #199)

Discussion in 'Offseason Club Cricket' started by Cribbage, Nov 5, 2011.

  1. AVA T Delonge

    So it's an iPhone without the phone? No wai!!
     
  2. Sultan Pepper HG Emm

    Really need to start wielding the willow a little more effectively, figures are shaping up alright though.
     
    Last edited: Nov 7, 2011
  3. HeathDavisSpeed HT Davis

    You're a useful bat; you should be averaging more than me. You're about 9 and I'm about 14. I'd expect it to be the other way round normally.
     
  4. Cribbage RG Cribb

    UPDATE AFTER ROUND 23

    Batting:

    Code:
    			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks
    
    JJD Heads		22	40	4	2761	4279	76.69	64.52	291	10	9	1
    J Torres		22	39	3	2538	4825	70.50	52.60	236	12	4	0
    JJ Jones		22	42	2	2414	3879	60.35	62.23	245	7	11	3
    IV Narang		23	44	3	2406	4584	58.68	52.49	208	9	9	5
    BL Hornby		22	40	6	2353	4634	69.21	50.78	219	9	9	2
    SA Flack		22	40	7	2306	4540	69.88	50.79	155	11	7	0
    E Ames			22	44	0	2290	4760	52.05	48.11	195	6	13	0
    S Verigotta		22	42	3	2241	3947	57.46	56.78	199	9	7	2
    AJ O'Neill		22	42	1	2228	3970	54.34	56.12	306	5	11	0
    SM Morgan		22	44	4	2219	4126	55.48	53.78	226	6	10	1
    DK Erschoff		22	42	2	2193	3885	54.83	56.45	243	9	8	4
    K Fung			22	42	4	2185	4045	57.50	54.02	215	6	15	0
    AJ Parker		22	41	8	2163	4752	65.55	45.52	160	5	15	1
    DT Petrucci		22	43	3	2114	3915	52.85	54.00	262	7	5	1
    JB Dempsey		22	40	1	2108	4149	54.05	50.81	249	6	8	4
    M Perry			22	44	4	2083	4074	52.08	51.13	139	6	9	2
    JRE Luffman		22	42	1	2080	3631	50.73	57.28	190	7	8	4
    DW Lewis		22	41	6	2076	4094	59.31	50.71	190	5	14	0
    LE Schaw		22	39	9	2051	4308	68.37	47.61	252	4	9	1
    ML Martyn		22	42	8	2022	4412	59.47	45.83	148	4	14	1
    BH Borisc		22	44	1	2021	3303	47.00	61.19	167	5	12	3
    S Bakkum		22	42	2	2011	4101	50.28	49.04	147	8	7	1
    RST Downpipes		22	38	2	2002	4080	55.61	49.07	310	5	8	1
    SP Phlegm		23	44	3	1962	4062	47.85	48.30	190	6	8	2
    BG Herd			22	40	0	1960	3577	49.00	54.79	153	5	12	2
    LV Himann		22	40	1	1959	4083	50.23	47.98	227	3	10	0
    DN Boland		22	42	1	1958	3593	47.76	54.49	334	5	9	2
    DG Speirs		22	42	4	1931	4105	50.82	47.04	210	7	5	2
    AJ Son			22	38	2	1929	3585	53.58	53.81	222	7	7	2
    DR Armstrong		22	40	1	1929	3445	49.46	55.99	337	5	9	0
    BJ Gemmell		22	41	4	1925	3704	52.03	51.97	155	5	13	2
    JA Chewie		22	42	4	1918	3417	50.47	56.13	281	3	13	0
    MC Burridge		22	44	2	1892	3567	45.05	53.04	284	3	11	1
    JP Thornton		22	42	2	1881	3270	47.03	57.52	187	6	7	4
    TR Man			22	42	4	1872	3735	49.26	50.12	240	5	8	3
    NG Miokovic		22	42	4	1864	3019	49.05	61.74	209	4	9	3
    IT Lee			22	42	1	1845	3647	45.00	50.59	194	4	10	0
    JS Shiva		23	43	1	1833	3258	43.64	56.26	189	6	5	4
    R Gee			22	38	1	1828	3411	49.41	53.59	221	6	6	2
    WD Hall			22	44	0	1827	3627	41.52	50.37	180	7	7	3
    DG Dafter		22	42	2	1823	3697	45.58	49.31	188	7	5	3
    L Popovic		22	40	5	1815	4015	51.86	45.21	150	4	12	1
    CJ Sheehan		22	43	2	1799	3108	43.88	57.88	176	3	12	2
    TA Miokovic		22	43	3	1778	3431	44.45	51.82	125	3	11	2
    PM Jackson		22	44	3	1776	2945	43.32	60.31	237	3	11	0
    S Masters		22	43	2	1775	3564	43.29	49.80	134	4	14	4
    NG Scott		23	44	2	1774	3623	42.24	48.96	181	5	10	4
    AM Farhat		22	43	1	1767	3563	42.07	49.59	195	6	8	5
    A Bannerman		22	44	2	1755	3429	41.79	51.18	139	3	13	2
    A Pimpkins		22	39	4	1750	3265	50.00	53.60	168	5	7	1
    LA Pilgrim		22	41	4	1750	3039	47.30	57.58	228	3	11	2
    SSD Dong		23	41	3	1741	3724	45.82	46.75	150	7	9	3
    RG Cribb		23	44	2	1733	4040	41.26	42.90	205	4	10	3
    BS Read			22	43	4	1724	3997	44.21	43.13	146	2	16	3
    N Hunt			22	43	2	1708	3345	41.66	51.06	178	2	12	3
    MD Dorn			22	42	2	1701	3235	42.53	52.58	150	5	9	2
    TJL Webber		23	40	5	1698	3194	48.51	53.16	131	4	8	1
    TJ Clough		23	43	1	1682	3059	40.05	54.99	154	4	10	4
    ZW Poole		22	39	0	1652	3159	42.36	52.30	227	5	5	2
    D Davis			22	43	1	1644	2847	39.14	57.75	172	7	3	2
    R Dawson		22	39	1	1640	3296	43.16	49.76	164	3	9	3
    S Das			22	40	4	1638	3469	45.50	47.22	184	4	5	2
    BI Immanuel		23	42	2	1617	3122	40.43	51.79	129	3	9	1
    RK Fittaman		22	39	3	1611	3303	44.75	48.77	162	4	10	1
    AT Aydos		22	41	1	1601	2899	40.03	55.23	244	3	9	4
    JM Hughes		22	41	3	1599	3026	42.08	52.84	169	5	5	5
    MJ Deane		22	42	6	1598	3224	44.39	49.57	210	2	12	1
    BJT Manera		22	41	2	1592	3068	40.82	51.89	134	5	9	2
    AJ O'Driscoll		22	39	2	1590	3097	42.97	51.34	158	4	8	2
    BE Quilty		22	41	3	1590	3448	41.84	46.11	177	4	8	2
    T Delonge		22	42	1	1570	3613	38.29	43.45	103	1	13	0
    DA Alessi		23	42	5	1548	3387	41.84	45.70	140	4	8	2
    EI Morris		22	43	3	1538	3644	38.45	42.21	134	4	6	2
    V Noir			22	41	3	1535	2965	40.39	51.77	122	1	15	2
    OJ Carson		22	41	3	1509	3150	39.71	47.90	115	2	11	1
    PH Spark		22	39	3	1505	3106	41.81	48.45	119	3	8	1
    B Dover			22	43	2	1500	2751	36.59	54.53	117	2	8	3
    RA Boy			22	43	1	1500	2630	35.71	57.03	162	4	7	3
    SJ Nova			22	38	1	1478	2905	39.95	50.88	161	2	9	1
    PR Kumar		23	44	2	1472	2987	35.05	49.28	148	3	5	0
    HBK Teja		23	40	1	1470	3055	37.69	48.12	164	4	6	3
    JP Gonzalez		22	43	1	1462	2560	34.81	57.11	125	3	5	2
    LM Sweetman		22	42	0	1458	2785	34.71	52.35	186	3	8	3
    CJ Downes		22	40	2	1445	3073	38.03	47.02	180	4	5	2
    SLO Graham		22	38	2	1428	2992	39.67	47.73	323	2	8	4
    A Vago			22	41	2	1424	3005	36.51	47.39	146	3	7	3
    OT Farrell		22	38	3	1420	2632	40.57	53.95	134	2	10	1
    KD Jones		22	39	1	1419	2618	37.34	54.20	153	2	11	1
    C Golding		22	41	3	1404	3102	36.95	45.26	242	2	7	1
    JE McGrath		22	41	3	1401	2911	36.87	48.13	151	2	7	3
    P Retzel		23	43	0	1400	2442	32.56	57.33	152	2	8	2
    DP Howell		23	43	4	1392	2798	35.69	49.75	112	2	10	3
    TA Harpley		22	41	3	1391	3243	36.61	42.89	113	1	9	3
    MC Smink		23	37	4	1391	2600	42.15	53.50	129	4	6	3
    EL Volavola		22	41	1	1387	2810	34.68	49.36	132	2	9	5
    J Ono			22	43	0	1386	2502	32.23	55.40	112	1	10	2
    J Steele		22	42	2	1376	2722	34.40	50.55	141	2	8	3
    JA Robertson		23	43	3	1375	3247	34.38	42.35	133	3	5	2
    J Read			22	42	3	1373	2840	35.21	48.35	150	3	8	2
    JE Harding		22	43	0	1371	2559	31.88	53.58	100	1	7	0
    D Moophy		22	41	1	1371	2546	34.28	53.85	123	2	9	4
    KD Kobain		22	38	0	1363	2684	35.87	50.78	180	3	4	0
    PG Daly			22	43	2	1358	2388	33.12	56.87	122	2	9	1
    CJ Laing		22	40	2	1352	2582	35.58	52.36	115	2	8	2
    MR Hayes		22	44	1	1348	2557	31.35	52.72	135	3	9	3
    CC Classified		23	40	7	1348	2844	40.85	47.40	123	3	5	1
    BA Storer		22	39	2	1345	3076	36.35	43.73	105	1	8	1
    MR Mister		22	39	2	1345	3002	36.35	44.80	145	1	9	0
    BR Hall			22	40	6	1344	2836	39.53	47.39	161	2	7	2
    XX Meister		22	41	3	1340	2850	35.26	47.02	139	3	7	4
    DRP Taylor		23	42	2	1309	2315	32.73	56.54	140	2	7	4
    B Man			22	43	4	1300	2674	33.33	48.62	89	0	9	2
    S Wells			22	39	3	1287	2672	35.75	48.17	200	2	3	1
    OX Gbagbo		23	42	1	1278	2800	31.17	45.64	114	1	8	1
    HD Roberts		22	44	2	1264	2399	30.10	52.69	120	1	7	4
    ZA Berkuta		22	45	3	1259	2707	29.98	46.51	121	3	7	3
    AX Kirikiri		23	44	1	1259	2222	29.28	56.66	147	2	7	2
    G Shriram		23	41	3	1257	2732	33.08	46.01	215	2	4	1
    PW Adams		22	39	4	1255	2456	35.86	51.10	197	3	4	3
    B Olsen			22	38	3	1250	2549	35.71	49.04	119	3	6	2
    A Johnson		22	38	0	1250	2430	32.89	51.44	155	3	4	1
    MW Scoble		22	43	3	1244	2114	31.10	58.85	113	2	7	2
    RW Raine		22	42	4	1193	2464	31.39	48.42	135	2	4	3
    A Kolar			22	41	4	1178	2415	31.84	48.78	146	3	5	2
    BS Great		22	38	5	1173	2435	35.55	48.17	136	2	6	1
    PE Trainer		22	37	5	1161	2288	36.28	50.74	108	1	7	1
    DA Astele		22	38	4	1154	2331	33.94	49.51	87	0	9	2
    AM Sharma		22	37	4	1150	2151	34.85	53.46	148	2	4	4
    SA Westlake		22	41	4	1150	2288	31.08	50.26	141	1	5	4
    GJ Weaver		22	38	2	1147	2301	31.86	49.85	150	2	7	4
    JK Lyons		22	42	0	1144	2037	27.24	56.16	108	2	5	1
    JEM Logan		22	37	4	1140	2459	34.55	46.36	141	1	6	2
    MJ Johns		22	41	1	1130	2282	28.25	49.52	137	4	4	3
    B Desh			23	43	1	1118	1904	26.62	58.72	118	1	6	1
    SB Slippy		22	42	3	1113	2346	28.54	47.44	98	0	5	3
    PMA Deane		23	42	2	1112	2457	27.80	45.26	79	0	6	2
    VE Lane			22	44	0	1109	1883	25.20	58.90	156	3	4	3
    ZT Bankes		22	42	2	1100	1921	27.50	57.26	148	2	3	3
    JP Goodfellow		22	43	0	1091	2103	25.37	51.88	168	1	6	3
    S Sheepman		22	38	4	1071	2495	31.50	42.93	89	0	4	0
    ND Short		22	41	1	1070	2264	26.75	47.26	103	1	7	3
    T Nickler		22	41	3	1069	2029	28.13	52.69	145	2	5	4
    T Bochat		22	39	7	1066	2623	33.31	40.64	95	0	7	2
    SK McNeill		22	39	3	1062	2143	29.50	49.56	103	1	7	4
    CR Mojo			22	40	1	1056	1997	27.08	52.88	191	2	4	2
    BC Jacobs		22	40	2	1046	2281	27.53	45.86	99	0	6	4
    JM Eightyfour		22	37	2	1044	2333	29.83	44.75	108	2	3	0
    YS Prabu		23	40	4	1039	2404	28.86	43.22	126	2	2	5
    NT Brown		22	44	0	1037	2028	23.57	51.13	91	0	8	3
    BM Penn			22	39	3	1020	1978	28.33	51.57	121	1	6	2
    GJ Corbin		23	42	5	1016	2149	27.46	47.28	127	1	3	1
    F Burn			22	37	4	1010	2087	30.61	48.39	93	0	7	0
    MJA Johns		22	41	6	989	2115	28.26	46.76	132	1	5	1
    JN Holbitt		23	37	5	985	1931	30.78	51.01	113	2	5	2
    BMT Con			22	37	8	976	2114	33.66	46.17	131	1	4	4
    CJ Smith		22	43	4	970	2229	24.87	43.52	103	1	3	1
    ME Merk			22	38	5	963	1943	29.18	49.56	97	0	5	3
    M Reddlapalli		22	43	2	953	1872	23.24	50.91	90	0	4	1
    B Wilson		22	39	11	948	2133	33.86	44.44	85	0	6	1
    MA Phillips		22	38	4	946	1744	27.82	54.24	97	0	5	2
    R Fisher		22	42	8	939	1783	27.62	52.66	122	2	3	5
    C Kovas			22	43	10	939	2160	28.45	43.47	71	0	4	2
    UL Bolt			22	37	1	939	2212	26.08	42.45	105	1	5	2
    HJ Hebditch		22	39	4	936	1776	26.74	52.70	61	0	5	3
    SV Raghav		22	42	1	933	2021	22.76	46.17	125	1	4	6
    J Quarters		22	36	6	918	1743	30.60	52.67	142	1	4	1
    EAP McNamara		22	35	3	908	2052	28.38	44.25	95	0	4	2
    L Tyson			22	39	6	885	2062	26.82	42.92	80	0	4	2
    AP Farnsworth		22	35	7	870	1983	31.07	43.87	97	0	5	2
    CJ Devonshire		22	38	4	857	1952	25.21	43.90	83	0	6	4
    AJ Laing		23	38	3	856	1646	24.46	52.00	128	1	3	4
    LJ Smith		22	38	5	847	1880	25.67	45.05	92	0	5	0
    L Lover			22	42	5	839	1653	22.68	50.76	75	0	3	5
    J Batesman		22	39	2	822	1728	22.22	47.57	70	0	5	3
    SK Afridite		23	42	2	820	1572	20.50	52.16	108	1	2	3
    CM Stringfield		22	34	5	819	1590	28.24	51.51	83	0	5	2
    MC Rossleigh		23	38	9	816	1786	28.14	45.69	72	0	5	3
    B Crocker		22	38	2	813	1805	22.58	45.04	86	0	3	2
    AS Ridd			22	39	12	810	1444	30.00	56.09	167	2	1	4
    M Faithful		23	39	2	808	1756	21.84	46.01	82	0	3	5
    NZ Pimps		22	38	8	793	1967	26.43	40.32	66	0	2	2
    YT Bear			22	36	3	788	1687	23.88	46.71	87	0	2	1
    MJM Rose		23	39	4	774	1953	22.11	39.63	96	0	3	5
    NJ Bojangles		22	42	4	772	1668	20.32	46.28	70	0	3	4
    JP Rhodes		22	39	2	770	1946	20.81	39.57	92	0	4	7
    H Seeks			22	35	1	767	1945	22.56	39.43	98	0	4	1
    NJ Stacker		22	41	4	760	1665	20.54	45.65	66	0	3	5
    DJ Homie		22	36	9	753	1484	27.89	50.74	75	0	3	2
    AA Donkey		23	38	8	750	1350	25.00	55.56	75	0	3	1
    LD Lozzana		22	36	8	748	1430	26.71	52.31	68	0	3	3
    AW George		22	38	7	731	1703	23.58	42.92	62	0	3	2
    P Orr			23	38	15	727	1277	31.61	56.93	93	0	3	3
    SA Haruna		22	41	4	726	1511	19.62	48.05	84	0	2	3
    ER Witters		22	36	8	722	1776	25.79	40.65	87	0	4	1
    C Cronk			22	35	7	706	1579	25.21	44.71	49	0	0	1
    A Train			22	34	6	693	1413	24.75	49.04	87	0	3	2
    IP Tivao		22	37	2	688	1406	19.66	48.93	105	1	3	3
    JG Ullungura		22	38	8	688	1739	22.93	39.56	63	0	3	3
    CB Darts		22	39	8	655	1202	21.13	54.49	72	0	2	2
    SK Fingers		22	37	7	639	1644	21.30	38.87	52	0	1	6
    S Smith			23	35	16	639	1315	33.63	48.59	87	0	3	2
    DP Smith		22	37	10	630	1650	23.33	38.18	87	0	2	3
    MP Alessi		23	36	3	624	1376	18.91	45.35	51	0	1	3
    KG Rogers		22	35	6	623	1120	21.48	55.63	64	0	2	4
    DA Eggman		22	39	9	621	1469	20.70	42.27	86	0	3	1
    B Apps			22	36	7	618	1441	21.31	42.89	55	0	2	2
    CL Chance		22	34	3	616	1187	19.87	51.90	103	1	0	3
    GW Pickering		22	36	7	602	1232	20.76	48.86	88	0	1	0
    R Hing			22	38	7	601	986	19.39	60.95	99	0	3	3
    ME Kozole		22	41	13	597	1260	21.32	47.38	81	0	1	4
    MP Collard		22	36	8	572	1304	20.43	43.87	68	0	2	6
    RL Hauritz		22	38	6	552	1281	17.25	43.09	81	0	2	2
    MJ Nathanson		22	42	6	548	1083	15.22	50.60	65	0	2	4
    JD Hurricane		22	33	5	538	1177	19.21	45.71	59	0	2	3
    SP Lamont		22	37	7	532	1179	17.73	45.12	58	0	2	3
    CJ Franks		22	34	7	528	1108	19.56	47.65	73	0	2	7
    J Svizz			22	37	12	525	1300	21.00	40.38	86	0	1	6
    MS Winney		22	37	4	521	1084	15.79	48.06	44	0	0	4
    GIMH Martyn		22	37	7	518	927	17.27	55.88	72	0	2	4
    RE Hallett		22	41	11	504	1015	16.80	49.66	49	0	0	4
    JJ Ritchie		23	42	9	488	1242	14.79	39.29	69	0	1	6
    LG Fernandes		22	38	5	479	882	14.52	54.31	50	0	1	4
    IA Ryabovol		23	39	11	464	891	16.57	52.08	121	1	1	5
    AD Hunt			22	41	7	459	1052	13.50	43.63	41	0	0	4
    GR Smith		22	35	13	449	785	20.41	57.20	58	0	1	3
    WC Welker		22	35	7	442	1034	15.79	42.75	79	0	1	3
    J McDougal		22	39	11	439	811	15.68	54.13	64	0	2	3
    CO Chapnis		22	37	8	428	892	14.76	47.98	56	0	1	2
    AD Funkotron		22	34	3	428	798	13.81	53.63	76	0	2	4
    AT Destroyer		22	42	11	423	961	13.65	44.02	45	0	0	6
    AG Capone		22	36	6	422	668	14.07	63.17	61	0	1	5
    AJ James		22	36	5	416	817	13.42	50.92	89	0	2	7
    SJ Cambridge		22	40	4	413	700	11.47	59.00	70	0	2	8
    HJ Bots			22	37	12	410	955	16.40	42.93	31	0	0	3
    SC Somerset		22	34	10	390	624	16.25	62.50	89	0	1	5
    BJ Taylor		22	34	6	389	819	13.89	47.50	54	0	2	4
    C Man			23	35	7	368	762	13.14	48.29	37	0	0	5
    HT Davis		22	35	10	355	686	14.20	51.75	40	0	0	8
    KJ Rhino		22	37	3	353	652	10.38	54.14	61	0	1	8
    GEC King		22	37	4	346	821	10.48	42.14	43	0	0	6
    C Stone			22	34	7	329	722	12.19	45.57	37	0	0	4
    SB Wilson		22	36	5	320	604	10.32	52.98	33	0	0	3
    TG Tongs		16	30	1	320	889	11.03	36.00	42	0	0	5
    DM Diggler		22	33	3	317	712	10.57	44.52	53	0	1	5
    SDR Laing		22	33	9	314	773	13.08	40.62	35	0	0	3
    LCJ Woodward		23	42	10	314	575	9.81	54.61	64	0	1	7
    JT Whicker		22	38	6	312	523	9.75	59.66	59	0	1	9
    MCP Luffman		22	38	12	308	883	11.85	34.88	25	0	0	7
    ZM Ikram		22	40	3	305	595	8.24	51.26	41	0	0	4
    MP Chung		22	35	4	301	730	9.71	41.23	33	0	0	2
    AJ Izett		22	35	4	300	641	9.68	46.80	34	0	0	7
    JH Ridd			23	43	11	299	615	9.34	48.62	41	0	0	4
    BOY Blunder		22	38	6	295	601	9.22	49.08	21	0	0	7
    AP Gemmell		22	39	4	281	581	8.03	48.36	28	0	0	5
    M Mills			22	39	10	265	629	9.14	42.13	38	0	0	5
    HG Emm			22	35	3	260	515	8.13	50.49	19	0	0	5
    SIA Yates		22	38	3	240	497	6.86	48.29	27	0	0	6
    RS Hutchinson		22	35	6	228	474	7.86	48.10	39	0	0	6
    MJ Edwards		22	39	9	223	404	7.43	55.20	39	0	0	8
    JU Rocker		22	40	8	214	503	6.69	42.54	28	0	0	8
    KF Tait			22	34	14	196	474	9.80	41.35	32	0	0	6
    G Furball		6	11	0	191	376	17.36	50.80	52	0	1	0
    WD Robinson		22	37	8	190	252	6.55	75.40	31	0	0	9
    M Kaye			22	40	6	180	392	5.29	45.92	18	0	0	11
    H Marshall		22	36	9	175	429	6.48	40.79	28	0	0	10
    TJ Bradford		22	38	5	173	343	5.24	50.44	32	0	0	13
    AMYO Parero		22	43	5	171	356	4.50	48.03	28	0	0	17
    JR Denton		23	37	6	171	373	5.52	45.84	14	0	0	3
    PF Oz			22	33	7	155	345	5.96	44.93	26	0	0	8
    SM Green		22	38	5	153	355	4.64	43.10	25	0	0	13
    TG Bullpitt		22	31	14	147	290	8.65	50.69	18	0	0	6
    TS Fun			22	35	5	146	345	4.87	42.32	19	0	0	8
    DA Crowley		22	43	7	146	363	4.06	40.22	18	0	0	17
    P Charles		23	36	6	135	329	4.50	41.03	27	0	0	14
    N Spinks		22	39	13	134	316	5.15	42.41	14	0	0	13
    SA Humble		22	39	7	119	335	3.72	35.52	27	0	0	19
    JHF Howe		22	34	7	117	341	4.33	34.31	20	0	0	9
    S Sebastian		22	34	2	115	240	3.59	47.92	28	0	0	11
    SJ Surkelton		22	33	8	109	152	4.36	71.71	32	0	0	9
    CL Ank			22	35	5	105	209	3.50	50.24	11	0	0	12
    H Jorgans		22	38	4	103	173	3.03	59.54	14	0	0	14
    JP Wilkinson		22	38	7	103	227	3.32	45.37	13	0	0	12
    DC Scott		23	35	3	102	227	3.19	44.93	9	0	0	8
    RJ Centin		22	33	9	96	262	4.00	36.64	11	0	0	7
    A Shreyas		22	36	3	96	202	2.91	47.52	29	0	0	16
    Z Payne			22	34	5	92	171	3.17	53.80	21	0	0	13
    DP Miggiani		22	31	3	76	172	2.71	44.19	20	0	0	13
    SW Filmer		22	39	7	73	156	2.28	46.79	14	0	0	17
    AG Smith		22	38	6	62	152	1.94	40.79	11	0	0	23
    KP Glensor		22	36	3	61	158	1.85	38.61	10	0	0	18
    KR Aditya		22	35	8	46	106	1.70	43.40	7	0	0	16
    BB Phifer		22	35	7	46	159	1.64	28.93	11	0	0	20
    M Stevens		23	36	5	42	132	1.35	31.82	5	0	0	14
    SR Lightband		22	37	4	40	123	1.21	32.52	7	0	0	22
    BIG Tiger		22	34	4	40	121	1.33	33.06	9	0	0	20
    MU Amir			22	34	4	38	113	1.27	33.63	8	0	0	19
    JP Porter		22	35	5	34	105	1.13	32.38	6	0	0	23
    DW Thompson		22	35	2	21	81	0.64	25.93	4	0	0	24
    
    Bowling:

    Code:
    			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI
    
    WC Welker		22	848.3	100	2997	150	19.98	3.53	33.94	9/54	17
    C Man			23	774.4	86	3036	149	20.38	3.92	31.19	7/35	10
    HT Davis		22	772.0	56	2995	146	20.51	3.88	31.73	8/58	14
    SDR Laing		22	850.4	93	3111	137	22.71	3.66	37.26	8/91	12
    SB Wilson		22	732.4	88	2491	133	18.73	3.40	33.05	7/64	7
    BJ Taylor		22	768.1	80	2763	131	21.09	3.60	35.18	7/45	11
    HJ Bots			22	964.3	176	2741	129	21.25	2.84	44.86	7/51	12
    GR Smith		22	669.5	45	2575	125	20.60	3.84	32.15	8/49	8
    M Faithful		23	739.5	73	2669	124	21.52	3.61	35.80	7/70	7
    MP Chung		22	981.4	223	2459	122	20.16	2.50	48.28	8/50	8
    JJ Ritchie		23	695.0	79	2507	120	20.89	3.61	34.75	9/32	13
    MJ Edwards		22	802.2	67	3051	119	25.64	3.80	40.45	7/103	11
    RG Cribb		23	893.5	132	2761	119	23.20	3.09	45.07	6/37	7
    AD Funkotron		22	639.5	58	2473	117	21.14	3.87	32.81	7/54	9
    L Tyson			22	803.2	92	2723	114	23.89	3.39	42.28	8/42	4
    DM Diggler		22	677.4	65	2379	111	21.43	3.51	36.63	6/41	5
    BOY Blunder		22	639.1	62	2441	110	22.19	3.82	34.86	7/76	7
    AP Farnsworth		22	781.2	83	2617	110	23.79	3.35	42.62	7/37	4
    BC Jacobs		22	891.1	126	2678	109	24.57	3.01	49.06	7/33	8
    DA Eggman		22	821.3	143	2245	109	20.60	2.73	45.22	6/49	6
    SA Flack		22	863.1	172	2316	105	22.06	2.68	49.32	6/50	6
    CJ Laing		22	1020.1	204	2772	104	26.65	2.72	58.86	7/95	4
    JHF Howe		22	707.6	56	2742	102	26.88	3.87	41.65	7/99	6
    AJ James		22	766.1	107	2413	102	23.66	3.15	45.07	7/75	6
    AJ Izett		22	866.5	122	2792	102	27.37	3.22	50.99	8/46	5
    ZM Ikram		22	873.1	171	2389	100	23.89	2.74	52.39	8/70	6
    CJ Smith		22	1101.2	212	2892	98	29.51	2.63	67.43	5/74	2
    MJ Johns		22	862.1	112	2863	98	29.21	3.32	52.79	5/25	5
    AD Hunt			22	722.2	162	1819	98	18.56	2.52	44.22	6/42	5
    S Smith			23	1033.1	179	3040	96	31.67	2.94	64.57	6/89	5
    JH Ridd			23	717.3	132	2119	95	22.31	2.95	45.32	5/47	5
    RS Hutchinson		22	714.5	83	2695	95	28.37	3.77	45.15	8/93	6
    HG Emm			22	718.4	64	2725	95	28.68	3.79	45.39	7/66	4
    JP Wilkinson		22	806.4	114	2539	93	27.30	3.15	52.04	7/76	3
    TG Bullpitt		22	708.4	79	2601	92	28.27	3.67	46.22	7/96	2
    JR Denton		23	694.4	50	2725	91	29.95	3.92	45.80	7/67	2
    DA Crowley		22	715.1	79	2599	91	28.56	3.63	47.15	6/102	3
    P Orr			23	870.4	110	2975	90	33.06	3.42	58.04	6/96	4
    JT Whicker		22	793.5	137	2251	87	25.87	2.84	54.75	5/29	5
    JU Rocker		22	652.5	56	2488	87	28.60	3.81	45.02	6/49	5
    IV Narang		23	1014.2	151	3087	87	35.48	3.04	69.95	6/52	2
    WD Robinson		22	619.3	64	2261	87	25.99	3.65	42.72	5/75	1
    TS Fun			22	787.2	147	2242	86	26.07	2.85	54.93	6/39	3
    SM Green		22	945.2	199	2671	86	31.06	2.83	65.95	6/90	2
    SJ Cambridge		22	765.4	119	2386	86	27.74	3.12	53.42	5/26	4
    GJ Weaver		22	908.0	248	2102	84	25.02	2.31	64.86	7/61	3
    SJ Surkelton		22	676.5	74	2434	84	28.98	3.60	48.35	5/37	2
    DC Scott		23	707.1	66	2545	84	30.30	3.60	50.51	5/44	2
    N Hunt			22	990.1	158	3075	83	37.05	3.11	71.58	8/67	3
    PF Oz			22	634.4	73	2315	82	28.23	3.65	46.44	5/52	1
    GEC King		22	756.2	124	2272	82	27.71	3.00	55.34	6/62	7
    N Spinks		22	919.3	176	2822	82	34.41	3.07	67.28	7/97	4
    BB Phifer		22	646.0	55	2562	81	31.63	3.97	47.85	5/33	3
    BA Storer		22	865.4	112	2883	81	35.59	3.33	64.12	5/41	3
    MJ Deane		22	870.2	128	2773	80	34.66	3.19	65.28	7/82	2
    J McDougal		22	825.3	114	2665	80	33.31	3.23	61.91	6/44	1
    P Charles		23	785.0	132	2268	80	28.35	2.89	58.88	6/39	2
    A Shreyas		22	811.2	144	2351	74	31.77	2.90	65.78	6/54	2
    MS Winney		22	671.5	79	2331	73	31.93	3.47	55.22	6/59	2
    KG Rogers		22	620.2	87	1771	73	24.26	2.85	50.99	7/33	2
    SA Humble		22	658.3	64	2501	73	34.26	3.80	54.12	5/62	2
    G Shriram		23	769.0	117	2351	72	32.65	3.06	64.08	7/46	1
    M Stevens		23	679.5	62	2500	72	34.72	3.68	56.65	6/86	3
    DG Speirs		22	901.0	266	1895	71	26.69	2.10	76.14	7/41	1
    M Kaye			22	669.4	105	2059	69	29.84	3.07	58.23	6/46	1
    SJ Nova			22	826.1	164	2205	68	32.43	2.67	72.90	5/68	1
    AG Capone		22	641.1	50	2529	68	37.19	3.94	56.57	5/83	1
    DW Thompson		22	738.5	130	2180	68	32.06	2.95	65.19	5/76	1
    SIA Yates		22	622.3	64	2411	67	35.99	3.87	55.75	4/36	0
    RJ Centin		22	704.6	116	2110	67	31.49	2.99	63.13	5/48	1
    KF Tait			22	649.0	57	2511	64	39.23	3.87	60.84	6/37	2
    Z Payne			22	507.0	41	1977	63	31.38	3.90	48.29	6/47	3
    MD Dorn			22	607.4	131	1641	62	26.47	2.70	58.81	4/5	0
    KD Jones		22	921.4	203	2378	61	38.98	2.58	90.66	6/68	1
    JJD Heads		22	869.4	191	2174	61	35.64	2.50	85.54	5/37	1
    RE Hallett		22	699.3	86	2363	60	39.38	3.38	69.95	7/95	2
    JM Hughes		22	840.1	107	2753	60	45.88	3.28	84.02	4/57	0
    CB Darts		22	551.4	74	1911	59	32.39	3.46	56.10	4/28	0
    AMYO Parero		22	647.0	75	2342	59	39.69	3.62	65.80	5/112	1
