Ryan Gayler and 14 Other Cunts XV vs. CricketWeb Crabs

Discussion in 'Matches' started by HeathDavisSpeed, Sep 9, 2011.

  1. Captain SSD Dong

    Haha awesome!
     
  2. HeathDavisSpeed HT Davis

    Crabs

    Code:
    SCRUMS WON			24
    SCRUMS LOST			19
    SCRUMS WON AGAINST FEED		4
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			4
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	370
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	420
    TERRITORY (seconds)		61%
    SCRUM METRES			38
    Cunts

    Code:
    SCRUMS WON			19
    SCRUMS LOST			24
    SCRUMS WON AGAINST FEED		3
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		9
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	278
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	225
    TERRITORY (seconds)		39%
    SCRUM METRES			39
     
  3. Tadeusz T Bochat

    Bah Humbug.
     
  4. HeathDavisSpeed HT Davis

    Code:
    	Team		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	BT	T	LBA	Time
    John Heads	Crabs	1	3	0	49	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	40
    Michael Port'o	Crabs	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Zinzan Brumby	Crabs	2	10	0	55	0	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	3	1	0	80
    Insane Bolt	Crabs	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ivan Ryabovol	Crabs	4	0	0	44	27	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	80
    Chris Raftery	Crabs	3	2	2	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Koal Kao	Crabs	2	2	3	17	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	80
    Jake Howe	Crabs	2	2	4	31	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Cr'e Hurricane	Crabs	0	3	1	33	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	80
    Kyle Wright	Crabs	0	1	0	35	33	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Os du Toit	Crabs	2	7	1	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Sam Somerset	Crabs	3	3	0	25	77	132	5	9	0	0	3	2	1	1	0	0	0	0	0	0	0	0	0	80
    Volt Man	Crabs	0	10	4	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	80
    Double Dong	Crabs	1	3	2	7	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	80
    Bruce Force	Crabs	0	3	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	80
    Mark Phiftee's	Crabs	2	2	0	53	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	80
    Darryn Howell	Cunts	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    CJ Smith	Cunts	2	0	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	10
    Alex O'Driscoll	Cunts	3	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Brett Hall	Cunts	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Rabbit Boy	Cunts	0	3	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Eliott Witters	Cunts	0	0	1	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Brian Quilty	Cunts	2	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	40
    Zohaib Ikram	Cunts	1	1	1	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	40
    Ishan Narang	Cunts	2	10	3	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	4	0	0	70
    Nick Scott	Cunts	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Geoff Smith	Cunts	3	2	2	18	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	80
    Luke Tyson	Cunts	2	3	3	36	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0	80
    Dion Alessi	Cunts	10	4	0	29	195	87	13	6	0	0	3	1	1	1	0	0	0	0	0	0	0	0	0	80
    Charlie Downes	Cunts	2	6	3	42	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	80
    Donald Boland	Cunts	1	5	3	14	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	4	0	0	80
    Rusty Downpipes	Cunts	1	4	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Ryan Gayler	Cunts	3	7	1	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	80
    Matt Dorn	Cunts	6	2	3	66	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	2	0	80
    Simon Nova	Cunts	3	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Thad Bochat	Cunts	2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
     
    Last edited: Sep 13, 2011
  5. HeathDavisSpeed HT Davis

    Crabs

    John Heads 9
    Michael Portillo 0
    Zinzan Brumby 9
    Insane Bolt 6
    Ivan Ryabovol 7
    Chris Raftery 7
    Koal Kao 6
    Jake Howe 7
    Crossfire Hurricane 8
    Kyle Wright 7
    Os du Toit 8
    Sam Somerset 8
    Volt Man 9
    Double Dong 7
    Bruce Force 8
    Mark Phifteenplus 8

    Cunts

    Darryn Howell n/a
    CJ Smith n/a
    Alex O'Driscoll 5
    Brett Hall 0
    Rabbit Boy 6
    Eliott Witters 6
    Brian Quilty 7
    Zohaib Ikram 6
    Ishan Narang 8
    Nick Scott 7
    Geoff Smith 6
    Luke Tyson 7
    Dion Alessi 6
    Charlie Downes 8
    Donald Boland 8
    Rusty Downpipes 6
    Ryan Gayler 7
    Matt Dorn 9
    Simon Nova 4
    Thad Bochat 7
     
  6. HeathDavisSpeed HT Davis

    MOTM

    3 points - Volt Man (Crabs)
    2 - Zinzan Brumby (Crabs)
    1 - Matt Dorn (Carnts)

    COTM

    3 points - Michael Portillo (Crabs)
    2 - Brett Hall (Carnts)
    1 - Simon Nova (Carnts)
     
  7. Captain SSD Dong

    1 missed tackle, guess that's ok since I see 10 missed tackled from Alessi. 3 tackles made, no idea whether that's good. Only 7metres run...fuck that's shit I'm guessing. Got 1 LBA which is cool.
     
  8. HeathDavisSpeed HT Davis

    Depends on your position. You're a lock forward, you should be better at tackling than Alessi. 7m is neither here nor there if you're not making tackles. You'd hope for more yardage, but you've got a very low post count to base your player on.
     
  9. Athlai JJD Heads

    Crabs!!!!!!!

    And I scored a try :cool:
     
  10. RyanG R Gee

    What's the go with so, so many missed conversions from right in front? *not talking about Alessi's last one but there was one in here from someone*

    Team name to be changed to Ryan Gayler and 14 Other Shit Cunts :ninja:
     
  11. HeathDavisSpeed HT Davis

    Haha. It does seem to happen fairly frequently. Mind you, Johnny Wilkinson missed a sitter the other night. So, there you go :p
     
  12. Speirz DG Speirs

    Is that the first 0 rating?
     
  13. HeathDavisSpeed HT Davis

    Mitch Johns got one, but he was being hit with an unsigned/unregistered penalty at the time.
     
  14. LukeTyson L Tyson

    Fucking cunt rags.
     
  15. Cevno IV Narang

    Damn!! Lost to the crabs.:sad:
     
  16. Cevno IV Narang

    Got my first 8 though:), and was substituted early?
     
    Last edited: Sep 13, 2011
  17. Doog J McDougal

    Could have done with a little better from Dong. Still, not too bad.
     
  18. HeathDavisSpeed HT Davis

    Substituted before the end to give the guys on the bench a roll. Probably should have taken off Tadeusz, but he was online at the time - so activity rules for this XV.

    Had a post count of 5 at the time of the last update.
     
  19. Scottie NG Scott

    FFS Cunts. Did I have a niggle afterall?
     
  20. Zohaib ZM Ikram

    Didnt play bad
     

Share This Page