Seasonal Rugby: South

Discussion in 'Seasonal Rugby' started by HeathDavisSpeed, Sep 1, 2011.

  1. Starris ER Starris

    Probably worse at this stage... but I can dream.
     
  2. HeathDavisSpeed HT Davis

    Eligible Players by Form Quotient

    Code:
    Name		FQ
    Benny Read	0.37
    Sam Green	0.33
    Charlie Downes	0.33
    Rob Cribb	0.31
    Scott Flack	0.31
    Bill Kirk	0.31
    Lucas Schaw	0.31
    Matt James	0.30
    Peter Jackson	0.28
    JD Hurricane	0.28
    Dan Wayne	0.27
    Heath Davis	0.27
    Pretzel Spark	0.26
    Gareth Weaver	0.25
    Dan Larkinson	0.25
    Dion Alessi	0.25
    Aaron Hunt	0.24
    Samuel Yates	0.24
    Matt Dorn	0.23
    John Heads	0.22
    Regan Hutchi'n	0.22
    Kyle Tait	0.21
    Sam Bakkum	0.21
    Ben Manera	0.21
    Brett Gemmell	0.21
    Os du Toit	0.21
    Ben Herd	0.20
    Samuel Vimes	0.20
    Fvdr Westhuizen	0.20
    Keith Rask	0.19
    Steve Cambridge	0.19
    Jesse Harding	0.19
    Dirk Diggler	0.19
    Lloyd Townsend	0.19
    James Hughes	0.18
    Please Reframe	0.18
    Hache Emm	0.17
    Uve Locity	0.17
    Jason Denton	0.17
    Aaron O'Neill	0.15
    Luke Popovic	0.15
    DJ Edwards	0.15
    Chad Dyer	0.15
    Nigel Hunt	0.15
    Morgan Burridge	0.14
    Geoff Smith	0.13
    Ivan Ryabovol	0.13
    Kovana Solosolo	0.13
    Daniel Speirs	0.12
    Damien Taylor	0.12
    Brett Hall	0.12
    Shane Masters	0.12
    Jonty Rhodes	0.11
    Herr Burger	0.10
    Matthew Scoble	0.10
    Thad Bochat	0.10
    Tom Delonge	0.09
    Wes Welker	0.08
    Ben Taylor	0.07
    Donald Boland	0.07
    Henry Marshall	0.07
    Sticky Phlegm	0.07
    Sam Somerset	0.07
    Rusty Downpipes	0.07
    Ben Jacobs	0.06
    John Anraad	0.06
    Zac MacDonald	0.06
    Simon Humble	0.05
    Jeff Rocker	0.05
    Mate Perry	0.05
    Tool Man	0.05
    Paul Adams	0.05
    Jake Taylor	0.05
    Kim Glensor	0.04
    Choco Man	0.04
    Zach Poole	0.03
    Ether Starris	0.03
    Ben Storer	0.03
    Alex O'Driscoll	0.02
    Mike Martyn	0.02
    Alan Izett	0.02
    Will Robinson	0.02
    Bosh Burger	0.02
    Dave Eggman	0.02
    Eliott Witters	0.01
    League Lover	0.01
    Nick Scott	0.01
    Thomas Thomas'n	0.00
    Mitch Johns	0.00
    Murray Mister	0.00
    Darryn Howell	0.00
    Volt Man	0.00
    Messam Up	0.00
    Vlad Bobrov	0.00
    Ak Kerman	0.00
    Brian Quilty	0.00
    Kyle Wright	0.00
    Mark Phiftee's	0.00
    Ronnie Hauritz	0.00
    Zac Bankes	0.00
    Coen Vlietstra	0.00
    Security Niel'n	0.00
    Isaac Dipper	0.00
    Morne Steyn	0.00
    CJ Corka	0.00
    Alistair Son	0.00
    Rabbit Boy	0.00
    Jimmy Read	-0.01
    Adam Gloury	-0.01
    Ged King	-0.01
    Theo Miokovic	-0.01
    Cameron Chapnis	-0.02
    Dave Armstrong	-0.03
    Jack Holbitt	-0.03
    Chris Devons'e	-0.03
    Nick Miokovic	-0.03
    Dexter Astele	-0.04
    Peter Retzel	-0.04
    David Crowley	-0.05
    Luke Tyson	-0.05
    Luke Pilgrim	-0.05
    Paul Oz		-0.05
    Thomas Bradford	-0.06
    Brenton Phifer	-0.07
    Jake Wilkinson	-0.07
    Chris Smith	-0.08
    Haydos Bots	-0.08
    Nash Chance	-0.08
    Kelvin Fung	-0.10
    Tipple Nickler	-0.10
    Jaz Eightyfour	-0.10
    Jack Dempsey	-0.11
    Deddy Lehmann	-0.11
    Cam Darts	-0.12
    Henry Daman	-0.12
    James Torres	-0.14
    Daniel Veza	-0.17
    Travis Webber	-0.17
    Alan Parker	-0.19
    Brett Con	-0.21
    Senor Slippy	-0.21
    Bobby Baker	-0.22
    Adam Vago	-0.22
    Denzel Petrucci	-0.23
    Maroon Faithful	-0.24
    Rob Romas	-0.25
    Duckworth Lewis	-0.28
    Matthew Kozole	-0.32
    Alec Funkotron	-0.34
    Joshua Ritchie	-0.39
    Alec Bannerman	-0.39
    Ryu Yamadera	-0.40
    Mister Fourex	-0.41
    Anthony Couch	-0.41
    Ryan Gayler	-0.46
    Teddy Tiger	-0.48
    Reagan Wheelson	-0.54
     
    Last edited: Jul 25, 2014
  3. HeathDavisSpeed HT Davis

    Form Selection

    1. Benny Read
    2. Aaron O'Neill
    3. Os du Toit
    4. Heath Davis
    5. Jason Denton
    6. Charlie Downes
    7. JD Hurricane
    8. Pretzel Spark
    9. Rob Cribb
    10. Matt James
    11. Lucas Schaw
    12. Gareth Weaver
    13. Sam Green
    14. Dan Wayne
    15. Peter Jackson
     
  4. Athlai JJD Heads

    Shenanigans
     
  5. HeathDavisSpeed HT Davis

    Form, but Class is Permanent Selection

    1. Benny Read
    2. Tom Delonge/Aaron O'Neill
    3. Os du Toit
    4. Heath Davis
    5. Jason Denton
    6. Ben Manera
    7. JD Hurricane
    8. Samuel Yates/Brett Gemmell/Pretzel Spark
    9. Rob Cribb
    10. Dion Alessi/Aaron Hunt
    11. Lucas Schaw
    12. Gareth Weaver
    13. John Heads
    14. Ben Herd
    15. Regan Hutchinson

    16. Steve Cambridge
    17. Dion Alessi/Aaron Hunt
    18. Tom Delonge/Aaron O'Neill
    19. Samuel Yates/Brett Gemmell
    20. Sam Bakkum
    21. Geoff Smith
    22. Morgan Burridge

    Subs: Cambridge to cover the centres. Comes on early if either running below 7s. If both centres suck, bring on Fiery too.
    Otherwise, Fiery covers the wings and fullback and comes on at 60 for Herd or earlier if Herd running at sub 6s.
    Bakkum only comes on at 70 (60 if he's lucky and Cribb's only going at 7/10)
    Burridge to come on for Denton after 60, or earlier if Denton running at below 6s.
    Yates/Gemmell to run a half each. Not sure who should start, maybe Gemmell. Starter stays on until 60 if running at 8+
    Delonge to start at Hooker. O'Neill to come on at half time if he's running sub 6s.
     
  6. HeathDavisSpeed HT Davis

    Surprises: Eggman, Burger and Welker all off the pace. du Toit coming from nowhere to grab a place (might be open to debate this, but du Toit's form is much better).
    Torres not even in the picture
    A proliferation of talent at #8
    The Alessi/Hunt battle refuses to die
    Dorn could arguably start over Herd. Very close. Could start with Dorn instead of Herd and if the incumbent fails in one game, replace with the other.
     
  7. Jabba HJ Bots

    One day my quotient will be positive
     
  8. AVA T Delonge

    Hoping to retain my starting spot for the tournament. Would require me to actually find some form however.
     
  9. Starris ER Starris

    0.03 yes!!!
     
  10. Hunter AD Hunt

    I thought it was well established by now that I'm infinitely better than Alessi.
     
  11. Benny BS Read

    Boom!

    Azzal pushing hard to dethrone Delonge
     
  12. HeathDavisSpeed HT Davis

    You might think that, but clearly the FQ says otherwise.
     
  13. the_killerz S Bakkum

    Bloody cribbage. What would it take for me to take his spot?
     
  14. Gazza GJ Weaver

    Looks good :cool:
     
  15. Benny BS Read

    Not be shit
     
  16. MASTERS S Masters

    bench spot for life
     
  17. Magrat Garlick M Garlick

    Ftr I thought we had settled that I'm North
     
  18. Escath LE Schaw

    Should be ez.
     
  19. Dan DB Wayne

    Hoping to snag a bench spot tbh. Everybody wants a specialist winger on the bench.
     
  20. Tartmaster AJ James

    Are we able to get one of these for Norfs?
     

Share This Page