Season 6 - Round 7: Sabres @ Parrots [completed]

Discussion in 'Matches' started by Mousey, Apr 13, 2014.

  1. Mousey AJ Son

    Can't get it to go!




    But Chewie with the offensive rebound!


















































    But the buzzer goes before he can get up another shot! Sabres take this in a thriller!!


    FINAL
    Sabres 108 - 106 Parrots

    Points:
    Downes - 30
    Deen - 26
    Tazewell - 21

    Rebounds:
    Chewie - 19
    Ritchie, Delonge - 11

    Assists:
    Cribb - 7
    Yates, Dong - 6
    Evans, Tazewell, Cock - 4
     
  2. Gazza GJ Weaver

    Parrots :lol:
     
  3. Teacups CJ Evans

    [​IMG]

    :toot:

    Sabres! Deen! Tazewell!
     
  4. AVA T Delonge

    Holy fuck! Taste it!
     
  5. hen da man HRT Daman

    What a great game though. Congrats Sabres.
     
  6. Dirk Diggler DM Diggler

  7. Howe JHF Howe

    You can't do anything right
     
    Last edited: Apr 13, 2014
  8. Weeman27bob BE Force

    Great win for the Sabres.
     
  9. morgieb MC Burridge

    Lol Parrots.
     
  10. BackFootPunch BFP Kirk

    Yes! What a win!
     
  11. 99* JJ Ritchie

  12. Teacups CJ Evans

    So mad :lol:
     
  13. AVA T Delonge

    Amazing gif :laugh:
     
  14. Mousey AJ Son

    Code:
    FINAL SCORE	SAB			22	26	30	30			108									
    Round 7		PAR			26	27	27	26			106
    Code:
    Sabres																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Marquis Deen	G-F	36	11-23	1-1	3-3	0	5	5	6	5	0	1	2	26		9.5
    Joshua Ritchie	PF	28	2-10	0-0	2-2	4	7	11	3	1	1	1	3	6		4.5
    Tom Delonge	C	32	5-9	0-0	0-0	3	8	11	0	0	2	2	2	10		7.5
    Clayton Evans	SG	36	8-16	1-4	0-0	2	3	5	4	0	2	1	2	17		8.5
    Rob Cribb	PG	36	7-16	2-7	1-2	2	5	7	7	1	0	1	3	17		8
    BENCH																						
    Bill Kirk	C	16	0-2	0-0	0-0	1	4	5	0	0	0	0	0	0		4.5
    Paul Tazewell	PG	28	6-15	4-6	5-5	0	1	1	4	1	1	1	0	21		7.5
    Allan Izett	SF	16	4-6	1-1	0-0	1	0	1	0	1	0	1	3	9		7
    CC Classified	F	12	1-3	0-1	0-0	0	2	2	1	0	0	2	0	2		5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	44-100	9-20	11-12	13	35	48	25	9	6	10	15	108		7.3
    				0.44	0.45	0.92
    Code:
    Parrots																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Charlie Downes	F	40	12-28	3-7	3-4	2	5	7	2	1	1	3	0	30		8
    Jake Howe	C-F	36	8-15	0-0	2-2	5	4	9	1	1	3	4	1	18		8.5
    Jono Chewie	C	36	5-10	0-0	0-0	5	14	19	1	1	2	2	2	10		8.5
    Cap'n Cock	G-F	32	4-12	0-3	0-0	2	4	6	4	0	1	2	3	8		5
    Samuel Yates	PG	32	3-7	2-3	0-0	0	3	3	6	0	1	0	4	8		5.5
    BENCH																						
    SSD Dong	PG	20	5-11	1-3	4-6	1	3	4	6	2	0	1	2	15		7.5
    John Hurricane	SG	28	5-12	1-4	0-0	0	2	2	1	0	0	0	1	11		5.5
    Eddie Morris	SF	16	2-4	0-0	2-2	1	4	5	1	0	0	0	1	6		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	44-99	7-20	11-14	16	39	55	22	5	8	12	14	106		7.0
    				0.44	0.35	0.79

    MVP votes
    3 - Marquis Deen
    2 - Jono Chewie
    1 - Clayton Evans
     
  15. Teacups CJ Evans

    So I actually played half-decent defence this game. Woohoo.

    Ritchie :laugh:
     
  16. AVA T Delonge

    First dub-dub I think. :D
     
  17. HeathDavisSpeed HT Davis

    I was totally michael papps there.
     
  18. Mariner CL Warrington

    No. Wait what.

    This is not real.

    Parrots :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol:
     
  19. Reagan Wheelson RDP Wheelson

    Downes scored 30 AND THEY STILL LOST?
    WHAT :lol:
     
  20. Number 11 CJ Downes

    Think it might be time to trade me to the Hurricanes for Dyer/Cambridge.
     

Share This Page