Season 3, Round 1: Hurricanes vs. Vikings (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, May 31, 2011.

  1. HeathDavisSpeed HT Davis

    The ball’s spun out to Marshall just inside the back line who punts downfield. Decent punt, gaining about 30m.

    The siren goes for half time just as the Canes get to the ball. The ref blows the whistle. A sensational last 5 minutes there. Great defensive work from the Vikings!!


    Hurricanes 7 – 12 Vikings

    All to play for in the 2nd half, so stay tuned!


    -----
    Bloody hell, that literally took 40 minutes. I'll post up the stats and go and make some dinner before the 2nd half. Expect it to start on the hour, I guess...
     
    Last edited: Jun 2, 2011
  2. El Nino J Torres

  3. Hunter AD Hunt

    Gunskies. Love how I haven't featured in a kick yet :p
     
  4. Kegdrinker LA Pilgrim

    Canes to come back and win
     
  5. Chewie JA Chewie

    Vikings to own up in second half.
     
  6. Escath LE Schaw

    Yeah, go Vikings. Show Spamcane how it is done.
     
  7. azzal AJ O'Neill

    i call bullshit.
     
  8. Gazza GJ Weaver

    FFS.

    Come on boys, dig in deep.
     
  9. Kegdrinker LA Pilgrim

    i call your bluff
     
  10. HeathDavisSpeed HT Davis

    Hurricanes

    Code:
    SCRUMS WON			14
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	152
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	405
    TERRITORY (seconds)		58%
    SCRUM METRES			26
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	T	LBA
    Kim Glensor	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
    CJ Smith	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jake Wilkinson	0	1	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    James Torres	0	2	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jason Denton	1	1	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
    Simon Humble	0	5	3	25	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0
    League Lover	0	1	0	14	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0
    Brett Gemmell	2	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Pilgrim	1	1	0	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
    Ed Ames		0	0	0	7	106	83	8	6	0	0	1	1	0	1	0	0	0	0	0	0	0	0
    Damien Taylor	0	1	1	17	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    Ged King	3	0	0	18	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    Gareth Weaver	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Alistair Son	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Kelvin Fung	1	1	0	10	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
    Vikings

    Code:
    SCRUMS WON			11
    SCRUMS LOST			14
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	244
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	150
    TERRITORY (seconds)		42%
    SCRUM METRES			17
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	TS	LBA
    Aaron O'Neill	0	1	1	19	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
    Tom Delonge	2	5	0	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
    Will Robinson	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
    Morgan Burridge	0	3	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
    Jack Dempsey	1	0	1	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
    Mike Braid	0	5	0	3	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0
    Ben Manera	1	1	0	11	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
    Theo Miokovic	4	2	0	34	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0
    Mate Perry	0	2	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
    Aaron Hunt	0	1	0	0	43	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Henry Marshall	3	1	0	12	65	53	3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Adam Vago	0	1	1	6	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
    Steve Cambridge	0	3	0	11	18	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Andrew James	3	1	0	75	5	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0
    Ben Jacobs	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
     
  11. HeathDavisSpeed HT Davis

    Dinner time. Back in fifteen.
     
  12. azzal AJ O'Neill

    have a good rest heath you deserve it.
     
  13. Kegdrinker LA Pilgrim

    Saving Mouseys energy for the 2nd half
     
  14. El Nino J Torres

    3 lineouts not straight really is not ideal.
     
  15. azzal AJ O'Neill

    thought we only had like 5 scrums.
     
  16. Mike ML Martyn

    5 tackles but only 3RM lol
     
  17. League Lover L Lover

    No, we really need a good hooker :p Sign Tims Mum up imo.
     
  18. Eddie EI Morris

    AWTA
     
  19. Eddie EI Morris

    Who was the first try scorer?
     
  20. El Nino J Torres

    Delonge.
     

Share This Page