S5, Sim Test Draft-Match Thread (Completed)

Discussion in 'Matches' started by HeathDavisSpeed, May 1, 2013.

  1. Howe JHF Howe

    Sick kicking from Furball, dunno what he's complaining about
     
  2. Magrat Garlick M Garlick

    Went back and checked, 17 and 14. Furball's daughter distance
     
  3. HeathDavisSpeed HT Davis

    Can you paste the kick in question in here? I can't seem to find the one you're both talking about.
     
  4. Magrat Garlick M Garlick

    ( 0:47.30: Mariners 5 - 11 Collectors) Now they're 43 metres on the Collectors side of the halfway line. What can they do with the ball from here?
    Penalty to the Mariners to be taken by Chad Dyer. From here, they're going to have a Kick for Touch. Not much of an angle to work with and he only finds touch 10 metres up-field. Line out time.
    ( 0:47.15: Mariners 5 - 11 Collectors) That brings the ball up to 33 metres in Collectors territory.
    Okoudou Gbagbo is tackled by James Torres for the Collectors and a ruck forms. The ruck is contested but someone in the Collectors defensive line has been called off side. Penalty to the Mariners.

    ( 0:49.30: Mariners 5 - 11 Collectors) The next phase to be played from 44 metres on the Collectors side of the halfway line.
    Penalty to the Mariners to be taken by Chad Dyer. From here, they're going to have a Kick for Touch. Ooof. What a waste of a penalty. That finds touch 8 metres up-field. The players run up to form the line out.
    ( 0:49.15: Mariners 5 - 11 Collectors) That brings the ball up to 36 metres in Collectors territory.
    Looks like there's been some infringement from the Collectors here. Penalty to the Mariners.
     
  5. Howe JHF Howe

    first

    ( 0:47.30: Mariners 5 - 11 Collectors) Now they're 43 metres on the Collectors side of the halfway line. What can they do with the ball from here?
    Penalty to the Mariners to be taken by Chad Dyer. From here, they're going to have a Kick for Touch. Not much of an angle to work with and he only finds touch 10 metres up-field. Line out time.
    ( 0:47.15: Mariners 5 - 11 Collectors) That brings the ball up to 33 metres in Collectors territory.

    then

    ( 0:49.30: Mariners 5 - 11 Collectors) The next phase to be played from 44 metres on the Collectors side of the halfway line.
    Penalty to the Mariners to be taken by Chad Dyer. From here, they're going to have a Kick for Touch. Ooof. What a waste of a penalty. That finds touch 8 metres up-field. The players run up to form the line out.
    ( 0:49.15: Mariners 5 - 11 Collectors) That brings the ball up to 36 metres in Collectors territory.
     
  6. Howe JHF Howe

    mine was better
     
  7. HeathDavisSpeed HT Davis

    Interesting. He should be able to kick that distance and given the scoreline, he should have gone for it. There are some exceptions, but I'll have to look at that.
     
  8. Magrat Garlick M Garlick

    :ninja:d sorry :hug:
     
  9. Magrat Garlick M Garlick

    Game opening up towards the end. Bit more running rugby.
     
  10. AVA T Delonge

    Hold on Cunts.
     
  11. Magrat Garlick M Garlick

  12. Hunter AD Hunt

    Good jinx.
     
  13. AVA T Delonge

    :sad:
     
  14. Magrat Garlick M Garlick

    15 penalty goals over 6 games seems low, too. Particularly as most games have been 'closed'.

    Ladders

    Pool A:

    Team............. .......P W L D BP TF TC PF PC Pts
    Forward Defense RFC......2 2 0 0..0..6..2.35.21...8
    Hunter's Collectors......2 1 1 0..2..5..5.51.29...6
    Danny Dyer's etc.........2 1 1 0..0..3..6.30.33...4
    Jabbas Cuntabs...........2 0 2 0..0..5..6.27.60...0

    Pool B

    Team............. .......P W L D BP TF TC PF PC Pts
    Brudenell Social RFC.....1 1 0 0..0..1..1.16..7...4
    Steady Eddies RFC........1 1 0 0..0..3..1.25.22...4
    Out Of Touch XV..........1 0 1 0..1..1..3.22.25...1
    Tooheys New Stags........1 0 1 0..1..1..1..7..6...0
     
    Last edited: May 19, 2013
  15. HeathDavisSpeed HT Davis

    Still a darn sight more than you'd have seen in the old sim.
     
  16. HeathDavisSpeed HT Davis

    Mariner (17)

    Tries: Golding, Fung, Tyson
    Conversions: Dyer x 1

    Hunter (14)

    Tries: Phlegm
    Penalties: Furball x 3
     
  17. HeathDavisSpeed HT Davis

    Code:
    Mariner				TOTAL
    SCRUMS WON			5
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			15
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		9
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	318
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	825
    TERRITORY (seconds)		63%
    SCRUM METRES			5
    BREAKDOWN TURNOVERS WON		14
    BREAKDOWN TURNOVERS LOST	13
    TACKLES MADE			71
    TACKLES MISSED			3
    HANDLING ERRORS			13
    Code:
    Hunter				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		10
    MAULS WON			4
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	255
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	375
    TERRITORY (seconds)		37%
    SCRUM METRES			12
    BREAKDOWN TURNOVERS WON		13
    BREAKDOWN TURNOVERS LOST	14
    TACKLES MADE			79
    TACKLES MISSED			5
    HANDLING ERRORS			7
     
  18. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP
    Zinzan Brumby	Mariner	Number 8	3	0	3	2	4	15	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	22	0	0	0	80	8
    Chris Golding	Mariner	Inside Centre	0	0	4	7	0	79	7	1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	21	0	1	0	80	84.25
    Ben Hornby	Mariner	Scrum Half	4	1	5	3	0	19	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	3	0	3	80	50.75
    Chris Raftery	Mariner	Wing - 2	2	0	1	2	0	6	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	80	14
    Jonty Rhodes	Mariner	Tighthead Prop	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	2	0	0	0	0	0	0	0	0	31	0	0	0	80	3.25
    Kelvin Fung	Mariner	Full Back	2	0	2	4	1	25	4	0	159	0	11	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	1	0	80	33.2
    Heath Davis	Mariner	Second Row - 1	3	0	11	3	2	62	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	6	1	0	2	1	52	0	0	2	80	86.75
    Okoudou Gbagbo	Mariner	Hooker		0	0	12	0	2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	17	1	0	0	0	3	2	31	0	0	0	80	57.75
    Lloyd Townsend	Mariner	Loosehead Prop	2	0	10	1	2	2	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	45	0	0	0	80	45.5
    Luke Tyson	Mariner	Wing - 1	4	0	4	2	0	22	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	1	0	80	40.5
    Chris Warring'n	Mariner	Outside Centre	3	0	1	7	0	28	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	80	35.25
    Chad Dyer	Mariner	Fly Half	0	0	0	4	0	14	4	0	18	253	1	0	16	0	0	3	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	39.05
    Paul Oz		Mariner	Blindside Fla'r	2	1	0	2	0	21	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	1	10	0	0	0	80	22.75
    Sam Verigotta	Mariner	Second Row - 2	1	0	9	1	1	11	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	9	0	0	1	0	1	2	1	35	0	0	0	80	44.5
    Simon Laing	Mariner	Openside Fla'r	1	1	6	0	1	13	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	6	2	28	0	0	0	80	48
    Tom Delonge	Hunter	Hooker		1	0	5	1	1	10	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	10	0	0	0	0	1	0	36	0	0	0	80	33.25
    Aaron O'Neill	Hunter	Tighthead Prop	2	1	14	1	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	7	2	46	0	0	0	80	73.25
    Brett Gemmell	Hunter	Number 8	2	0	5	2	1	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	7	0	0	0	0	0	0	1	27	0	0	0	80	28.5
    James Torres	Hunter	Second Row - 1	2	0	5	1	2	15	2	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	7	0	0	0	1	1	2	1	42	0	0	0	80	37.75
    Ged King	Hunter	Inside Centre	4	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	12	0	0	0	80	5
    Ginger Furball	Hunter	Full Back	4	1	3	4	1	24	4	0	88	171	7	0	8	5	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	15	0	0	0	80	50.45
    Aaron Hunt	Hunter	Fly Half	1	0	1	2	0	10	2	1	125	0	9	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	17.5
    JD Hurricane	Hunter	Openside Fla'er	0	0	8	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	3	2	30	0	0	1	80	51.25
    Damien Taylor	Hunter	Wing - 2	4	0	4	4	0	35	4	0	13	0	2	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	35.4
    Mate Perry	Hunter	Scrum Half	1	0	0	6	0	36	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	0	2	80	41.75
    Sticky Phlegm	Hunter	Outside Centre	7	2	7	2	0	52	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	1	0	80	48.25
    Keith Rask	Hunter	Blindside Fl'er	2	0	7	0	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	9	0	0	2	0	0	0	1	25	0	0	0	80	27.25
    Samuel Vimes	Hunter	Loosehead Prop	0	0	5	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	30	0	0	0	80	25.5
    Andrew James	Hunter	Wing - 1	3	0	4	5	0	26	5	1	14	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	13	0	0	0	80	47.95
    John McGrath	Hunter	Second Row - 2	5	1	9	0	1	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	2	0	0	0	27	0	0	0	80	34.75
     
  19. HeathDavisSpeed HT Davis

    Code:
    		SCP
    Heath Davis	86.75
    Chris Golding	84.25
    Aaron O'Neill	73.25
    Okoudou Gbagbo	57.75
    JD Hurricane	51.25
    Ben Hornby	50.75
    Ginger Furball	50.45
    Sticky Phlegm	48.25
    Simon Laing	48
    Andrew James	47.95
    Lloyd Townsend	45.5
    Sam Verigotta	44.5
    Mate Perry	41.75
    Luke Tyson	40.5
    Chad Dyer	39.05
    James Torres	37.75
    Damien Taylor	35.4
    Chris Warring'n	35.25
    John McGrath	34.75
    Tom Delonge	33.25
    Kelvin Fung	33.2
    Brett Gemmell	28.5
    Keith Rask	27.25
    Samuel Vimes	25.5
    Paul Oz		22.75
    Aaron Hunt	17.5
    Chris Raftery	14
    Zinzan Brumby	8
    Ged King	5
    Jonty Rhodes	3.25
     
  20. Furball G Furball

    Boourns.
     

Share This Page