S5 Regional Final: NSW vs. QLD - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Jul 17, 2014.

  1. Tartmaster AJ James

  2. AVA T Delonge

    Shit aye, I think I actually had a good match.

    Either way, NSW!!!!
     
  3. HeathDavisSpeed HT Davis

    NSW (34)
    Tries: Ben Herd x 1, Rob Cribb x 1, Aaron Hunt x 2, Andrew James x 1
    Penalties: Aaron Hunt x (1/3)
    Conversions: Aaron Hunt x (3/5)

    QLD (24)
    Tries: Ivan Ryabovol x 1, Luke Pilgrim x 2, League Lover x 1
    Penalties: Ged King x (0/1)
    Conversions: Ged King x (2/4)
     
  4. HeathDavisSpeed HT Davis

    Code:
    NSW				TOTAL
    SCRUMS WON			7
    SCRUMS LOST			12
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON			3
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		7
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	483
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	990
    TERRITORY (seconds)		60%
    SCRUM METRES			9
    BREAKDOWN TURNOVERS WON		10
    BREAKDOWN TURNOVERS LOST	5
    TACKLES MADE			58
    TACKLES MISSED			6
    HANDLING ERRORS			14
    Code:
    QLD				TOTAL
    SCRUMS WON			12
    SCRUMS LOST			7
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		2
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	397
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	645
    TERRITORY (seconds)		40%
    SCRUM METRES			13
    BREAKDOWN TURNOVERS WON		5
    BREAKDOWN TURNOVERS LOST	10
    TACKLES MADE			65
    TACKLES MISSED			4
    HANDLING ERRORS			17
     
  5. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Kelvin Fung	NSW	Full Back	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	10	0.75	n/a
    Aaron O'Neill	NSW	Loosehead Prop	0	0	4	0	1	10	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	10	0	0	0	20	15.5	n/a
    Jack Dempsey	NSW	Second Row - 2	0	0	1	0	2	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	20	1	n/a
    Luke Tyson	NSW	Outside Centre	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	-3	n/a
    Pretzel Spark	NSW	Number 8	1	0	2	3	0	13	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	30	22	8
    Wes Welker	NSW	Tighthead Prop	1	0	4	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	3	0	13	0	0	0	40	15.25	6
    Herr Burger	NSW	Loosehead Prop	0	0	6	0	4	18	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	5	0	18	0	0	0	40	26.5	8
    John Anraad	NSW	Number 8	2	0	2	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	0	1	50	9.75	5
    Benny Read	NSW	Tighthead Prop	2	2	11	3	0	19	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	60	43.75	8
    Donald Boland	NSW	Second Row - 2	1	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	60	-0.75	0
    Daniel Speirs	NSW	Outside Centre	0	0	0	5	1	33	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	60	26.75	7
    Hache Emm	NSW	Full Back	3	0	0	8	0	42	8	0	50	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	4	1	0	0	70	50.25	8
    Alex O'Driscoll	NSW	B'side Flanker	2	0	1	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	0	0	0	2	19	0	0	1	80	26.25	5
    Tom Delonge	NSW	Hooker	1	0	7	7	0	28	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	5	2	0	0	0	0	0	23	1	0	0	80	49.25	7
    Ben Herd	NSW	Wing - 2	9	0	2	8	0	61	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	12	1	1	0	80	60	8
    Rob Cribb	NSW	Scrum Half	5	0	7	11	0	70	11	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	1	14	1	1	2	80	94.25	9
    Aaron Hunt	NSW	Fly Half	1	0	1	11	0	73	11	0	168	72	8	3	5	3	1	5	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	2	0	80	94.5	10
    Ben Jacobs	NSW	Inside Centre	3	1	3	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	80	9.25	2
    Morgan Burridge	NSW	Second Row - 1	2	0	6	2	0	16	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	23	0	0	0	80	25	5
    Keith Rask	NSW	O'side Flanker	2	0	0	1	1	25	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	0	0	10	0	0	0	80	17.75	5
    Andrew James	NSW	Wing - 1	11	3	0	8	0	47	8	0	16	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	1	0	80	44.8	7
    League Lover	QLD	O'side Flanker	2	0	1	2	0	10	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	1	0	20	26.5	n/a
    Mate Perry	QLD	Scrum Half	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	20	3.75	n/a
    Rusty Downpipes	QLD	Second Row - 2	0	0	1	2	0	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	7	0	0	0	20	16.75	n/a
    Choco Man	QLD	Second Row - 1	0	0	6	0	3	16	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	2	1	14	0	0	0	60	28.5	7
    Luke Pilgrim	QLD	Scrum Half	5	1	1	5	0	56	5	0	7	0	1	0	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	1	6	2	2	4	60	83.1	10
    Peter Retzel	QLD	Second Row - 2	2	0	4	0	2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	12	0	0	0	60	10	3
    Ben Manera	QLD	B'side Flanker	1	0	12	1	1	15	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	0	3	1	25	0	0	0	80	50	7
    Brett Gemmell	QLD	Number 8	6	0	10	6	1	57	6	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	3	0	0	1	0	1	0	0	35	0	0	0	80	75.75	9
    Chris Devonsh'e	QLD	Wing - 2	7	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	80	1.75	0
    Ivan Ryabovol	QLD	Fly Half	5	0	4	8	0	61	8	0	180	0	11	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	1	0	80	72	9
    Ged King	QLD	Wing - 1	7	0	4	3	3	13	4	0	0	88	0	0	9	1	0	4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	0	0	80	25.9	7
    Jaz Eightyfour	QLD	Inside Centre	11	2	0	3	2	17	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	1	0	0	80	10.5	3
    Mister Fourex	QLD	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	11	0	0	0	80	-1.5	0
    Charlie Downes	QLD	O'side Flanker	3	0	5	6	0	31	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	31	1	0	1	80	55.5	8
    Paddy Orr	QLD	Full Back	8	1	5	2	2	16	2	1	5	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	13.75	3
    Reagan Wheelson	QLD	Tighthead Prop	1	0	1	0	1	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	8	0	0	0	80	3.25	1
    Ryan Gayler	QLD	Hooker		2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	8	2	0	0	0	0	0	7	0	0	0	80	3	1
    Steve Cambridge	QLD	Outside Centre	8	0	10	9	0	76	9	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	80	79.5	10
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Aaron Hunt	NSW	Fly Half	80	94.5	10	3
    Luke Pilgrim	QLD	Scrum Half	60	83.1	10	2
    Steve Cambridge	QLD	Outside Centre	80	79.5	10	1
    Rob Cribb	NSW	Scrum Half	80	94.25	9	
    Brett Gemmell	QLD	Number 8	80	75.75	9	
    Ivan Ryabovol	QLD	Fly Half	80	72	9	
    Ben Herd	NSW	Wing - 2	80	60	8	
    Charlie Downes	QLD	O'side Flanker	80	55.5	8	
    Hache Emm	NSW	Full Back	70	50.25	8	
    Benny Read	NSW	Tighthead Prop	60	43.75	8	
    Herr Burger	NSW	Loosehead Prop	40	26.5	8	
    Pretzel Spark	NSW	Number 8	30	22	8	
    Ben Manera	QLD	B'side Flanker	80	50	7	
    Tom Delonge	NSW	Hooker		80	49.25	7	
    Andrew James	NSW	Wing - 1	80	44.8	7	
    Choco Man	QLD	Second Row - 1	60	28.5	7	
    Daniel Speirs	NSW	Outside Centre	60	26.75	7	
    Ged King	QLD	Wing - 1	80	25.9	7	
    Wes Welker	NSW	Tighthead Prop	40	15.25	6	
    Alex O'Driscoll	NSW	B'side Flanker	80	26.25	5	
    Morgan Burridge	NSW	Second Row - 1	80	25	5	
    Keith Rask	NSW	O'side Flanker	80	17.75	5	
    John Anraad	NSW	Number 8	50	9.75	5	
    Paddy Orr	QLD	Full Back	80	13.75	3	
    Jaz Eightyfour	QLD	Inside Centre	80	10.5	3	
    Peter Retzel	QLD	Second Row - 2	60	10	3	
    Ben Jacobs	NSW	Inside Centre	80	9.25	2	
    Reagan Wheelson	QLD	Tighthead Prop	80	3.25	1	
    Ryan Gayler	QLD	Hooker		80	3	1	
    Chris Devonsh'e	QLD	Wing - 2	80	1.75	0	1
    Donald Boland	NSW	Second Row - 2	60	-0.75	0	2
    Mister Fourex	QLD	Loosehead Prop	80	-1.5	0	3
    League Lover	QLD	O'side Flanker	20	26.5	n/a	
    Rusty Downpipes	QLD	Second Row - 2	20	16.75	n/a	
    Aaron O'Neill	NSW	Loosehead Prop	20	15.5	n/a	
    Mate Perry	QLD	Scrum Half	20	3.75	n/a	
    Jack Dempsey	NSW	Second Row - 2	20	1	n/a	
    Kelvin Fung	NSW	Full Back	10	0.75	n/a	
    Luke Tyson	NSW	Outside Centre	20	-3	n/a
    NO COTS FOR WHEELSON!
     
  7. HeathDavisSpeed HT Davis

    Injuries:

    Pretzel Spark out for 1 week (in match injury)
    Kelvin Fung out for 1 week (in match injury)
    Donald Boland out for 1 week (training injury)
     
  8. HeathDavisSpeed HT Davis

    Well, the key players I chose certainly performed then.
     
  9. Rocks DN Boland

    Someone sack that Boland cunt.
     
  10. Benny BS Read

    Huzzah
     
  11. Hunter AD Hunt

    Cop it Queersland. :flex:
     
  12. morgieb MC Burridge

    Huzzah!

    Too good for this.
     
  13. Cribbage RG Cribb

    Emm had a good game!! :toot:
     

Share This Page