S5, P5: New Zealand vs. Australia - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Jun 16, 2014.

  1. Furball G Furball

    Athlai 2nd best player on the best club side tbf.
     
  2. Starris ER Starris

    Carn Kiwis!!!
     
  3. jazman84 JM Eightyfour

    Carn tbh.
     
  4. Howe JHF Howe

    Hype it up, game time in three hours. 7pm Sydney / 9pm Auckland
     
  5. Benny BS Read

    Lets go Australia
     
  6. Hurricane JD Hurricane

    Fixed
     
  7. HeathDavisSpeed HT Davis

  8. Hurricane JD Hurricane

    Telephone calls for Ritchie & Denton
     
    Last edited: Jun 17, 2014
  9. Hurricane JD Hurricane

    calling this one. well played to everyone in black. Good game.
     
  10. AVA T Delonge

    Fuck. That was a paddlin'.
     
  11. HeathDavisSpeed HT Davis

    All fell apart for Australia in the last 10 minutes. It had been relatively nip and tuck up to that point.
     
  12. HeathDavisSpeed HT Davis

    New Zealand (32)
    Tries: John Heads x 1, Dexter Astele x 1, Gareth Weaver x 1, Regan Hutchinson x 1
    Penalties: Matthew Scoble x (1/1), Dan Larkinson x (1/1)
    Conversions: Matthew Scoble x (2/2), Dan Larkinson x (1/2)

    Australia (15)
    Tries: Rob Cribb x 1, Daniel Speirs x 1
    Penalties: Aaron Hunt x (1/3)
    Conversions: Aaron Hunt x (1/2)
     
  13. HeathDavisSpeed HT Davis

    Code:
    New Zealand			TOTAL
    SCRUMS WON			4
    SCRUMS LOST			3
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			11
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		5
    MAULS WON			1
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	554
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	765
    TERRITORY (seconds)		45%
    SCRUM METRES			4
    BREAKDOWN TURNOVERS WON		12
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			69
    TACKLES MISSED			3
    HANDLING ERRORS			9
    Code:
    Australia			TOTAL
    SCRUMS WON			3
    SCRUMS LOST			4
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	362
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	360
    TERRITORY (seconds)		55%
    SCRUM METRES			2
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	12
    TACKLES MADE			57
    TACKLES MISSED			5
    HANDLING ERRORS			9
     
  14. AVA T Delonge

    Yeah, reading back it seems like we just shat the bed at the end. Btw, any reason I came off instead of a prop after 40 minutes? I guess I was playing like shit as usual.
     
  15. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Dave Eggman	Australia	Tighthead Prop	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	9	0	0	0	20	1.5	n/a
    Jaz Eightyfour	Australia	Inside Centre	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	0.25	n/a
    Kelvin Fung	Australia	Full Back	5	0	0	0	0	0	0	0	13	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	30	-0.1	0
    Charlie Downes	Australia	Number 8	1	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	5	0	0	0	30	7.75	5
    Tom Delonge	Australia	Hooker		1	0	5	0	1	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	5	0	0	0	0	0	0	16	0	0	0	40	18.75	6
    Aaron O'Neill	Australia	Hooker		1	0	7	0	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	2	0	17	0	0	0	40	32.75	8
    Alistair Son	Australia	Full Back	5	1	0	1	0	1	1	0	13	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	50	2.15	1
    Pretzel Spark	Australia	Number 8	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	50	4.75	2
    Wes Welker	Australia	Tighthead Prop	3	1	6	2	0	17	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	18	0	0	0	60	29.5	7
    Dion Alessi	Australia	Inside Centre	12	0	1	2	0	7	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	60	10.75	4
    Ben Manera	Australia	B'side Flanker	4	0	9	2	3	32	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	17	0	0	0	80	36.5	6
    Ben Herd	Australia	Wing - 2	9	1	3	10	0	48	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	46.25	8
    Benny Read	Australia	Loosehead Prop	1	0	12	3	0	22	2	2	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	8	1	38	0	0	0	80	76.25	9
    Rob Cribb	Australia	Scrum Half	14	0	0	10	0	99	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	8	2	1	2	80	86.25	9
    Aaron Hunt	Australia	Fly Half	11	1	1	6	0	34	6	0	137	160	8	2	9	3	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	80	43.6	7
    League Lover	Australia	O'side Flanker	3	0	1	0	3	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	19	0	0	1	80	13.75	3
    Morgan Burridge	Australia	Second Row - 1	4	1	2	3	0	20	2	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	23	0	0	0	80	23.5	5
    Donald Boland	Australia	Second Row - 2	0	0	3	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	1	1	15	0	0	0	80	25	5
    Daniel Speirs	Australia	Wing - 1	1	0	3	3	0	33	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	1	0	80	45.5	8
    Steve Cambridge	Australia	Outside Centre	5	0	0	4	0	19	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	11	0	0	0	80	27	6
    Simon Humble	New Zealand	O'side Flanker	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	10	7	n/a
    Mike Martyn	New Zealand	B'side Flanker	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	-0.5	n/a
    Peter Jackson	New Zealand	Full Back	0	0	1	5	0	33	5	0	34	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	25.45	n/a
    DJ Edwards	New Zealand	Tighthead Prop	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	7	0	0	0	20	7.5	n/a
    Matthew Scoble	New Zealand	Fly Half	0	0	1	0	0	0	0	0	25	62	2	1	2	1	1	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	20	18.35	n/a
    James Torres	New Zealand	Second Row - 1	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	10	0	0	0	30	10.5	5
    Jason Denton	New Zealand	Second Row - 1	1	0	2	0	2	12	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	11	0	0	0	50	11.25	5
    Gareth Weaver	New Zealand	Inside Centre	4	1	2	8	0	47	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	1	0	60	49.25	9
    Chris Smith	New Zealand	Tighthead Prop	1	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0	60	14.25	5
    Dan Larkinson	New Zealand	Fly Half	4	0	0	5	0	25	5	0	123	93	9	2	4	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	60	35.55	7
    Dexter Astele	New Zealand	O'side Flanker	0	0	0	0	1	10	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	9	0	0	0	0	1	0	0	9	0	1	0	70	15.5	5
    JD Hurricane	New Zealand	B'side Flanker	3	0	10	4	0	27	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	19	0	0	0	70	49.5	8
    Joshua Ritchie	New Zealand	Loosehead Prop	3	0	1	2	1	5	2	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	0	18	0	0	0	80	22.5	5
    Samuel Yates	New Zealand	Number 8	5	1	11	6	1	41	5	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	1	0	25	0	0	1	80	64.5	9
    John Heads	New Zealand	Outside Centre	2	0	6	11	0	78	11	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	10	0	1	0	80	90	10
    Geoff Smith	New Zealand	Wing - 2	6	0	0	12	0	51	12	0	22	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	80	54.85	8
    Heath Davis	New Zealand	Second Row - 2	0	0	7	6	0	72	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	5	1	7	2	39	0	0	2	80	121.5	10
    Regan Hutchin'n	New Zealand	Full Back	6	1	5	7	0	53	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	1	0	80	58.25	8
    Alan Izett	New Zealand	Hooker		1	0	6	0	2	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	7	1	0	0	0	1	0	15	0	0	0	80	19.75	5
    Matt Dorn	New Zealand	Wing - 1	4	0	3	9	0	49	9	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	12	1	0	0	80	55.25	8
    Sam Bakkum	New Zealand	Scrum Half	6	0	2	7	0	39	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	2	80	51.25	7
     
  16. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Heath Davis	New Zealand	Second Row - 2	80	121.5	10	3
    John Heads	New Zealand	Outside Centre	80	90	10	2
    Rob Cribb	Australia	Scrum Half	80	86.25	9	1
    Benny Read	Australia	Loosehead Prop	80	76.25	9	
    Samuel Yates	New Zealand	Number 8	80	64.5	9	
    Gareth Weaver	New Zealand	Inside Centre	60	49.25	9	
    Regan Hutchin'n	New Zealand	Full Back	80	58.25	8	
    Matt Dorn	New Zealand	Wing - 1	80	55.25	8	
    Geoff Smith	New Zealand	Wing - 2	80	54.85	8	
    JD Hurricane	New Zealand	B'side Flanker	70	49.5	8	
    Ben Herd	Australia	Wing - 2	80	46.25	8	
    Daniel Speirs	Australia	Wing - 1	80	45.5	8	
    Aaron O'Neill	Australia	Hooker		40	32.75	8	
    Sam Bakkum	New Zealand	Scrum Half	80	51.25	7	
    Aaron Hunt	Australia	Fly Half	80	43.6	7	
    Dan Larkinson	New Zealand	Fly Half	60	35.55	7	
    Wes Welker	Australia	Tighthead Prop	60	29.5	7	
    Ben Manera	Australia	B'side Flanker	80	36.5	6	
    Steve Cambridge	Australia	Outside Centre	80	27	6	
    Tom Delonge	Australia	Hooker		40	18.75	6	
    Donald Boland	Australia	Second Row - 2	80	25	5	
    Morgan Burridge	Australia	Second Row - 1	80	23.5	5	
    Joshua Ritchie	New Zealand	Loosehead Prop	80	22.5	5	
    Alan Izett	New Zealand	Hooker		80	19.75	5	
    Dexter Astele	New Zealand	O'side Flanker	70	15.5	5	
    Chris Smith	New Zealand	Tighthead Prop	60	14.25	5	
    Jason Denton	New Zealand	Second Row - 1	50	11.25	5	
    James Torres	New Zealand	Second Row - 1	30	10.5	5	
    Charlie Downes	Australia	Number 8	30	7.75	5	
    Dion Alessi	Australia	Inside Centre	60	10.75	4	
    League Lover	Australia	O'side Flanker	80	13.75	3	
    Pretzel Spark	Australia	Number 8	50	4.75	2	1
    Alistair Son	Australia	Full Back	50	2.15	1	2
    Kelvin Fung	Australia	Full Back	30	-0.1	0	3
    Peter Jackson	New Zealand	Full Back	20	25.45	n/a	
    Matthew Scoble	New Zealand	Fly Half	20	18.35	n/a	
    DJ Edwards	New Zealand	Tighthead Prop	20	7.5	n/a	
    Simon Humble	New Zealand	O'side Flanker	10	7	n/a	
    Dave Eggman	Australia	Tighthead Prop	20	1.5	n/a	
    Jaz Eightyfour	Australia	Inside Centre	20	0.25	n/a	
    Mike Martyn	New Zealand	B'side Flanker	10	-0.5	n/a
     
  17. HeathDavisSpeed HT Davis

    Injuries:

    DJ Edwards (NZ) out for 1 week (in match injury)
     
  18. Howe JHF Howe

    Larkinson with 0 tackles and 0 missed tackles. Old school fly half
     
  19. HeathDavisSpeed HT Davis

    Fuck. I was immense. Gotta have been my best game that. 70+ running metres, 7 tackles, 6 broken tackles, 5 line out steals, 7 turnovers won. Only blot on the copy book being conceding 2 turnovers.
     
  20. Howe JHF Howe

    Heads with 3 turnovers conceded. just sayin
     

Share This Page