S4, Res1: Typhoons vs. Olympians (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jun 24, 2012.

  1. HeathDavisSpeed HT Davis

    Typhoons

    1)Bochat
    2)Rhodes
    3)Wilkinson
    4)Nielson
    5)Hebditch
    6)Rask
    7)Shreyas
    8)A.Smith
    9)Harding
    10)Dyer
    11)Veza
    12)Ikram (primary first-five/secondary centres)
    13)Aditya
    14)Nova
    15)Kazim

    Olympians

    1. AMYO Parero
    2. DP Howell
    3. BA Storer
    4. R Dawson
    5. DT Petrucci
    6. Z Bankes
    7. JD Smith
    8. D Cowie
    9. SA Flack
    10. T Webber
    11. AP Farnsworth
    12. KF Tait
    13. P Orr
    14. AM Farhat
    15. PM Jackson
     
  2. Tadeusz T Bochat

    Carn Typhoons
     
  3. Zohaib ZM Ikram

    Carn Phoons
     
  4. Callum CJ Laing

    Not sure how our forwards match up with Scottie and Downes playing 1st team, but our backs look good.
     
  5. Howe JHF Howe

    Incey'd.
     
  6. MrPrez CM Dyer

    Carn Phoons!
     
  7. BoyBlunder BOY Blunder

    Olympian's backline is immense
     
  8. HeathDavisSpeed HT Davis

    The weather is damp
     
  9. HeathDavisSpeed HT Davis

    8:00

    A good position for the Typhoons is lost thanks to a fantastic scrum from the Olympians. Ben Storer has too much strength for Thad Bochat, and the Olympians win against the put in.
     
  10. HeathDavisSpeed HT Davis

    27:45

    A great move from the Spartans from a scrum on the half way.

    Flack to Farnsworth, Farnsworth to Farhat who makes the mini-break and gains 10.

    Farhat back to Farnsworth who also finds some space before offloading to Tait. Tait to Orr. Orr to Flack.

    Flack throws Harding out of the way, and has too much pace for Zohaib Ikram to stop him from dotting down in the corner.

    Superb try by Flack and the Olympians there. Finally, some points on the board.

    Typhoons 0 - 5 Olympians
     
  11. HeathDavisSpeed HT Davis

    33:00

    Try saving tackle from Paddy Orr on Daniel Veza. Veza didn't see that coming and smashed Veza. Veza drops the ball and looks rather dazed at that.

    Great defensive work.

    HALF TIME
     
  12. HeathDavisSpeed HT Davis

    69.15

    Line break from Farhat finally gets another try on the board for the Olympians. He just speeds past Aditya and fends Kazim away and slides over in the corner.

    Jackson fails to convert.

    Typhoons 0 - 10 Olympians
     
  13. HeathDavisSpeed HT Davis

    69.30

    Farhat takes the restart, but hesitates and is tackled by Harding.

    Rhodes and Bochat are on the spot and force the turnover.

    Well, the Olympians only just took a 10 point lead, and it's back to five immediately as Veza speeds through in the corner.

    Jackson didn't see the turnover coming and was a little slow to cover. Veza sneaked through a gap between Flack and Webber and had enough speed to get the try.

    Typhoons 5 - 10 Olympians
     
  14. HeathDavisSpeed HT Davis

    And that was that. FULL TIME.

    Shit game, really. Good defence from both teams, but non-Dry conditions for Reserves teams leads to masses of handling errors.
     
  15. HeathDavisSpeed HT Davis

    Typhoons (5)

    Tries: Veza

    Olympians (10)

    Tries: Flack, Farhat
     
  16. HeathDavisSpeed HT Davis

    Typhoons

    Code:
    SCRUMS WON			10
    SCRUMS LOST			20
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		4
    MAULS WON			2
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	152
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	585
    TERRITORY (seconds)		70%
    SCRUM METRES			26
    TACKLES MADE			58
    TACKLES MISSED			26
    Olympians

    Code:
    SCRUMS WON			20
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		3
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		4
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	263
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	105
    TERRITORY (seconds)		30%
    SCRUM METRES			34
    TACKLES MADE			49
    TACKLES MISSED			7
     
  17. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Adam Smith	Typhoons	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	80
    Kumar Aditya	Typhoons	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	80
    Amiya Shreyas	Typhoons	0	8	0	0	26	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	4	0	0	0	0	0	1	80
    Billy Kazim	Typhoons	1	0	0	3	0	3	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Security Niel'n	Typhoons	1	4	0	1	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	80
    Jonty Rhodes	Typhoons	2	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	6	0	0	0	80
    Harvey Hebditch	Typhoons	1	2	0	2	6	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0	0	0	80
    Chad Dyer	Typhoons	4	2	1	2	4	202	0	12	7	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Keith Rask	Typhoons	1	6	0	0	7	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	80
    Jake Wilkinson	Typhoons	0	8	1	3	30	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	13	0	0	0	80
    Simon Nova	Typhoons	4	3	0	3	2	0	0	0	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	80
    Thad Bochat	Typhoons	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	2	0	0	0	80
    Daniel Veza	Typhoons	3	0	0	5	31	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Jesse Harding	Typhoons	3	7	1	0	6	0	0	0	2	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	1	0	5	80
    Zohaib Ikram	Typhoons	6	3	4	0	25	21	243	1	0	17	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Alej Parero	Olympians	0	4	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	9	0	0	0	80
    Peter Jackson	Olympians	3	6	5	1	35	98	173	7	6	11	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Travis Webber	Olympians	0	1	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Dave Cowie	Olympians	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	80
    Ali Farhat	Olympians	1	3	3	3	78	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	80
    Al Farnsworth	Olympians	0	3	4	0	25	8	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	80
    Scott Flack	Olympians	1	2	5	0	42	29	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	2	1	6	80
    Darryn Howell	Olympians	0	3	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	0	0	0	0	0	80
    Kyle Tait	Olympians	1	1	3	0	17	14	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Jimmy Smith	Olympians	0	1	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	80
    Paddy Orr	Olympians	0	6	5	0	24	14	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Denzel Petrucci	Olympians	0	4	0	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	80
    Robert Dawson	Olympians	0	1	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	1	80
    Ben Storer	Olympians	1	9	1	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	3	0	0	0	80
    Zac Bankes	Olympians	0	3	0	4	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	80
     
  18. HeathDavisSpeed HT Davis

    Adam Smith 6
    Kumar Aditya 5
    Amiya Shreyas 9
    Billy Kazim 4
    Security Nielson 8
    Jonty Rhodes 9
    Harvey Hebditch 6
    Chad Dyer 6
    Keith Rask 7
    Jake Wilkinson 9
    Simon Nova 6
    Thad Bochat 6
    Daniel Veza 5
    Jesse Harding 7
    Zohaib Ikram 7
    Alej Parero 7
    Peter Jackson 7
    Travis Webber 5
    Dave Cowie 5
    Ali Farhat 8
    Al Farnsworth 8
    Scott Flack 9
    Darryn Howell 6
    Kyle Tait 6
    Jimmy Smith 7
    Paddy Orr 9
    Denzel Petrucci 7
    Robert Dawson 7
    Ben Storer 9
    Zac Bankes 6
     
  19. HeathDavisSpeed HT Davis

    POTS

    3 points - Jake Wilkinson (Typhoons)
    2 - Paddy Orr (Olympians)
    1 - Scott Flack (Olympians)

    COTS

    3 points - Billy Kazim (Typhoons)
    2 - Travis Webber (Olympians)
    1 - Dave Cowie (Olympians)
     
  20. HeathDavisSpeed HT Davis

    A quick game's a """"good game"""".
     

Share This Page