Rib Runner Representative MVP Season 9

Discussion in 'Provincial Competitions' started by Cribbage, Jun 12, 2011.

  1. Cribbage RG Cribb

    Batsman of the Season: %AJ Parker
    Bowler of the Season: %AP Farnsworth
    Allrounder of the Season: %SA Flack

    Rib Runner MVP: %SA Flack

    Rib Runner Team of the Season:

    1. %A Vago
    2. %DG Speirs
    3. %D Davis
    4. %AJ Parker
    5. %RST Downpipes
    6. %SA Flack
    7. %M Deane
    8. %SLO Graham
    9. %AP Farnsworth
    10. %SB Wilson
    11. %DA Eggman

    12. %L Tyson

    Code:
    RANK	PLAYER			MTS	BAT	BOWL	TOTAL
    
    1	SA Flack		7	1319	790	2109
    2	AP Farnsworth		8	92	1820	1912
    3	AJ Parker		10	1866	0	1866
    4	M Deane			8	483	1188	1671
    5	D Davis			7	1578	0	1578
    6	DG Speirs		9	1496	62	1558
    7	A Vago			9	1533	0	1533
    8	DA Eggman		7	5	1525	1530
    9	L Tyson			10	276	1232	1508
    10	SB Wilson		10	79	1378	1457
    11	RST Downpipes		9	1425	0	1425
    12	JE McGrath		7	1371	0	1371
    13	TG Bullpitt		9	6	1263	1269
    14	BJT Manera		9	1262	0	1262
    15	DK Erschoff		7	1194	0	1194
    16	JP Gonzalez		7	1175	0	1175
    17	DW Lewis		10	1069	0	1069
    18	C Man			9	49	980	1029
    19	G Shriram		5	906	38	944
    20	JR Denton		6	10	857	867
    21	SM Morgan		6	761	0	761
    22	MD Dorn			6	389	366	755
    23	GJ Weaver		6	359	382	741
    24	SM Green		9	16	710	726
    25	BOY Blunder		7	9	701	710
    26	MSM Monkeywrench	6	667	0	667
    27	BA Storer		6	293	348	641
    28	BJ Gemmell		9	608	31	639
    29	AD Funkotron		8	52	546	598
    30	C Laing			8	313	281	594
    31	HJ Bots			6	18	555	573
    32	BL Hornby		8	558	0	558
    33	GEC King		9	14	503	517
    34	SLO Graham		8	461	0	461
    35	JRE Luffman		7	421	0	421
    36	CJ Devonshire		8	99	304	403
    37	RE Hallett		3	246	155	401
    38	J Torres		6	400	0	400
    39	R Gee			5	395	0	395
    40	DR Armstrong		6	395	0	395
    41	S Bakkum		6	322	0	322
    42	JP Goodfellow		7	309	0	309
    43	DP Howell		6	301	0	301
    44	TJL Webber		8	271	0	271
    45	PF Oz			6	15	243	258
    46	JB Dempsey		10	247	0	247
    47	E Ames			7	245	0	245
    48	AJ Izett		5	6	231	237
    49	MR Hayes		8	234	0	234
    50	TA Miokovic		4	220	0	220
    51	B Dover			6	204	0	204
    52	BH Borisc		3	109	92	201
    53	B Olsen			5	185	0	185
    54	XX Meister		3	177	0	177
    55	Z Payne			6	0	122	122
    56	AJ Son			3	61	44	105
    57	DA Alessi		6	98	0	98
    58	NG Miokovic		5	90	0	90
    59	SDR Laing		5	13	36	49
    60	DRP Taylor		1	43	0	43
    61	JP Wilkinson		1	0	33	33
    62	ZA Berkuta		1	30	0	30
    63	SIA Yates		1	0	29	29
    64	JT Whicker		2	3	19	22
    65	M Perry			3	7	0	7
    
     
  2. Gazza GJ Weaver

    No NZers till #20 :(
     
  3. morgieb MC Burridge

    Danno gunning it in Rep Cricket but flopping in the BS ftl.
     
  4. azzal AJ O'Neill

    Gun, wilson
     
    Last edited: Jun 12, 2011
  5. Fungus K Fung

    Is there a MVP one for the ODers?
     
    Last edited: Jun 12, 2011
  6. Cribbage RG Cribb

    Allrounder points are different from total points. Square root of (batting * bowling). I got the allrounder award in the BS despite having less points than Flack as well IIRC.
     
  7. Fungus K Fung

    Oh yeah, that makes sense actually.
     
  8. morgieb MC Burridge

    Doubt it.
     
  9. Bedsey JB Dempsey

    System is flawed.
     
    Last edited: Jun 12, 2011
  10. Boobidy BJ Gemmell

    I was a better bowler than Whicker and Yates.
     
  11. Skippos SM Morgan

    21st FTL..thought I was better ):
     
  12. Eggman DA Eggman

    2 Vics FTW
     
  13. nz0003 JR Denton

    Disappointing we couldn't get any Kiwis in there.
     
  14. Cribbage RG Cribb

    I think NZ only played 6 rep games all season which hamstrung you a bit. Dorn was close to being 12th man.
     
  15. Skippos SM Morgan

    20 JR Denton 6 10 857 867
    21 SM Morgan 6 761 0 761
    22 MD Dorn 6 389 366 755
    23 GJ Weaver 6 359 382 741


    NZ yewin....


    had we played 10 games us 4 would have been around 12-16 tbh had our form continued
     
    Last edited: Jun 12, 2011
  16. El Nino J Torres

    Haha I was awful.
     

Share This Page