Official CricSim World Tour Rankings

Discussion in 'Tennis Sim' started by Mariner, Jan 26, 2014.

  1. Droos JP Rhodes

    Yus, not last!
     
  2. Mariner CL Warrington

    Singles
    Code:
    1	W. Welker	2585
    2	I. Ryabovol	1425
    3	L. Popovic	1000
    4	B. Force	810
    5	R. Cribb	805
    6	A. James	610
    7	R. Wheelson	495
    8	O. du Toit	490
    9	A. O'Driscoll	440
    10	J. Ridd		435
    11	G. Weaver	435
    12	R. Chowdhuri	390
    13	J. Ritchie	385
    14	M. James	355
    15	C. Warrington	355
    16	O. Wood		325
    17	J. Chewie	325
    18	T. Lee		290
    19	H. Davis	245
    20	B. Hall		240
    21	C. Raftery	230
    22	S. Yates	225
    23	G. Furball	200
    24	H. Daman	170
    25	G. Martyn	165
    26	J. Rhodes	165
    27	A. Son		150
    28	A. O'Neill	145
    29	B. Read		140
    30	R. Hutchinson	135
    31	C. Downes	135
    32	A. Dforum	122
    33	H. Bots		120
    34	B. Burger	120
    35	E. Starris	120
    36	M. Deane	110
    37	C. Dyer		100
    38	K. Fung		100
    39	J. Logan	100
    40	S. Morgan	90
    41	J. Howe		90
    42	L. Himann	90
    43	S. Masters	90
    44	M. Burridge	80
    45	S. Vimes	65
    46	B. Quilty	55
    47	M. Edwards	40
    48	J. Wivillian	20
    49	Z. Ikram	12
    50	N. Gurupur	10
    Doubles coming up soon, if my program finally works. Can't get it to record pairings though :(
     
  3. Mariner CL Warrington

    Doubles
    Code:
    Rank	Player		Points
    1	C. Warrington	2275
    2	B. Force	2275
    3	B. Burger	1335
    4	S. Yates	1335
    5	W. Welker	1250
    6	G. Weaver	1240
    7	T. Lee		905
    8	H. Davis	905
    9	G. Martyn	860
    10	B. Quilty	810
    11	B. Hall		670
    12	M. Burridge	640
    13	G. Furball	610
    14	J. Ridd		602
    15	R. Wheelson	570
    16	S. Vimes	530
    17	O. du Toit	530
    18	L. Himann	525
    19	J. Ritchie	525
    20	A. O'Driscoll	500
    21	H. Daman	495
    22	I. Ryabovol	475
    23	C. Dyer		455
    24	H. Bots		417
    25	E. Starris	360
    26	J. Logan	360
    27	C. Downes	360
    28	J. Howe		315
    29	A. O'Neill	315
    30	O. Wood		315
    31	R. Hutchinson	290
    32	M. Deane	275
    33	S. Morgan	270
    34	A. James	250
    35	J. Chewie	245
    36	A. Dforum	215
    37	R. Chowdhuri	170
    38	B. Read		160
    39	L. Popovic	160
    40	A. Son		160
    41	J. Rhodes	140
    42	C. Raftery	115
    43	M. James	115
    44	R. Cribb	115
    45	N. Gurupur	90
    46	S. Masters	90
    47	T. DeLonge	90
    48	Z. Ikram	45
    49	K. Fung		22
    50	J. Wivillian	12
    
     
  4. hen da man HRT Daman

    24 in singles and 21 in doubles, solid.
     
  5. loganb JEM Logan

    I am so much better at doubles. 26 in doubles and 39 in singles.
     
  6. morgieb MC Burridge

    44 in singles but 12 in doubles. Ouch.
     
  7. Weeman27bob BE Force

    Welker vs. Force for best player in the sim.
     
  8. niru NN Gurupur

    happy with the doubles ranking i need to improve my singles ranking
     
  9. niru NN Gurupur

    well the result's obvious every one knows who's the best
     
  10. abyrulesdforum AR Dforum

    32 in singles & 36 in dubs.. not that bad as much as i thought it to be..
     
  11. BoshtrichBurger BB Burger

    No.34 in Singles and No.3 in Doubles! :toot:
     
  12. Mousey AJ Son

    Jumping in late will cost me for a long while.
     
  13. MASTERS S Masters

    43rd singles and 46th dubs

    as Sam Newman once sang - Pretty ******* woeful
     
  14. Mariner CL Warrington

    End of Week 4:
    Singles
    Code:
    1	W. Welker	2640
    2	I. Ryabovol	1455
    3	L. Popovic	1030
    4	R. Cribb	895
    5	B. Force	865
    6	G. Furball	740
    7	J. Ritchie	695
    8	A. James	640
    9	R. Wheelson	625
    10	C. Warrington	575
    11	O. du Toit	550
    12	J. Ridd		490
    13	G. Weaver	490
    14	R. Chowdhuri	480
    15	A. O'Driscoll	460
    16	O. Wood		385
    17	M. James	365
    18	J. Chewie	345
    19	T. Lee		335
    20	B. Hall		330
    21	M. Deane	290
    22	S. Yates	285
    23	C. Raftery	280
    24	H. Davis	265
    25	G. Martyn	225
    26	J. Rhodes	195
    27	A. Son		195
    28	H. Daman	190
    29	J. Logan	185
    30	B. Burger	170
    31	E. Starris	165
    32	A. O'Neill	165
    33	C. Downes	155
    34	B. Read		150
    35	K. Fung		150
    36	R. Hutchinson	145
    37	A. Dforum	132
    38	H. Bots		130
    39	C. Dyer		120
    40	S. Vimes	115
    41	J. Howe		110
    42	L. Himann	110
    43	S. Morgan	100
    44	S. Masters	100
    45	M. Burridge	90
    46	B. Quilty	65
    47	M. Edwards	60
    48	T. DeLonge	50
    49	J. Wivillian	40
    50	Z. Ikram	32
    51	N. Gurupur	20
    52	J. Harding	10
    53	Z. MacDonald	10
    
    Doubles
    Code:
    Rank	Player		Points
    1	B. Force	2505
    2	C. Warrington	2465
    3	G. Weaver	1590
    4	W. Welker	1560
    5	S. Yates	1475
    6	B. Burger	1435
    7	H. Davis	1405
    8	T. Lee		1405
    9	G. Martyn	960
    10	B. Quilty	910
    11	R. Wheelson	760
    12	O. du Toit	720
    13	B. Hall		715
    14	G. Furball	705
    15	J. Ridd		672
    16	M. Burridge	670
    17	S. Vimes	625
    18	L. Himann	545
    19	J. Ritchie	545
    20	A. O'Driscoll	520
    21	H. Daman	515
    22	C. Dyer		500
    23	I. Ryabovol	495
    24	H. Bots		462
    25	E. Starris	405
    26	O. Wood		405
    27	J. Logan	380
    28	C. Downes	380
    29	A. O'Neill	335
    30	R. Hutchinson	335
    31	J. Howe		335
    32	M. Deane	320
    33	S. Morgan	315
    34	A. James	295
    35	J. Chewie	290
    36	A. Dforum	260
    37	T. DeLonge	230
    38	R. Chowdhuri	215
    39	A. Son		205
    40	C. Raftery	205
    41	L. Popovic	180
    42	B. Read		180
    43	K. Fung		162
    44	R. Cribb	160
    45	J. Rhodes	160
    46	M. James	135
    47	S. Masters	110
    48	N. Gurupur	110
    49	M. Edwards	45
    50	Z. Ikram	45
    51	J. Wivillian	32
    52	J. Harding	20
    53	Z. MacDonald	20
    
     
  15. Reagan Wheelson RDP Wheelson

    Dropping in the rankings :(
    Gonna pick my game up in Brisbane and gain a few places.
     
  16. Baxter MJ Deane

    On the upupup
     
  17. Himannv LV Himann

    42nd in singles! I'm so terrible in this sim.
     
  18. Fungus K Fung

    Fung-star on the raise!
     
  19. Weeman27bob BE Force

    I've been trying to work these out for my Davis Cup squad as we go along, but a couple of players are out. Probably need to recheck my maths.
     
  20. Mousey AJ Son

    Riding that one final appearance to 27th :(
     

Share This Page