Official CricSim World Tour Rankings

Discussion in 'Tennis Sim' started by Mariner, Jan 26, 2014.

  1. Storer BA Storer

    Not last! :toot:
     
  2. hen da man HRT Daman

    #vicsontherise
     
  3. Teacups CJ Evans

    Mousey bringing my doubles ranking down :ninja:
     
  4. Mousey AJ Son

    uwotm8
     
  5. Mariner CL Warrington

    End of Week 7
    Singles
    Code:
    Rank	Name		Points
    1	W. Welker	3370
    2	I. Ryabovol	2000
    3	H. Davis	1935
    4	A. James	1920
    5	L. Popovic	1680
    6	B. Force	1355
    7	M. Deane	1170
    8	G. Furball	1165
    9	C. Warrington	1110
    10	A. O'Driscoll	1075
    11	R. Cribb	1025
    12	R. Wheelson	1020
    13	J. Ritchie	895
    14	A. Son		890
    15	O. du Toit	870
    16	R. Chowdhuri	755
    17	J. Ridd		635
    18	B. Hall		625
    19	G. Weaver	620
    20	O. Wood		620
    21	T. Lee		540
    22	M. James	525
    23	J. Chewie	500
    24	S. Yates	475
    25	C. Raftery	440
    26	B. Burger	430
    27	C. Evans	340
    28	K. Fung		325
    29	E. Starris	300
    30	G. Martyn	300
    31	J. Rhodes	295
    32	C. Downes	290
    33	S. Vimes	290
    34	T. DeLonge	285
    35	H. Daman	280
    36	A. O'Neill	280
    37	C. Dyer		275
    38	J. Logan	275
    39	B. Read		225
    40	R. Hutchinson	205
    41	H. Bots		195
    42	S. Masters	190
    43	A. Dforum	187
    44	L. Himann	180
    45	J. Howe		180
    46	S. Morgan	170
    47	M. Edwards	165
    48	M. Burridge	150
    49	B. Quilty	140
    50	E. Morris	135
    51	Z. MacDonald	125
    52	S. Dong		115
    53	Z. Poole	90
    54	J. Harding	80
    55	L. Schaw	65
    56	B. Storer	60
    57	J. Wivillian	60
    58	N. Gurupur	55
    59	J. Anraad	45
    60	Z. Ikram	42
    
    Doubles
    Code:
    Rank	Player		Points
    1	B. Force	3275
    2	C. Warrington	3235
    3	O. du Toit	2640
    4	R. Wheelson	2640
    5	S. Yates	2215
    6	B. Burger	2135
    7	G. Weaver	1960
    8	T. Lee		1950
    9	H. Davis	1900
    10	W. Welker	1840
    11	O. Wood		1585
    12	J. Howe		1515
    13	R. Chowdhuri	1345
    14	B. Hall		1230
    15	L. Popovic	1210
    16	G. Martyn	1145
    17	B. Quilty	1065
    18	A. O'Driscoll	1060
    19	M. Burridge	1040
    20	I. Ryabovol	1035
    21	T. DeLonge	1015
    22	K. Fung		947
    23	J. Ridd		942
    24	M. Deane	910
    25	H. Daman	895
    26	G. Furball	885
    27	S. Vimes	870
    28	L. Himann	725
    29	C. Dyer		725
    30	J. Ritchie	725
    31	E. Starris	720
    32	J. Logan	650
    33	A. Son		625
    34	H. Bots		597
    35	J. Chewie	530
    36	A. James	520
    37	C. Downes	515
    38	R. Hutchinson	495
    39	C. Evans	470
    40	A. O'Neill	450
    41	S. Morgan	430
    42	A. Dforum	395
    43	J. Rhodes	365
    44	R. Cribb	340
    45	S. Masters	290
    46	B. Read		270
    47	B. Storer	270
    48	M. James	270
    49	C. Raftery	270
    50	J. Harding	200
    51	E. Morris	195
    52	J. Anraad	180
    53	N. Gurupur	175
    54	Z. MacDonald	175
    55	M. Edwards	155
    56	S. Dong		135
    57	P. Fenhaus	90
    58	L. Schaw	90
    59	Z. Poole	90
    60	Z. Ikram	65
    61	J. Wivillian	32
    
     
  6. Howe JHF Howe

    Does anyone else have 30+ places between their singles and doubles ranking?
     
  7. Teacups CJ Evans

    12 for me thanks to Mousey
     
  8. Baxter MJ Deane

    Me vs Force in the now friendly rivalry.

    Gotta get better at doubles though
     
  9. Teacups CJ Evans

    I still hate you for beating me

    I feel like we've drifted apart :(
     
  10. Mariner CL Warrington

    You have, 5 places (face)
     
  11. Teacups CJ Evans

  12. Starris ER Starris

    Average!
     
  13. morgieb MC Burridge

    29....close enough :p
     
  14. hen da man HRT Daman

    Bit of a drop there for me :(
     
  15. Reagan Wheelson RDP Wheelson

    Doing well in doubles with du Toit. Would be good to see an improvement in singles to crack the top 10 again.
     
  16. Tartmaster AJ James

    4th to 36th.
     
  17. weldone RM Chowdhuri

    Seems like the recent changes in simulation haven't been good for my singles game..
     
  18. Mousey AJ Son

    u wot m8
     
  19. MASTERS S Masters

    42nd / 45th

    living in the 40s
     
  20. Mariner CL Warrington

    End of Week 8
    Singles
    Code:
    Rank	Name		Points
    1	W. Welker	3415
    2	I. Ryabovol	2500
    3	H. Davis	1955
    4	A. James	1940
    5	L. Popovic	1770
    6	G. Furball	1465
    7	B. Force	1400
    8	C. Warrington	1360
    9	M. Deane	1350
    10	A. O'Driscoll	1120
    11	R. Wheelson	1065
    12	R. Cribb	1045
    13	J. Ritchie	915
    14	O. du Toit	915
    15	A. Son		910
    16	R. Chowdhuri	775
    17	T. Lee		690
    18	J. Ridd		680
    19	O. Wood		665
    20	B. Hall		645
    21	G. Weaver	640
    22	J. Chewie	545
    23	M. James	545
    24	S. Yates	495
    25	C. Raftery	485
    26	T. DeLonge	465
    27	B. Burger	450
    28	C. Evans	430
    29	E. Starris	390
    30	C. Downes	380
    31	C. Dyer		365
    32	K. Fung		345
    33	J. Rhodes	315
    34	G. Martyn	312
    35	S. Vimes	302
    36	A. O'Neill	300
    37	H. Daman	300
    38	J. Logan	287
    39	J. Howe		270
    40	R. Hutchinson	250
    41	B. Read		245
    42	A. Dforum	207
    43	S. Masters	202
    44	L. Himann	200
    45	H. Bots		195
    46	S. Morgan	170
    47	M. Burridge	170
    48	M. Edwards	165
    49	B. Quilty	160
    50	E. Morris	155
    51	Z. MacDonald	145
    52	S. Dong		135
    53	B. Storer	105
    54	Z. Poole	102
    55	J. Harding	100
    56	J. Anraad	90
    57	L. Schaw	77
    58	N. Gurupur	67
    59	J. Wivillian	60
    60	Z. Ikram	42
    61	P. Fenaus	12
    
    Doubles
    Code:
    Rank	Player		Points
    1	B. Force	3455
    2	C. Warrington	3385
    3	O. du Toit	2730
    4	R. Wheelson	2730
    5	S. Yates	2305
    6	B. Burger	2225
    7	T. Lee		2040
    8	G. Weaver	2005
    9	H. Davis	1990
    10	W. Welker	1885
    11	O. Wood		1765
    12	J. Howe		1665
    13	R. Chowdhuri	1645
    14	T. DeLonge	1515
    15	L. Popovic	1510
    16	K. Fung		1447
    17	B. Hall		1275
    18	G. Martyn	1157
    19	I. Ryabovol	1125
    20	S. Vimes	1120
    21	A. O'Driscoll	1105
    22	M. Burridge	1085
    23	B. Quilty	1077
    24	M. Deane	1000
    25	J. Ridd		954
    26	H. Daman	940
    27	G. Furball	930
    28	A. Son		805
    29	J. Ritchie	770
    30	L. Himann	770
    31	C. Dyer		770
    32	E. Starris	765
    33	J. Logan	662
    34	C. Evans	650
    35	J. Rhodes	615
    36	H. Bots		597
    37	J. Chewie	575
    38	A. James	565
    39	C. Downes	560
    40	A. O'Neill	540
    41	R. Hutchinson	540
    42	A. Dforum	440
    43	S. Morgan	430
    44	R. Cribb	385
    45	B. Read		360
    46	S. Masters	335
    47	C. Raftery	315
    48	B. Storer	315
    49	M. James	315
    50	J. Harding	290
    51	Z. MacDonald	265
    52	E. Morris	240
    53	J. Anraad	192
    54	N. Gurupur	187
    55	S. Dong		180
    56	M. Edwards	155
    57	P. Fenhaus	135
    58	L. Schaw	102
    59	Z. Poole	102
    60	Z. Ikram	65
    61	J. Wivillian	32
    
     

Share This Page