Non-Live Round 9: Seahawks Vs Mighty Ducks @ Slicing Ice Arena

Discussion in 'Season 2' started by Flack, Aug 26, 2010.

  1. Flack SA Flack

    [​IMG]Vs.[​IMG]

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	5	2	1	2	0
    Rob Cribb	GK	11	5	4	2	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	1(0)	0	0	0	0	12
    James Hughes	D	0	1(1)	0	0	0	1	1
    Will Robinson	LW	1	7(5)	0	1	0	1	2
    Brett Gemmell	C	0	5(2)	0	0	0	0	0
    Kelvin Fung	RW	0	4(4)	1	0	0	0	0
    
    Karwin Rogers	D	0	2(1)	0	0	0	0	4
    Ben Jacobs	D	0	0(0)	0	0	0	0	7
    J WilkinSon	LW	0	2(2)	0	0	0	2	3
    James Torres	C	0	3(2)	0	0	0	0	1
    DA Eggman	RW	0	2(0)	0	0	4	0	2
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	5	0	3	2	0
    Rob Cribb	GK	12	3	4	5	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	2(2)	0	0	2	1	11
    James Hughes	D	0	2(0)	0	0	0	1	6
    Dexter Astele	LW	0	5(4)	1	0	0	3	2
    Joshua Ritchie	C	1	7(6)	0	0	0	2	1
    Kelvin Fung	RW	0	2(1)	0	0	0	1	1
    
    Karwin Rogers	D	0	3(0)	0	0	0	0	8
    SJ Nova		D	0	0(0)	0	0	0	3	8
    J WilkinSon	LW	0	5(3)	0	0	0	0	5
    AM Farhat	C	0	1(0)	0	0	4	0	1
    DA Eggman	RW	0	4(2)	0	0	2	0	2
    
    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	10	4	2	4	0
    Rob Cribb	GK	12	5	3	4	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	0(0)	0	0	2	0	19
    James Hughes	D	0	0(0)	1	0	2	0	6
    Will Robinson	LW	1	8(6)	0	1	0	0	1
    Joshua Ritchie	C	0	6(3)	0	0	0	0	0
    Kelvin Fung	RW	0	6(4)	0	0	0	0	2
    
    Tom DeLonge	D	0	3(3)	0	0	0	7	5
    Ben Jacobs	D	0	2(1)	0	0	2	4	5
    Alistair Son	LW	0	2(1)	0	0	2	0	4
    James Torres	C	0	4(2)	0	0	0	1	2
    Gareth Weaver	RW	0	3(3)	0	0	0	0	1
    
    Final Scorecard:

    Code:
    Seahawks Vs. Mighty Ducks
    Score:	3	-	0
    Shots:	56(38)	-	36(20)
    PPG:	2	-	0
    PIM:	6	-	14
    Inter:	10	-	17
    Hits:	64	-	58
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Shane Masters	GK	20	6	6	8	0
    
    Rob Cribb	GK	35	13	11	11	3
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    BH Borisc	D	0	3(2)	0	0	4	1	42
    James Hughes	D	0	3(1)	1	0	2	2	13
    Will Robinson	LW	2	15(11)	0	2	0	1	3
    Brett Gemmell	C	0	5(2)	0	0	0	0	0
    Kelvin Fung	RW	0	12(9)	1	0	0	1	3
    Dexter Astele	LW	0	5(4)	1	0	0	3	2
    Joshua Ritchie	C	1	13(9)	0	0	0	2	1
    
    
    Karwin Rogers	D	0	5(1)	0	0	0	0	12
    Ben Jacobs	D	0	2(1)	0	0	2	4	12
    J WilkinSon	LW	0	7(5)	0	0	0	2	8
    James Torres	C	0	7(4)	0	0	0	1	3
    DA Eggman	RW	0	6(2)	0	0	6	0	4
    SJ Nova	D	0	0(0)	0	0	0	3	8
    AM Farhat	C	0	1(0)	0	0	4	0	1
    Tom DeLonge	D	0	3(3)	0	0	0	7	5
    Alistair Son	LW	0	2(1)	0	0	2	0	4
    Gareth Weaver	RW	0	3(3)	0	0	0	0	1
    
    Injuries:

    SJ Nova - 3 Games
     
  2. Flack SA Flack

    Ducks were kept the same due to not sending in a lineup for ****ing ever.
     
  3. Tartmaster AJ James

    Epic Cribbfail.
     
  4. El Nino J Torres

    Nova to be devo on the injury. Dire game too.
     
  5. 99* JJ Ritchie

    First goal. :cool:
     
  6. BigGuns DA Astele

    lolnova.
     
  7. Flack SA Flack

    Code:
    Pos.	Team.		Ply	W	SOW	L	OTL	SOL	F	A	Diff	Pts
    1	Ice Pumas	9	5	2	0	1	1	8	4	4	38
    2	Falcons		9	4	0	3	0	2	15	8	7	26
    3	Mighty Sharks	9	5	0	4	0	0	24	17	7	25
    4	Seahawks	9	3	0	2	0	3	8	7	1	24
    5	Ice Hurricanes	9	2	3	3	0	0	10	23	-13	22
    6	Mighty Ducks	9	2	1	5	1	0	5	11	-6	16
    
    2-5 will all come down to the final round. Ice Pumas win the minor premiership and the Ducks are confirmed spooners for S2.
     
  8. Tartmaster AJ James

    Falcons to beat the Ducks in the final round to take 2nd IMO.
     
  9. SuperNova SJ Nova

    Ducks to tank IMO
     
  10. SuperNova SJ Nova

    Sim more regularly ****
     
  11. Flack SA Flack

    I would if you, and the rest, got teams in more regularly.
     
  12. SuperNova SJ Nova

    Ask IMO.

    Lose interest / forget when games are simmed like every 3 weeks tbh
     
  13. MASTERS S Masters

    just another Shutout for me
     
  14. Hughesy JM Hughes

    Congrats, you and Robinson are starting to form a pretty good combination.

    Was planning on making the last game a chance for everyone to play but seeing as we are still in with a chance of making the finals I will keep it the same.
     
  15. Fungus K Fung

    Good work. Didn't do much though.
     
  16. Hughesy JM Hughes

    Assisted thats a good thing.
     
  17. morgieb MC Burridge

  18. Gazza GJ Weaver

    Mutha****er
     

Share This Page