Non-Live Round 8: Ice Pumas Vs Seahawks @ The Ice Mountain

Discussion in 'Season 2' started by Flack, Aug 6, 2010.

  1. Flack SA Flack

    [​IMG]Vs.[​IMG]


    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    J Ono		GK	7	2	4	1	0
    Shane Masters	GK	5	1	2	2	1
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Aaron Hunt	D	0	1(0)	0	0	0	2	5
    Luke Pilgrim	D	0	0(0)	0	0	0	5	8
    Scott Flack	LW	1	4(4)	0	0	2	1	0
    Charles Man	C	0	2(1)	1	0	0	0	2
    James McDougal	RW	0	2(1)	0	0	0	0	0
    
    BH Borisc	D	0	1(0)	0	0	0	2	11
    James Hughes	D	0	2(0)	0	0	2	2	5
    Will Robinson	LW	0	5(3)	0	0	0	0	5
    Brett Gemmell	C	0	7(3)	0	0	0	0	1
    Kelvin Fung	RW	0	1(1)	0	0	0	1	3
    
    Current Score:

    Ice Pumas 1, Seahawks 0


    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    J Ono		GK	8	5	3	0	0
    Shane Masters	GK	5	2	2	1	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Clackety Ank	D	0	4(2)	0	0	4	2	7
    Luke Pilgrim	D	0	0(0)	0	0	0	1	4
    Nigel Hunt	RW	0	1(1)	0	0	0	1	3
    Marcuss Deane	C	0	1(1)	0	0	2	0	5
    James McDougal	RW	0	3(1)	0	0	0	1	0
    
    BH Borisc	D	0	3(1)	0	0	0	0	17
    James Hughes	D	0	0(0)	0	0	2	3	7
    Dexter Astele	LW	0	8(6)	0	0	0	0	3
    Joshua Ritchie	C	0	4(1)	0	0	0	2	0
    Kelvin Fung	RW	0	1(0)	0	0	0	3	1
    
    Current Score:

    Ice Pumas 1, Seahawks 0


    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    J Ono		GK	11	5	5	1	0
    Shane Masters	GK	20	4	6	10	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Clackety Ank	D	0	6(5)	0	0	0	0	4
    Aaron Hunt	D	0	7(5)	0	0	0	3	2
    Scott Flack	LW	0	7(4)	0	0	0	0	2
    Charles Man	C	0	5(5)	0	0	0	2	3
    Nigel Hunt	RW	0	2(1)	0	0	0	1	2
    
    BH Borisc	D	0	0(0)	0	0	4	2	10
    James Hughes	D	0	1(0)	0	0	0	1	7
    Will Robinson	LW	0	7(4)	0	0	0	0	4
    Joshua Ritchie	C	0	12(5)	0	0	0	0	1
    Kelvin Fung	RW	0	2(2)	0	0	2	0	2
    

    Final Scorecard:

    Code:
    Ice Pumas Vs. Seahawks
    Score:	1	-	0
    Shots:	45(31)	-	54(26)
    PPG:	0	-	0
    PIM:	8	-	10
    Inter:	19	-	16
    Hits:	47	-	77
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    J Ono		GK	26	12	12	2	0
    
    Shane Masters	GK	30	7	10	13	1
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Aaron Hunt	D	0	8(5)	0	0	0	5	7
    Luke Pilgrim	D	0	0(0)	0	0	0	6	12
    Clackety Ank	D	0	10(7)	0	0	4	2	11
    Scott Flack	LW	1	11(8)	0	0	2	1	2
    Charles Man	C	0	7(6)	1	0	0	2	5
    Marcuss Deane	C	0	1(1)	0	0	2	0	5
    James McDougal	RW	0	5(2)	0	0	0	1	0
    Nigel Hunt	RW	0	3(2)	0	0	0	2	5
    
    BH Borisc	D	0	4(1)	0	0	4	4	38
    James Hughes	D	0	3(0)	0	0	4	6	19
    Will Robinson	LW	0	12(7)	0	0	0	0	9
    Dexter Astele	LW	0	8(6)	0	0	0	0	3
    Joshua Ritchie	C	0	16(6)	0	0	0	2	1
    Brett Gemmell	C	0	7(3)	0	0	0	0	1
    Kelvin Fung	RW	0	4(3)	0	0	2	4	6
    
    Injuries:

    None
     
  2. Flack SA Flack

    That goal from me pretty much ensures our finals birth. :cool2:
     
  3. MASTERS S Masters

    damn, ends my run of shutouts, but my GAA should be around 1.5 or so
     
  4. Hughesy JM Hughes

    Ah well I was expecting it. Building a team for next season. Has taken me a while but slowly I am starting to build a dynasty.
     
  5. Verigoat S Verigotta

    No one is going to re sign with you
     
  6. Hughesy JM Hughes

    Masters, Fung and new recruit Mousey to deny.
     
  7. Hunter AD Hunt

    lolseahacks
     
  8. Tartmaster AJ James

    lol seahacks.
     
  9. Baxter MJ Deane

    Flack, give me more game time you ****.
     
  10. Flack SA Flack

    Play better first.
     
  11. Zakaron SDR Laing

    Pffft the sharks are looking forward to playing against wipping boys in the finals.
     
    Last edited: Aug 6, 2010
  12. Eds E Ames

    Marcuss' GB chances looking slim...
     
  13. MASTERS S Masters

    to all the people that call us seahacks, if i was a free agent, would you try and sign me?
     
  14. Baxter MJ Deane

    stfuc
     
  15. Eddie EI Morris

    Only as a back up :p
     
  16. Gazza GJ Weaver

    lolseahacks
     
  17. Slyza N Hunt

    haha good win.
     

Share This Page