New Zealand

Discussion in 'CribbSim Rugby League' started by Gazza, Nov 12, 2009.

  1. Gazza GJ Weaver

    [​IMG]


    Code:
    					Dummy		
    			Att	Def	Prim	Sec	Half	Tight	Fringe	Wide	Kick	Organ-	Creat-	Step/	Hole						Short	Long	Tight	Wide	Def		Dura-	Goal
    					Pos	Pos	Run	Run	Run 	Run	Return	-ising	-ivity	Fend	Run	Pass	Catch	Jump	Pace	O'load	Kick	Kick	Def	Def	Read	Fitness	-bility	Kick
    FULLBACKS
    Jesse Harding		30	70	BFB		3.8	2.1	2.1	6.2	6.2	2.7	4.5	6.2	6.2	5.8	6.5	5.2	6.7	2.7	4.5	4.5	2.2	7.5	7.5	7.5	7.5	8.2
    Lucas Schaw		25	75	BFB		4.1	2.2	2.2	6.7	6.7	3.0	4.8	6.7	6.7	6.3	7.0	5.7	7.4	3.0	4.8	4.8	2.7	9.0	9.0	8.2	8.2	2.9	
    Samuel Yates		70	30	RFB		5.9	3.0	3.0	10.0	10.0	3.0	5.0	10.0	10.0	6.9	8.9	6.4	9.2	4.0	5.0	5.0	2.3	7.5	7.5	9.2	9.2	3.7
    WINGERS
    Sam Bakkum		75	25	RWG		6.3	2.3	2.3	7.8	7.8	2.3	2.3	7.8	5.5	2.3	6.3	5.0	7.1	2.3	2.3	2.3	1.7	5.7	5.7	7.1	7.1	1.9	
    Haydos Bots		93	7	RWG		8.3	3.1	3.1	10.0	10.0	3.1	3.1	10.0	7.3	3.1	8.3	6.2	8.8	3.1	3.1	3.1	1.9	6.4	6.4	8.8	8.8	3.4	
    Heath Davis		75	25	RWG		6.4	2.4	2.4	8.0	8.0	2.4	2.4	8.0	5.6	2.4	6.4	5.1	7.3	2.4	2.4	2.4	1.7	5.8	5.8	7.3	7.3	2.0	
    James Torres		65	35	RWG-70	CFB-30	5.7	2.4	2.4	7.6	7.6	2.9	3.6	7.6	5.9	4.1	7.0	5.3	7.2	2.7	3.6	3.6	1.9	6.4	6.4	7.6	7.6	2.3	
    CENTRES
    Dexter  Astele		60	40	BCT-75	HSR-25	5.2	3.1	4.8	7.8	4.6	2.8	4.6	8.0	7.8	6.6	7.9	3.9	6.8	4.4	4.1	4.4	4.3	7.4	7.6	8.1	8.1	2.7	
    Regan  Hutchinson	70	30	CCT		4.9	2.4	3.2	8.1	4.1	3.2	6.5	8.1	6.5	8.1	8.1	3.8	6.0	3.2	6.5	6.5	2.5	6.2	6.2	7.5	7.5	2.2	
    HALVES
    Matt  Dorn		60	20	CHF		5.4	2.7	5.4	7.2	3.6	7.2	9.0	7.2	7.2	9.0	8.1	2.6	6.9	5.4	9.0	7.2	2.7	5.4	6.7	8.6	8.6	9.0	
    Darryn Howell		60	30	OHF		3.7	1.8	2.5	3.7	2.5	6.2	4.9	4.9	3.7	6.2	5.5	1.8	3.5	2.5	4.9	6.2	1.9	4.8	4.8	5.9	5.9	3.8	
    Corbin  Jennings	10	70	CHF		5.4	2.7	5.4	7.3	3.6	7.3	9.1	7.3	7.3	9.1	8.2	2.5	6.7	5.4	9.1	7.3	2.5	5.0	6.2	8.4	8.4	9.0	
    Joshua  Ritchie		70	30	CHF		4.3	2.2	4.3	5.8	2.9	5.8	7.2	5.8	5.8	7.2	6.5	2.0	5.3	4.3	7.2	5.8	2.2	4.4	5.5	6.7	6.7	1.5	
    HOOKERS
    Allan  Izett		60	30	RHK		9.4	2.8	4.7	4.7	2.8	5.6	6.6	7.5	3.8	9.4	7.0	2.7	6.3	4.7	5.6	5.6	7.4	3.0	3.7	9.0	9.0	6.6	
    FRONT ROWERS
    Michael  Chung		40	60	MFR-50	HSR-30	3.6	6.2	6.0	4.5	2.3	2.4	2.7	4.5	5.0	3.9	6.2	2.3	5.1	5.8	2.6	2.6	8.1	4.3	4.7	7.8	7.8	2.5	
    Jason  Denton		50	50	MFR-65	BSR-35	3.1	7.0	6.5	4.4	2.3	2.3	2.3	3.9	4.4	3.6	6.5	2.3	4.4	6.0	2.3	2.3	7.8	3.7	4.0	7.8	7.8	2.5	
    Siege  Morgan		65	35	CFR-80	MSR-20	3.5	7.0	6.7	4.7	2.6	2.6	4.7	6.0	6.2	6.0	8.6	2.5	5.6	8.6	2.6	2.6	6.9	2.8	2.9	8.3	8.3	2.9	
    Damien  Taylor		55	25	CFR		3.6	7.2	6.3	4.5	2.7	2.7	5.4	6.3	6.3	6.3	8.9	2.6	6.1	8.9	2.7	2.7	7.0	2.1	2.1	8.8	8.8	9.0	
    Gareth  Weaver		60	40	MFR		3.8	9.4	7.6	4.7	2.8	2.8	2.8	3.8	3.8	3.8	7.6	2.7	4.5	6.6	2.8	2.8	8.7	2.6	2.6	9.1	9.1	3.6	
    SECOND ROWERS
    Simon  Humble		70	30	HSR-85	BSR-15	3.3	5.1	6.8	5.8	2.5	2.5	2.5	6.5	8.2	5.0	7.5	2.3	6.0	7.5	2.5	2.5	6.3	5.0	5.7	7.7	7.7	2.4	
    Billy  Olsen		50	50	BSR		3.1	5.4	7.0	5.4	2.3	2.3	2.3	5.4	6.8	4.6	7.0	2.3	5.4	7.0	2.3	2.3	7.7	6.2	7.0	7.7	7.7	2.4	
    LOCKS
    UTILITIES
    Cameron  Darts		70	30	UOB		4.9	2.3	2.7	7.0	6.2	2.6	3.7	7.0	6.2	4.6	7.3	5.4	6.2	2.7	3.5	3.7	1.9	5.8	5.8	7.1	7.1	1.9
     
    Last edited: Nov 23, 2009
  2. Wilson SB Wilson

    Shit squad.
     
  3. Cribbage RG Cribb

    Code:
    			Dummy		
    			Half	Tight	Fringe	Wide	Kick	Organ-	Creat-	Step/	Hole						Short	Long	Tight	Wide	Def		Dura-	Goal
    			Run	Run	Run 	Run	Return	-ising	-ivity	Fend	Run	Pass	Catch	Jump	Pace	O'load	Kick	Kick	Def	Def	Read	Fitness	-bility	Kick
    
    Allan Izett		9.4	2.8	4.7	4.7	2.8	5.6	6.6	7.5	3.8	9.4	7.1	2.7	6.3	4.7	5.6	5.6	7.4	3.0	3.7	9.0	9.0	6.6	
    Billy Olsen		3.0	5.3	6.8	5.3	2.3	2.3	2.3	5.3	6.7	4.6	6.8	2.3	5.3	6.8	2.3	2.3	7.6	6.1	6.8	7.6	7.6	2.3	
    Cameron Darts		4.9	2.3	2.7	6.9	6.2	2.6	3.7	6.9	6.1	4.6	7.2	5.4	6.1	2.7	3.5	3.6	1.9	5.8	5.8	7.1	7.1	1.8	
    Corbin Jennings		5.3	2.7	5.3	7.1	3.6	7.1	8.9	7.1	7.1	8.9	8.0	2.5	6.6	5.3	8.9	7.1	2.4	4.9	6.1	8.2	8.2	8.9	
    Damien Taylor		3.5	7.0	6.1	4.4	2.6	2.6	5.3	6.1	6.1	6.1	8.8	2.6	6.0	8.8	2.6	2.6	6.9	2.1	2.1	8.6	8.6	9.0	
    Darryn Howell		3.5	1.8	2.4	3.5	2.4	5.9	4.7	4.7	3.5	5.9	5.3	1.7	3.4	2.4	4.7	5.9	1.9	4.6	4.6	5.7	5.7	3.6	
    Dexter Astele		5.2	3.1	4.8	7.7	4.5	2.8	4.5	7.9	7.7	6.5	7.8	3.9	6.7	4.4	4.0	4.4	4.2	7.3	7.5	8.0	8.0	2.6	
    Gareth Weaver		3.7	9.4	7.5	4.7	2.8	2.8	2.8	3.7	3.7	3.7	7.5	2.7	4.5	6.5	2.8	2.8	8.6	2.6	2.6	9.0	9.0	3.5	
    Haydos Bots		8.3	3.1	3.1	10.0	10.0	3.1	3.1	10.0	7.3	3.1	8.3	6.2	8.8	3.1	3.1	3.1	1.9	6.4	6.4	8.8	8.8	3.4	
    Heath Davis		6.3	2.4	2.4	7.9	7.9	2.4	2.4	7.9	5.5	2.4	6.3	5.0	7.2	2.4	2.4	2.4	1.7	5.7	5.7	7.2	7.2	1.9	
    James Torres		5.7	2.4	2.4	7.5	7.5	2.9	3.6	7.5	5.8	4.1	6.9	5.3	7.1	2.6	3.6	3.6	1.9	6.3	6.3	7.5	7.5	2.3	
    Jason Denton		3.1	7.0	6.5	4.4	2.3	2.3	2.3	3.9	4.4	3.7	6.5	2.3	4.4	6.0	2.3	2.3	7.8	3.7	4.0	7.8	7.8	2.5	
    Jesse Harding		3.7	2.0	2.0	6.0	6.0	2.7	4.4	6.0	6.0	5.7	6.4	5.1	6.6	2.7	4.4	4.4	2.2	7.3	7.3	7.3	7.3	8.0	
    Joshua Ritchie		4.4	2.2	4.4	5.8	2.9	5.8	7.3	5.8	5.8	7.3	6.5	2.0	5.4	4.4	7.3	5.8	2.2	4.4	5.5	6.7	6.7	1.5	
    Lucas Schaw		3.6	2.0	2.0	5.9	5.9	2.6	4.2	5.9	5.9	5.5	6.2	5.1	6.5	2.6	4.2	4.2	2.4	8.0	8.0	7.3	7.3	2.0	
    Matt Dorn		5.4	2.7	5.4	7.2	3.6	7.2	9.0	7.2	7.2	9.0	8.1	2.6	6.9	5.4	9.0	7.2	2.7	5.4	6.8	8.7	8.7	9.0	
    Michael Chung		3.5	6.0	5.9	4.4	2.2	2.3	2.6	4.4	4.8	3.8	6.1	2.3	5.0	5.6	2.5	2.5	7.9	4.2	4.6	7.6	7.6	2.3	
    Regan Hutchinson	4.2	2.1	2.8	7.0	3.5	2.8	5.6	7.0	5.6	7.0	7.0	3.3	5.2	2.8	5.6	5.6	2.1	5.3	5.3	6.5	6.5	1.3	
    Sam Bakkum		5.1	1.9	1.9	6.4	6.4	1.9	1.9	6.4	4.5	1.9	5.1	4.1	5.8	1.9	1.9	1.9	1.4	4.6	4.6	5.8	5.8	0.7	
    Samuel Yates		5.8	2.9	2.9	9.7	9.7	2.9	4.8	9.7	9.7	6.8	8.7	6.3	8.9	3.9	4.8	4.8	2.2	7.3	7.3	8.9	8.9	3.5	
    Siege Morgan		3.3	6.7	6.3	4.5	2.5	2.5	4.5	5.7	5.9	5.7	8.2	2.4	5.3	8.2	2.5	2.5	6.6	2.6	2.8	7.9	7.9	2.5	
     
    Last edited: Nov 12, 2009
  4. Gazza GJ Weaver

    Huge squad
     
  5. Kegdrinker LA Pilgrim

    Is a good squad.
     
  6. Incey BC Jacobs

    1. Yates
    2. Bots
    3.
    4.
    5. Torres
    6. Jennings
    7. Dorn
    8. Weaver
    9. Izzet
    10. Taylor
    11. Olsen
    12.
    13.

    14.
    15.
    16.
    17.

    Solid core group IMO.
     
  7. Wilson SB Wilson

    Nah.
     
  8. Escath LE Schaw

    Best defender.
     
  9. Cribbage RG Cribb

    PUT THE METRE-MAKING PROP ON THE ORGANISATIONAL SIDE FFS.

    If you can't learn how to name a team properly, don't name one at all. :p
     
  10. El Nino J Torres

    a Solid group of individuals
     
  11. Incey BC Jacobs

    Im not naming the ****ing sides, I wrote the names out as they came to me. :p
     
  12. El Nino J Torres

    Cribb to name his NZ lineup >_>
     
  13. Cribbage RG Cribb

    Team lacks an organiser in general tbh. Dorn'll have to do it but he's creative.
     
  14. Old Mate M Perry

    Team lacks and will forever lack Perry tbh.
     
  15. Incey BC Jacobs

    Could use Jacobs.
     
  16. Escath LE Schaw

    Schaw to be an interchange.
     
  17. Cribbage RG Cribb

    1. Yates
    2. Bots
    3. Harding
    4. Shaw
    5. Davis/Torres
    6. Jennings
    7. Dorn
    8. Taylor
    9. Izzet
    10. Weaver
    11. Olsen
    12. Denton
    13. Astele

    14. Morgan
    15. Chung
    16. Mokeywrench when he signs up
    17. Lozzana when he signs up
     
  18. Arheiner SIA Yates

    Yeah, that's your best hope though.
     
  19. Callum CJ Laing

    GB will be beating this team by next season.

    Is Skippos's name actually Siege?
     
  20. Kegdrinker LA Pilgrim

    Chung made a team lol.
     

Share This Page