Season 10/11 Stats (Round 27 update Post #199)

Discussion in 'Offseason Club Cricket' started by Cribbage, Nov 5, 2011.

  1. Choco C Man

    Wish Davis would F off my tail.
     
  2. Himannv LV Himann

    Gone up that list a bit more and pushed my average above 50. Good job so far.
     
  3. Matt121 MC Smink

    I think these stats might be wrong

    MC Smink 23 37 4 1391 2600 42.15 53.50 129 4 6 3
     
  4. Mousey AJ Son

    Nah mate, you're on fire! Just gotta hope you continue this form into the ALC.
     
  5. Howe JHF Howe

    First 10 rounds: 29 wickets @38.10

    Last 6 rounds: 34 wickets @20.82
     
  6. Captain SSD Dong

    Failed to do anything of note this round. Haven't added to those 7 hundreds for like 10+ games as well. Bowling's been shitty tstl.
     
    Last edited: Nov 8, 2011
  7. Verigoat S Verigotta

    Haters doth be hating


    Not sure im happy with my wickets average being left out on the team of the season

    Its almost as if I wouldn't be a viable bowling option
     
  8. Fiery GR Smith

    Ritchie: Forever < Top 10

    :troll:
     
  9. El Nino J Torres

    Still killing it.
     
  10. 99* JJ Ritchie

    I can't hear you over my celebrations of a 69 and 9/35 in the same game.
     
    Last edited: Nov 8, 2011
  11. Fiery GR Smith

    Well that is something to celebrate tbh
     
  12. Das09 S Das

    Happy that my batting average is above 40 again. 1638 runs @ 45.5 and 56 wkts @ 29.95, bowling average is also decent.

    Edit- And lol @ Hughes bowling 200 overs more than me and taking only just 4 wkts more than me.
     
    Last edited: Nov 9, 2011
  13. BigDougy DG Dafter

    Awesome last set of matches for me....pushed the average up to 45 now and the Lakes are bang in form.
     
  14. Farny AP Farnsworth

    Less than top 10 = top 3?
     
  15. Fiery GR Smith

    Stop trying to be clever Farnsworth...it doesn't become you
     
  16. Zakaron SDR Laing

    Just need 13 wkts to get 150.
     
    Last edited: Nov 9, 2011
  17. Farny AP Farnsworth

    This "stop being.....it doesn't become you" is one of the most stupid, nonsensical phrases I ever heard. My dad has been known to say it. Maybe it's just an old people thing.
     
  18. the_killerz S Bakkum

    Come on BAKKUM! Make up 300 runs to overtake Eds.
     
  19. Cribbage RG Cribb

    UPDATE AFTER ROUND 27

    Code:
    			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks
    
    J Torres		26	47	3	3022	5693	68.68	53.08	236	14	7	0
    JJD Heads		26	48	4	2987	4679	67.89	63.84	291	10	10	1
    SA Flack		26	48	9	2889	5742	74.08	50.31	176	13	9	0
    IV Narang		26	50	3	2739	5104	58.28	53.66	208	10	11	5
    JJ Jones		26	50	2	2631	4195	54.81	62.72	245	7	12	3
    SM Morgan		26	51	4	2620	4792	55.74	54.67	226	8	10	1
    DT Petrucci		26	50	3	2584	4792	54.98	53.92	262	9	7	2
    E Ames			26	52	0	2580	5337	49.62	48.34	195	7	14	2
    S Verigotta		26	50	4	2556	4594	55.57	55.64	199	9	10	2
    JB Dempsey		26	47	1	2555	5090	55.54	50.20	249	8	9	5
    MC Burridge		26	52	2	2553	4893	51.06	52.18	284	6	13	1
    BL Hornby		26	48	7	2531	5013	61.73	50.49	219	9	10	3
    AJ Parker		26	48	9	2520	5389	64.62	46.76	160	6	16	1
    AJ O'Neill		26	50	1	2468	4494	50.37	54.92	306	5	12	0
    BH Borisc		26	51	1	2459	3970	49.18	61.94	229	6	14	4
    S Bakkum		26	50	3	2457	5092	52.28	48.25	147	10	8	1
    DW Lewis		26	49	7	2452	4865	58.38	50.40	190	6	16	0
    JRE Luffman		26	50	1	2432	4229	49.63	57.51	190	7	12	4
    BG Herd			26	48	0	2421	4477	50.44	54.08	153	7	14	3
    RST Downpipes		26	46	3	2406	4931	55.95	48.79	310	7	9	1
    K Fung			26	50	6	2332	4371	53.00	53.35	215	6	15	0
    LE Schaw		26	47	9	2317	5028	60.97	46.08	252	4	10	1
    DK Erschoff		26	50	2	2305	4128	48.02	55.84	243	9	8	4
    DR Armstrong		26	48	2	2282	4174	49.61	54.67	337	6	12	0
    R Gee			26	44	1	2275	4037	52.91	56.35	299	7	7	2
    ML Martyn		26	50	8	2260	5005	53.81	45.15	148	4	15	2
    IT Lee			26	50	2	2238	4412	46.63	50.73	194	5	13	0
    DG Speirs		26	49	4	2224	4611	49.42	48.23	210	8	5	2
    ZW Poole		26	47	1	2215	4227	48.15	52.40	227	7	7	2
    S Masters		26	51	2	2208	4284	45.06	51.54	134	6	16	5
    DG Dafter		26	50	2	2208	4283	46.00	51.55	188	8	7	3
    LV Himann		26	48	2	2207	4630	47.98	47.67	227	3	12	1
    L Popovic		26	48	7	2206	4869	53.80	45.31	150	5	14	1
    M Perry			26	52	4	2205	4332	45.94	50.90	139	6	9	2
    DN Boland		26	50	1	2195	4115	44.80	53.34	334	6	9	3
    BJ Gemmell		26	49	4	2181	4164	48.47	52.38	155	5	16	2
    AJ Son			26	45	2	2181	4049	50.72	53.87	222	8	8	2
    TA Miokovic		26	50	4	2176	4185	47.30	52.00	125	4	13	2
    TR Man			26	49	4	2166	4387	48.13	49.37	240	5	11	3
    PM Jackson		26	52	3	2148	3628	43.84	59.21	237	4	13	1
    CJ Sheehan		26	50	2	2147	3610	44.73	59.47	180	4	13	4
    JP Thornton		26	49	2	2141	3760	45.55	56.94	187	7	8	4
    NG Scott		26	50	2	2119	4223	44.15	50.18	181	7	10	5
    SP Phlegm		26	50	3	2112	4386	44.94	48.15	190	6	8	2
    BS Read			26	51	4	2096	4780	44.60	43.85	146	3	18	4
    LA Pilgrim		26	48	4	2078	3589	47.23	57.90	228	4	12	3
    BJT Manera		26	49	3	2072	3984	45.04	52.01	136	7	11	2
    AM Farhat		26	51	1	2062	4181	41.24	49.32	195	6	11	5
    WD Hall			26	52	0	2058	4183	39.58	49.20	180	8	8	4
    S Das			26	48	5	2052	4430	47.72	46.32	184	4	11	3
    NG Miokovic		26	50	4	2052	3338	44.61	61.47	209	4	11	3
    RA Boy			26	50	2	2039	3700	42.48	55.11	162	6	9	4
    A Pimpkins		26	46	4	2035	3760	48.45	54.12	168	6	8	1
    JA Chewie		26	49	4	2028	3606	45.07	56.24	281	3	13	2
    SSD Dong		26	46	4	2020	4179	48.10	48.34	155	8	10	3
    D Davis			26	51	1	2016	3511	40.32	57.42	172	7	6	2
    RG Cribb		26	51	2	2013	4594	41.08	43.82	205	5	10	3
    MJ Deane		26	50	7	2011	4011	46.77	50.14	210	3	14	2
    D Moophy		26	49	1	2009	3647	41.85	55.09	126	5	12	4
    T Delonge		26	50	1	1989	4385	40.59	45.36	175	3	13	0
    A Bannerman		26	52	2	1981	3831	39.62	51.71	139	3	13	3
    MD Dorn			26	50	2	1963	3716	40.90	52.83	150	6	9	3
    TJ Clough		26	48	1	1954	3541	41.57	55.18	154	4	14	4
    DA Alessi		26	48	5	1952	4186	45.40	46.63	170	5	10	2
    JS Shiva		26	49	1	1915	3401	39.90	56.31	189	6	5	6
    JE McGrath		26	48	4	1904	3893	43.27	48.91	207	4	8	3
    JP Gonzalez		26	50	1	1881	3381	38.39	55.63	152	4	8	2
    BE Quilty		26	48	3	1880	4007	41.78	46.92	177	5	9	2
    EI Morris		26	51	3	1880	4411	39.17	42.62	134	5	8	2
    B Dover			26	51	2	1869	3370	38.14	55.46	117	2	12	3
    P Retzel		26	48	0	1856	3092	38.67	60.03	152	4	10	2
    BI Immanuel		26	47	2	1852	3571	41.16	51.86	129	3	12	1
    AJ O'Driscoll		26	47	3	1850	3730	42.05	49.60	158	4	10	2
    LM Sweetman		26	50	0	1817	3432	36.34	52.94	186	3	12	3
    RK Fittaman		26	46	3	1815	3737	42.21	48.57	162	4	11	2
    TJL Webber		26	46	5	1814	3381	44.24	53.65	131	4	8	1
    AT Aydos		26	49	1	1813	3380	37.77	53.64	244	4	10	4
    R Dawson		26	47	1	1782	3588	38.74	49.67	164	3	9	3
    HBK Teja		26	46	1	1769	3603	39.31	49.10	164	5	7	3
    V Noir			26	49	3	1763	3354	38.33	52.56	122	2	15	3
    N Hunt			26	51	2	1759	3481	35.90	50.53	178	2	12	4
    JM Hughes		26	49	3	1740	3341	37.83	52.08	169	5	5	5
    OJ Carson		26	49	3	1714	3529	37.26	48.57	115	2	13	3
    CJ Laing		26	47	3	1707	3255	38.80	52.44	186	3	9	2
    SLO Graham		26	46	2	1696	3586	38.55	47.30	323	2	9	5
    J Read			26	50	4	1686	3567	36.65	47.27	150	3	11	2
    C Golding		26	49	4	1686	3743	37.47	45.04	242	2	10	1
    PR Kumar		26	50	2	1678	3358	34.96	49.97	148	3	6	0
    TA Harpley		26	48	4	1674	3743	38.05	44.72	120	2	10	3
    SJ Nova			26	44	1	1664	3379	38.70	49.25	161	2	10	2
    JE Harding		26	50	0	1658	3051	33.16	54.34	178	2	7	0
    CJ Downes		26	48	2	1656	3538	36.00	46.81	180	4	7	2
    PH Spark		26	47	4	1648	3352	38.33	49.16	119	3	8	1
    A Vago			26	49	2	1638	3407	34.85	48.08	146	3	7	3
    BR Hall			26	48	6	1638	3578	39.00	45.78	161	2	8	2
    B Olsen			26	46	3	1629	3224	37.88	50.53	119	4	9	2
    J Steele		26	50	2	1614	3283	33.63	49.16	141	2	10	3
    J Ono			26	50	0	1613	2951	32.26	54.66	134	2	10	2
    EL Volavola		26	49	1	1608	3272	33.50	49.14	132	2	11	6
    MR Mister		26	46	4	1564	3538	37.24	44.21	145	1	11	0
    XX Meister		26	48	3	1563	3262	34.73	47.92	139	4	8	4
    OX Gbagbo		26	47	1	1559	3452	33.89	45.16	114	2	9	1
    OT Farrell		26	46	5	1555	2910	37.93	53.44	134	2	11	3
    PG Daly			26	50	2	1548	2834	32.25	54.62	127	3	9	3
    BA Storer		26	46	2	1532	3477	34.82	44.06	105	1	8	2
    KD Jones		26	46	1	1532	2892	34.04	52.97	153	2	11	2
    B Man			26	50	4	1531	3143	33.28	48.71	89	0	11	2
    JA Robertson		26	49	3	1523	3546	33.11	42.95	133	3	6	2
    MC Smink		26	43	5	1521	2877	40.03	52.87	129	4	6	3
    DRP Taylor		26	47	2	1519	2704	33.76	56.18	161	3	7	5
    JK Lyons		26	50	0	1507	2604	30.14	57.87	117	3	7	1
    DP Howell		26	49	6	1506	3096	35.02	48.64	112	2	11	4
    KD Kobain		26	45	0	1503	2960	33.40	50.78	180	3	5	1
    MR Hayes		26	52	1	1488	2770	29.18	53.72	135	3	9	4
    GJ Weaver		26	46	3	1472	2872	34.23	51.25	150	2	10	5
    G Shriram		26	45	4	1471	3143	35.88	46.80	215	3	6	2
    HD Roberts		26	52	2	1469	2698	29.38	54.45	120	1	8	4
    A Johnson		26	44	0	1468	2887	33.36	50.85	155	4	5	2
    SA Westlake		26	48	6	1466	3004	34.90	48.80	141	2	7	4
    A Kolar			26	49	4	1465	3004	32.56	48.77	146	3	7	2
    AX Kirikiri		26	50	2	1463	2552	30.48	57.33	147	2	9	3
    VE Lane			26	52	0	1453	2416	27.94	60.14	156	4	5	3
    ZA Berkuta		26	52	3	1440	3101	29.39	46.44	121	3	8	3
    CR Mojo			26	48	2	1434	2667	31.17	53.77	191	4	4	2
    CC Classified		26	44	7	1415	2967	38.24	47.69	123	3	5	1
    DA Astele		26	45	4	1403	2849	34.22	49.25	114	1	9	3
    JP Goodfellow		26	51	0	1396	2617	27.37	53.34	168	1	8	4
    ND Short		26	49	2	1389	2915	29.55	47.65	103	1	11	3
    PW Adams		26	46	6	1387	2695	34.68	51.47	197	3	5	4
    PMA Deane		26	47	3	1370	2930	31.14	46.76	123	1	8	2
    JEM Logan		26	45	6	1370	3013	35.13	45.47	141	1	8	3
    ZT Bankes		26	50	2	1367	2380	28.48	57.44	148	3	3	3
    MJ Johns		26	48	1	1360	2745	28.94	49.54	137	5	5	4
    S Wells			26	47	3	1348	2838	30.64	47.50	200	2	3	4
    BS Great		26	45	5	1346	2828	33.65	47.60	136	2	7	2
    BC Jacobs		26	47	3	1338	2845	30.41	47.03	168	1	7	4
    PE Trainer		26	44	6	1333	2581	35.08	51.65	108	2	7	1
    SB Slippy		26	50	4	1333	2831	28.98	47.09	98	0	7	4
    MA Phillips		26	44	5	1327	2425	34.03	54.72	116	1	8	2
    AM Sharma		26	44	5	1321	2497	33.87	52.90	148	2	5	5
    MW Scoble		26	50	3	1312	2270	27.91	57.80	113	2	7	3
    RW Raine		26	49	4	1304	2702	28.98	48.26	135	2	4	3
    JM Eightyfour		26	45	4	1300	2841	31.71	45.76	108	2	4	0
    BM Penn			26	47	3	1265	2450	28.75	51.63	121	1	8	3
    SK McNeill		26	46	3	1261	2536	29.33	49.72	103	1	8	6
    B Desh			26	48	1	1253	2167	26.66	57.82	118	1	7	1
    UL Bolt			26	44	1	1248	2769	29.02	45.07	105	1	8	2
    YS Prabu		26	46	4	1246	2965	29.67	42.02	126	3	3	6
    BMT Con			26	44	8	1225	2574	34.03	47.59	131	1	6	4
    NT Brown		26	52	0	1215	2397	23.37	50.69	117	1	8	3
    T Bochat		26	45	7	1214	2978	31.95	40.77	95	0	8	2
    T Nickler		26	48	4	1179	2248	26.80	52.45	145	2	5	5
    F Burn			26	43	5	1173	2496	30.87	47.00	93	0	8	0
    S Sheepman		26	45	4	1153	2759	28.12	41.79	89	0	4	0
    MJA Johns		26	48	7	1138	2396	27.76	47.50	132	1	6	1
    JN Holbitt		26	43	6	1136	2252	30.70	50.44	113	2	6	2
    CJ Smith		26	51	4	1131	2586	24.06	43.74	103	1	5	1
    B Wilson		26	47	12	1127	2487	32.20	45.32	85	0	7	1
    SV Raghav		26	49	2	1114	2404	23.70	46.34	125	1	6	6
    R Fisher		26	50	10	1111	2224	27.78	49.96	122	2	4	6
    ME Merk			26	45	5	1103	2162	27.58	51.02	97	0	5	3
    EAP McNamara		26	43	4	1091	2405	27.97	45.36	95	0	4	2
    GJ Corbin		26	47	5	1056	2273	25.14	46.46	127	1	3	1
    C Kovas			26	51	13	1051	2532	27.66	41.51	71	0	4	3
    HJ Hebditch		26	47	5	1048	2020	24.95	51.88	61	0	5	4
    M Reddlapalli		26	51	3	1048	2037	21.83	51.45	90	0	4	2
    M Faithful		26	45	4	1037	2253	25.29	46.03	145	1	4	7
    J Quarters		26	43	7	1027	1955	28.53	52.53	142	1	4	1
    AP Farnsworth		26	43	8	1021	2389	29.17	42.74	97	0	6	3
    H Seeks			26	43	1	1020	2477	24.29	41.18	109	1	5	3
    CM Stringfield		26	41	8	1005	2010	30.45	50.00	83	0	7	2
    LJ Smith		26	44	8	1003	2206	27.86	45.47	92	0	6	0
    AS Ridd			26	47	15	1002	1832	31.31	54.69	167	2	2	6
    B Crocker		26	46	2	986	2214	22.41	44.53	86	0	3	2
    L Tyson			26	47	6	975	2284	23.78	42.69	80	0	4	2
    NJ Bojangles		26	49	4	974	2064	21.64	47.19	74	0	4	5
    MC Rossleigh		26	44	11	970	2071	29.39	46.84	100	1	5	4
    CJ Devonshire		26	45	5	964	2160	24.10	44.63	83	0	6	4
    DJ Homie		26	43	10	960	1931	29.09	49.72	75	0	5	2
    AJ Laing		26	42	4	954	1884	25.11	50.64	128	1	3	4
    J Batesman		26	45	2	938	2048	21.81	45.80	70	0	5	3
    L Lover			26	49	5	935	1911	21.25	48.93	75	0	3	7
    LD Lozzana		26	43	10	905	1732	27.42	52.25	68	0	4	3
    IP Tivao		26	45	2	887	1935	20.63	45.84	105	1	5	3
    SK Afridite		26	47	2	886	1745	19.69	50.77	108	1	2	3
    NJ Stacker		26	48	5	883	1906	20.53	46.33	66	0	4	6
    NZ Pimps		26	45	8	873	2206	23.59	39.57	66	0	2	3
    YT Bear			26	42	3	850	1866	21.79	45.55	87	0	2	1
    MJM Rose		26	45	4	850	2182	20.73	38.96	96	0	3	5
    JP Rhodes		26	47	2	849	2183	18.87	38.89	92	0	4	8
    SA Haruna		26	48	6	843	1865	20.07	45.20	84	0	3	3
    A Train			26	42	8	839	1786	24.68	46.98	87	0	3	2
    C Cronk			26	42	9	832	1820	25.21	45.71	55	0	2	2
    AA Donkey		26	43	11	830	1477	25.94	56.19	75	0	3	2
    P Orr			26	41	16	821	1424	32.84	57.65	93	0	4	3
    AW George		26	45	8	806	1902	21.78	42.38	62	0	3	3
    B Apps			26	42	8	806	1870	23.71	43.10	100	1	3	4
    CL Chance		26	41	5	804	1597	22.33	50.34	103	1	0	3
    ER Witters		26	43	9	799	2005	23.50	39.85	87	0	4	2
    SK Fingers		26	45	7	779	2004	20.50	38.87	52	0	2	7
    MP Collard		26	43	10	779	1724	23.61	45.19	68	0	4	6
    JG Ullungura		26	45	9	772	1939	21.44	39.81	63	0	3	4
    KG Rogers		26	41	7	769	1404	22.62	54.77	64	0	2	4
    CB Darts		26	45	9	767	1394	21.31	55.02	72	0	2	2
    DP Smith		26	45	12	744	1986	22.55	37.46	87	0	3	4
    S Smith			26	40	20	718	1502	35.90	47.80	87	0	3	2
    MP Alessi		26	41	3	689	1539	18.13	44.77	51	0	1	4
    CJ Franks		26	41	10	686	1378	22.13	49.78	73	0	2	7
    ME Kozole		26	48	14	674	1524	19.82	44.23	81	0	1	4
    J Svizz			26	45	13	669	1629	20.91	41.07	86	0	1	6
    DA Eggman		26	47	11	665	1604	18.47	41.46	86	0	3	2
    R Hing			26	45	9	654	1067	18.17	61.29	99	0	3	4
    GW Pickering		26	42	7	653	1339	18.66	48.77	88	0	1	0
    MS Winney		26	43	5	652	1392	17.16	46.84	104	1	0	5
    JD Hurricane		26	39	7	641	1459	20.03	43.93	59	0	2	4
    MJ Nathanson		26	50	7	635	1253	14.77	50.68	65	0	2	4
    RE Hallett		26	48	12	631	1219	17.53	51.76	56	0	1	5
    SP Lamont		26	45	9	628	1363	17.44	46.07	58	0	2	4
    AG Capone		26	42	7	623	906	17.80	68.76	79	0	2	5
    LG Fernandes		26	46	6	617	1111	15.43	55.54	60	0	2	5
    RL Hauritz		26	44	7	598	1390	16.16	43.02	81	0	2	5
    GIMH Martyn		26	45	10	565	1015	16.14	55.67	72	0	2	6
    IA Ryabovol		26	44	12	537	1000	16.78	53.70	121	1	1	5
    AD Hunt			26	48	7	535	1233	13.05	43.39	43	0	0	5
    JJ Ritchie		26	47	9	527	1332	13.87	39.56	69	0	1	6
    AD Funkotron		26	41	4	524	956	14.16	54.81	76	0	3	7
    HT Davis		26	42	12	510	918	17.00	55.56	72	0	1	8
    GR Smith		26	42	13	508	906	17.52	56.07	58	0	1	3
    AT Destroyer		26	50	13	503	1109	13.59	45.36	45	0	0	6
    HJ Bots			26	43	12	499	1178	16.10	42.36	36	0	0	4
    CO Chapnis		26	43	9	495	1005	14.56	49.25	56	0	1	2
    AJ James		26	42	6	493	928	13.69	53.13	89	0	2	9
    J McDougal		26	47	14	478	934	14.48	51.18	64	0	2	3
    SJ Cambridge		26	47	5	469	820	11.17	57.20	70	0	2	10
    G Furball		10	19	1	463	848	25.72	54.60	146	1	2	0
    WC Welker		26	41	8	454	1088	13.76	41.73	79	0	1	6
    BJ Taylor		26	40	9	453	941	14.61	48.14	54	0	2	4
    SC Somerset		26	41	12	442	769	15.24	57.48	89	0	1	7
    GEC King		26	45	4	442	1054	10.78	41.94	43	0	0	7
    KJ Rhino		26	45	5	442	815	11.05	54.23	61	0	1	8
    MP Chung		26	42	5	423	922	11.43	45.88	40	0	0	2
    MCP Luffman		26	46	16	401	1043	13.37	38.45	34	0	0	9
    C Man			26	40	8	392	807	12.25	48.57	37	0	0	7
    AP Gemmell		26	47	4	391	719	9.09	54.38	41	0	0	5
    ZM Ikram		26	47	4	386	725	8.98	53.24	41	0	0	6
    C Stone			26	42	10	379	846	11.84	44.80	37	0	0	5
    SB Wilson		26	43	9	377	705	11.09	53.48	33	0	0	4
    SDR Laing		26	40	10	371	892	12.37	41.59	35	0	0	4
    LCJ Woodward		26	47	14	354	632	10.73	56.01	64	0	1	7
    BOY Blunder		26	46	7	349	704	8.95	49.57	22	0	0	8
    DM Diggler		26	39	3	347	784	9.64	44.26	53	0	1	8
    AJ Izett		26	43	6	345	729	9.32	47.33	34	0	0	8
    JH Ridd			26	48	11	343	688	9.27	49.85	42	0	0	7
    HG Emm			26	42	5	338	633	9.14	53.40	49	0	0	8
    JT Whicker		26	45	6	328	550	8.41	59.64	59	0	1	13
    M Mills			26	46	11	327	788	9.34	41.50	38	0	0	6
    RS Hutchinson		26	41	9	323	637	10.09	50.71	40	0	0	7
    TG Tongs		16	30	1	320	889	11.03	36.00	42	0	0	5
    SIA Yates		26	46	4	272	571	6.48	47.64	27	0	0	7
    JU Rocker		26	47	9	268	620	7.05	43.23	28	0	0	9
    MJ Edwards		26	46	9	252	472	6.81	53.39	39	0	0	10
    KF Tait			26	40	16	233	557	9.71	41.83	32	0	0	6
    H Marshall		26	43	10	233	547	7.06	42.60	28	0	0	11
    TJ Bradford		26	45	5	228	419	5.70	54.42	32	0	0	15
    JR Denton		26	41	7	220	429	6.47	51.28	38	0	0	4
    SM Green		26	46	6	210	435	5.25	48.28	29	0	0	17
    M Kaye			26	47	6	202	439	4.93	46.01	18	0	0	16
    PF Oz			26	39	8	201	419	6.48	47.97	26	0	0	9
    AMYO Parero		26	51	6	199	402	4.42	49.50	28	0	0	18
    WD Robinson		26	45	10	198	281	5.66	70.46	31	0	0	12
    DA Crowley		26	51	7	186	425	4.23	43.76	23	0	0	20
    JHF Howe		26	42	7	179	454	5.11	39.43	39	0	0	12
    TS Fun			26	42	5	171	410	4.62	41.71	19	0	0	10
    SA Humble		26	46	8	154	415	4.05	37.11	27	0	0	20
    TG Bullpitt		26	38	14	153	326	6.38	46.93	18	0	0	10
    P Charles		26	39	7	151	370	4.72	40.81	27	0	0	15
    S Sebastian		26	42	2	148	312	3.70	47.44	28	0	0	14
    N Spinks		26	46	16	142	354	4.73	40.11	14	0	0	15
    DC Scott		26	40	3	131	261	3.54	50.19	24	0	0	11
    A Shreyas		26	43	4	127	260	3.26	48.85	29	0	0	16
    CL Ank			26	43	6	126	234	3.41	53.85	11	0	0	16
    RJ Centin		26	39	10	122	312	4.21	39.10	14	0	0	9
    SJ Surkelton		26	39	8	121	181	3.90	66.85	32	0	0	11
    JP Wilkinson		26	46	7	120	273	3.08	43.96	13	0	0	15
    H Jorgans		26	45	5	115	201	2.88	57.21	14	0	0	16
    Z Payne			26	41	6	110	202	3.14	54.46	21	0	0	15
    SW Filmer		26	46	11	98	192	2.80	51.04	14	0	0	17
    DP Miggiani		26	38	4	86	214	2.53	40.19	20	0	0	15
    AG Smith		26	46	7	83	187	2.13	44.39	12	0	0	27
    KP Glensor		26	43	6	70	189	1.89	37.04	10	0	0	19
    MU Amir			26	42	5	59	140	1.59	42.14	8	0	0	21
    BB Phifer		26	42	11	58	191	1.87	30.37	11	0	0	21
    KR Aditya		26	41	8	57	130	1.73	43.85	7	0	0	19
    SR Lightband		26	44	4	54	142	1.35	38.03	7	0	0	26
    M Stevens		26	39	5	47	144	1.38	32.64	5	0	0	15
    BIG Tiger		26	41	6	45	132	1.29	34.09	9	0	0	22
    JP Porter		26	41	5	37	121	1.03	30.58	6	0	0	28
    DW Thompson		26	42	2	25	97	0.63	25.77	4	0	0	30
    
    Code:
    			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI
    
    HT Davis		26	939.0	69	3580	177	20.23	3.81	31.83	8/58	17
    WC Welker		26	1019.3	124	3611	175	20.63	3.54	34.95	9/54	20
    C Man			26	883.5	97	3471	169	20.54	3.93	31.38	7/35	12
    SB Wilson		26	862.2	105	2932	167	17.56	3.40	30.98	8/45	11
    BJ Taylor		26	924.2	106	3231	167	19.35	3.50	33.21	7/45	16
    SDR Laing		26	981.6	101	3615	155	23.32	3.68	38.01	8/91	13
    HJ Bots			26	1154.5	216	3259	155	21.03	2.82	44.70	7/51	13
    GR Smith		26	798.2	52	3111	149	20.88	3.90	32.15	8/49	10
    L Tyson			26	957.1	109	3276	147	22.29	3.42	39.07	8/42	8
    MJ Edwards		26	930.3	81	3569	145	24.61	3.84	38.50	7/103	13
    JJ Ritchie		26	788.5	87	2886	140	20.61	3.66	33.81	9/32	14
    RG Cribb		26	1025.1	151	3147	139	22.64	3.07	44.25	6/37	8
    M Faithful		26	837.3	87	2991	139	21.52	3.57	36.15	7/70	7
    MP Chung		26	1136.5	252	2933	138	21.25	2.58	49.43	8/50	8
    AD Funkotron		26	742.5	68	2865	134	21.38	3.86	33.26	7/54	9
    BC Jacobs		26	1063.2	150	3167	130	24.36	2.98	49.08	7/33	9
    DA Eggman		26	971.3	165	2687	129	20.83	2.77	45.19	6/49	6
    BOY Blunder		26	763.1	77	2860	129	22.17	3.75	35.50	7/76	7
    DM Diggler		26	811.1	84	2847	127	22.42	3.51	38.32	6/41	6
    AP Farnsworth		26	939.5	103	3193	125	25.54	3.40	45.11	7/37	4
    AJ Izett		26	1049.4	144	3391	124	27.35	3.23	50.79	8/46	8
    AJ James		26	900.5	131	2840	122	23.28	3.15	44.30	7/75	7
    SA Flack		26	1038.2	202	2843	122	23.30	2.74	51.07	6/50	6
    AD Hunt			26	862.1	192	2202	122	18.05	2.55	42.40	6/42	6
    TG Bullpitt		26	840.4	96	3077	118	26.08	3.66	42.75	7/96	4
    JHF Howe		26	857.2	70	3294	118	27.92	3.84	43.59	7/99	7
    CJ Laing		26	1165.3	232	3216	118	27.25	2.76	59.26	7/95	4
    RS Hutchinson		26	845.4	91	3192	118	27.05	3.77	43.00	8/58	8
    ZM Ikram		26	1044.4	203	2859	116	24.65	2.74	54.03	8/70	8
    HG Emm			26	852.0	77	3217	115	27.97	3.78	44.45	7/66	4
    CJ Smith		26	1313.1	252	3433	111	30.93	2.61	70.98	5/74	2
    JR Denton		26	797.5	61	3056	111	27.53	3.83	43.13	7/67	3
    S Smith			26	1169.6	199	3412	109	31.30	2.92	64.40	6/89	5
    JH Ridd			26	821.0	148	2415	108	22.36	2.94	45.61	5/47	5
    MJ Johns		26	988.4	132	3270	107	30.56	3.31	55.44	5/25	5
    SJ Cambridge		26	913.0	148	2823	105	26.89	3.09	52.17	6/50	6
    P Orr			26	976.2	123	3359	105	31.99	3.44	55.79	6/78	5
    GJ Weaver		26	1093.4	307	2491	105	23.72	2.28	62.50	7/61	4
    SM Green		26	1129.2	233	3159	103	30.67	2.80	65.79	6/90	2
    SJ Surkelton		26	792.3	85	2877	102	28.21	3.63	46.62	7/54	3
    DA Crowley		26	800.3	92	2942	102	28.84	3.68	47.09	6/102	3
    JT Whicker		26	911.2	153	2644	101	26.18	2.90	54.14	5/29	5
    SA Humble		26	779.1	74	2942	101	29.13	3.78	46.29	10/96	4
    PF Oz			26	764.6	91	2736	100	27.36	3.58	45.90	5/52	1
    N Spinks		26	1064.3	198	3274	99	33.07	3.08	64.52	7/97	6
    JP Wilkinson		26	943.1	137	2963	99	29.93	3.14	57.16	7/76	3
    N Hunt			26	1153.4	178	3613	99	36.49	3.13	69.92	8/67	5
    BB Phifer		26	769.5	67	3007	98	30.68	3.91	47.13	5/33	3
    GEC King		26	908.5	147	2719	98	27.74	2.99	55.64	6/62	9
    BA Storer		26	1037.3	131	3478	97	35.86	3.35	64.18	7/92	4
    J McDougal		26	960.2	139	3068	96	31.96	3.19	60.02	6/44	1
    JU Rocker		26	757.3	62	2906	96	30.27	3.84	47.34	6/49	5
    MJ Deane		26	1022.3	159	3211	96	33.45	3.14	63.91	7/82	3
    WD Robinson		26	716.4	70	2669	96	27.80	3.72	44.79	5/75	1
    IV Narang		26	1145.2	163	3500	95	36.84	3.06	72.34	6/52	2
    TS Fun			26	913.5	165	2649	94	28.18	2.90	58.33	6/39	3
    DC Scott		26	802.1	73	2930	91	32.20	3.65	52.89	5/44	2
