Semi-Live Round 10: Ice Hurricanes Vs Ice Pumas

Discussion in 'Season 2' started by Flack, Aug 26, 2010.

  1. Flack SA Flack

    [​IMG]Vs.[​IMG]

    The first game of Round 10 is all important for the Ice Hurricanes. A win for them will see them jump to 2nd temporarily and be a chance at a finals game, while I a loss confirms an early end of the season.

    The Ice Pumas on the other hand wrapped up the minor premiership last round, and don't need the victory much at all, but have fielded a top clas lineup non the less.
     
  2. Eds E Ames

    Flack, you bitch.
     
  3. Hunter AD Hunt

    Yeah boy.
     
  4. Baxter MJ Deane

    Haha, P00mas :cool:
     
  5. Flack SA Flack

    Period 1:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	13	4	7	2	1
    J Ono		GK	8	3	4	1	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	2(1)	0	0	2	4	5
    M Monkeywrench	D	0	2(1)	0	0	0	9	5
    Al Farnsworth	LW	0	1(1)	0	0	0	0	3
    Sam Verigotta	C	0	5(5)	0	0	0	1	1
    Simon Humble	RW	0	0(0)	0	0	0	0	3
    
    Aaron Hunt	D	0	0(0)	0	0	2	5	3
    Luke Pilgrim	D	0	0(0)	1	0	0	5	5
    Scott Flack	LW	0	3(3)	0	0	0	0	0
    Charles Man	C	0	6(6)	0	0	2	1	3
    James McDougal	RW	1	6(5)	0	0	2	0	1
    
    Current Score:

    Ice Hurricanes 0, Ice Pumas 1
     
  6. Flack SA Flack

    McDougal comes good once again!
     
  7. Eds E Ames

    I hate the Poomas even more than I already did. Clank better not come on.

    And, someone to knock Hunt out IMO.
     
  8. Verigoat S Verigotta

    Doog, top class ****
     
  9. Baxter MJ Deane

    Carn the Doog.
     
  10. Peaches DT Petrucci

    Gladly.
     
  11. Hughesy JM Hughes

    Up the Pumas.
     
  12. Hunter AD Hunt

    Dewgster.
     
  13. Flack SA Flack

    Period 2:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	13	6	6	1	0
    J Ono		GK	6	2	0	4	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	1(0)	0	0	0	0	5
    Charlie Downes	D	0	0(0)	0	0	2	3	5
    Al Farnsworth	LW	0	5(4)	0	0	2	0	2
    Sam Verigotta	C	0	2(2)	0	0	0	1	3
    Simon Humble	RW	0	0(0)	0	0	0	1	3
    
    Clackety Ank	D	0	4(4)	0	0	0	2	4
    Luke Pilgrim	D	0	1(1)	0	0	0	2	6
    Nigel Hunt	RW	0	4(1)	0	0	2	0	2
    Charles Man	C	0	4(3)	0	0	2	1	3
    James McDougal	RW	0	5(4)	0	0	0	0	2
    
    Current Score:

    Ice Hurricanes 0, Ice Pumas 1
     
  14. Flack SA Flack

    Ice Hurricanes season on the line int the 3rd.
     
    Last edited: Aug 26, 2010
  15. Eds E Ames

    I'm picking a third period brace from Farnsworth to win it for us.
     
  16. Verigoat S Verigotta

    Cant score for shit
     
  17. Number 11 CJ Downes

    Cmon Canes!
     
  18. Baxter MJ Deane

    3 more for D0og
     
  19. Flack SA Flack

    Period 3:

    Code:
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	12	4	4	4	0
    J Ono		GK	8	1	4	3	0
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	0(0)	0	0	0	4	4
    M Monkeywrench	D	0	2(0)	0	0	2	0	7
    Al Farnsworth	LW	0	4(4)	0	0	0	0	2
    Sam Verigotta	C	0	6(4)	0	0	4	1	0
    Simon Humble	RW	0	0(0)	0	0	0	1	3
    
    Clackety Ank	D	0	6(6)	0	0	2	1	2
    Aaron Hunt	D	0	0(0)	0	0	2	1	5
    Scott Flack	LW	0	2(2)	0	0	4	1	1
    Charles Man	C	0	2(2)	0	0	0	2	6
    Nigel Hunt	RW	0	3(2)	0	0	0	0	1
    
     
  20. Flack SA Flack

    Final Scorecard:

    Code:
    Ice Hurricanes Vs. Ice Pumas
    Score:	0	-	1
    Shots:	30(22)	-	46(39)
    PPG:	0	-	0
    PIM:	12	-	18
    Inter:	25	-	21
    Hits:	51	-	44
    
    Name		Pos.	Saves	Glove	Stick	Pad	Con.
    Adam Vago	GK	38	14	17	7	1
    
    J Ono		GK	22	6	8	8	0
    
    
    Name		Pos.	Goal	Shots	Ass.	PPG	PIM	inter.	hits
    Chris Golding	D	0	3(1)	0	0	2	8	14
    M Monkeywrench	D	0	4(1)	0	0	2	9	12
    Al Farnsworth	LW	0	10(9)	0	0	2	0	7
    Sam Verigotta	C	0	13(11)	0	0	4	3	4
    Simon Humble	RW	0	0(0)	0	0	0	2	9
    Charlie Downes	D	0	0(0)	0	0	2	3	5
    
    
    Aaron Hunt	D	0	0(0)	0	0	4	6	8
    Luke Pilgrim	D	0	1(1)	1	0	0	7	11
    Scott Flack	LW	0	5(5)	0	0	4	1	1
    Charles Man	C	0	12(11)	0	0	4	4	12
    James McDougal	RW	1	11(9)	0	0	2	0	3
    Clackety Ank	D	0	10(10)	0	0	2	3	6
    Nigel Hunt	RW	0	7(3)	0	0	2	0	3
    

    Injuries:

    Chris Golding - End Of Season (ie. He'll be good for Reps)
     

Share This Page