Season 8 Stats Update - Halfway Point

Discussion in 'Bannerman Shield' started by Cribbage, May 24, 2009.

  1. Cribbage RG Cribb

    Most Runs

    Code:
    		Mts	Inns	NO	Runs	Balls	4s	6s	Avg	SR	HS	100s	50s
    
    JRE Luffman	7	14	0	1032	2022	119	10	73.71	51.04	219	5	3
    A Vago		7	11	0	799	1715	76	7	72.64	46.59	172	3	2
    M Monkeywrench	7	14	0	747	1515	67	12	53.36	49.31	181	2	3
    JE McGrath	7	14	0	681	1478	61	6	48.64	46.08	164	1	5
    BJ Gemmell	6	11	1	671	1226	61	10	67.10	54.73	192	1	5
    RG Cribb	7	14	1	652	1552	71	9	50.15	42.01	126	2	3
    TA Miokovic	7	14	0	648	1098	77	5	46.29	59.02	162	3	1
    NG Miokovic	7	14	0	640	1155	58	4	45.71	55.41	83	0	6
    RST Downpipes	7	11	0	617	1310	65	5	56.09	47.10	130	2	3
    DA Alessi	7	14	1	615	1256	65	10	47.31	48.96	129	1	2
    D Davis		6	12	1	601	1051	55	8	54.64	57.18	151	2	4
    AJ Parker	7	14	0	587	1150	65	7	41.93	51.04	156	1	4
    MR Hayes	7	14	1	575	993	61	2	44.23	57.91	101	1	3
    JP Gonzalez	7	11	1	568	1001	60	4	56.80	56.74	97	0	6
    DR Armstrong	7	14	0	554	1190	50	6	39.57	46.55	120	2	2
    M Perry		7	14	0	547	1025	66	3	39.07	53.37	92	0	6
    BS Read		7	14	0	544	1225	50	4	38.86	44.41	134	1	3
    R Gee		7	14	1	541	959	61	3	41.62	56.41	159	2	1
    TJL Webber	7	13	0	536	890	55	12	41.23	60.22	133	1	2
    BJT Manera	7	14	1	531	1186	55	2	40.85	44.77	136	1	1
    T Delonge	7	14	0	525	1093	53	9	37.50	48.03	117	1	4
    TR Man		7	12	1	513	1074	45	11	46.64	47.77	177	2	1
    JB Dempsey	7	14	1	511	1189	52	5	39.31	42.98	109	1	2
    AJ O'Driscoll	7	14	1	507	866	49	9	39.00	58.55	96	0	5
    KD Jones	7	14	0	491	795	50	7	35.07	61.76	141	2	2
    CR Mojo		7	13	0	489	994	55	6	37.62	49.20	116	1	2
    B Dover		7	14	0	476	811	41	5	34.00	58.69	109	2	2
    SLO Graham	7	14	2	474	960	50	3	39.50	49.38	87	0	2
    JP Goodfellow	7	14	2	457	1157	46	1	38.08	39.50	76	0	3
    DG Speirs	7	14	1	456	1092	44	3	35.08	41.76	110	2	2
    BL Hornby	7	11	0	446	852	42	6	40.55	52.35	144	1	2
    DK Erschoff	7	14	1	439	904	33	5	33.77	48.56	63	0	5
    ND Short	6	12	0	438	709	48	3	36.50	61.78	120	2	1
    B Olsen		7	14	0	431	763	41	5	30.79	56.49	96	0	4
    P Retzel	6	12	0	422	712	48	7	35.17	59.27	90	0	5
    BG Herd		7	14	0	411	832	37	3	29.36	49.40	121	1	1
    BA Storer	7	13	1	404	827	46	6	33.67	48.85	113	1	2
    B Man		7	11	1	402	660	41	5	40.20	60.91	158	1	2
    DW Lewis	6	12	1	401	961	40	4	36.45	41.73	102	1	1
    SA Flack	7	14	1	398	671	41	2	30.62	59.31	127	1	2
    BMT Con		7	14	1	395	845	43	6	30.38	46.75	121	2	0
    KD Kobain	7	13	0	381	694	38	4	29.31	54.90	86	0	3
    JP Thornton	7	14	0	379	614	48	1	27.07	61.73	111	1	0
    G Shriram	7	10	1	356	791	35	5	39.56	45.01	89	0	3
    DN Boland	7	14	1	355	896	34	3	27.31	39.62	63	0	2
    CJ Devonshire	7	13	1	354	743	36	5	29.50	47.64	85	0	2
    SK McNeill	5	10	0	352	500	39	4	35.20	70.40	193	1	0
    ZA Berkuta	5	8	1	346	626	37	3	49.43	55.27	103	1	2
    BH Borisc	6	12	1	336	566	37	2	30.55	59.36	89	0	2
    SJ Nova		6	12	1	305	608	30	7	27.73	50.16	85	0	2
    K Fung		7	11	0	299	549	31	2	27.18	54.46	58	0	1
    NJ Stacker	7	14	1	281	551	26	4	21.62	51.00	75	0	1
    C Kovas		7	13	0	263	562	32	3	20.23	46.80	48	0	0
    HD Roberts	4	7	0	254	480	28	2	36.29	52.92	113	1	1
    L Lover		7	13	0	249	382	30	2	19.15	65.18	42	0	0
    A Johnson	6	12	0	244	686	18	1	20.33	35.57	47	0	0
    CJ Sheehan	5	10	0	238	435	28	2	23.80	54.71	57	0	1
    C Laing		7	11	1	236	464	26	3	23.60	50.86	62	0	2
    MJ Johns	6	10	0	219	502	21	0	21.90	43.63	114	1	0
    JA Robertson	4	8	0	215	445	26	3	26.88	48.31	44	0	0
    GJ Weaver	4	8	1	202	485	23	0	28.86	41.65	43	0	0
    AD Funkotron	7	13	4	198	362	22	2	22.00	54.70	83	0	1
    DG Dafter	2	3	0	195	353	29	0	65.00	55.24	89	0	2
    XX Meister	4	8	0	190	472	14	4	23.75	40.25	70	0	1
    E Ames		4	8	0	182	452	16	1	22.75	40.27	63	0	1
    BC Jacobs	6	12	1	172	354	20	0	15.64	48.59	44	0	0
    BJ Taylor	7	14	4	167	367	16	1	16.70	45.50	44	0	0
    L Tyson		6	9	1	160	354	16	1	20.00	45.20	52	0	2
    LA Pilgrim	3	6	0	155	294	13	1	25.83	52.72	82	0	2
    JEM Logan	2	4	1	139	249	16	1	46.33	55.82	59	0	1
    RK Fittaman	2	4	0	134	301	14	0	33.50	44.52	78	0	1
    MC Burridge	4	8	0	124	289	10	2	15.50	42.91	29	0	0
    C Man		7	9	3	96	192	13	0	16.00	50.00	24	0	0
    NT Brown	2	4	0	94	154	12	1	23.50	61.04	41	0	0
    JT Whicker	7	13	5	91	243	10	0	11.38	37.45	27	0	0
    JU Rocker	7	13	6	89	292	7	0	12.71	30.48	18	0	0
    GEC King	7	9	4	86	220	8	2	17.20	39.09	29	0	0
    BOY Blunder	7	12	5	85	215	7	1	12.14	39.53	23	0	0
    JP Wilkinson	7	13	1	83	155	7	1	6.92	53.55	20	0	0
    A Pimpkins	2	4	0	82	173	11	1	20.50	47.40	46	0	0
    TJ Bradford	6	10	0	80	182	8	1	8.00	43.96	36	0	0
    AP Farnsworth	7	10	2	79	246	9	0	9.88	32.11	17	0	0
    AM Farhat	2	3	0	77	181	7	1	25.67	42.54	41	0	0
    N Spinks	7	13	4	77	231	8	1	8.56	33.33	13	0	0
    SB Wilson	7	11	2	75	151	8	1	8.33	49.67	17	0	0
    CW Jennings	6	11	5	73	200	6	2	12.17	36.50	15	0	0
    DA Crowley	7	13	3	70	213	10	0	7.00	32.86	27	0	0
    P Orr		3	5	0	64	91	8	1	12.80	70.33	46	0	0
    TG Bullpitt	7	13	1	50	203	4	0	4.17	24.63	15	0	0
    RE Hallett	2	4	0	49	89	5	1	12.25	55.06	37	0	0
    P Charles	3	6	2	48	75	8	0	12.00	64.00	33	0	0
    MP Chung	4	6	4	47	147	6	0	23.50	31.97	14	0	0
    AD Hunt		7	13	6	42	221	3	0	6.00	19.00	10	0	0
    SJ Surkelton	7	13	4	40	98	4	0	4.44	40.82	13	0	0
    HG Emm		6	8	3	40	116	4	0	8.00	34.48	19	0	0
    HJ Bots		3	5	2	35	162	3	0	11.67	21.60	21	0	0
    RJ Centin	4	7	3	33	80	4	0	8.25	41.25	9	0	0
    PF Oz		5	10	5	33	104	3	0	6.60	31.73	10	0	0
    SA Humble	5	10	2	33	137	2	0	4.13	24.09	18	0	0
    TA Harpley	1	2	0	31	49	3	1	15.50	63.27	31	0	0
    SM Green	7	10	4	27	88	2	0	4.50	30.68	8	0	0
    SIA Yates	3	5	3	26	69	4	0	13.00	37.68	12	0	0
    H Seeks		1	2	0	24	36	4	0	12.00	66.67	17	0	0
    S Smith		2	3	0	22	72	0	0	7.33	30.56	11	0	0
    CB Darts	1	1	0	17	24	2	1	17.00	70.83	17	0	0
    JH Ridd		2	3	1	16	44	2	0	8.00	36.36	15	0	0
    J Ono		1	2	0	15	29	2	0	7.50	51.72	14	0	0
    S Sebastian	1	2	1	14	17	2	0	14.00	82.35	9	0	0
    AJ James	1	2	1	9	13	1	0	9.00	69.23	8	0	0
    ME Kozole	1	1	0	5	14	0	0	5.00	35.71	5	0	0
    DA Eggman	1	2	1	4	37	0	0	4.00	10.81	3	0	0
     
  2. Cribbage RG Cribb

    Most Wickets

    Code:
    		Mts	Inns	Overs	Mdns	RunsC	Wkts	Avg	RPO	5WI	BB
    
    JT Whicker	7	14	351	45	1148	42	27.33	3.27	3	5-76
    AD Funkotron	7	13	311	42	1002	39	25.69	3.22	2	6-68
    L Lover		7	14	290	34	964	38	25.37	3.32	3	7-91
    TG Bullpitt	7	13	315	43	1031	38	27.13	3.27	3	6-85
    GEC King	7	14	235	37	732	36	20.33	3.11	2	5-6
    AP Farnsworth	7	14	233	41	720	34	21.18	3.09	2	6-41
    SB Wilson	7	14	317	47	970	32	30.31	3.06	1	6-64
    AD Hunt		7	13	300	57	797	30	26.57	2.66	2	5-53
    JU Rocker	7	13	282	34	941	30	31.37	3.34	1	5-88
    BOY Blunder	7	14	301	32	1107	30	36.90	3.68	1	6-93
    MJ Johns	6	12	201	20	772	29	26.62	3.84	3	8-76
    N Spinks	7	14	318	56	869	29	29.97	2.73	1	6-131
    L Tyson		6	12	199	19	710	28	25.36	3.57	0	4-46
    JP Wilkinson	7	14	293	46	856	27	31.70	2.92	2	5-51
    BC Jacobs	6	11	247	39	795	24	33.13	3.22	1	6-122
    C Man		7	14	220	21	695	23	30.22	3.16	1	5-47
    CJ Devonshire	7	13	217	27	785	23	34.13	3.62	2	6-108
    BA Storer	7	14	265	31	914	23	39.74	3.45	1	5-93
    SM Green	7	14	262	55	669	22	30.41	2.55	1	5-37
    SJ Surkelton	7	13	238	34	760	22	34.55	3.19	1	6-51
    CW Jennings	6	12	257	61	733	21	34.90	2.85	1	5-75
    RG Cribb	7	12	230	28	755	21	35.95	3.28	1	5-88
    HG Emm		6	12	220	26	797	21	37.95	3.62	2	5-68
    PF Oz		5	10	181	33	561	20	28.05	3.10	1	6-88
    C Laing		7	12	169	30	484	18	26.89	2.86	0	4-73
    NJ Stacker	7	14	296	63	817	18	45.39	2.76	0	4-51
    DA Crowley	7	13	273	31	912	18	50.67	3.34	1	5-51
    C Kovas		7	13	283	58	721	17	42.41	2.55	0	4-52
    BJ Taylor	7	13	293	55	869	17	51.12	2.97	0	3-44
    SA Flack	7	10	156	29	454	14	32.43	2.91	1	5-100
    RJ Centin	4	8	173	15	623	14	44.50	3.60	0	4-48
    DG Speirs	7	14	188	59	388	13	29.85	2.06	0	3-31
    TJ Bradford	6	12	226	37	670	13	51.54	2.96	0	4-53
    SA Humble	5	10	225	34	691	13	53.15	3.07	0	3-69
    G Shriram	7	10	93	11	295	11	26.82	3.17	0	3-11
    SJ Nova		6	9	142	21	463	11	42.09	3.26	0	3-36
    S Smith		2	4	76	20	213	10	21.30	2.80	0	4-75
    GJ Weaver	4	7	143	31	367	10	36.70	2.57	0	3-50
    MP Chung	4	7	177	32	439	10	43.90	2.48	0	3-83
    RE Hallett	2	4	79	15	274	9	30.44	3.47	0	4-74
    SIA Yates	3	6	116	21	377	9	41.89	3.25	0	2-37
    P Orr		3	6	116	17	405	8	50.63	3.49	0	4-85
    DA Eggman	1	2	44	9	112	7	16.00	2.55	1	5-47
    JH Ridd		2	4	86	9	306	7	43.71	3.56	1	5-102
    CR Mojo		7	13	140	28	427	7	61.00	3.05	0	2-44
    HJ Bots		3	6	137	18	484	7	69.14	3.53	0	2-47
    BS Read		7	6	66	12	185	6	30.83	2.80	0	2-55
    KD Kobain	7	9	81	14	249	5	49.80	3.07	0	2-72
    S Sebastian	1	2	29	8	71	4	17.75	2.45	0	3-24
    JP Gonzalez	7	4	29	4	73	4	18.25	2.52	0	2-26
    KD Jones	7	7	43	6	139	3	46.33	3.23	0	2-34
    JA Robertson	4	5	87	14	217	3	72.33	2.49	0	2-49
    P Charles	3	6	115	25	303	3	101.00	2.63	0	2-60
    AJ James	1	2	38	9	109	2	54.50	2.87	0	1-46
    JEM Logan	2	3	43	5	140	2	70.00	3.26	0	1-37
    ME Kozole	1	2	30	6	76	1	76.00	2.53	0	1-43
    T Delonge	7	3	24	3	94	1	94.00	3.92	0	1-72
    BH Borisc	6	3	11	2	34	0	Inf	3.09	0	0-0
    M Perry		7	1	8	1	29	0	Inf	3.63	0	0-0
    CB Darts	1	2	30	1	104	0	Inf	3.47	0	0-0
    BJ Gemmell	6	1	6	1	11	0	Inf	1.83	0	0-0
    A Pimpkins	2	1	5	0	20	0	Inf	4.00	0	0-0
     
  3. Ged GEC King

    Theo outperforming Nick for once.
     
  4. Jabba HJ Bots

    wow Luffers is in blinding form.
     
  5. Cribbage RG Cribb

    Nick uncharacteristically not being able to convert a start this season. He had the best conversation rate in CricSim at one point and yet he's notched up 6 fifties and no tons this season.
     
  6. Boobidy BJ Gemmell

    Hmmm, played fairly poorly and I'm still 5th.
     
  7. Baxter MJ Deane

    Wow at Luffers TBH. Over 200 runs clear.
    Even is Vago has batted 3 innings less.
     
  8. MatthewJay TA Miokovic

    Damn, right. Stoked I am 7th aswell.
     
  9. Storer BA Storer

    Jesus, pretty poor from me.
     
  10. MatthewJay TA Miokovic

    Whilst I have 1 fifty, and 3 hundreds.
     
  11. SM MD Dorn

    wow at Saders. So manly gun bowlers, shit batsman
     
  12. GYR DW Lewis

    Very average season so far for myself.
     
  13. MatthewJay TA Miokovic

    Stickies with 3 in the top 12. Gun.
     
  14. chris473 CJ Devonshire

    Wow just outside the top 15 wicket takers. I'm surprised at that.
     
  15. Cribbage RG Cribb

    It's your home pitch tbh.
     
  16. Baxter MJ Deane

    GB have the leading run scorer and wicket taker!
     
  17. Cribbage RG Cribb

    Injuries haven't helped.
     
  18. AVA T Delonge

    Such a shit season from me yet again. Very dire.
     
  19. SM MD Dorn

    ALC stats to follow?
     
  20. Cribbage RG Cribb

    Well, considering I haven't simmed Round 7 of the ALC yet... no. :p
     

Share This Page