Season 3 SoccerSim Reserve League Team Stats

Discussion in 'SoccerSim' started by Callum, Jun 27, 2013.

  1. Callum CJ Laing

    Up to date as of the end of Round 5.

    Gilmore Girls

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    BC_Jacobs      5   0  471   0   0   0   7   7   1   0   0   
    TJ_Bradford    2   0  111   0   0   0   1   0   3   0   0   
    CJ_Devonshire  7   0  661   0   0   0   0   7  24   5   1   
    R_Gee          6   0  566   1   0   0   4   6  18   6   1   
    O_du_Toit      7   0  636   0  31  18   0   0   0   0   0   
    RS_Yamadera    7   0  606   0   0   0  12   6   5   0   0   
    CJ_Smith       7   0  546   0   0   0   2   5   3   0   1   
    JR_Denton      7   1  616   0   0   0   1   6   9   0   0   
    ER_Witters     7   0  661   0   0   0  12   7   6   0   0   
    BS_Read        6   0  566   0   0   0   1   6   4   0   0   
    BG_Herd        3   0  285   0   0   0   4  10   4   0   1   
    JP_Wilkinson   6   0  566   0   0   0  12   8   0   0   0   
    DM_Diggler     5   0  455   0   0   0   6   3   5   1   0   
    RK_Fittaman    2   0  190   1   0   0   0   4   6   2   2   
    GK_Gilmore     1   1   25   0   2   0   0   0   0   0   0   
    DF_Gilmore     1   0   95   0   0   0   0   1   0   0   0   
    DM_Gilmore     1   1   65   0   0   0   2   1   0   0   0
    Mountain Goats

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    ML_Martyn      7   0  666   0   0   0   5  10   3   0   0   
    CJ_Evans       1   0   86   0   0   0   0   2   1   0   0   
    IT_Lee         7   0  666   0   0   0   7  10   4   0   0   
    IV_Narang      1   0   95   0   0   0   2   3   0   0   1   
    ZAF_MacDonald  7   0  666   0   0   0   3   7   2   0   0   
    BJ_Gemmell     5   0  478   1   0   0   2   4  10   3   0   
    BE_Force       2   0  192   1   0   0   6   5   2   0   1   
    ER_Starris     5   0  474   0   0   0   7   8   1   0   0   
    DH_Mulray      6   0  571   0   0   0   3  11   8   0   1   
    TT_Tiger       3   0  283   0   0   0   1   5   4   0   0   
    BFP_Kirk       7   0  666   0   0   0   0   4  14   3   0   
    AN_Couch       7   0  666   0  24   9   0   0   0   0   0   
    RP_West        7   0  648   0   0   0   9   8   2   0   0   
    CD_Ochocinco   7   0  592   2   0   0   2   2  15   4   0   
    K_Fung         1   0   97   1   0   0   0   3   2   0   1   
    DF_Goat        1   0   96   0   0   0   1   0   0   0   0   
    DM_Goat        2   2   19   0   0   0   0   0   0   0   0   
    MF_Goat        3   0  282   0   0   0   1   1   1   0   0   
    FW_Goat        1   1   74   0   0   0   0   2   2   0   0   
    
    Raccoons

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    JE_McGrath     3   0  283   0   0   0   5   3   3   0   0   
    SJ_Cambridge   2   0  190   0   0   0   1   3   4   1   2   
    AJ_James       1   0   95   0   0   0   0   5   6   0   0   
    J_McDougal     4   0  377   0   0   0   1  10   5   0   1   
    DA_Alessi      3   0  283   0   0   0   1   3  10   2   0   
    CJ_Downes      1   0   95   0   0   0   2   1   0   0   0   
    SA_Humble      3   0  283   0   0   0   1   1  10   2   0   
    DN_Boland      6   0  566   1   0   0   8   4   2   1   0   
    L_Popovic      4   0  377   0   0   0   2   9   5   3   0   
    RDP_Wheelson   6   0  479   0   0   0   3   3   4   0   0   
    JM_Hughes      6   0  522   0  27  10   0   0   0   0   0   
    NG_Scott       6   0  479   0   0   0   6   8   7   0   3   
    JP_Anraad      6   0  566   0   0   0   3   5   4   1   0   
    GK_Raccoon     1   1   44   0   2   4   0   0   0   0   0   
    DF_Raccoon     3   1  275   0   0   0   3   2   0   0   0   
    DM_Raccoon     1   1   24   0   0   0   0   0   0   0   0   
    MF_Raccoon     4   0  377   0   0   0   1   5   6   0   2   
    MFA_Raccoon    1   0   94   0   0   0   0   2   0   0   0   
    AM_Raccoon     6   0  542   0   0   0   1   6  11   0   1   
    AMA_Raccoon    2   0  188   0   0   0   0   1   5   1   0   
    Raiders

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    SP_Phlegm      6   0  557   0   0   0   0   4  23   5   0   
    PM_Jackson     6   4  418   0   0   0   0   4  14   2   0   
    SD_Tuladhar    6   1  327   0   0   0   1  11   4   0   2   
    JA_Chewie      6   0  500   2   0   0   4  15  11   2   5   
    JE_Harding     6   0  574   0  35  17   0   0   0   0   0   
    IA_Ryabovol    6   0  424   0   0   0  12  10   3   1   3   
    G_Furball      6   0  574   1   0   0   4  15  18   4   2   
    GIMH_Martyn    6   3  403   0   0   0   5   3   3   0   1   
    OTN_Wood       6   0  488   0   0   0   2   6  10   0   0   
    TJ_Clough      6   0  574   0   0   0   7   5   5   0   0   
    DA_Astele      5   0  479   0   0   0   8   9   2   0   2   
    DG_Speirs      4   0  382   0   0   0   8   7   1   0   2   
    KN_Rask        1   0   98   0   0   0   0   1   0   0   0   
    JJD_Heads      4   0  382   1   0   0   0   3  20   5   0   
    PH_Spark       3   3  117   0   0   0   0   2   0   0   0
    Vixens

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    RS_Hutchinson  6   0  575   0  44   8   0   0   0   0   0   
    NN_Gurupur     5   0  353   2   0   0   2   2  19   4   0   
    N_Hunt         1   0   94   0   0   0   2   0   1   0   0   
    BMT_Con        6   0  575   1   0   0   2   4  15   4   0   
    BR_Bowler      6   0  575   0   0   0   6  19   0   0   1   
    S_Vimes        5   0  478   0   0   0   3  12   5   0   2   
    AR_DForum      4   0  387   0   0   0   0   2   6   1   0   
    BB_Burger      6   0  575   1   0   0   1  15   1   0   3   
    PP_Reframe     6   0  548   0   0   0   9   4   3   0   0   
    MC_James       6   0  575   0   0   0   5   4   4   0   1   
    A_Shreyas      6   0  554   0   0   0  10   4   2   0   0   
    NE_Barry       2   0  192   0   0   0   1   3   4   1   0   
    DF_Vixen       2   0  191   0   0   0   1   2   0   0   0   
    MF_Vixen       4   0  383   0   0   0   0   3   3   1   0   
    FW_Vixen       1   0   97   0   0   0   0   0   2   0   0
     
    Last edited: Nov 27, 2013
  2. Himannv LV Himann

    Con = Goals conceded?
     
  3. Riddy JH Ridd

    rego wag.
     
  4. Howe JHF Howe

    Must be. If so I feel they should be shared out between the defence, blaming the keeper each time is simplistic, and indeed, quite rude
     
  5. Riddy JH Ridd

    :laugh:
     
  6. Callum CJ Laing

    Updated
     
  7. Chewie JA Chewie

    Does MoM = Man of the match? Didn't realise I had two :D
     
    Last edited: Nov 27, 2013
  8. BoyBlunder BOY Blunder

    AM_Racoon to sort his shooting accuracy out. Should try and be as useful as MF_Racoon
     
  9. Callum CJ Laing

    Well that is using the sim's rating thing which I no longer solely use.
     

Share This Page