S4, Regional Tournament: New Zealand vs. Australian Wallaroos(vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Feb 13, 2013.

  1. Frizzed WC Welker

    Well our best prop is out injured and our second best prop is on the bench.
     
  2. Cribbage RG Cribb

    That sounded like a gun try tbf. Much more exciting than fucking Rego running 66m untouched. Too little, too late though.
     
  3. Jabba HJ Bots

    Pfft Alessi would have made sure Dorn couldnt draw and pass that for an easy try
     
  4. morgieb MC Burridge

    Fuck. Poor effort.
     
  5. Frizzed WC Welker

    Good work Hunt.
     
  6. Hunter AD Hunt

    Cheers bro.
     
  7. Jabba HJ Bots

    Cribb wouldnt throw a forward pass to Alessi
     
  8. HeathDavisSpeed HT Davis

    A bit of a surprise result that. Probably validating Jabba's selections actually, because it was pretty much 50/50 until the subs started rolling and NZ's subs were generally of a better standard than Australia's. Certainly interesting from that point of view.
     
  9. Jabba HJ Bots

    Probably really disrespectful of me to do what I did against this opposition

    Is like leaving Cory Jane and Savea on the sideline and playing some "alright" Super 15 players

    but defensively those 2 have been shocking and it was effecting our team play
     
    Last edited: Feb 16, 2013
  10. HeathDavisSpeed HT Davis

    If I couldn't see the logic in benching Escath and Damo, I'd have vetoed the selections. I don't think selections are quite so clear cut in Seasonal Rugby as they necessarily should be.
     
  11. HeathDavisSpeed HT Davis

    New Zealand (36)

    Tries: Jackson, Humble, Hutchinson, Izett, Volt Man
    Penalties: Jackson x 1
    Conversions: Jackson x 1, Somerset x 3

    Australia (22)

    Tries: Manera, Alessi, James
    Penalties: Alessi x 1
    Conversions: Alessi x 1, Hunt x 1
     
  12. HeathDavisSpeed HT Davis

    Code:
    New Zealand			TOTAL
    SCRUMS WON			8
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			10
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	501
    POSSESSION			53%
    TIME IN OPPOSITION 22 (seconds)	1350
    TERRITORY (seconds)		58%
    SCRUM METRES			8
    TACKLES MADE			60
    TACKLES MISSED			40
    HANDLING ERRORS			17
    Code:
    Australia			TOTAL
    SCRUMS WON			8
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		9
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	397
    POSSESSION			47%
    TIME IN OPPOSITION 22 (seconds)	555
    TERRITORY (seconds)		42%
    SCRUM METRES			11
    TACKLES MADE			66
    TACKLES MISSED			44
    HANDLING ERRORS			9
     
  13. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Cr'e Hurricane	New Zealand	1	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	10
    Damien Taylor	New Zealand	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Mike Martyn	New Zealand	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Lucas Schaw	New Zealand	1	1	3	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	20
    Chris Smith	New Zealand	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	20
    Sam Somerset	New Zealand	0	0	0	0	0	0	36	0	0	2	1	0	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    James Torres	New Zealand	0	2	0	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	30
    Jason Denton	New Zealand	1	1	0	0	22	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	0	50
    Joshua Ritchie	New Zealand	1	3	2	1	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	60
    Peter Jackson	New Zealand	1	0	2	1	20	142	124	8	4	8	3	1	2	1	1	0	0	0	0	0	0	0	0	0	0	1	0	60
    Geoff Smith	New Zealand	5	0	6	0	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    John Heads	New Zealand	1	6	4	0	52	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	70
    Dexter Astele	New Zealand	2	3	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Siege Morgan	New Zealand	2	5	1	1	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	5	0	0	0	70
    Gareth Weaver	New Zealand	5	3	6	0	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Heath Davis	New Zealand	1	9	3	0	25	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	80
    Simon Humble	New Zealand	1	6	0	3	53	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	3	2	0	2	0	1	1	80
    Regan Hutchin'n	New Zealand	3	3	6	1	94	63	0	4	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	80
    Alan Izett	New Zealand	1	7	0	5	14	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	6	0	1	0	80
    Matt Dorn	New Zealand	5	3	6	1	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Sam Bakkum	New Zealand	5	1	5	0	24	35	0	2	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	4	0	3	80
    Volt Man	New Zealand	1	6	0	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	80
    Choco Man	Australia	0	1	1	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	20
    Kelvin Fung	Australia	2	0	0	0	0	16	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Aaron Hunt	Australia	1	0	1	0	6	83	79	5	1	5	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Shane Masters	Australia	0	3	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	2	0	0	0	30
    Benny Read	Australia	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	4	0	0	0	40
    Wes Welker	Australia	0	4	0	0	28	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	40
    Dave Eggman	Australia	2	4	0	1	8	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	5	0	0	0	50
    Dion Alessi	Australia	2	1	5	0	19	218	70	13	4	5	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	1	0	60
    Alistair Son	Australia	6	2	4	0	11	34	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Donald Boland	Australia	1	3	0	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	60
    Ben Manera	Australia	5	4	1	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	80
    Tom Delonge	Australia	3	11	3	0	46	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	80
    Jack Dempsey	Australia	1	1	0	4	29	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	2	1	0	0	0	80
    Ben Herd	Australia	3	5	5	1	37	25	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	80
    Brett Gemmell	Australia	5	5	1	0	79	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	2	0	0	0	0	0	80
    Rob Cribb	Australia	2	2	2	0	18	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	4	80
    League Lover	Australia	2	5	2	0	18	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	1	0	1	80
    Paddy Orr	Australia	1	3	3	1	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Steve Cambridge	Australia	1	4	4	0	18	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Andrew James	Australia	7	4	6	0	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
     
  14. Cribbage RG Cribb

    In which thread do the Aussie lineups actually get posted? Or are they PM'd?
     
  15. HeathDavisSpeed HT Davis

    Crossfire Hurricane 6
    Damien Taylor n/a
    Mike Martyn n/a
    Lucas Schaw 7
    Chris Smith 5
    Sam Somerset 6
    James Torres 7.5
    Jason Denton 8
    Joshua Ritchie 8
    Peter Jackson 7.5
    Geoff Smith 8
    John Heads 9
    Dexter Astele 5
    Siege Morgan 8.5
    Gareth Weaver 8
    Heath Davis 9
    Simon Humble 9.5
    Regan Hutchinson 9
    Alan Izett 8
    Matt Dorn 8
    Sam Bakkum 7.5
    Volt Man 7.5
    Choco Man 7.5
    Kelvin Fung 5
    Aaron Hunt 6
    Shane Masters 7
    Benny Read 8
    Wes Welker 8.5
    Dave Eggman 8
    Dion Alessi 8
    Alistair Son 7
    Donald Boland 6
    Ben Manera 7.5
    Tom Delonge 9
    Jack Dempsey 6.5
    Ben Herd 8
    Brett Gemmell 9
    Rob Cribb 7
    League Lover 7.5
    Paddy Orr 7
    Steve Cambridge 8
    Andrew James 8
     
  16. HeathDavisSpeed HT Davis

    In the 'Official: Australian Wallaroos' thread. So, unlike everyone else, the selection is public. However, Jabba selected his line-up well before the Wallaroos one in this instance.
     
  17. Cribbage RG Cribb

    It's interesting how much looser they were with the ball; so many errors and they still dominated territory and possession. Our forwards just didn't aim up at the back end in the game.
     
  18. Frizzed WC Welker

  19. HeathDavisSpeed HT Davis

    POTS
    3 points - Simon Humble (NZ)
    2 - John Heads (NZ)
    1 - Brett Gemmell (Aus)

    COTS
    3 points - Dexter Astele (NZ)
    2 - Kelvin Fung (Aus)
    1 - Chris Smith (NZ)

    Pretty harsh COTS points there as no one really had a shocker. Was pretty tempted to give some points to Cribb for probably having his worst game of the season. Which says something about how h4x he's been.
     
  20. azzal AJ O'Neill

    Heef the betting is still open.
     

Share This Page