S4, Regional Tournament: Australian Wallaroos vs. New Zealand (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Nov 26, 2012.

  1. Hunter AD Hunt

    Another error for Alessi.
     
  2. Hunter AD Hunt

    Geoff Smith is running across to close him down but he spots the danger and offloads to Donald Boland before the tackler leaps on him like a back-street sex offender.


    Fiery, what a champ.
     
  3. Hunter AD Hunt

    Alessi turning the ball over again.
     
  4. HeathDavisSpeed HT Davis

    Australia (21)
    Tries: Cribb, Welker, Cambridge
    Conversions: Alessi x 3

    New Zealand (17)
    Tries: Bakkum, Jackson
    Penalties: Scoble x 1
    Conversions: Scoble x 2
     
  5. HeathDavisSpeed HT Davis

    Code:
    Australia			TOTAL
    SCRUMS WON			13
    SCRUMS LOST			15
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			19
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		6
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	416
    POSSESSION			58%
    TIME IN OPPOSITION 22 (seconds)	1095
    TERRITORY (seconds)		56%
    SCRUM METRES			14
    TACKLES MADE			42
    TACKLES MISSED			15

    Code:
    New Zealand			TOTAL
    SCRUMS WON			15
    SCRUMS LOST			13
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	306
    POSSESSION			42%
    TIME IN OPPOSITION 22 (seconds)	540
    TERRITORY (seconds)		44%
    SCRUM METRES			22
    TACKLES MADE			52
    TACKLES MISSED			42
     
  6. Hunter AD Hunt

    Smashed.
     
  7. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time	
    Jack Dempsey	Australia	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	6
    Kelvin Fung	Australia	0	0	4	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	8
    Aaron Hunt	Australia	0	0	1	0	1	36	17	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	7
    Herr Burger	Australia	0	1	0	4	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	20	5
    Benny Read	Australia	0	4	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	5	0	0	0	40	7.5
    Wes Welker	Australia	0	3	1	0	4	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	1	0	1	0	40	8
    Dave Eggman	Australia	0	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	60	8
    Dion Alessi	Australia	2	0	0	0	0	118	105	6	3	7	1	0	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	60	5
    Alistair Son	Australia	0	2	3	0	25	27	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	8
    Donald Boland	Australia	0	2	1	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	60	8
    Ben Manera	Australia	1	3	3	2	30	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	0	1	1	0	0	0	80	7
    Tom Delonge	Australia	1	7	1	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	80	8
    Ben Herd	Australia	3	0	5	1	41	28	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	80	7.5
    Rob Cribb	Australia	0	2	7	0	78	27	0	2	0	0	0	0	0	0	1	1	0	0	0	2	0	0	0	0	1	1	1	80	9
    League Lover	Australia	0	2	2	0	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	0	0	0	0	80	9
    Morgan Burridge	Australia	0	2	2	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	1	80	8.5
    Paddy Orr	Australia	4	1	3	0	15	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	80	6.5
    Steve Cambridge	Australia	1	1	4	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80	7
    Andrew James	Australia	2	1	3	1	17	10	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	7
    Theo Miokovic	Australia	1	4	1	0	24	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	2	0	0	0	0	0	80	8
    Cro'e Hurricane	New Zealand	0	1	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	6
    Mike Martyn	New Zealand	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	5
    Peter Jackson	New Zealand	2	0	2	0	51	17	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	20	8
    John Heads	New Zealand	1	1	3	0	49	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	20	8
    Chris Smith	New Zealand	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	7
    James Torres	New Zealand	1	2	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	30	6
    Jason Denton	New Zealand	0	2	0	1	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	1	1	0	0	0	0	50	7
    Joshua Ritchie	New Zealand	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	60	8
    Geoff Smith	New Zealand	3	2	0	0	0	4	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	60	6
    Regan Hutchin'n	New Zealand	3	1	1	0	4	18	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	60	5
    Dexter Astele	New Zealand	2	5	0	0	34	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	70	7.5
    Siege Morgan	New Zealand	2	2	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0	0	0	70	7
    Lucas Schaw	New Zealand	10	0	2	0	12	31	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80	4
    Gareth Weaver	New Zealand	1	3	2	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	6
    Heath Davis	New Zealand	0	7	1	1	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	1	0	0	1	80	8.5
    Simon Humble	New Zealand	0	4	0	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	5	0	0	0	80	8.5
    Damien Taylor	New Zealand	4	3	1	0	1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	5
    Matthew Scoble	New Zealand	5	2	2	1	14	271	220	18	11	15	2	1	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	80	6
    Alan Izett	New Zealand	2	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	80	9
    Sam Bakkum	New Zealand	4	0	1	0	66	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	1	3	80	8
    Volt Man	New Zealand	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	80	6
     
  8. HeathDavisSpeed HT Davis

    Jack Dempsey 6
    Kelvin Fung 8
    Aaron Hunt 7
    Herr Burger 5
    Benny Read 7.5
    Wes Welker 8
    Dave Eggman 8
    Dion Alessi 5
    Alistair Son 8
    Donald Boland 8
    Ben Manera 7
    Tom Delonge 8
    Ben Herd 7.5
    Rob Cribb 9
    League Lover 9
    Morgan Burridge 8.5
    Paddy Orr 6.5
    Steve Cambridge 7
    Andrew James 7
    Theo Miokovic 8
    Crossfire Hurricane 6
    Mike Martyn 5
    Peter Jackson 8
    John Heads 8
    Chris Smith 7
    James Torres 6
    Jason Denton 7
    Joshua Ritchie 8
    Geoff Smith 6
    Regan Hutchinson 5
    Dexter Astele 7.5
    Siege Morgan 7
    Lucas Schaw 4
    Gareth Weaver 6
    Heath Davis 8.5
    Simon Humble 8.5
    Damien Taylor 5
    Matthew Scoble 6
    Alan Izett 9
    Sam Bakkum 8
    Volt Man 6

    POTS
    3 points - League Lover (Australia)
    2 - Rob Cribb (Australia)
    1 - Alan Izett (New Zealand)

    COTS
    3 points - Lucas Schaw (New Zealand)
    2 - Damien Taylor (New Zealand)
    1 - Dion Alessi (Australia)

    Injuries:
    Regan Hutchinson out for 1 week (in match injury)
    Joshua Ritchie out for 1 week (training injury)
     
  9. Hunter AD Hunt

    COTS
    1 - Dion Alessi (Australia)


    Yep, definitely deserves to start. :laugh:
     
  10. Mariner CL Warrington

    Nice to see this back underway.
     
  11. HeathDavisSpeed HT Davis

    Thank fuck for that. It all worked.

    Now to work out where we'd got to exactly...
     
  12. Starris ER Starris

    Hard luck NZ.
     
  13. Fiery GR Smith

    Well that sucks
     
  14. Fiery GR Smith

    Lost my life savings of vCash on this game :down:
     
  15. Tartmaster AJ James

    Considering we basically won by his conversions, him >>> you.
     
  16. Escath LE Schaw

    Ten missed tackles :lol:
     

Share This Page