S1W2R3: Newcastle Open & Suncorp Group Championship

Discussion in 'Golf Tournaments' started by Escath, Mar 31, 2014.

  1. brettman135 BR Hall

  2. stupersteve03 SJ Cambridge

    Suncorp pls.
     
  3. azzal AJ O'Neill

    suncorp
     
  4. Escath LE Schaw

    Newcastle Open:

    BJ Taylor
    J Torres
    CJ Evans
    T Delonge
    SM Morgan
    MC Burridge
    JH Ridd
    JEM Logan
    BE Force
    HT Davis
    BFP Kirk
    JHF Howe
    CM Dyer
    JJ Ritchie
    S Masters
    BS Read
    DG Speirs
    JP Anraad
    DA Astele
    JP Rhodes
    EI Morris
    AJ O'Driscoll
    K Fung
    R Williams

    Favourites:

    BE Force
    MC Burridge
    BS Read
    EI Morris
    AJ O'Driscoll
     
  5. Escath LE Schaw

    Code:
    Course:	Newcastle Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		411	395	237	453	402	401	162	355	517	530	357	189	487	428	418	232	421	385	
    72	Par		4	4	3	5	4	4	3	4	5	5	4	3	5	4	4	3	4	4	
    	Player																			
    -11	BE Force	4	3	3	3	4	3	2	4	4	4	3	3	4	4	4	2	4	3	61
    -11	JJ Ritchie	4	4	3	5	3	3	2	3	4	5	3	2	5	3	4	2	3	3	61
    -9	JP Anraad	4	4	2	4	4	4	3	3	4	6	4	2	4	3	3	2	4	3	63
    -7	MC Burridge	3	4	3	3	4	4	3	5	4	5	4	2	4	4	4	2	4	3	65
    -6	R Williams	4	5	2	5	4	3	2	4	4	4	4	2	6	4	3	4	3	3	66
    -5	BJ Taylor	3	4	2	4	4	3	3	4	6	5	4	2	4	3	4	2	6	4	67
    -4	J Torres	3	5	4	3	3	4	4	5	5	4	4	2	4	3	4	3	4	4	68
    -4	AJ O'Driscoll	4	4	2	4	3	4	3	5	4	5	4	2	5	4	3	4	4	4	68
    -2	SM Morgan	4	4	2	5	4	4	4	3	5	5	3	4	4	4	4	3	4	4	70
    -2	JH Ridd		4	4	4	5	4	5	3	4	4	4	3	2	5	4	5	4	3	3	70
    -2	JP Rhodes	3	5	2	6	4	4	4	4	4	5	3	4	4	4	3	4	4	3	70
    -1	CJ Evans	5	3	3	3	3	3	3	4	4	5	3	4	5	5	5	4	4	5	71
    -1	S Masters	4	3	3	6	3	5	2	3	5	5	4	4	4	4	5	3	4	4	71
    -1	DG Speirs	4	3	3	5	4	4	3	4	4	5	4	3	4	5	4	4	4	4	71
    0	T Delonge	4	4	2	6	3	4	3	3	5	5	3	3	6	4	4	4	5	4	72
    +1	JEM Logan	3	6	3	4	5	4	4	4	5	6	3	3	4	4	4	3	4	4	73
    +1	BS Read		5	4	3	3	3	5	3	4	5	6	3	3	4	5	5	3	5	4	73
    +1	DA Astele	3	4	3	3	4	3	3	3	5	7	5	3	5	5	3	4	6	4	73
    +1	EI Morris	4	3	5	5	4	4	3	3	5	5	4	3	5	4	4	2	4	6	73
    +2	JHF Howe	4	3	3	6	5	3	3	5	5	4	4	3	5	5	4	2	6	4	74
    +2	CM Dyer		4	5	3	3	4	4	3	3	4	5	3	5	5	5	5	3	6	4	74
    +2	K Fung		4	4	5	5	4	5	3	5	4	5	4	3	5	3	4	3	5	3	74
    +5	BFP Kirk	4	4	3	6	4	4	3	3	5	5	5	3	4	6	5	4	3	6	77
    +6	HT Davis	4	5	4	4	4	3	3	4	5	7	4	3	6	4	4	3	6	5	78
    
     
  6. AVA T Delonge

    Breaking even :toot:
     
  7. 99* JJ Ritchie

    Nice. Will obviously choke though.
     
  8. morgieb MC Burridge

    Not bad. Course looks pretty easy.
     
  9. HeathDavisSpeed HT Davis

    Speak for yourself. Spent half the day hacking the ball out of bushes and/or bunkers by the looks of things. I am the bogeyman.
     
  10. Escath LE Schaw

    Code:
    Course:	Newcastle Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		411	395	237	453	402	401	162	355	517	530	357	189	487	428	418	232	421	385	
    72	Par		4	4	3	5	4	4	3	4	5	5	4	3	5	4	4	3	4	4	
    	Player																			
    -7	JP Anraad	4	3	2	4	3	5	3	4	6	4	4	3	4	3	4	2	3	4	65
    -6	HT Davis	3	4	2	3	3	3	2	3	5	5	3	4	5	5	4	4	4	4	66
    -6	JJ Ritchie	3	4	2	4	4	4	3	3	4	5	4	3	4	4	4	4	4	3	66
    -6	S Masters	3	4	3	4	4	3	3	4	5	4	5	3	5	3	3	3	4	3	66
    -6	AJ O'Driscoll	4	3	2	5	3	4	4	3	5	5	4	2	6	4	4	2	3	3	66
    -3	MC Burridge	3	3	4	3	4	5	3	4	4	4	4	4	5	4	4	4	4	3	69
    -3	BE Force	4	4	4	3	4	3	3	4	5	4	4	3	4	3	4	4	5	4	69
    -2	DG Speirs	4	3	3	5	4	3	2	4	5	5	4	3	5	4	5	2	4	5	70
    -1	J Torres	5	3	4	4	3	3	4	4	5	4	3	3	5	4	4	3	5	5	71
    -1	R Williams	6	4	3	3	4	4	3	3	5	5	4	3	5	4	4	3	4	4	71
    E	BJ Taylor	4	4	3	5	4	3	2	4	5	5	4	4	5	4	4	4	4	4	72
    E	T Delonge	4	3	4	4	4	3	3	4	4	6	3	3	5	5	5	3	4	5	72
    E	JEM Logan	4	4	3	5	6	3	4	5	5	4	4	2	5	4	4	2	5	3	72
    E	JHF Howe	4	4	3	4	5	3	3	5	5	4	4	2	5	5	4	3	4	5	72
    +1	JH Ridd		3	4	4	4	5	4	3	4	5	4	4	3	4	5	4	3	6	4	73
    +1	BS Read		4	4	3	3	4	4	2	4	5	4	4	4	5	5	6	4	4	4	73
    +3	CJ Evans	4	5	4	6	5	6	4	4	4	5	4	3	6	3	3	2	4	3	75
    +3	EI Morris	5	4	4	5	4	3	2	3	4	5	4	3	6	4	5	4	6	4	75
    +3	K Fung		3	5	4	5	4	4	3	4	4	5	5	4	4	5	3	4	5	4	75
    +4	DA Astele	4	6	3	4	4	4	3	4	6	5	3	3	4	6	5	3	5	4	76
    +4	JP Rhodes	4	5	3	7	4	4	3	4	4	5	4	2	6	4	4	4	6	3	76
    +5	BFP Kirk	4	4	4	5	4	4	3	4	5	6	5	3	5	4	5	2	6	4	77
    +7	SM Morgan	4	4	3	5	5	4	3	5	4	5	4	3	7	6	4	4	5	4	79
    +7	CM Dyer		4	6	3	4	5	3	4	4	6	5	4	4	5	6	4	4	4	4	79
    
     
  11. Escath LE Schaw

    Code:
    Player		R1	R2	Tot	Points	Prize Money
    JJ Ritchie	-11	-6	-17	24	$1,200,000
    JP Anraad	-9	-7	-16	10	$600,000
    BE Force	-11	-3	-14	4	$420,000
    MC Burridge	-7	-3	-10	1	$225,000
    AJ O'Driscoll	-4	-6	-10	1	$225,000
    S Masters	-1	-6	-7		$99,000
    R Williams	-6	-1	-7		$99,000
    BJ Taylor	-5	E	-5		$46,500
    J Torres	-4	-1	-5		$46,500
    DG Speirs	-1	-2	-3		$21,000
    JH Ridd		-2	+1	-1		$12,000
    T Delonge	E	E	E		$3,000
    HT Davis	+6	-6	E		$3,000
    JEM Logan	+1	E	+1		
    CJ Evans	-1	+3	+2		
    JHF Howe	+2	E	+2		
    BS Read		+1	+1	+2		
    JP Rhodes	-2	+4	+2		
    EI Morris	+1	+3	+4		
    SM Morgan	-2	+7	+5		
    DA Astele	+1	+4	+5		
    K Fung		+2	+3	+5		
    CM Dyer		+2	+7	+9		
    BFP Kirk	+5	+5	+10		
    
     
  12. HeathDavisSpeed HT Davis

    Quite the reversal of fortune there
     
  13. abyrulesdforum AR Dforum

    Force falling flat in round 2 cost him
     
  14. BackFootPunch BFP Kirk

    I'm either consistently shit or totally hot and cold. Must be due to put it all together sometime soon.
     
  15. Weeman27bob BE Force

    Threw it away at the end there.

    Amazing first round though.

    Congrats to Ritchie.
     
  16. Benny BS Read

    Urgh two terrible rounds :(
     
  17. Escath LE Schaw

    Will be simming the Suncorp Group Championship tonight as well. In fact, I'll be simming the rest of this week's whenever I have time and feel like it so I don't end up missing a day because I don't have time as it's quite a busy week for me.
     
  18. Escath LE Schaw

    Suncorp Group Championship:

    GJ Weaver
    MC James
    SIA Yates
    LE Schaw
    JA Chewie
    RDP Wheelson
    BJ Gemmell
    HJ Bots
    S Vimes
    IA Ryabovol
    CL Warrington
    AR Dforum
    BA Storer
    HRT Daman
    BB Burger
    R Gee
    AJ James
    G Furball
    S Bakkum
    DB Wayne
    BR Hall
    SJ Cambridge
    AJ Izett
    BE Quilty
    AJ O'Neill

    Favourites:

    HRT Daman
    BE Quilty
    HJ Bots
    BB Burger
    CL Warrington
     
  19. Escath LE Schaw

    Code:
    Course:	Royal Queensland Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		398	343	443	175	449	386	568	221	574	506	183	319	410	449	542	383	137	469	
    71	Par		4	4	4	3	4	4	5	3	5	5	3	4	4	4	5	3	3	4	
    	Player																			
    -4	JA Chewie	5	4	4	3	4	3	5	3	4	4	3	3	4	3	5	5	2	3	67
    -3	LE Schaw	4	4	3	2	4	5	4	2	5	4	3	5	3	3	4	4	3	6	68
    -3	HRT Daman	4	4	5	3	4	4	4	2	6	4	3	3	4	5	4	3	2	4	68
    -2	CL Warrington	4	4	4	3	4	4	5	4	5	4	2	3	3	3	5	4	3	5	69
    -2	AR Dforum	4	3	4	4	4	4	5	4	5	5	2	3	4	4	5	3	3	3	69
    -2	BR Hall		4	3	3	2	5	3	5	4	5	4	3	3	4	4	4	5	3	5	69
    -1	BJ Gemmell	4	4	3	4	4	3	4	1	5	4	2	3	5	4	5	5	5	5	70
    -1	AJ O'Neill	4	3	4	4	4	4	6	3	4	4	3	4	4	4	4	4	3	4	70
    E	R Gee		5	4	4	3	4	3	5	2	5	6	3	4	3	4	5	3	3	5	71
    E	SJ Cambridge	3	4	4	5	4	4	6	3	5	3	3	4	4	4	5	3	3	4	71
    +1	HJ Bots		5	4	3	4	5	5	4	3	6	5	3	4	3	4	4	4	3	3	72
    +1	BB Burger	5	4	4	3	4	3	5	2	5	5	3	5	5	5	5	3	3	3	72
    +1	AJ James	4	3	4	3	4	6	5	3	5	4	3	4	4	3	6	4	3	4	72
    +1	BE Quilty	4	3	4	3	4	5	4	3	5	6	4	5	3	4	5	3	4	3	72
    +2	RDP Wheelson	3	3	4	4	4	4	5	3	5	5	4	3	3	3	7	5	3	5	73
    +2	S Bakkum	4	5	5	5	5	3	4	3	5	5	3	3	3	5	5	3	3	4	73
    +2	AJ Izett	4	4	4	3	4	5	5	2	4	5	5	3	5	4	5	4	2	5	73
    +3	SIA Yates	3	5	4	3	4	4	5	3	5	4	4	4	5	5	5	4	2	5	74
    +3	S Vimes		4	5	4	3	4	4	4	4	6	5	3	3	4	4	5	5	3	4	74
    +3	DB Wayne	4	3	4	4	3	5	7	2	6	4	4	4	4	3	4	5	2	6	74
    +4	IA Ryabovol	5	5	5	2	4	3	5	5	4	6	3	4	4	4	5	3	4	4	75
    +6	MC James	5	4	7	4	3	4	5	3	6	4	3	4	4	4	5	6	2	4	77
    +7	GJ Weaver	4	3	5	3	5	5	6	4	5	5	4	4	5	5	5	3	3	4	78
    +8	BA Storer	6	4	4	3	3	4	7	4	5	4	3	5	6	5	5	4	3	4	79
    +8	G Furball	4	4	6	4	5	4	4	4	4	6	3	4	4	4	7	4	3	5	79
    
     
  20. Escath LE Schaw

    Code:
    Course:	Royal Queensland Golf Club																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		398	343	443	175	449	386	568	221	574	506	183	319	410	449	542	383	137	469	
    71	Par		4	4	4	3	4	4	5	3	5	5	3	4	4	4	5	3	3	4	
    	Player																			
    -5	JA Chewie	5	3	5	2	3	3	5	3	6	4	2	2	4	3	5	3	2	6	66
    -4	BB Burger	3	4	4	2	5	3	4	2	5	4	2	4	3	4	5	4	4	5	67
    -3	BA Storer	4	3	4	3	3	4	5	3	5	4	4	2	4	4	5	3	2	6	68
    -2	BE Quilty	4	4	5	3	5	4	4	3	5	4	3	3	4	3	5	4	2	4	69
    -1	RDP Wheelson	3	4	4	3	4	5	4	3	5	6	3	4	6	3	4	3	2	4	70
    E	LE Schaw	5	4	4	2	3	4	7	3	5	5	3	5	3	3	4	4	3	4	71
    E	HJ Bots		4	3	6	2	3	3	4	4	5	4	3	4	4	3	5	5	4	5	71
    E	AJ James	5	3	4	4	3	4	4	3	5	5	3	3	4	5	5	3	2	6	71
    E	BR Hall		4	3	5	4	4	3	5	3	4	4	3	4	5	4	5	3	3	5	71
    +1	CL Warrington	4	3	5	4	4	4	5	2	5	4	4	3	3	4	6	5	3	4	72
    +1	AR Dforum	4	4	5	3	3	3	5	2	5	5	3	5	4	5	4	4	3	5	72
    +1	S Bakkum	4	6	4	3	5	4	5	3	4	5	3	3	4	5	5	3	2	4	72
    +1	AJ Izett	4	4	4	3	4	5	5	3	5	4	4	4	4	3	4	4	4	4	72
    +2	HRT Daman	4	3	5	3	3	5	6	3	5	5	2	4	4	5	5	4	3	4	73
    +2	SJ Cambridge	5	3	4	3	4	7	4	4	4	6	1	3	4	6	4	4	3	4	73
    +3	IA Ryabovol	3	4	5	3	4	3	6	4	6	4	4	4	4	5	5	3	2	5	74
    +4	MC James	4	5	5	3	5	3	4	4	7	5	2	3	4	3	6	4	4	4	75
    +4	S Vimes		5	4	4	4	4	4	5	3	6	3	3	4	3	5	5	4	3	6	75
    +4	G Furball	3	4	4	4	4	5	5	3	5	6	3	4	4	5	4	5	3	4	75
    +5	SIA Yates	4	4	5	3	4	4	4	2	6	5	2	5	7	4	4	4	4	5	76
    +5	BJ Gemmell	5	4	4	2	4	4	5	3	5	5	5	5	4	6	5	3	3	4	76
    +5	R Gee		4	4	5	3	4	4	5	4	5	5	3	4	5	5	4	4	4	4	76
    +5	AJ O'Neill	5	4	5	3	5	5	4	3	5	4	4	3	4	4	5	4	5	4	76
    +6	GJ Weaver	3	6	5	5	3	4	6	2	5	5	3	5	4	5	5	3	3	5	77
    +6	DB Wayne	5	4	4	3	4	4	5	4	6	6	4	3	3	5	6	3	3	5	77
    
     

Share This Page