Round 2: Pacy Vallée-d’Eure Football vs. FC Saints

Discussion in 'Matches' started by Callum, Jun 8, 2009.

  1. Darts CB Darts

    Good win boys pacy to go all the way
     
  2. Magic AJ Parker

    Is it too late to get player stats for this game?
     
  3. Callum CJ Laing

    There were no ratings at this point.
     
  4. Callum CJ Laing

    Forgot I was giving these out at this point. I may actually go back to do it.

    Code:
    Player Statistics - Pacy Vallée-d'Eure Football
    Name          Pos Min Sav Ktk Kps Ass Sht Gls Yel Red KAb TAb PAb SAb
    -------------------------------------------------------------------------------------------
    D_Semen        GK  95   4   0   0   0   0   0   0   0  19   0   0   0
    R_Centin       DF  95   0   0   0   0   0   0   0   0   0   0   0   0
    T_DeLonge      DF  95   0   3   1   0   1   1   0   0   0  70  41  62
    M_Chung        DF  95   0   2   0   0   1   0   1   0   0  22  -2  -1
    L_Pilgrim      DF  95   0   0   1   0   1   0   0   0   0   0   7   5
    D_ElMasri      DM  95   0   0   3   0   0   0   0   0   0   0  21   0
    Raru           MF  77   0   0   0   0   2   0   0   0   0   0   0   6
    A_Shizzle      MF  95   0   0   3   0   1   0   0   0   0   0  21   1
    E_Ames         AM  62   0   0   0   0   0   0   0   0   0  34  34  34
    S_Nova         FW  95   0   0   0   0   0   1   0   0   0   0   0  28
    C_Devonshire   FW  62   0   0   0   0   2   0   0   0   0   0   0   2
    M_Johns        FW  33   0   0   1   0   1   0   0   0   0   0   7   1
    S_Centin       DF   0   0   0   0   0   0   0   0   0   0   0   0   0
    Biggie         AM  33   0   0   1   0   0   0   0   0   0   0   7   0
    A_James        MF  18   0   0   0   0   1   0   0   0   0   0   0   1
    B_Gemmell      FW   0   0   0   0   0   0   0   0   0   0   0   0   0
    
    Player Statistics - FC Saints
    Name          Pos Min Sav Ktk Kps Ass Sht Gls Yel Red KAb TAb PAb SAb
    -------------------------------------------------------------------------------------------
    A_Vago         GK  95   3   0   0   0   0   0   0   0  -2   0   0   0
    K_Bovver       DF  82   0   1   0   0   0   0   0   0   0  12   0   0
    D_Speirs       DF  95   0   2   1   0   1   0   0   0   0  24   7   1
    L_Radebe       DF  95   0   0   1   0   1   1   0   0   0   0   7  28
    D_Scott        DF  95   0   1   0   0   0   0   0   0   0  12   0   0
    S_Flack        MF  95   0   1   1   1   1   0   0   0   0  12  24   5
    J_Lightning    MF  95   0   0   2   0   0   0   0   0   0   0  14   0
    J_Thornton     MF  95   0   2   1   0   1   0   1   0   0  22   5  -1
    B_Jacobs       MF  95   0   1   0   0   0   0   0   0   0  12   0   0
    C_Kovas        FW  62   0   0   1   0   3   0   0   0   0   0   7   7
    B_Hornby       FW  72   0   0   0   0   0   0   0   0   0 -20 -20 -20
    FillerA        GK   0   0   0   0   0   0   0   0   0   0   0   0   0
    J_Read         DF  13   0   1   0   0   0   0   0   0   0  -8 -20 -20
    FillerB        MF   0   0   0   0   0   0   0   0   0   0   0   0   0
    R_Fittaman     FW  33   0   0   0   0   3   0   0   0   0   0   0  11
    G_King         FW  23   0   0   0   0   0   0   0   0   0   0   0   0
     
  5. Magic AJ Parker

    Thanks Cal.
     
  6. Hybrid A Kolar

    So what's going on? Are you going to give out the player scores or the above player ratings? Or both?
     
  7. Callum CJ Laing

    I will give out both except the ability increases wont be shown.
     

Share This Page