Rib Runner Avo Lovers Cup MVP Season 9

Discussion in 'Second XI Competitions' started by Cribbage, Jun 12, 2011.

  1. Cribbage RG Cribb

    Batsman of the Season: <a href=http://cricsim.com/site/players.php?id=48>BH Borisc</a>
    Bowler of the Season: <a href=http://cricsim.com/site/players.php?id=370>SIA Yates</a>
    Allrounder of the Season: <a href=http://cricsim.com/site/players.php?id=350>MD Dorn</a>

    Rib Runner MVP: <a href=http://cricsim.com/site/players.php?id=350>MD Dorn</a>

    Rib Runner Team of Season:

    1. <a href=http://cricsim.com/site/players.php?id=83>AM Farhat</a>
    2. <a href=http://cricsim.com/site/players.php?id=301>MC Burridge</a>
    3. <a href=http://cricsim.com/site/players.php?id=48>BH Borisc</a>
    4. <a href=http://cricsim.com/site/players.php?id=343>RK Fittaman</a>
    5. <a href=http://cricsim.com/site/players.php?id=369>DRP Taylor</a>
    6. %AJ Son
    7. <a href=http://cricsim.com/site/players.php?id=350>MD Dorn</a>
    8. <a href=http://cricsim.com/site/players.php?id=183>N Hunt</a>
    9. <a href=http://cricsim.com/site/players.php?id=382>CB Darts</a>
    10. <a href=http://cricsim.com/site/players.php?id=370>SIA Yates</a>
    11. <a href=http://cricsim.com/site/players.php?id=401>KF Tait</a>

    12. <a href=http://cricsim.com/site/players.php?id=862>JM Hughes</a>

    Code:
    RANK	PLAYER			MTS	BAT	BOWL	TOTAL
    
    1	MD Dorn			10	1387	2252	3639
    2	BH Borisc		1	3439	59	3498
    3	SIA Yates		9	55	2993	3048
    4	CB Darts		14	600	2398	2998
    5	RK Fittaman		3	2912	0	2912
    6	N Hunt			14	868	2038	2906
    7	AM Farhat		10	2015	764	2779
    8	MC Burridge		13	2747	0	2747
    9	DRP Taylor		12	2722	0	2722
    10	JM Hughes		14	1469	1000	2469
    11	DA Astele		14	1588	703	2291
    12	L Lover			12	907	1327	2234
    13	AJ Son			13	2036	176	2212
    14	GR Smith		10	94	2034	2128
    15	KF Tait			6	10	2078	2088
    16	TJ Clough		13	1950	13	1963
    17	J McDougal		16	105	1796	1901
    18	MP Chung		8	18	1856	1874
    19	JJ Ritchie		14	80	1763	1843
    20	M Deane			5	959	875	1834
    21	DK Erschoff		14	1802	9	1811
    22	BR Hall			14	1521	274	1795
    23	SJ Nova			8	1023	741	1764
    24	AJ O'Neill		15	1760	0	1760
    25	Z Payne			14	23	1730	1753
    26	BM Penn			14	1752	0	1752
    27	BG Herd			14	1723	23	1746
    28	SJ Cambridge		15	39	1695	1734
    29	CW Jennings		14	71	1581	1652
    30	HJ Hebditch		13	679	924	1603
    31	J Steele		15	1461	0	1461
    32	WD Robinson		10	8	1431	1439
    33	S Masters		11	1437	0	1437
    34	JA Robertson		14	1117	261	1378
    35	JS Shiva		9	1360	0	1360
    36	JH Ridd			16	99	1260	1359
    37	J Batesman		15	1354	0	1354
    38	C Golding		13	870	481	1351
    39	PM Jackson		14	1343	0	1343
    40	SA Humble		11	114	1198	1312
    41	NJ Stacker		14	673	538	1211
    42	DP Howell		13	1204	0	1204
    43	J Ono			10	1061	139	1200
    44	RA Boy			14	1182	0	1182
    45	LA Pilgrim		15	1156	0	1156
    46	BS Read			5	929	223	1152
    47	CJ Smith		10	228	909	1137
    48	HD Roberts		8	1109	0	1109
    49	L Popovic		4	927	179	1106
    50	NG Scott		14	1103	0	1103
    51	AJ James		1	1	1094	1095
    52	OT Farrell		14	1067	22	1089
    53	S Verigotta		11	1078	11	1089
    54	P Charles		14	74	1014	1088
    55	N Spinks		13	13	1042	1055
    56	LM Sweetman		14	1039	0	1039
    57	IA Ryabovol		13	436	582	1018
    58	AJ Izett		5	56	950	1006
    59	DA Crowley		14	42	961	1003
    60	S Smith			13	246	756	1002
    61	LE Schaw		14	987	0	987
    62	ME Kozole		15	229	753	982
    63	PF Oz			11	37	940	977
    64	ER Witters		14	163	772	935
    65	AJ Laing		14	924	0	924
    66	S Das			15	873	5	878
    67	CJ Downes		14	871	0	871
    68	K Bovver		14	9	835	844
    69	AD Culum		15	778	0	778
    70	JE Harding		13	690	86	776
    71	JEM Logan		10	549	216	765
    72	DG Dafter		3	758	0	758
    73	OJ Carson		14	721	23	744
    74	A Shreyas		14	26	703	729
    75	EL Volavola		14	711	0	711
    76	RW Raine		14	707	0	707
    77	PE Trainer		6	701	0	701
    78	IP Tivao		16	686	0	686
    79	XX Meister		6	669	0	669
    80	MJ Nathanson		14	408	254	662
    81	JT Whicker		6	4	655	659
    82	TA Miokovic		2	581	41	622
    83	HT Davis		4	10	585	595
    84	V Noir			7	581	0	581
    85	F Burn			14	574	0	574
    86	KG Rogers		10	431	138	569
    87	A Bannerman		7	563	0	563
    88	SK McNeill		14	548	0	548
    89	MJA Johns		12	501	35	536
    90	G Shriram		1	336	199	535
    91	KD Kobain		8	349	179	528
    92	MW Scoble		10	523	0	523
    93	SM Morgan		5	522	0	522
    94	B Dover			6	508	0	508
    95	J Read			10	470	0	470
    96	RS Hutchinson		4	13	456	469
    97	BS Great		13	460	0	460
    98	ND Short		4	420	0	420
    99	SJ Surkelton		4	14	404	418
    100	B Desh			10	416	0	416
    101	JTR Crowther		11	1	407	408
    102	T Nickler		5	408	0	408
    103	AMYO Parero		13	6	376	382
    104	KBL Tierney		11	366	0	366
    105	CL Ank			14	13	336	349
    106	AG Smith		5	2	319	321
    107	AJ O'Driscoll		4	317	0	317
    108	H Jorgans		2	0	296	296
    109	SK Afridite		3	266	24	290
    110	HG Emm			3	34	243	277
    111	AX Kirikiri		7	271	0	271
    112	P Orr			2	24	218	242
    113	LG Fernandes		1	231	0	231
    114	SP Lamont		11	210	0	210
    115	CJ Sheehan		5	194	0	194
    116	DN Boland		2	189	0	189
    117	YT Bear			3	184	0	184
    118	J Quarters		2	109	69	178
    119	M Faithful		5	78	81	159
    120	B Crocker		5	155	0	155
    121	AM Sharma		7	151	0	151
    122	JJ Jones		1	145	0	145
    123	AW George		6	145	0	145
    124	TS Fun			7	5	121	126
    125	DC Scott		4	7	102	109
    126	LD Lozzana		3	87	0	87
    127	M Vickers		1	1	69	70
    128	AJ Stroud		13	9	56	65
    129	A Johnson		1	49	0	49
    130	KP Glensor		2	0	40	40
    131	PG Daly			4	37	0	37
    132	BMT Con			3	26	0	26
    133	R Fisher		4	26	0	26
    134	VE Lane			2	25	0	25
    135	MJ Edwards		4	22	0	22
    136	KR Aditya		3	0	20	20
    137	L Eedy			1	2	0	2
    138	CJ Franks		2	1	0	1
    
     
    Last edited: Jun 12, 2011
  2. Gazza GJ Weaver

    Stormer and Yates ftw
     
  3. Cribbage RG Cribb

    Stormer only playing one game and picking up the batting award is so h4x. To be fair he averaged 320 or something in it.
     
  4. azzal AJ O'Neill

    Cribb would be cool if we could do a game AVO XI vs BC XI
     
  5. 99* JJ Ritchie

    Fucking all-rounders.
     
  6. morgieb MC Burridge

    Players who played Sweet FA ALC cricket FTL.
     
  7. 99* JJ Ritchie

    :laugh: Fuck you Markarse. How's it feel now #20? :p
     
  8. SM MD Dorn

    Kings made the semi's (or was it final?) practically riding me and Mousey iirc
     
  9. azzal AJ O'Neill

    cribb who is the number 1 keeper.
     
  10. Cevno IV Narang

    LOL @ Stormer being second based on one game.
     
  11. morgieb MC Burridge

    You!
     
  12. Gazza GJ Weaver

    Should of had a minimum number of games played
     
  13. azzal AJ O'Neill

    But only rank 22?
     
  14. Cevno IV Narang

    No wonder he asked then.ninjai
     
  15. 99* JJ Ritchie

    Think Son was keeping for the Kings when he played for them.
     
  16. Cribbage RG Cribb

    He only played five games. I'm sure he's much happier making the Rib Runner Representative Team of the Season tbh.
     
  17. Cribbage RG Cribb

    Actually, he was. Better change the team then. Sorry azzal.
     
  18. morgieb MC Burridge

    Thought it was Morris/Howell, and he was playing for the Stickies in Season 9 anyway.
     
  19. BigGuns DA Astele

    #11 aye.
     
  20. azzal AJ O'Neill

    Yea thought it was wrong.
     

Share This Page