Miscellaneous Matches

Discussion in 'Matches' started by HeathDavisSpeed, Nov 6, 2013.

  1. HeathDavisSpeed HT Davis

    Don't think I've had pre-season line ups from anyone other than the Crabs and Gamblors.
     
  2. Benny BS Read

    Tomorrow night now? :p
     
  3. HeathDavisSpeed HT Davis

    Yeah. No one was interested, so I deferred it. It is all simmed and ready to go though.
     
  4. MightyPies DA Alessi

    Keen


    :eee:
     
  5. HeathDavisSpeed HT Davis

  6. Bender BG Herd

    T E A M T A B B O Y Z
     
  7. HeathDavisSpeed HT Davis

    TAB (30)
    Tries: Ben Hornby x 1, Ben Taylor x 1, Luke Tyson x 1, Theo Miokovic x 1
    Penalties: Ben Taylor x (2/6)
    Conversions: Ben Taylor x (2/4)


    Pokies (31)
    Tries: Mate Perry x 1, Ether Starris x 3
    Penalties: Dion Alessi x (1/3)
    Conversions: Dion Alessi x (4/4)
     
  8. HeathDavisSpeed HT Davis

    Code:
    TAB                  		TOTAL
    SCRUMS WON               	16
    SCRUMS LOST             	8
    SCRUMS WON AGAINST FEED   	2
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON            	3
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT   	1
    LINE OUT INFRINGEMENTS  	2
    RUCK INFRINGEMENTS      	6
    MAULS WON               	1
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	302
    POSSESSION              	44%
    TIME IN OPPOSITION 22 (seconds)	315
    TERRITORY (seconds)      	45%
    SCRUM METRES            	15
    BREAKDOWN TURNOVERS WON  	15
    BREAKDOWN TURNOVERS LOST  	14
    TACKLES MADE             	78
    TACKLES MISSED           	3
    HANDLING ERRORS          	14
    	
    Pokies                  	TOTAL
    SCRUMS WON               	8
    SCRUMS LOST             	16
    SCRUMS WON AGAINST FEED   	1
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON            	6
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT   	5
    LINE OUT INFRINGEMENTS  	0
    RUCK INFRINGEMENTS      	7
    MAULS WON               	2
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	348
    POSSESSION              	56%
    TIME IN OPPOSITION 22 (seconds)	990
    TERRITORY (seconds)      	55%
    SCRUM METRES            	10
    BREAKDOWN TURNOVERS WON  	14
    BREAKDOWN TURNOVERS LOST  	15
    TACKLES MADE             	75
    TACKLES MISSED           	4
    HANDLING ERRORS          	19
     
    Last edited: Nov 18, 2015
  9. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Aaron O'Neill	Pokies	Loosehead Prop	80	81.25	9	3
    Ether Starris	Pokies	Full Back	80	79.2	9	2
    Benny Read	TAB	Loosehead Prop	80	75.25	9	1
    Mate Perry	Pokies	Scrum Half	80	59	8	
    Luke Tyson	TAB	Inside Centre	80	58.5	8	
    Ben Taylor	TAB	Full Back	80	58.05	8	
    Damien Taylor	Pokies	Wing - 1	80	57.25	8	
    Simon Humble	TAB	B'side Flanker	80	56.4	8	
    Wes Welker	Pokies	Tighthead Prop	80	46.25	7	
    Ben Hornby	TAB	Scrum Half	80	46	7	
    Dion Alessi	Pokies	Fly Half	80	45.55	7	
    Morgan Burridge	Pokies	Second Row - 1	80	45.2	7	
    Duckworth Lewis	TAB	Tighthead Prop	80	44.5	7	
    Theo Miokovic	TAB	Wing - 2	80	43.25	7	
    Tom Clough	Pokies	Second Row - 2	80	41.7	7	
    Brett Gemmell	Pokies	Number 8	80	33.2	7	
    Truman Lee	Pokies	Wing - 2	80	27.75	7	
    Jack Dempsey	TAB	Second Row - 1	80	32.45	6	
    Senor Slippy	TAB	Second Row - 2	80	32.45	6	
    Brett Hall	Pokies	B'side Flanker	80	29.7	6	
    Ben Herd	TAB	Wing - 1	80	23.25	6	
    Alex O'Driscoll	Pokies	O'side Flanker	80	25.2	5	
    JT Masterson	TAB	Hooker/Rake	80	21.75	5	
    Jimmy Read	TAB	Number 8	80	18.65	5	
    Please Reframe	Pokies	Hooker/Rake	80	18.75	4	
    Jaz Eightyfour	Pokies	Inside Centre	80	10.75	3	
    Paul Oz		TAB	O'side Flanker	80	10.9	2	
    Mike Chook	TAB	Outside Centre	80	5.25	2	-1
    Luke Popovic	TAB	Fly Half	80	3	1	-2
    Jack Enny	Pokies	Outside Centre	80	-2.25	0	-3
    
    
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Jack Dempsey	TAB	Second Row - 1	1	0	7	1	1	0	1	27
    Ben Herd	TAB	Wing - 1	4	0	2	4	0	0	4	24
    Benny Read	TAB	Loosehead Prop	1	0	13	1	0	5	3	53
    Ben Hornby	TAB	Scrum Half	6	1	4	4	0	0	1	6
    Duckworth Lewis	TAB	Tighthead Prop	0	0	11	0	0	3	0	37
    Senor Slippy	TAB	Second Row - 2	0	0	8	0	0	0	1	24
    Simon Humble	TAB	B'side Flanker	3	0	11	0	0	7	0	33
    Jimmy Read	TAB	Number 8	5	0	6	0	1	0	0	25
    Ben Taylor	TAB	Full Back	7	1	2	2	0	0	2	10
    Luke Tyson	TAB	Inside Centre	3	1	4	4	0	0	1	14
    Luke Popovic	TAB	Fly Half	5	0	3	0	0	0	1	4
    JT Masterson	TAB	Hooker/Rake	3	0	1	0	0	0	0	34
    Mike Chook	TAB	Outside Centre	3	0	2	0	0	0	0	4
    Paul Oz		TAB	O'side Flanker	4	0	4	0	0	0	0	22
    Theo Miokovic	TAB	Wing - 2	4	0	0	5	0	0	0	7
    Alex O'Driscoll	Pokies	O'side Flanker	0	0	6	1	1	0	0	26
    Aaron O'Neill	Pokies	Loosehead Prop	0	0	12	1	0	10	1	43
    Brett Gemmell	Pokies	Number 8	3	1	6	3	0	0	1	31
    Brett Hall	Pokies	B'side Flanker	1	0	4	1	0	1	0	33
    Tom Clough	Pokies	Second Row - 2	2	0	5	4	0	0	0	22
    Wes Welker	Pokies	Tighthead Prop	1	0	10	1	0	3	0	46
    Truman Lee	Pokies	Wing - 2	2	0	2	5	0	0	3	4
    Jack Enny	Pokies	Outside Centre	0	0	1	1	0	0	1	9
    Jaz Eightyfour	Pokies	Inside Centre	2	0	3	2	0	0	3	10
    Damien Taylor	Pokies	Wing - 1	3	1	4	9	0	0	0	15
    Dion Alessi	Pokies	Fly Half	2	1	1	5	0	0	0	5
    Morgan Burridge	Pokies	Second Row - 1	2	0	9	3	0	0	2	29
    Mate Perry	Pokies	Scrum Half	0	0	2	5	0	0	1	12
    Please Reframe	Pokies	Hooker/Rake	0	0	8	0	0	0	2	21
    Ether Starris	Pokies	Full Back	3	1	2	8	0	0	1	7
    
    
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Jack Dempsey	TAB	Second Row - 1	1	12	2	1	0	0	0	0
    Ben Herd	TAB	Wing - 1	0	16	4	1	0	0	0	0
    Benny Read	TAB	Loosehead Prop	1	4	1	0	0	1	0	0
    Ben Hornby	TAB	Scrum Half	2	17	4	1	0	2	1	3
    Duckworth Lewis	TAB	Tighthead Prop	1	0	0	0	0	0	0	0
    Senor Slippy	TAB	Second Row - 2	2	11	0	1	7	0	0	0
    Simon Humble	TAB	B'side Flanker	2	9	0	0	0	0	0	1
    Jimmy Read	TAB	Number 8	0	0	0	0	0	0	0	0
    Ben Taylor	TAB	Full Back	1	87	2	0	0	0	1	0
    Luke Tyson	TAB	Inside Centre	0	85	3	1	0	0	1	0
    Luke Popovic	TAB	Fly Half	0	0	0	0	0	0	0	0
    JT Masterson	TAB	Hooker/Rake	2	0	0	1	0	0	0	0
    Mike Chook	TAB	Outside Centre	0	0	0	0	0	0	0	0
    Paul Oz		TAB	O'side Flanker	2	2	0	1	0	0	0	0
    Theo Miokovic	TAB	Wing - 2	0	59	5	0	0	0	1	0
    Alex O'Driscoll	Pokies	O'side Flanker	2	10	2	0	0	0	0	0
    Aaron O'Neill	Pokies	Loosehead Prop	2	5	2	1	0	0	0	0
    Brett Gemmell	Pokies	Number 8	0	17	1	2	3	0	0	0
    Brett Hall	Pokies	B'side Flanker	2	19	1	0	2	0	0	0
    Tom Clough	Pokies	Second Row - 2	2	26	4	0	0	1	0	0
    Wes Welker	Pokies	Tighthead Prop	1	4	1	1	0	0	0	0
    Truman Lee	Pokies	Wing - 2	0	33	5	0	0	1	0	0
    Jack Enny	Pokies	Outside Centre	4	9	1	0	0	0	0	0
    Jaz Eightyfour	Pokies	Inside Centre	1	9	2	1	0	0	0	0
    Damien Taylor	Pokies	Wing - 1	1	62	9	0	0	0	0	0
    Dion Alessi	Pokies	Fly Half	0	28	5	0	0	0	0	0
    Morgan Burridge	Pokies	Second Row - 1	0	14	3	0	0	0	0	0
    Mate Perry	Pokies	Scrum Half	2	40	5	0	0	2	1	3
    Please Reframe	Pokies	Hooker/Rake	2	5	1	0	0	0	0	0
    Ether Starris	Pokies	Full Back	0	67	8	0	0	0	3	0
    
    
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Jack Dempsey	TAB	Second Row - 1	0	0	0	0	0	0	0	0	0
    Ben Herd	TAB	Wing - 1	25	0	3	1	0	0	0	0	0
    Benny Read	TAB	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Ben Hornby	TAB	Scrum Half	5	0	1	0	0	0	0	0	0
    Duckworth Lewis	TAB	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Senor Slippy	TAB	Second Row - 2	0	0	0	0	0	0	0	0	0
    Simon Humble	TAB	B'side Flanker	0	0	0	0	0	0	0	0	0
    Jimmy Read	TAB	Number 8	0	0	0	0	0	0	0	0	0
    Ben Taylor	TAB	Full Back	153	168	10	5	8	6	2	4	2
    Luke Tyson	TAB	Inside Centre	0	0	0	0	0	0	0	0	0
    Luke Popovic	TAB	Fly Half	5	0	1	1	0	0	0	0	0
    JT Masterson	TAB	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Mike Chook	TAB	Outside Centre	0	0	0	0	0	0	0	0	0
    Paul Oz		TAB	O'side Flanker	0	0	0	0	0	0	0	0	0
    Theo Miokovic	TAB	Wing - 2	0	0	0	0	0	0	0	0	0
    Alex O'Driscoll	Pokies	O'side Flanker	0	0	0	0	0	0	0	0	0
    Aaron O'Neill	Pokies	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Brett Gemmell	Pokies	Number 8	0	0	0	0	0	0	0	0	0
    Brett Hall	Pokies	B'side Flanker	0	0	0	0	0	0	0	0	0
    Tom Clough	Pokies	Second Row - 2	0	0	0	0	0	0	0	0	0
    Wes Welker	Pokies	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Truman Lee	Pokies	Wing - 2	0	0	0	0	0	0	0	0	0
    Jack Enny	Pokies	Outside Centre	0	0	0	0	0	0	0	0	0
    Jaz Eightyfour	Pokies	Inside Centre	0	0	0	0	0	0	0	0	0
    Damien Taylor	Pokies	Wing - 1	0	0	0	0	0	0	0	0	0
    Dion Alessi	Pokies	Fly Half	0	171	0	0	10	3	1	4	4
    Morgan Burridge	Pokies	Second Row - 1	0	0	0	0	0	0	0	0	0
    Mate Perry	Pokies	Scrum Half	0	0	0	1	0	0	0	0	0
    Please Reframe	Pokies	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Ether Starris	Pokies	Full Back	174	0	12	4	0	0	0	0	0
    
    
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Jack Dempsey	TAB	Second Row - 1	0	0	0	0	0	0	0	0	0	1	0	14	0
    Ben Herd	TAB	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Benny Read	TAB	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	1	14	0
    Ben Hornby	TAB	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Duckworth Lewis	TAB	Tighthead Prop	0	0	1	0	3	0	0	0	0	0	1	14	0
    Senor Slippy	TAB	Second Row - 2	0	0	1	0	0	0	0	1	1	0	0	14	0
    Simon Humble	TAB	B'side Flanker	0	1	0	0	0	0	0	1	0	0	0	14	0
    Jimmy Read	TAB	Number 8	0	0	1	0	0	0	0	0	0	1	0	14	0
    Ben Taylor	TAB	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Tyson	TAB	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Popovic	TAB	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    JT Masterson	TAB	Hooker/Rake	0	0	0	0	2	4	1	0	0	0	3	14	0
    Mike Chook	TAB	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Paul Oz		TAB	O'side Flanker	0	0	1	0	0	0	0	0	0	0	0	14	0
    Theo Miokovic	TAB	Wing - 2	0	0	1	0	0	0	0	0	0	0	0	0	0
    Alex O'Driscoll	Pokies	O'side Flanker	0	0	0	0	0	0	0	0	0	1	0	9	2
    Aaron O'Neill	Pokies	Loosehead Prop	0	0	0	0	1	0	0	0	0	0	3	9	2
    Brett Gemmell	Pokies	Number 8	0	1	1	1	0	0	0	2	1	0	0	9	2
    Brett Hall	Pokies	B'side Flanker	0	0	1	0	0	0	0	2	0	0	0	9	2
    Tom Clough	Pokies	Second Row - 2	0	0	0	0	0	0	0	0	0	0	0	9	2
    Wes Welker	Pokies	Tighthead Prop	0	0	1	2	1	0	0	0	0	0	0	9	2
    Truman Lee	Pokies	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jack Enny	Pokies	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jaz Eightyfour	Pokies	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Damien Taylor	Pokies	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dion Alessi	Pokies	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Morgan Burridge	Pokies	Second Row - 1	0	0	0	0	0	0	0	1	0	0	0	9	2
    Mate Perry	Pokies	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Please Reframe	Pokies	Hooker/Rake	0	0	0	0	3	8	5	0	0	0	2	9	2
    Ether Starris	Pokies	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
     
  10. morgieb MC Burridge

    Aah nice win. Good stuff from Starris.
     
  11. Benny BS Read

    Did a pretty good job making the sides an even contest haha
     
  12. HeathDavisSpeed HT Davis

    We've had Crabs and Gamblors pre-season friendlies. Tonight we have the Immortals pre-season friendly.

    Starts at 9pm NZT (about half an hour's time)
    [MENTION=168]Fiery[/MENTION], [MENTION=91583]Killface[/MENTION], [MENTION=90]BoyBlunder[/MENTION], [MENTION=6]Riddy[/MENTION], [MENTION=34]Eggman[/MENTION], [MENTION=91671]zorax[/MENTION], [MENTION=26]Storer[/MENTION], [MENTION=133]Scottie[/MENTION], [MENTION=1644]99*[/MENTION], [MENTION=2439]Escath[/MENTION], [MENTION=9]loganb[/MENTION], [MENTION=1007]BigGuns[/MENTION], [MENTION=84]Jabba[/MENTION], [MENTION=39]Paddy[/MENTION], [MENTION=91535]Alex Mediocre MBE[/MENTION], [MENTION=4463]Raide[/MENTION], [MENTION=73]Callum[/MENTION], [MENTION=3984]Tadeusz[/MENTION], [MENTION=57]Roaddogg[/MENTION], [MENTION=2479]Number 11[/MENTION], [MENTION=336]SmellyStuff[/MENTION], [MENTION=40]Farhat[/MENTION], @tflua_tiger, @elnino, @SM, [MENTION=16358]jimmy_c8[/MENTION], [MENTION=2555]hunterbhai[/MENTION]
     
  13. zorax ZX Doom

    w00t rugby! Lets score some tackles or whatever it is you do in this sport.
     
  14. HeathDavisSpeed HT Davis

  15. Fiery GR Smith

    Good try me :cool:

    The commentary is so incredibly detailed

    "Bobby Blunder is running across to close him down but he spots the danger and offloads to Ali Farhat before the tackler leaps on him like a back-street sex offender."

    :lol:
     
  16. HeathDavisSpeed HT Davis

    Immortals A (19)
    Tries: Geoff Smith x 1, Jordan Logan x 1, Ben Storer x 1
    Penalties: Manju Redd'lli x (0/0)
    Conversions: Manju Redd'lli x (2/3)

    Immortals 1 (29)
    Tries: Lucas Schaw x 1, Paddy Orr x 1, Keith Rask x 1, Zorax Doom x 1
    Penalties: Matt James x (1/3)
    Conversions: Matt James x (3/4)

    Code:
    Immortals A                  	TOTAL
    SCRUMS WON               	14
    SCRUMS LOST             	6
    SCRUMS WON AGAINST FEED   	1
    SCRUM PENALTIES CONCEDED	10
    LINE OUTS WON            	9
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT   	1
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	4
    MAULS WON               	5
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	408
    POSSESSION              	57%
    TIME IN OPPOSITION 22 (seconds)	675
    TERRITORY (seconds)      	63%
    SCRUM METRES            	11
    BREAKDOWN TURNOVERS WON  	11
    BREAKDOWN TURNOVERS LOST  	12
    TACKLES MADE             	73
    TACKLES MISSED           	4
    HANDLING ERRORS          	21
    	
    Immortals 1                  	TOTAL
    SCRUMS WON               	6
    SCRUMS LOST             	14
    SCRUMS WON AGAINST FEED   	0
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON            	9
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT   	3
    LINE OUT INFRINGEMENTS  	1
    RUCK INFRINGEMENTS      	6
    MAULS WON               	3
    MAUL INFRINGEMENTS      	0
    METRES GAINED FROM OPEN PLAY	327
    POSSESSION              	43%
    TIME IN OPPOSITION 22 (seconds)	795
    TERRITORY (seconds)      	37%
    SCRUM METRES            	4
    BREAKDOWN TURNOVERS WON  	12
    BREAKDOWN TURNOVERS LOST  	11
    TACKLES MADE             	71
    TACKLES MISSED           	7
    HANDLING ERRORS          	20
     
  17. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Geoff Smith	Immortals A	Outside Centre	80	62.1	9	3
    Fvd Westhuizen	Immortals A	Scrum Half	80	63	8	2
    Bobby Blunder	Immortals 1	Full Back	80	61.65	8	1
    Heath Davis	Immortals A	Second Row - 2	80	61.4	8	
    Jonny Ridd	Immortals A	Tighthead Prop	80	52.25	8	
    Dave Eggman	Immortals 1	Tighthead Prop	80	47.25	8	
    Zorax Doom	Immortals 1	Scrum Half	80	55.5	7	
    Ben Storer	Immortals A	Loosehead Prop	80	46.25	7	
    Nick Scott	Immortals A	Second Row - 1	80	44.15	7	
    Joshua Ritchie	Immortals A	Hooker/Rake	80	43.75	7	
    Lucas Schaw	Immortals 1	Wing - 2	80	41.5	7	
    Jordan Logan	Immortals A	Full Back	80	40.35	7	
    Dexter Astele	Immortals A	Number 8	80	40.3	7	
    Haydos Bots	Immortals A	Inside Centre	80	36.5	7	
    Paddy Orr	Immortals 1	Inside Centre	80	36.5	7	
    Marcuss Deane	Immortals 1	Number 8	80	36.35	7	
    Alex Mediocre	Immortals 1	Wing - 1	80	29.5	7	
    Keith Rask	Immortals 1	B'side Flanker	80	34.6	6	
    Callum Laing	Immortals 1	O'side Flanker	80	34.35	6	
    Thad Bochat	Immortals 1	Second Row - 2	80	34.35	6	
    Alan Izett	Immortals 1	Hooker/Rake	80	34.25	6	
    Charlie Downes	Immortals A	O'side Flanker	80	29.3	6	
    Michael Chung	Immortals A	B'side Flanker	80	29.3	6	
    Ali Farhat	Immortals A	Wing - 2	80	25.5	6	
    Teddy Tiger	Immortals 1	Loosehead Prop	80	28.75	5	
    Matt James	Immortals 1	Fly Half	80	28	5	
    James Torres	Immortals 1	Second Row - 1	80	21.35	5	
    Matt Dorn	Immortals A	Wing - 1	80	7.25	2	1
    Manju Redd'lli	Immortals A	Fly Half	80	1.5	0	2
    Kyle Tait	Immortals 1	Outside Centre	80	0.5	0	3
    
    
    Contact		Team		Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Joshua Ritchie	Immortals A	Hooker/Rake	0	0	4	2	0	1	1	26
    Dexter Astele	Immortals A	Number 8	2	0	9	1	0	0	1	22
    Ali Farhat	Immortals A	Wing - 2	4	1	3	5	0	0	0	12
    Geoff Smith	Immortals A	Outside Centre	4	0	3	7	0	0	3	14
    Heath Davis	Immortals A	Second Row - 2	2	0	5	3	0	1	1	37
    Manju Redd'lli	Immortals A	Fly Half	2	0	1	0	0	0	0	2
    Haydos Bots	Immortals A	Inside Centre	0	0	10	3	0	0	3	15
    Jordan Logan	Immortals A	Full Back	2	2	5	1	0	0	1	9
    Charlie Downes	Immortals A	O'side Flanker	1	0	6	3	0	0	0	22
    Jonny Ridd	Immortals A	Tighthead Prop	1	0	9	1	0	4	0	34
    Nick Scott	Immortals A	Second Row - 1	1	0	5	1	0	0	0	14
    Matt Dorn	Immortals A	Wing - 1	4	0	2	2	0	0	1	8
    Michael Chung	Immortals A	B'side Flanker	1	1	4	0	1	4	0	27
    Ben Storer	Immortals A	Loosehead Prop	2	0	5	1	0	1	1	20
    Fvd Westhuizen	Immortals A	Scrum Half	4	0	2	7	0	0	0	5
    Marcuss Deane	Immortals 1	Number 8	3	1	5	3	1	1	1	34
    Bobby Blunder	Immortals 1	Full Back	3	0	7	9	0	0	3	12
    Callum Laing	Immortals 1	O'side Flanker	3	1	6	2	0	0	0	37
    Dave Eggman	Immortals 1	Tighthead Prop	1	0	11	0	0	4	1	28
    James Torres	Immortals 1	Second Row - 1	4	2	4	0	0	2	0	27
    Lucas Schaw	Immortals 1	Wing - 2	4	0	2	5	0	0	3	18
    Matt James	Immortals 1	Fly Half	1	0	1	2	0	0	0	5
    Kyle Tait	Immortals 1	Outside Centre	6	0	2	0	0	0	0	8
    Paddy Orr	Immortals 1	Inside Centre	1	0	3	2	0	0	0	7
    Keith Rask	Immortals 1	B'side Flanker	2	0	4	0	0	0	0	21
    Alan Izett	Immortals 1	Hooker/Rake	2	1	7	0	0	4	1	24
    Thad Bochat	Immortals 1	Second Row - 2	2	1	12	0	0	1	0	20
    Teddy Tiger	Immortals 1	Loosehead Prop	3	0	7	0	0	0	0	24
    Zorax Doom	Immortals 1	Scrum Half	0	0	0	2	0	0	1	2
    Alex Mediocre	Immortals 1	Wing - 1	2	1	0	5	0	0	1	13
    
    
    
    
    Movement	Team		Position	HE	RM	R	PnG	MM	TA	T	LBA
    Joshua Ritchie	Immortals A	Hooker/Rake	3	20	3	1	0	0	0	0
    Dexter Astele	Immortals A	Number 8	2	18	1	1	10	0	0	0
    Ali Farhat	Immortals A	Wing - 2	1	22	5	1	0	0	0	0
    Geoff Smith	Immortals A	Outside Centre	0	62	7	1	0	0	1	0
    Heath Davis	Immortals A	Second Row - 2	0	42	3	0	6	0	0	0
    Manju Redd'lli	Immortals A	Fly Half	2	0	0	0	0	0	0	0
    Haydos Bots	Immortals A	Inside Centre	3	30	4	0	0	0	0	0
    Jordan Logan	Immortals A	Full Back	0	68	1	0	0	0	1	0
    Charlie Downes	Immortals A	O'side Flanker	2	21	2	1	0	0	0	0
    Jonny Ridd	Immortals A	Tighthead Prop	1	8	2	0	0	0	0	0
    Nick Scott	Immortals A	Second Row - 1	1	28	1	0	15	0	0	1
    Matt Dorn	Immortals A	Wing - 1	1	13	2	0	0	0	0	0
    Michael Chung	Immortals A	B'side Flanker	5	29	4	0	5	0	0	0
    Ben Storer	Immortals A	Loosehead Prop	0	21	1	1	0	0	1	0
    Fvd Westhuizen	Immortals A	Scrum Half	0	26	7	0	0	3	0	6
    Marcuss Deane	Immortals 1	Number 8	0	22	2	1	5	0	0	0
    Bobby Blunder	Immortals 1	Full Back	0	52	9	0	0	0	0	0
    Callum Laing	Immortals 1	O'side Flanker	1	18	1	1	0	0	0	0
    Dave Eggman	Immortals 1	Tighthead Prop	3	8	1	0	0	0	0	0
    James Torres	Immortals 1	Second Row - 1	2	5	0	0	0	0	0	1
    Lucas Schaw	Immortals 1	Wing - 2	0	42	5	0	0	0	1	0
    Matt James	Immortals 1	Fly Half	1	4	2	0	0	0	0	0
    Kyle Tait	Immortals 1	Outside Centre	2	0	0	0	0	0	0	0
    Paddy Orr	Immortals 1	Inside Centre	1	37	2	0	0	0	1	0
    Keith Rask	Immortals 1	B'side Flanker	2	16	1	0	13	0	1	0
    Alan Izett	Immortals 1	Hooker/Rake	4	6	2	0	0	0	0	0
    Thad Bochat	Immortals 1	Second Row - 2	2	9	1	0	0	0	0	0
    Teddy Tiger	Immortals 1	Loosehead Prop	0	0	0	0	0	0	0	0
    Zorax Doom	Immortals 1	Scrum Half	1	66	2	0	0	3	1	3
    Alex Mediocre	Immortals 1	Wing - 1	1	42	5	0	0	0	0	0
    
    
    Kicking		Team		Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Joshua Ritchie	Immortals A	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Dexter Astele	Immortals A	Number 8	0	0	0	0	0	0	0	0	0
    Ali Farhat	Immortals A	Wing - 2	0	0	0	1	0	0	0	0	0
    Geoff Smith	Immortals A	Outside Centre	152	0	9	2	0	0	0	0	0
    Heath Davis	Immortals A	Second Row - 2	0	0	0	0	0	0	0	0	0
    Manju Redd'lli	Immortals A	Fly Half	0	120	0	3	8	0	0	3	2
    Haydos Bots	Immortals A	Inside Centre	10	0	1	0	0	0	0	0	0
    Jordan Logan	Immortals A	Full Back	27	0	4	2	0	0	0	0	0
    Charlie Downes	Immortals A	O'side Flanker	0	0	0	0	0	0	0	0	0
    Jonny Ridd	Immortals A	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Nick Scott	Immortals A	Second Row - 1	0	0	0	0	0	0	0	0	0
    Matt Dorn	Immortals A	Wing - 1	0	0	0	0	0	0	0	0	0
    Michael Chung	Immortals A	B'side Flanker	0	0	0	0	0	0	0	0	0
    Ben Storer	Immortals A	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Fvd Westhuizen	Immortals A	Scrum Half	0	0	0	0	0	0	0	0	0
    Marcuss Deane	Immortals 1	Number 8	0	0	0	0	0	0	0	0	0
    Bobby Blunder	Immortals 1	Full Back	148	0	14	2	0	0	0	0	0
    Callum Laing	Immortals 1	O'side Flanker	0	0	0	0	0	0	0	0	0
    Dave Eggman	Immortals 1	Tighthead Prop	0	0	0	0	0	0	0	0	0
    James Torres	Immortals 1	Second Row - 1	0	0	0	0	0	0	0	0	0
    Lucas Schaw	Immortals 1	Wing - 2	0	0	0	0	0	0	0	0	0
    Matt James	Immortals 1	Fly Half	0	215	0	0	10	3	1	4	3
    Kyle Tait	Immortals 1	Outside Centre	0	0	0	0	0	0	0	0	0
    Paddy Orr	Immortals 1	Inside Centre	0	0	0	0	0	0	0	0	0
    Keith Rask	Immortals 1	B'side Flanker	0	0	0	0	0	0	0	0	0
    Alan Izett	Immortals 1	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Thad Bochat	Immortals 1	Second Row - 2	0	0	0	0	0	0	0	0	0
    Teddy Tiger	Immortals 1	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Zorax Doom	Immortals 1	Scrum Half	0	0	0	0	0	0	0	0	0
    Alex Mediocre	Immortals 1	Wing - 1	0	0	0	0	0	0	0	0	0
    
    
    Set Piece	Team		Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Joshua Ritchie	Immortals A	Hooker/Rake	0	0	0	0	0	7	1	0	0	0	0	13	0
    Dexter Astele	Immortals A	Number 8	0	0	0	0	0	0	0	1	1	0	0	13	0
    Ali Farhat	Immortals A	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Geoff Smith	Immortals A	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
