38.1: IV Narang to QG Goldenhaus; dot ball 38.2: IV Narang to QG Goldenhaus; dot ball 38.3: IV Narang to QG Goldenhaus; one run 38.4: IV Narang to SA Humble; two runs 38.5: IV Narang to SA Humble; dot ball 38.6: IV Narang to SA Humble; FOUR End of Over 39 (7 runs) Fangs 221/7 (5.67rpo) %QG Goldenhaus 6 (10) | %SA Humble 6 (4) %IV Narang 9-0-64-3 (7.11) Fangs need 70 more runs to win at 6.36 runs per over
39.1: SM Green to QG Goldenhaus; one run 39.2: SM Green to SA Humble; one run 39.3: SM Green to QG Goldenhaus; FOUR 39.4: SM Green to QG Goldenhaus; two runs 39.5: SM Green to QG Goldenhaus; dot ball 39.6: SM Green to QG Goldenhaus; one run End of Over 40 (9 runs) Fangs 230/7 (5.75rpo) %QG Goldenhaus 14 (15) | %SA Humble 7 (5) %SM Green 8-0-42-2 (5.25) Fangs need 61 more runs to win at 6.10 runs per over
40.1: IV Narang to QG Goldenhaus; dot ball 40.2: IV Narang to QG Goldenhaus; dot ball 40.3: IV Narang to QG Goldenhaus; dot ball 40.4: IV Narang to QG Goldenhaus; one run 40.5: IV Narang to SA Humble; dot ball 40.6: IV Narang to SA Humble; dot ball End of Over 41 (1 runs) Fangs 231/7 (5.63rpo) %QG Goldenhaus 15 (19) | %SA Humble 7 (7) %IV Narang 10-0-65-3 (6.50) Fangs need 60 more runs to win at 6.67 runs per over Narang finishes with much more normal figures than he deserves.
41.1: BFP Kirk to QG Goldenhaus; two runs 41.2: BFP Kirk to QG Goldenhaus; dot ball 41.3: BFP Kirk to QG Goldenhaus; dot ball 41.4: BFP Kirk to QG Goldenhaus; one run 41.5: BFP Kirk to SA Humble; two runs 41.6: BFP Kirk to SA Humble; dot ball End of Over 42 (5 runs) Fangs 236/7 (5.62rpo) %QG Goldenhaus 18 (23) | %SA Humble 9 (9) %BFP Kirk 6-0-34-0 (5.67) Fangs need 55 more runs to win at 6.88 runs per over
42.1: DH Mulray to QG Goldenhaus; two runs 42.2: DH Mulray to QG Goldenhaus; two runs 42.3: DH Mulray to QG Goldenhaus; one run 42.4: DH Mulray to SA Humble; OUT! 42.5: DH Mulray to JG Enny; dot ball 42.6: DH Mulray to JG Enny; one run End of Over 43 (6 runs) Fangs 242/8 (5.63rpo) %QG Goldenhaus 23 (26) | %JG Enny 1 (2) %DH Mulray 4-0-31-1 (7.75) Fangs need 49 more runs to win at 7.00 runs per over
43.1: BFP Kirk to JG Enny; two runs 43.2: BFP Kirk to JG Enny; dot ball 43.3: BFP Kirk to JG Enny; one run 43.4: BFP Kirk to QG Goldenhaus; dot ball 43.5: BFP Kirk to QG Goldenhaus; dot ball 43.6: BFP Kirk to QG Goldenhaus; dot ball End of Over 44 (3 runs) Fangs 245/8 (5.57rpo) %QG Goldenhaus 23 (29) | %JG Enny 4 (5) %BFP Kirk 7-0-37-0 (5.29) Fangs need 46 more runs to win at 7.67 runs per over
44.1: DH Mulray to JG Enny; one run 44.2: DH Mulray to QG Goldenhaus; dot ball 44.3: DH Mulray to QG Goldenhaus; dot ball 44.4: DH Mulray to QG Goldenhaus; OUT! 44.5: DH Mulray to DJ Veza; FOUR 44.6: DH Mulray to DJ Veza; OUT! End of Over 45 (5 runs) Fangs 250/10 (5.56rpo) %DH Mulray 5-0-36-3 (7.20) Code: Fangs Innings DG Dafter ct Mulray b Narang 68 76 6 1 SD Tuladhar ct Green b Green 11 15 0 0 CD Ochocinco ct Green b Hunt 48 44 6 1 LO Townsend st Burger b Narang 17 11 3 0 K Fung b Green 36 39 4 0 PW Adams ct Narang b Narang 12 10 1 0 BH Borisc b Wood 17 25 0 0 QG Goldenhaus lbw b Mulray 23 32 1 0 SA Humble b Mulray 9 10 1 0 JG Enny not out 5 6 0 0 DJ Veza b Mulray 4 2 1 0 Extras (byes 0 leg byes 0 no balls 0 wides 0) 0 Total (10 Wkts 45.0 Overs) 250 Fall of Wkts 25 112 139 150 168 205 214 241 246 250 Green 8 0 42 2 0 0 Wood 8 0 28 1 0 0 Mulray 5 0 36 3 0 0 Kirk 7 0 37 0 0 0 Hunt 7 0 42 1 0 0 Narang 10 0 65 3 0 0 Brumbies won by 40 runs. Mulray still ends up with h4x figures. WAC.