Leaders (Updated post 61)

Discussion in 'SoccerSim' started by Callum, Jun 8, 2009.

  1. Callum CJ Laing

    Code:
    Pos  Name                        Games  Assists
    -----------------------------------------------
    1    J_Logan (cyc)                   4        2
    2    A_Farhat (cyc)                  4        2
    3    D_ElMasri (pac)                 4        2
    4    Rolandinho (Chiefs)             1        1
    5    H_Davis (pac)                   3        1
    6    S_Shooter (Light)               3        1
    7    A_Kolar (Light)                 3        1
    8    N_Hunt (Light)                  3        1
    9    A_Laing (cyc)                   4        1
    10   T_Miokovic (Chiefs)             4        1
    11   M_Edwards (Chiefs)              4        1
    12   S_Flack (Saints)                4        1
    13   Raru (pac)                      4        1
    14   D_Dafter (Light)                4        1
    15   T_Giggs (Light)                 4        1
    Code:
    Pos  Name                        Games   Passes
    -----------------------------------------------
    1    J_Dempsey (cyc)                 4       14
    2    A_Shizzle (pac)                 4       12
    3    A_Farhat (cyc)                  4       10
    4    S_Morgan (Chiefs)               4        8
    5    D_ElMasri (pac)                 4        8
    6    D_Armstrong (Chiefs)            4        7
    7    L_Pilgrim (pac)                 4        7
    8    Raru (pac)                      4        7
    9    A_Kolar (Light)                 3        6
    10   J_Lightning (Saints)            4        6
    11   S_Flack (Saints)                4        6
    12   T_Giggs (Light)                 4        6
    13   A_Laing (cyc)                   4        5
    14   J_Logan (cyc)                   4        5
    15   J_Ridd (Chiefs)                 4        5
    16   T_Miokovic (Chiefs)             4        5
    17   B_Jacobs (Saints)               4        5
    18   T_DeLonge (pac)                 4        5
    19   D_Dafter (Light)                4        5
    20   S_Cambridge (Light)             4        5
    Code:
    Pos  Name                        Games    P.Pts
    -----------------------------------------------
    1    T_Giggs (Light)                 4      6177
    2    A_Farhat (cyc)                  4      5808
    3    D_ElMasri (pac)                 4      5752
    4    J_Logan (cyc)                   4      4953
    5    D_Dafter (Light)                4      4739
    6    T_DeLonge (pac)                 4      4721
    7    Raru (pac)                      4      4333
    8    A_Laing (cyc)                   4      3783
    9    S_Nova (pac)                    4      3620
    10   S_Morgan (Chiefs)               4      3520
    11   B_Storer (Chiefs)               4      3325
    12   S_Flack (Saints)                4      3262
    13   A_Shizzle (pac)                 4      3048
    14   J_Dempsey (cyc)                 4      2980
    15   H_Davis (pac)                   3      2976
    16   M_Edwards (Chiefs)              4      2856
    17   N_Hunt (Light)                  3      2838
    18   D_Alessi (Light)                4      2730
    19   T_Miokovic (Chiefs)             4      2584
    20   D_Scott (Saints)                4      2380
    Code:
    Pos  Name                        Games    Saves
    -----------------------------------------------
    1    B_Wall (Light)                  3       23
    2    A_Hunt (Chiefs)                 4       22
    3    D_Semen (pac)                   4       16
    4    C_Laing (cyc)                   4       14
    5    A_Vago (Saints)                 4       14
    6    R_Cribb (Light)                 1       11
    7    D_Eggman (Saints)               1        4
    Code:
    Pos  Name                        Games    Goals
    -----------------------------------------------
    1    S_Nova (pac)                    4        3
    2    T_Giggs (Light)                 4        3
    3    S_Masters (cyc)                 2        2
    4    K_Fung (cyc)                    3        2
    5    L_Sweetman (Light)              3        2
    6    B_Storer (Chiefs)               4        2
    7    T_DeLonge (pac)                 4        2
    8    D_Alessi (Light)                4        2
    9    C_Jennings (Light)              2        1
    10   G_King (Saints)                 3        1
    11   H_Davis (pac)                   3        1
    12   A_Kolar (Light)                 3        1
    13   M_Deane (cyc)                   4        1
    14   J_Loughman (cyc)                4        1
    15   S_Wilson (cyc)                  4        1
    16   T_Miokovic (Chiefs)             4        1
    17   L_Radebe (Saints)               4        1
    Code:
    Pos  Name                        Games    Shots
    -----------------------------------------------
    1    C_Wood (Chiefs)                 4       12
    2    B_Storer (Chiefs)               4       12
    3    S_Nova (pac)                    4        9
    4    G_King (Saints)                 3        8
    5    S_Morgan (Chiefs)               4        8
    6    K_Fung (cyc)                    3        7
    7    J_Lightning (Saints)            4        7
    8    C_Devonshire (pac)              4        7
    9    D_Alessi (Light)                4        7
    10   Raru (pac)                      4        6
    11   T_Giggs (Light)                 4        6
    12   R_Fittaman (Saints)             3        5
    13   A_Farhat (cyc)                  4        5
    14   J_Dempsey (cyc)                 4        5
    15   T_Miokovic (Chiefs)             4        5
    16   C_Kovas (Saints)                4        5
    17   L_Pilgrim (pac)                 4        5
    18   M_Chung (pac)                   4        5
    19   S_Cambridge (Light)             4        5
    20   S_Masters (cyc)                 2        4
    Code:
    Pos  Name                        Games  Tackles
    -----------------------------------------------
    1    D_Dafter (Light)                4       11
    2    D_Scott (Saints)                4       10
    3    Shriram (Chiefs)                4        9
    4    T_DeLonge (pac)                 4        9
    5    A_Shreyas (cyc)                 4        7
    6    K_Bovver (Saints)               4        7
    7    L_Sweetman (Light)              3        6
    8    M_Chung (pac)                   4        6
    9    A_Laing (cyc)                   4        5
    10   D_Speirs (Saints)               4        5
    11   J_Thornton (Saints)             4        5
    12   S_Cambridge (Light)             4        5
    13   N_Hunt (Light)                  3        4
    14   D_Erschoff (cyc)                4        4
    15   S_Morgan (Chiefs)               4        4
    16   D_ElMasri (pac)                 4        4
    17   N_Miokovic (Chiefs)             3        3
    18   M_Edwards (Chiefs)              4        3
    19   B_Jacobs (Saints)               4        3
    20   L_Pilgrim (pac)                 4        3
     
  2. stupersteve03 SJ Cambridge

    One average game and i am falling of all the pages, feel like i need to have a man of the match performance next start out, maybe bag a brace, plus an assist, and a few key passes and tackles would probably do me
     
  3. Hybrid A Kolar

    Giggs is officially the best player in the comp atm and it's good to see BigDougy topping the tackling charts.
     
  4. Zakaron SDR Laing

    Cyc leading from the front not good at all.
     
    Last edited: Jul 1, 2009
  5. BigDougy DG Dafter

    1st for tackles and 5th overall.....damn happy with that so far. Bit of a wobble from the Lightning lately....but we can still win the whole thing.
     

Share This Page