ALC Round 7 - Cobras v Punters

Discussion in 'Season 9 Archive' started by Cribbage, Feb 28, 2010.

  1. Cribbage RG Cribb

    [​IMG]
    1. %MC Burridge
    2. %CJ Downes
    3. %SP Lamont
    4. %BS Read
    5. %J Read
    6. %BR Hall
    7. %R Fisher
    8. %NJ Stacker
    9. %DA Crowley
    10. %N Spinks
    11. %WD Robinson

    [​IMG]
    1. %LM Sweetman
    2. %MW Scoble
    3. %OJ Carson
    4. %BM Penn
    5. %DK Erschoff
    6. %F Burn
    7. %HJ Hebditch
    8. %CB Darts
    9. %ER Witters
    10. %GR Smith
    11. %AMYO Parero

    Post-Game Injuries Report
     
  2. Cribbage RG Cribb

    Code:
                                 Punters 1st Innings
    
    MC Burridge                       lbw       b Darts                1    7  0 0
    CJ Downes              ct Penn              b Smith               12   29  2 0
    SP Lamont                         lbw       b Smith               12   14  1 1
    BS Read                           lbw       b Smith               65  116  8 0
    J Read                 ct Sweetman          b Smith                2   12  0 0
    BR Hall                                ct & b Smith               48   94  6 0
    R Fisher               ct Scoble            b Smith                6    8  1 0
    NJ Stacker                                  b Smith               16   26  1 0
    DA Crowley                           not out                       7   25  0 0
    N Spinks                        run out                            8   19  1 0
    WD Robinson            ct Smith             b Witters              2    7  0 0
    Extras          (byes 4   leg byes 10   no balls 8   wides 1)     23
    Total                       (10 Wkts  58.1 Overs)                202
    Fall of Wkts    3    25   28   39   151  157  174  186  200  202
    
    Smith                   22     1   60   7    2  0
    Darts                   13     1   46   1    2  0
    Hebditch                11     0   47   0    1  1
    Witters                 12.1   0   35   1    3  0
    
     
  3. Flash JP Thornton

    What other ALC games of round 6 needs to be played?
     
  4. Gazza GJ Weaver

    BS Read and Darts to rip up
     
  5. Gazza GJ Weaver

    Smithers!
     
  6. Storer BA Storer

    Smith!
     
  7. Cribbage RG Cribb

    ****ed up the title, this is Round 7. Refer to calender.
     
  8. Cribbage RG Cribb

    Code:
                                  Cobras 1st Innings
    
    LM Sweetman            ct Hall              b Crowley             17   16  2 1
    MW Scoble                         lbw       b Spinks              23   34  4 0
    OJ Carson                                   b Spinks              12   20  2 0
    BM Penn                ct Hall              b Spinks              65   88  5 1
    DK Erschoff                       lbw       b Robinson            75  163  6 1
    F Burn                 ct Downes            b Spinks              11   29  1 0
    HJ Hebditch                       lbw       b Robinson            10   29  1 0
    CB Darts                             not out                      37   47  5 0
    ER Witters                      run out                           15   29  0 1
    GR Smith               ct Read J            b Robinson             5    7  1 0
    AMYO Parero                            ct & b Read BS              1    5  0 0
    Extras          (byes 6   leg byes 12   no balls 8   wides 5)     31
    Total                       (10 Wkts  76.3 Overs)                302
    Fall of Wkts    29   53   54   193  209  237  240  270  298  302
    
    Crowley                 15     1   73   1    2  1
    Spinks                  15     2   48   4    0  0
    Robinson                16     0   75   3    5  4
    Hall                    10     1   34   0    1  0
    Stacker                  8     0   28   0    0  0
    Read BS                 12.3   0   26   1    0  0
     
  9. Flash JP Thornton

    Yeah realised that cause we played the Punters in round 6
     
  10. Cribbage RG Cribb

    Code:
                                 Punters 2nd Innings
    
    MC Burridge                       lbw       b Smith                8   14  2 0
    CJ Downes                         lbw       b Darts                9   21  0 0
    SP Lamont              ct Darts             b Hebditch            22   48  3 0
    BS Read                                     b Smith                7    6  1 0
    J Read                 ct Burn              b Hebditch             9   12  2 0
    BR Hall                              not out                      18   57  1 0
    R Fisher                               ct & b Hebditch            10   10  0 0
    NJ Stacker                                  b Witters              1    3  0 0
    DA Crowley             ct Darts             b Witters              4    7  0 0
    N Spinks               ct Witters           b Hebditch             2    8  0 0
    WD Robinson                                 b Hebditch             9    7  1 0
    Extras          (byes 0   leg byes 10   no balls 4   wides 0)     14
    Total                       (10 Wkts  31.3 Overs)                113
    Fall of Wkts    10   20   37   61   66   78   79   87   103  113
    
    Smith                    9     1   24   2    0  0
    Darts                    7     0   35   1    3  0
    Hebditch                 8.3   1   27   5    1  0
    Witters                  7     2   17   2    0  0
    
     
  11. Cribbage RG Cribb

    Code:
                                  Cobras 2nd Innings
    
    LM Sweetman            ct Lamont            b Crowley              6    8  1 0
    MW Scoble                            not out                       2   16  0 0
    OJ Carson              ct Downes            b Crowley              0    2  0 0
    BM Penn                              not out                       4    7  0 0
    DK Erschoff
    F Burn
    HJ Hebditch
    CB Darts
    ER Witters
    GR Smith
    AMYO Parero
    Extras           (byes 0   leg byes 2   no balls 0   wides 0)      2
    Total                        (2 Wkts  5.3 Overs)                  14
    Fall of Wkts    10   10
    
    Crowley                  3     0    9   2    0  0
    Spinks                   2.3   1    3   0    0  0
    
    
                                Cobras won by 8 wkts.
     
  12. morgieb MC Burridge

    WTF just happened to my batting? It seems we just got raped.
     
  13. Jabba HJ Bots

    Smith,Hebditch,Penn & Erschoff.
     
  14. Marto RK Fittaman

    Punters :laugh:
     
  15. Gazza GJ Weaver

    Cobra0wned
     
  16. Jabba HJ Bots

    Cubrah owned.
     
  17. Storer BA Storer

    You're shit.
     
  18. Das09 S Das

    And we lost against such a shit team!
     
  19. Gazza GJ Weaver

    Apparently not shit mate
     
  20. Jabba HJ Bots

    Scoble didn't do his NZ chances any good got another 20 and went out not what he needed.
     

Share This Page