Season 5 Reserves - Round 7: Osprey @ Mountain Goats [comp]

Discussion in 'Reserves Competition' started by Dirk Diggler, Aug 13, 2013.

  1. Dirk Diggler DM Diggler

    Code:
    FINAL SCORE	OSP	31	8	23	15	77
    Reserve R7	MOU	19	20	28	19	86
    Code:
    Osprey																					
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	+/-
    Chris DevonshireSF	38	8-16	3-6	4-4	1	3	4	2	3	1	2	2	23	-9
    Dan Wayne	PF	37	2-10	0-0	3-4	0	5	5	0	0	0	2	4	7	2
    Karwin Rogers	C	34	4-9	0-0	1-1	2	12	14	1	1	1	4	2	9	-6
    Sachet Tuladhar	SG	42	5-15	1-2	4-6	1	4	5	2	2	1	3	1	15	-11
    DJ Edwards	SG	41	3-8	1-5	2-2	2	6	8	7	0	1	3	2	9	0
    BENCH																					
    James Lyons	PG	14	1-2	1-2	0-0	0	6	6	1	0	2	1	0	3	-7
    Luke Pilgrim	SF	14	2-7	0-2	3-5	0	2	2	0	1	0	0	2	7	-3
    Simon Laing	PF	20	1-6	0-0	2-2	0	4	4	1	0	0	2	2	4	-11
    																					
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	
    		        240	26-73	6-17	19-24	6	42	48	14	7	6	17	15	77	
    				0.36	0.35	0.79										
    Code:
    Mountain Goats																					
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	+/-
    Alej Parero	SF	42	4-16	0-2	6-8	1	6	7	0	4	0	2	1	14	17
    Jaz Manatey IV	PF	40	9-18	0-2	6-6	3	12	15	1	0	1	1	4	24	0
    Keith Rask	C	40	4-11	0-0	2-4	2	11	13	1	2	0	2	0	10	16
    Simon Humble	SG	43	5-14	4-8	1-2	2	7	9	5	1	0	1	3	15	14
    Regan HutchinsonPG	40	5-18	2-6	1-2	3	4	7	8	2	0	3	2	13	2
    BENCH																					
    Shaq O'Nova	C	16	2-6	0-0	0-0	1	3	4	0	1	0	0	1	4	2
    Yoki Prabu	PG	6	0-0	0-0	2-2	1	0	1	0	0	0	1	0	2	-7
    B McBot	        SF	13	1-2	1-2	1-2	0	0	0	1	0	0	1	1	4	1
    																					
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	
    		        240	30-85	7-20	19-26	13	43	56	16	10	1	11	12	86	
    				0.35	0.35	0.73										
     
  2. Dirk Diggler DM Diggler

    - Osprey dominated the first before turning to absolute shit
    - Jaz back to his early season best
     
  3. Droos JP Rhodes

    Now that I'm out, we win. So sad.

    Good job lads.
     
  4. BoshtrichBurger BB Burger

    24/15 from Jaz, noice!
     
  5. Skippos SM Morgan

    Good stuff fellas.
     
  6. Starris ER Starris

    WTG the Mighty Mountain Goats
     
  7. Hughesy JM Hughes

    Bugger. Got to convert those starts fellas!
     
  8. Rego RS Hutchinson

    Shit I'm a dire shooter.

    3 turnovers is pretty terrible as well. Good to get 7 rebounds - 3 of which were offensive, 8 assists and 2 steals. Russell Westbrook here I come.....:p
     
    Last edited: Aug 18, 2013

Share This Page