Season 5 Reserves - Round 10: Osprey @ Blades [comp]

Discussion in 'Reserves Competition' started by Dirk Diggler, Sep 11, 2013.

  1. Dirk Diggler DM Diggler

    Code:
    FINAL SCORE	OSP	19	27	18	21	85
    Reserve R10	BLA	16	19	28	18	81
    Code:
    Osprey																					
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	+/-
    Chris Devonshire	SF	40	5-13	0-2	0-0	3	4	7	1	2	0	3	2	10	11
    Dan Wayne	PF	36	9-14	0-1	0-2	1	9	10	1	1	3	0	0	18	-13
    Karwin Rogers	C	34	7-10	0-0	0-0	1	7	8	0	0	0	1	0	14	12
    Sachet Tuladhar	SG	41	3-15	1-5	6-7	0	4	4	5	1	0	1	3	13	-6
    DJ Edwards	SG	40	4-16	2-8	0-0	0	6	6	5	0	0	1	1	10	11
    BENCH																					
    James Lyons	PG	15	2-5	2-5	0-0	0	1	1	0	0	1	2	0	6	3
    Luke Pilgrim	SF	14	3-6	0-2	0-0	0	1	1	1	0	0	1	0	6	-8
    Simon Laing	PF	20	3-5	0-0	2-2	0	4	4	0	0	3	0	2	8	10
    																					
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	
    		        240	36-84	5-23	8-11	5	36	41	13	4	7	9	8	85	
    				0.43	0.22	0.73										
    Code:
    Blades																					
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	+/-
    Matt Smink	SF	29	2-7	0-1	3-3	1	3	4	1	1	1	0	1	7	-19
    Oscar Wood	PF	37	8-18	0-3	3-4	4	9	13	0	1	1	2	1	19	11
    Bill Kirk	C	37	7-17	0-2	0-0	2	10	12	0	1	1	1	0	14	-9
    Anthony Couch	SG	39	2-8	0-2	3-4	1	5	6	6	0	0	1	2	7	11
    Michael Edwards	PG	41	3-11	1-3	3-5	0	3	3	3	0	0	5	3	10	-11
    BENCH																					
    Bibu Immanuel	C	26	4-10	0-0	2-2	2	7	9	0	1	1	1	0	10	-6
    A Filler	G	17	4-6	1-2	0-0	0	1	1	3	0	1	2	0	9	-8
    B McBot	        SF	14	2-3	1-2	0-0	0	2	2	1	0	0	1	0	5	11
    																					
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	
    		        240	32-80	3-15	14-18	10	40	50	14	4	5	13	7	81	
    				0.40	0.20	0.78										
     
  2. Dirk Diggler DM Diggler

    - Kirk finally shot well for once :toot:
     
  3. BoshtrichBurger BB Burger

    Nice game from Wood!
     
  4. Hughesy JM Hughes

    Another win for the Osprey. So gun. Flyin high.
     
  5. Teacups CJ Evans

    Edwards :facepalm:
     

Share This Page