Season 5 - Conference A Finals Game 1: Seahawks @ Tigers [completed]

Discussion in 'Matches' started by Mousey, Nov 15, 2013.

  1. Mousey AJ Son

    3:57 3RD
    Seahawks 62 – 105 Tigers

    Well at least they're putting up a fight this quarter...
     
  2. Mousey AJ Son

    END OF THE 3RD
    Seahawks 67 – 114 Tigers

    Points:
    Lee – 27
    Ames – 21
    Hall – 19

    Rebounds:
    Starris – 13
    Hall – 10
    Ames – 8

    Assists:
    Lee, Laing – 7
    Yates – 6
     
  3. brettman135 BR Hall

    Good to see I got among the points that quarter.
     
  4. Dirk Diggler DM Diggler

    Reminds me of this game.

     
  5. the_killerz S Bakkum

    Lee beasting it!
     
  6. Mousey AJ Son

    FINAL
    Seahawks 88 – 138 Tigers

    Points:
    Lee – 31
    Ames – 29
    Morgan – 22

    Rebounds:
    Starris – 15
    Ames, Hall – 11

    Assists:
    Laing – 12
    Lee – 9
    Yates – 6

    One of the biggest rapes I’ve ever seen on 2K. Did the Colts win by 55 last season when Diggler hit 50 or am I imagining things? Either way, this is a playoffs record loss.
     
  7. Mousey AJ Son

    It was 63 :laugh:

    Still, this is in the top 3 I've seen.
     
  8. the_killerz S Bakkum

  9. Skippos SM Morgan

    IMO.
     
  10. Skippos SM Morgan

    So good. Great stuff fellas. Everyone stood up in different ways.

    Suck a cawk Boland. Got beaten by the better guard.
     
  11. HeathDavisSpeed HT Davis

    Ha. I'd like to see how you go with rubbish players all around you.

    But then apparently, no worries, we'll get to see how that goes next season, aye?
     
  12. Mousey AJ Son

    Code:
    FINAL SCORE	SEA			24	19	24	21			88									
    Con. Finals G1	TIG			44	39	31	24			138
    Code:
    Seahawks																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Ben Storer	F-G	30	4-11	0-3	4-6	4	3	7	1	2	0	5	4	12		5
    James Hughes	F-C	36	7-15	0-0	6-8	3	4	7	1	2	1	1	3	20		7
    Os du Toit	C	30	3-7	0-0	1-4	0	9	9	0	0	4	1	4	7		6.5
    Donald Boland	G	38	8-20	0-3	1-2	1	4	5	1	0	2	2	2	17		7.5
    Callum Laing	PG	34	3-9	1-3	0-0	0	3	3	12	0	0	4	4	7		6
    BENCH																						
    Samuel Yates	PG	28	2-11	0-4	3-3	2	1	3	6	1	0	4	3	7		5
    Kelvin Fung	SF	26	3-8	1-2	3-4	0	2	2	1	0	0	0	5	10		5.5
    James Steele	C	18	2-5	0-0	4-4	3	2	5	0	0	0	0	2	8		6.5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	32-86	2-15	22-31	13	28	41	22	5	7	17	27	88		6.1
    				0.37	0.13	0.71
    Code:
    Tigers																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    LeBron Ames	SF	37	11-17	1-2	6-8	3	8	11	3	0	1	2	4	29		9.5
    Brett Hall	PF	32	7-10	0-0	5-5	4	7	11	0	0	2	0	6	19		8
    Ether Starris	C	35	6-13	0-0	3-4	3	12	15	3	0	2	0	2	15		8.5
    Siege Morgan	G	38	8-17	2-3	4-4	0	5	5	4	5	2	3	4	22		9
    Truman Lee	PG	36	11-22	0-2	9-10	3	2	5	9	1	0	0	3	31		9.5
    BENCH																						
    Sam Bakkum	SG	32	6-12	3-5	1-1	2	1	3	2	1	0	1	1	16		8
    Zohaib Ikram	F	10	2-4	0-0	0-0	1	1	2	0	1	0	0	0	4		6
    Ryu Yamadera	PF	20	1-5	0-0	0-2	3	5	8	1	0	1	1	3	2		6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	52-100	6-12	28-34	19	41	60	22	8	8	7	23	138		8.1
    				0.52	0.50	0.82
     
  13. Skippos SM Morgan

    5 steals & 2 blocks :fap: :fap: :fap:
     
  14. brettman135 BR Hall

    Really good to see us going 82% from the free throw line.
     
  15. Teacups CJ Evans

    Ouch. That one is going to leave a mark.

    Still shocked at how we managed to beat the Tigers. This team is insane.
     
  16. Quaggas O du Toit

    Well done Tigers.

    I guess that really puts the Parrots game in perspective.
     
  17. Reagan Wheelson RDP Wheelson

    Mother of God... the Tigers absolutely smashed it. #onlygoodteamintheirconference
     
  18. Storer BA Storer

    Wow. Lol.
     
  19. Eds E Ames

    :fap: Actually getting to the line rather than settling today. Makes a big difference.
     
  20. Rocks DN Boland

    Couldn't Kobe Bryant us to a championship :(
     

Share This Page