Season 4 - All-Star Weekend [comp]

Discussion in 'Matches' started by Mousey, Mar 31, 2013.

  1. Dirk Diggler DM Diggler

    Box score up asap
     
  2. Mousey AJ Son

    COP IT DIGGZZ

    YEAH AMES
     
  3. Teacups CJ Evans

    Good to see a Tiger doing well though :toot:
     
  4. morgieb MC Burridge

    Fucking gay.

    Diggler WAC.
     
  5. Dirk Diggler DM Diggler

    Reserves All-Star Game Box Score

    Code:
    FINAL SCORE	DIG	24	33	23	18	98
    All-Star	HAL	19	24	30	26	99
    Code:
    Team Diggz																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Jake Howe	C/PF	35	6-11	0-0	0-0	1	6	7	1	0	0	1	3	12
    Lucas Schaw	SF	35	2-10	0-4	3-4	0	5	5	6	1	0	4	3	7
    Chris WarringtonC	34	4-9	0-0	4-6	0	8	8	0	1	2	2	2	12
    Wes Welker	SF	34	9-14	2-3	1-1	2	4	6	6	1	2	1	1	21
    Chad Dyer	PG	34	9-15	0-1	7-9	2	2	4	7	0	1	0	2	25
    BENCH																				
    Aaron O'Neill	G	19	2-4	0-1	2-2	2	1	3	2	1	0	1	2	6
    Shane Masters	C	17	3-5	0-0	0-0	1	4	5	0	0	1	1	0	6
    Marquis Deane	SG	10	1-2	1-1	0-0	0	1	1	0	1	0	2	3	3
    CJ Evans	SG	10	1-4	1-2	0-0	0	0	0	0	0	1	0	0	3
    Morgan Burridge	PF	12	0-2	0-0	3-6	0	3	3	0	0	0	2	0	3
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    		        240	37-76	4-12	20-28	8	34	42	22	5	7	14	16	98
    				0.49	0.33	0.71									
    Code:
    Team Hall																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    John Heads	PF	27	4-7	1-1	1-2	2	3	5	0	1	2	1	1	10
    LeBron Ames	SF	35	11-19	3-9	1-2	2	2	4	5	1	0	3	2	26
    Peter Retzel	C	29	7-12	0-1	3-5	2	8	10	0	1	1	2	3	17
    Dirk Diggler	SG	37	4-14	1-5	5-7	5	5	10	8	1	2	1	3	14
    Carlson OchcincoPG	20	0-4	0-2	1-2	0	1	1	5	0	0	0	3	1
    BENCH																				
    Ether Starris	C	22	4-11	0-0	3-6	0	5	5	0	1	0	2	2	11
    Allan Izett	SF	19	1-2	1-2	2-2	0	2	2	1	0	1	0	1	5
    Jesse Harding	SG	16	2-5	0-1	0-0	0	4	4	0	0	0	2	1	4
    Ivan Ryabovol	PF	14	1-2	0-0	2-2	2	3	5	0	0	0	3	1	4
    Rob Cribb	PG	21	3-4	0-0	1-1	0	0	0	8	1	0	1	0	7
    TOTALS		        MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    		        240	37-80	6-21	19-29	13	33	46	27	6	6	15	17	99
    				0.46	0.29	0.66									
     
    Last edited by a moderator: Mar 31, 2013
  6. the_killerz S Bakkum

    Nice eds!!
     
  7. Mousey AJ Son

    3 point shootout begins now!
     
  8. Teacups CJ Evans

    :eee:

    :toot:

    Go me
     
  9. morgieb MC Burridge

  10. Jabba HJ Bots

    3 from 3 babeh
     
  11. Mousey AJ Son

    Raptor Vince is up first

    RACK 1 - O X X X X 5
    RACK 2 - X X X O X 5 (10)
    RACK 3 - X O O O X 3 (13)
    RACK 4 - X X O O X 4 (17)
    RACK 5 - X X X O O 3 (20)

    Last ball of each rack is worth 2 points

    20/30
     
  12. Jabba HJ Bots

    Pretty poor
     
  13. HeathDavisSpeed HT Davis

    Do we have a list of the runners and riders for the 3pt tournament and dunkathon?
     
  14. Mousey AJ Son

    Gareth Weaver
    RACK 1 - O O O X O 1
    RACK 2 - X X O X X 5 (6)
    RACK 3 - O X X O O 2 (8)
    RACK 4 - X X O O X 4 (12)
    RACK 5 - X O X X X 5 (17)
     
  15. Teacups CJ Evans

    </3 </3
     
    Last edited: Mar 31, 2013
  16. Mousey AJ Son

    There.
     
  17. Mousey AJ Son

    WAC.
     
  18. Teacups CJ Evans

    (face)

    Bakkum to do well IMO. Will be the highest before I go.
     
  19. Mousey AJ Son

    Aaron O'Neill
    RACK 1 - X X X O X 5
    RACK 2 - O X X X O 3 (8)
    RACK 3 - O O X X O 2 (10)
    RACK 4 - X X X X O 4 (14)
    RACK 5 - O X X O X 4 (18)


    Vince 20
    O'Neill 18
    Weaver 17
     
    Last edited: Mar 31, 2013
  20. Skippos SM Morgan

    No :( missed out on 3pt :(
     

Share This Page