Season 3 - Round 14: Tigers @ Phantoms [comp]

Discussion in 'Matches' started by Mousey, Jun 17, 2012.

  1. Mousey AJ Son

    Yeah shocking time management. Not sure if that's something that was because of good D from the Phantoms or the HoopTime sim doesn't do that well. Unsure.
     
  2. Pretzel P Retzel

    Oohoohohohoh defence
     
  3. Mousey AJ Son

    0:02 4TH
    Morgan passes to Brett...
     
  4. Skippos SM Morgan

    need the assist here cunts
     
  5. Escath LE Schaw

    INTERCEPTION!
     
  6. Skippos SM Morgan

    can tell he'll miss from mousey's tone <_<
     
  7. Andato BJT Manera

    We better not lose a close one again
     
  8. Mousey AJ Son

    HITS IT!!
     
  9. Escath LE Schaw

    I'm quite used to it.
     
  10. Mousey AJ Son

    FINAL SCORE
    Tigers 102 - 101 Phantoms

    Hall 20 pts, 8 rebs
    Ames 17 pts, 10 rebs
    Morgan 16 pts, 6 rebs, 3 asts
    Ikram 16 pts, 3 rebs, 6 asts

    Downes 30 pts, 9 rebs
    Schaw 24 pts

    Phantoms lose on the last shot of the game. Wasn't their fault this time though, they actually played really well but Hall hit a fucking ripper to win it. :(



    Congrats to the Tigers though, they'll play the Moustaches in the first round of the playoffs
     
  11. Raide KN Rask

    Mousey WAC.
     
  12. Escath LE Schaw

    lol, knew it would happen.
     
  13. Raide KN Rask

    OMG :fap:

    Brett you legend!
     
  14. Iridium IT Lee

  15. Skippos SM Morgan

    FUCK YEAH
     
  16. Skippos SM Morgan

    WOOOOOOOOOOOOOOOOOO

    SUCK IT HUGHESY. GUNNEST NEW TEAM
     
  17. Pretzel P Retzel

    gheeeeeeeeey
     
  18. Eds E Ames

    YUS.
     
  19. brettman135 BR Hall

    Can't believe I actually hit the game winner.
     
  20. Mousey AJ Son

    Code:
    FINAL SCORE	TIG				25	26	31	20		102	
    Round 14	PHA				31	23	23	24		101
    Code:
    Tigers
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Zohaib Ikram	SF	36	7-15	0-2	2-2	3	0	3	6	1	0	3	2	16		7
    Brett Hall	PF	38	8-12	0-0	4-5	5	3	8	3	2	2	3	4	20		7
    Leumas Himann	C	34	5-8	0-0	0-0	1	5	6	3	1	4	3	4	10		8
    Siege Morgan	SG	38	7-16	2-4	0-2	2	4	6	3	2	0	3	1	16		8
    Brett Gemmell	G	18	3-5	1-2	1-1	0	1	1	0	0	0	3	1	8		5
    BENCH
    Benny Read	F-C	4	1-1	0-0	0-0	1	1	2	0	0	0	0	0	2		5
    LeBron Ames	SF	28	3-8	0-1	11-13	4	6	10	1	1	3	1	4	17		8
    Sam Bakkum	SG	8	0-0	0-0	0-0	0	1	1	3	2	1	0	0	0		6
    Rob Cribb	PG	12	1-2	0-0	1-2	1	1	2	2	0	0	0	2	3		6
    Keith Rask	C	14	2-5	0-0	0-0	1	2	3	1	1	1	0	0	4		6
    Truman Lee	PG	10	2-4	1-2	1-2	0	1	1	4	0	0	2	1	6		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	39-76	4-11	20-27	18	25	43	26	10	11	18	19	102		6.6
    				0.51	0.36	0.74
    Code:
    Phantoms
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Lucas Schaw	F	32	9-14	1-2	5-7	1	3	4	1	1	0	3	4	24		8
    Charlie Downes	PF	38	11-18	3-3	5-6	4	5	9	3	1	0	0	3	30		9
    Ryan Gayler	C	30	4-7	0-0	0-0	2	4	6	2	0	2	0	3	8		7
    Owen Farrell	SG	26	1-4	1-1	1-2	0	1	1	6	2	1	2	5	4		6
    Ben Manera	PG	28	3-9	0-3	2-2	0	1	1	6	1	0	5	4	8		7
    BENCH
    Paul Tazewell	G	20	2-3	0-0	0-0	2	0	2	5	2	0	1	0	4		7
    Peter Retzel	C	24	2-5	0-0	2-2	0	2	2	3	0	1	3	3	6		5
    Simon Humble	SG	6	1-1	1-1	1-2	0	1	1	0	0	0	0	1	4		7
    Zac MacDonald	SF	18	3-6	0-0	0-0	2	4	6	2	0	0	1	0	6		7
    Amiya Shreyas	SF	8	1-2	0-0	3-4	0	0	0	1	1	1	0	2	5		7
    Jesse Harding	SG	10	1-1	0-0	0-0	0	4	4	1	0	0	1	1	2		7
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	38-70	6-10	19-25	11	25	36	30	8	5	16	26	101		7.0
    				0.54	0.60	0.76
     
    Last edited: Jun 21, 2012

Share This Page