Season 3 - Round 12: Pandas @ Seahawks [comp]

Discussion in 'Matches' started by Mousey, Jun 3, 2012.

  1. stupersteve03 SJ Cambridge

    I think your disk is scratched...
     
  2. Hughesy JM Hughes

    Gaaaay!!
     
  3. Lukic L Popovic

    Pandas mate. Solid as fuck.
     
  4. Mousey AJ Son

    6:45 4TH
    Pandas 81 - 60 Seahawks
     
  5. Hughesy JM Hughes

    :( Pandas have it from here.
     
  6. stupersteve03 SJ Cambridge

    Seems pretty good from here.
     
  7. Mousey AJ Son

    4:05 4TH
    Pandas 81 - 68 Seahawks

    Hunt 17 pts, 5 asts
    Cambridge 17 pts, 7 asts

    Storer 15 pts, 7 reb
    Fung 10 pts, 8 rebs, 5 asts
     
  8. Mousey AJ Son

    And then they go on a 8-0 run haha
     
  9. Mousey AJ Son

    3:09 4TH
    Pandas 83 - 74 Seahawks
     
  10. stupersteve03 SJ Cambridge

    For a 13 point deficit...
     
  11. Mousey AJ Son

    14-2 run on here for the 'Hawks
     
  12. Lukic L Popovic

    Slightly concerning.
     
  13. Hunter AD Hunt

    Huntbridge to kick into gear.
     
  14. stupersteve03 SJ Cambridge

    Huntbridge to clutch!
     
  15. Hughesy JM Hughes

    Nah we're gone.

    Surprised with Storer though!! Good signs.
     
  16. Mousey AJ Son

    FINAL SCORE
    Pandas 90 - 79 Seahawks

    Too easy for Huntbridge

    Box up asap
     
  17. Hughesy JM Hughes

    Knew it. Good game Pandas. Just too good a side for us.
     
  18. stupersteve03 SJ Cambridge

    Gives us a bit of room in second now yes?
     
  19. Chewie JA Chewie

    Yay Pandas
     
  20. Mousey AJ Son

    Code:
    FINAL SCORE	PAN			17	22	28	23		90											
    Round 12	SEA			20	13	16	30		79
    Code:
    Pandas																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Luke Lukic	SF	36	3-13	1-5	0-0	4	6	10	2	2	1	2	3	7		6
    Aaron Hunt	F-C	38	9-15	0-0	4-5	0	3	3	5	1	1	5	3	22		8
    Jono Chewie	C	36	8-13	0-0	1-1	5	4	9	0	1	1	0	3	17		8
    Raptor Vince	G-F	32	2-4	0-1	0-0	2	2	4	3	3	1	1	2	4		6
    Steven CambridgePG	36	6-11	2-5	3-4	2	2	4	11	1	0	1	2	17		9
    BENCH																						
    Aaron O'Neill	SG	24	5-8	0-1	0-1	0	1	1	2	1	0	2	0	10		7
    Chocolate JordanF	6	1-2	0-0	0-0	1	0	1	0	0	0	0	0	2		5
    Rabbit Boy	C	6	0-0	0-0	0-0	1	1	2	1	0	0	0	0	0		6
    Chad Dyer	PG	10	2-3	0-0	1-2	0	0	0	1	1	1	1	1	5		5
    Ivan Ryabovol	PF	16	3-9	0-0	0-0	2	3	5	0	3	0	1	1	6		7
    																						
    																						
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	39-78	3-12	9-13	17	22	39	25	13	5	13	15	90		6.7
    				0.50	0.25	0.69
    Code:
    Seahawks																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Kelvin Fung	SF	35	4-11	0-1	2-2	2	6	8	5	1	2	4	2	10		7
    James Hughes	PF	34	3-9	0-1	1-2	3	2	5	3	2	2	2	0	7		5
    Karwin Rogers	C	40	5-11	0-0	0-0	4	6	10	0	1	0	3	3	10		7
    Cap'n Cock	SG	38	5-13	0-0	1-1	0	1	1	1	1	1	1	3	11		6
    Callum Laing	PG	30	3-4	1-1	2-2	0	1	1	3	1	1	1	2	9		5
    BENCH																						
    Regan HutchinsonG	18	2-5	0-1	3-4	0	2	2	3	2	0	1	0	7		6
    Matt Smink	SG																					
    Ben Storer	F-G	23	6-9	2-3	3-4	3	4	7	0	1	1	2	2	17		8
    Joshua Ritchie	PF	14	3-5	0-0	0-0	1	1	2	0	0	1	2	3	6		6
    Daniel Green	C	8	1-3	0-0	0-0	2	2	4	2	0	0	1	0	2		6
    																						
    																						
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	32-70	3-7	12-15	15	25	40	17	9	8	17	15	79		6.2
    				0.46	0.43	0.80
     

Share This Page