Season 3 - All-Star Weekend [comp]

Discussion in 'Matches' started by Mousey, May 1, 2012.

  1. Mousey AJ Son

    FINAL SCORE
    North 86 - 99 South

    Rogers 22 pts, 14 rebs, 3 blks
    Cambridge 9 pts, 11 asts

    Torres 25 pts, 4 rebs
    Son 22 pts, 7 rebs, 5 asts
    Carson 8 pts, 13 asts

    Fairly easy in the end, dominant last quarter by the South side. Box score up asap.
     
  2. Gazza GJ Weaver

    Gun stuff Souffs
     
  3. Mousey AJ Son

    Code:
    FINAL SCORE		NTH				17	22	25	22		86											
    All-Star Weekend	STH				23	19	22	35		99
    Code:
    North																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Zohaib Ikram	SF	28	2-8	0-1	2-2	1	4	5	2	1	0	3	3	6		5
    Charlie Downes	PF	32	5-15	0-3	2-2	1	7	8	1	0	0	1	5	12		6
    Karwin Rogers	C	24	9-17	0-0	4-6	6	8	14	0	0	3	2	4	22		9
    Siege Morgan	SG	28	5-6	1-2	2-2	0	3	3	2	1	0	5	4	13		6
    Steven CambridgePG	38	3-8	0-3	3-4	1	2	3	11	2	0	2	2	9		8
    																						
    James McDougal	PF	16	3-8	0-0	2-2	0	3	3	0	0	0	1	2	8		6
    Eddie Morris	SF	20	2-3	0-0	0-0	0	5	5	1	0	1	0	3	4		6
    Ali Farhat	G	20	2-6	1-2	0-0	0	1	1	3	2	0	3	1	5		5
    Jono Chewie	C	12	1-2	0-0	1-1	0	2	2	0	0	0	0	1	3		5
    Ryan Gayler	C	12	0-3	0-0	2-2	1	1	2	0	0	2	0	0	2		6
    Ben Manera	PG	10	1-2	0-0	0-0	0	0	0	2	1	0	1	0	2		5
    Brett Gemmell	G																					
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	33-78	2-11	18-21	10	36	46	22	7	6	18	25	86		6.1
    				0.42	0.18	0.86
    Code:
    South																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    James Torres	F	34	8-12	3-5	6-8	1	3	4	2	0	2	1	3	25		9
    Aaron Hunt	F-C	30	4-14	0-0	1-2	3	8	11	0	1	1	0	2	9		7
    Gareth Weaver	F-C	30	4-14	0-0	1-2	2	6	8	3	0	1	1	4	9		7
    Alistair Son	G	30	7-13	2-5	6-6	2	5	7	5	3	0	2	3	22		9
    Lewie Carson	PG	34	2-5	0-1	4-4	0	2	2	13	3	0	3	2	8		8
    																						
    Wesley Welker	F-G	20	2-6	1-3	0-0	0	2	2	0	2	0	2	1	5		5
    Brett Hall	PF	20	4-9	0-0	3-4	0	3	3	0	0	1	0	2	11		6
    Ben Jacobs	C	10	1-2	0-0	1-2	1	0	1	0	0	1	0	0	3		5
    Raptor Vince	G-F	12	1-2	1-2	0-0	0	2	2	0	1	0	1	1	3		6
    Luke Lukic	SF	8	1-2	0-0	0-0	0	0	0	1	0	0	0	0	2		5
    Andrew James	G	10	0-1	0-1	2-2	0	1	1	2	0	0	0	1	2		6
    James Hughes 	PF	2	0-0	0-0	0-0	0	0	0	0	0	0	0	2	0		4
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	34-80	7-17	24-30	9	32	41	26	10	6	10	21	99		6.4
    				0.43	0.41	0.80
     
  4. Gazza GJ Weaver

    Shit game :(
     
  5. Mousey AJ Son

    All Star MVP: Alistair Son (Colts)


    Cop it cunts.
     
  6. Chewie JA Chewie

    So it would appear I didn't play the greatest in my 12 minutes lol
     
  7. Mousey AJ Son

    You were okay, no mistakes but there wasn't much time for you to stand out.
     
  8. Hunter AD Hunt

    Dominated the boards.
     
  9. The Half Back JW Taylor

    Mousey, might want to fix the code up because it looks like Carson got 13 steals :lol:
     
  10. Skippos SM Morgan

    Looks like I was serviceable while being out of my depth. Bad loss guys :(
     
  11. Mousey AJ Son

    No... I says 13 assists, 3 steals...
     
  12. The Half Back JW Taylor

    Okay, probably just my phone or getting the code right. Sorry, oh great at mighty warrior.



    Is this the end of the All-Star Week?
     
  13. Howe JHF Howe

    What suckage.
     
  14. brettman135 BR Hall

    Good to have the win! Bringing some production off the bench.
     
  15. Mousey AJ Son

    Certainly is
     
  16. The Half Back JW Taylor

    Back to to Colts then :punk:
     
  17. Doog J McDougal

    Knew I should have been starting PF or at least got more minutes. Downes so tame >_<.
     

Share This Page