Season 2 Premier League Leaders

Discussion in 'SoccerSim' started by Callum, Jul 22, 2012.

  1. Callum CJ Laing

    Assists

    Code:
    Pos  Name                        Games  Assists
    -----------------------------------------------
    1    AJ_O'Driscoll (cyc)             8        3
    2    SDR_Laing (cyc)                 9        3
    3    ML_Martyn (bnd)                 9        3
    4    MF_Brumbie (cyc)                2        2
    5    PH_Spark (war)                  3        2
    6    SM_Morgan (war)                 7        2
    7    ZM_Ikram (cyc)                  8        2
    8    BA_Storer (war)                 8        2
    9    JE_McGrath (bnd)                9        2
    10   BC_Jacobs (vsf)                 9        2
    11   JEM_Logan (war)                 2        1
    12   G_Furball (cyc)                 3        1
    13   A_Shreyas (cyc)                 4        1
    14   JA_Chewie (war)                 4        1
    15   BI_Immanuel (war)               5        1
    16   CM_Dyer (war)                   6        1
    17   S_Bakkum (war)                  6        1
    18   DA_Astele (war)                 7        1
    19   LV_Himann (war)                 7        1
    20   DG_Dafter (cyc)                 9        1
    Conceded Goals

    Code:
    Pos  Name                        Games      Con
    -----------------------------------------------
    1    RST_Downpipes (vsf)             9       32
    2    JM_Hughes (cyc)                 8       22
    3    AD_Hunt (bnd)                   9       17
    4    JHF_Howe (war)                  3        7
    5    JE_Harding (war)                6        5
    6    AJ_O'Neill (cyc)                2        4
    7    CL_Warrington (war)             3        2
    Discipline Points Red = 3 Yellow = 1

    Code:
    Pos  Name                        Games       Dp
    -----------------------------------------------
    1    SJ_Cambridge (bnd)              8        7
    2    JH_Ridd (cyc)                   7        6
    3    WC_Welker (vsf)                 8        6
    4    AM_Farhat (cyc)                 8        5
    5    LE_Schaw (vsf)                  8        5
    6    T_Delonge (bnd)                 9        5
    7    S_Masters (cyc)                 7        4
    8    SM_Morgan (war)                 7        4
    9    LV_Himann (war)                 7        4
    10   SA_Humble (bnd)                 8        4
    11   J_Torres (vsf)                  8        4
    12   JEM_Logan (war)                 2        3
    13   JHF_Howe (war)                  3        3
    14   JA_Chewie (war)                 4        3
    15   BI_Immanuel (war)               5        3
    16   GJ_Weaver (vsf)                 5        3
    17   TA_Miokovic (bnd)               6        3
    18   SP_Phlegm (war)                 7        3
    19   S_Bakkum (war)                  6        2
    20   AJ_O'Driscoll (cyc)             8        2
    Goals

    Code:
    Pos  Name                        Games    Goals
    -----------------------------------------------
    1    SP_Phlegm (war)                 7        8
    2    TA_Miokovic (bnd)               6        6
    3    K_Fung (cyc)                    8        5
    4    J_Torres (vsf)                  8        5
    5    S_Das (bnd)                     7        4
    6    HJ_Bots (vsf)                   7        4
    7    AM_Farhat (cyc)                 8        4
    8    BA_Storer (war)                 8        4
    9    WC_Welker (vsf)                 8        4
    10   S_Bakkum (war)                  6        3
    11   S_Masters (cyc)                 7        3
    12   DG_Dafter (cyc)                 9        3
    13   MF_Brumbie (cyc)                2        2
    14   IA_Ryabovol (war)               3        2
    15   BR_Hall (cyc)                   5        2
    16   MC_Burridge (cyc)               6        2
    17   JRE_Luffman (war)               6        2
    18   SM_Morgan (war)                 7        2
    19   SA_Humble (bnd)                 8        2
    20   CJ_Laing (cyc)                  9        2
    Minutes Played

    Code:
    -----------------------------------------------
    1    RST_Downpipes (vsf)             9      858
    2    BC_Jacobs (vsf)                 9      858
    3    AD_Hunt (bnd)                   9      853
    4    ML_Martyn (bnd)                 9      853
    5    HT_Davis (bnd)                  9      853
    6    JE_McGrath (bnd)                9      853
    7    AJ_James (bnd)                  9      853
    8    DG_Dafter (cyc)                 9      852
    9    SDR_Laing (cyc)                 9      852
    10   CJ_Laing (cyc)                  9      852
    11   DA_Eggman (vsf)                 9      849
    12   T_Delonge (bnd)                 9      833
    13   SJ_Nova (vsf)                   9      777
    14   MJ_Edwards (war)                9      773
    15   DG_Speirs (war)                 8      761
    16   BOY_Blunder (war)               8      761
    17   JM_Hughes (cyc)                 8      756
    18   K_Fung (cyc)                    8      748
    19   AM_Farhat (cyc)                 8      748
    20   AJ_Son (bnd)                    9      728
    Man of the Match Awards

    Code:
    Pos  Name                        Games    MoMs 
    -----------------------------------------------
    1    BA_Storer (war)                 8        2
    2    JE_McGrath (bnd)                9        2
    3    PM_Jackson (war)                1        1
    4    S_Bakkum (war)                  6        1
    5    TA_Miokovic (bnd)               6        1
    6    SP_Phlegm (war)                 7        1
    7    S_Das (bnd)                     7        1
    8    HJ_Bots (vsf)                   7        1
    9    AJ_O'Driscoll (cyc)             8        1
    10   AM_Farhat (cyc)                 8        1
    11   SJ_Cambridge (bnd)              8        1
    12   LE_Schaw (vsf)                  8        1
    13   DG_Dafter (cyc)                 9        1
    14   MJ_Edwards (war)                9        1
    15   ML_Martyn (bnd)                 9        1
    16   BC_Jacobs (vsf)                 9        1
    Passes

    Code:
    Pos  Name                        Games   Passes
    -----------------------------------------------
    1    CJ_Laing (cyc)                  9       30
    2    ML_Martyn (bnd)                 9       23
    3    AJ_Son (bnd)                    9       19
    4    BOY_Blunder (war)               8       17
    5    T_Delonge (bnd)                 9       16
    6    HT_Davis (bnd)                  9       16
    7    AJ_James (bnd)                  9       16
    8    SJ_Nova (vsf)                   9       16
    9    AJ_O'Driscoll (cyc)             8       15
    10   JH_Ridd (cyc)                   7       13
    11   SM_Morgan (war)                 7       13
    12   SDR_Laing (cyc)                 9       13
    13   DG_Dafter (cyc)                 9       12
    14   JE_McGrath (bnd)                9       12
    15   SA_Humble (bnd)                 8       11
    16   WC_Welker (vsf)                 8       11
    17   DA_Astele (war)                 7       10
    18   SJ_Cambridge (bnd)              8       10
    19   LE_Schaw (vsf)                  8       10
    20   BC_Jacobs (vsf)                 9       10
    Saves

    Code:
    Pos  Name                        Games    Saves
    -----------------------------------------------
    1    RST_Downpipes (vsf)             9       64
    2    JM_Hughes (cyc)                 8       63
    3    AD_Hunt (bnd)                   9       41
    4    JE_Harding (war)                6       21
    5    JHF_Howe (war)                  3       15
    6    CL_Warrington (war)             3        9
    7    AJ_O'Neill (cyc)                2        5
    8    BE_Quilty (war)                 1        1
    Shots

    Code:
    Pos  Name                        Games    Shots
    -----------------------------------------------
    1    S_Masters (cyc)                 7       29
    2    AM_Farhat (cyc)                 8       27
    3    BA_Storer (war)                 8       27
    4    S_Das (bnd)                     7       26
    5    SA_Humble (bnd)                 8       25
    6    SP_Phlegm (war)                 7       23
    7    K_Fung (cyc)                    8       22
    8    J_Torres (vsf)                  8       22
    9    S_Bakkum (war)                  6       20
    10   TA_Miokovic (bnd)               6       19
    11   AJ_James (bnd)                  9       18
    12   PM_Jackson (war)                1       16
    13   SJ_Nova (vsf)                   9       15
    14   GJ_Weaver (vsf)                 5       14
    15   LV_Himann (war)                 7       14
    16   HJ_Bots (vsf)                   7       14
    17   CJ_Laing (cyc)                  9       14
    18   MC_Burridge (cyc)               6       12
    19   JRE_Luffman (war)               6       12
    20   BJT_Manera (bnd)                9       12
    Tackles

    Code:
    Pos  Name                        Games  Tackles
    -----------------------------------------------
    1    SDR_Laing (cyc)                 9       19
    2    LA_Pilgrim (vsf)                8       17
    3    HT_Davis (bnd)                  9       17
    4    BC_Jacobs (vsf)                 9       14
    5    DA_Eggman (vsf)                 9       13
    6    DA_Astele (war)                 7       12
    7    JE_McGrath (bnd)                9       11
    8    RG_Cribb (vsf)                  7       10
    9    MJ_Edwards (war)                9       10
    10   ML_Martyn (bnd)                 9       10
    11   DG_Speirs (war)                 8        9
    12   T_Delonge (bnd)                 9        8
    13   EI_Morris (war)                 5        7
    14   BI_Immanuel (war)               5        7
    15   SM_Morgan (war)                 7        7
    16   BOY_Blunder (war)               8        7
    17   DG_Dafter (cyc)                 9        7
    18   KN_Rask (war)                   3        6
    19   SSD_Dong (cyc)                  8        6
    20   AJ_O'Driscoll (cyc)             8        6
     
  2. Howe JHF Howe

    Haha, Ari sticks out like a sore thumb here.
     
  3. MASTERS S Masters

    most shots, but not so many goals
     
  4. Storer BA Storer

    Doing well in most things!
     

Share This Page