S5, Sim Test Draft-Match Thread (Completed)

Discussion in 'Matches' started by HeathDavisSpeed, May 1, 2013.

  1. HeathDavisSpeed HT Davis

    No. That can happen. I've just massively reduced the chances of it happening. Eds didn't go for the shot at goal as the score difference was too big - i.e. try required - so he kicked for touch and buggered it up.

    The FALSE and #N/A are clearly wrong. I'll look into those.

    Odd to have such a higher number of LOIs, but I've changed nothing there. So, I'll see how that looks after a couple more games.
     
  2. HeathDavisSpeed HT Davis

    Eds (7)
    Tries: Force
    Conversions: Ames x 1

    Mariner (18)
    Tries: Hornby, Tyson, Warrington
    Penalties: Dyer x 1
     
  3. HeathDavisSpeed HT Davis

    Code:
    Eds				TOTAL
    SCRUMS WON			10
    SCRUMS LOST			17
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			14
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		5
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		7
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	216
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	870
    TERRITORY (seconds)		70%
    SCRUM METRES			11
    TACKLES MADE			62
    TACKLES MISSED			7
    HANDLING ERRORS			21
    Code:
    Mariner				TOTAL
    SCRUMS WON			17
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			13
    LINE OUTS WON AGAINST THROW	6
    LINE OUTS NOT STRAIGHT		7
    LINE OUT INFRINGEMENTS		4
    RUCK INFRINGEMENTS		6
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	329
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	270
    TERRITORY (seconds)		30%
    SCRUM METRES			21
    TACKLES MADE			52
    TACKLES MISSED			6
    HANDLING ERRORS			11
    
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time
    Ashleigh Stroud	Eds	Wing - 2	2	0	1	1	3	10	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	80
    Callum Laing	Eds	Blindside Fla'r	0	0	10	2	0	30	2	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	3	1	0	0	1	31	0	0	0	80
    Ed Ames		Eds	Fly Half	3	0	3	4	0	26	5	0	170	277	12	0	14	0	0	1	1	1	0	0	0	0	4	0	0	0	0	0	0	0	3	13	0	0	0	80
    Lucas Schaw	Eds	Outside Centre	2	1	3	1	2	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	12	0	0	0	80
    Al Farnsworth	Eds	Wing - 1	1	0	3	6	1	33	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	80
    Leumas Himann	Eds	Number 8	1	0	5	0	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	17	0	0	0	80
    Darryn Howell	Eds	Hooker		0	0	1	0	1	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	5	0	0	0	0	0	0	14	1	0	0	80
    Simon Humble	Eds	Openside Flan'r	0	0	8	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	3	0	20	0	0	0	80
    Karwin Rogers	Eds	Full Back	1	0	0	4	1	21	6	1	47	0	4	0	0	0	0	0	0	2	0	0	0	0	2	1	0	0	0	0	0	0	0	4	0	0	0	80
    Luke Pilgrim	Eds	Scrum Half	2	2	1	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	6	7	0	5	80
    Alan Parker	Eds	Tighthead Prop	1	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	17	2	0	0	80
    Paddy Orr	Eds	Inside Centre	3	3	3	2	0	15	4	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	9	0	0	0	80
    Ben Storer	Eds	Loosehead Prop	0	0	9	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	28	2	0	0	80
    Hal Teja	Eds	Second Row - 2	0	0	2	0	5	8	0	0	0	0	0	3	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	2	0	1	30	0	0	0	80
    Bruce Force	Eds	Second Row - 1	0	0	6	0	4	27	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	1	0	7	0	19	0	1	0	80
    Zinzan Brumby	Mariner	Number 8	0	0	8	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	0	1	19	0	0	0	80
    Chris Golding	Mariner	Inside Centre	6	2	3	0	0	13	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	17	0	0	0	80
    Ben Hornby	Mariner	Scrum Half	4	0	1	2	0	82	3	0	7	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	3	0	0	0	0	2	6	7	1	5	80
    Chris Raftery	Mariner	Wing - 2	3	0	3	3	1	37	4	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80
    Jonty Rhodes	Mariner	Tighthead Prop	0	0	2	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	80
    Kelvin Fung	Mariner	Full Back	1	0	3	1	1	6	1	0	46	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	80
    Heath Davis	Mariner	Second Row - 1	1	0	2	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	4	0	0	1	32	0	0	1	80
    Okoudou Gbagbo	Mariner	Hooker		1	1	8	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	0	5	1	25	0	0	0	80
    Lloyd Townsend	Mariner	Loosehead Prop	3	1	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	33	3	0	0	80
    Luke Tyson	Mariner	Wing - 1	3	1	1	2	2	52	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	1	0	80
    Chris Warring'n	Mariner	Outside Centre	3	0	3	1	1	77	3	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	11	0	1	0	80
    Chad Dyer	Mariner	Fly Half	0	0	3	0	1	0	0	0	230	204	18	0	14	2	1	3	0	0	1	0	0	0	6	0	0	0	0	0	0	0	0	6	0	0	0	80
    Paul Oz		Mariner	Blindside Fla'r	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	17	0	0	0	80
    Sam Verigotta	Mariner	Second Row - 2	2	1	4	0	1	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	2	4	2	0	34	0	0	0	80
    Simon Laing	Mariner	Openside Flan'r	0	0	6	0	2	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	8	1	22	0	0	0	80
    Look at all those stats!
     
  5. Mariner CL Warrington

    Awesome stats Heef, looking good.
     
  6. Callum CJ Laing

    10 tackles made and 0 missed! WAG!

    Disappointed with only 30 run metres though.
     
  7. Howe JHF Howe

    Goldmine of stats there, Zaka beasting it.

    How come there are forwards with kicking errors?
     
  8. Callum CJ Laing

    Yeah I had actually wondered this. Especially a 2nd rower having 3.
     
  9. Howe JHF Howe

    Also, most of the front rowers have try assists while the fly halves have scrum infringements. Are those columns the wrong way around?
     
  10. Arheiner SIA Yates

    Having a statsgasm, even if I don't know what half the abbreviations mean.
     
  11. HeathDavisSpeed HT Davis

    Missed tackles MTk are now much more important than the old stat (which is now MTkO)

    MTk = a missed tackle which led to a line break.

    So Eds' MTks should equal Mariner's LBs and vice-versa.

    Just noticed an error as well. Some of the stats are out of alignment (Dyer didn't make 6 scrum feed errors as he wasn't feeding the scrum). Some of my columns are 1 out of whack, so I'll fix that up for sure.
     
  12. Baxter MJ Deane

    RC? Rucks contested?
     
  13. HeathDavisSpeed HT Davis

    Actually, loads of columns are out by 1. Looks like I didn't update the formulas when I added the last stat (Pick and Go count, I think) so everything after that in the stats rake will be wrong.

    Which is:

    Mauling Metres
    Kicking Errors
    Scrum Infringements
    Try Assists
    Line Out Feed Errors
    Line Out Feed Good

    So, currently the column Mauling Metres will be displaying Pick and Goes
    Kicking Errors will be showing Mauling Metres
    Scrum Infringements will be showing Kicking Errors

    etc.
     
  14. HeathDavisSpeed HT Davis

    Yes.
     
  15. Skippos SM Morgan

    love your work heath.
     
  16. HeathDavisSpeed HT Davis

    Stats Translator
    Code:
    
    MTkO	Missed Tackle Opps
    MTk	Missed Tackles
    TkM	Tackles Made
    BTk	Broken Tackles
    HE	Handling Errors
    RM	Running Metres
    R	Number of Runs
    PnG	Pick and Gos
    KMiP	Kicking Metres (In Play)
    KMPen	Kicking Metres (Penalty)
    KiP	No of Kicks in Play
    KE	Kicking Errors
    PenIP	No of Penalties (in play)
    GA	No of Penalties (at goal)
    GS	Penalties Scored
    CA	Conv's Attempted
    CS	Conv's Scored
    LB	No. Of Line Breaks
    NR	Not Releasing the Ball
    IEAG	Incorrect Entry at the Gate
    OS	Off Side
    HITR	Hands in the Ruck
    SI	Scrum Infringements
    MM	Maul Metres
    LFG	Line out Feed Good
    LFE	Line Out Feed Error
    LOOB	Line Out - Own Ball
    LOS	Line Out - Steals
    LOI	Line Out - Infringe't
    BT	Breakdown Turnovers
    TC	Turnovers Conceded
    RC	Rucks Contested
    TA	Try Assists
    T	Try Scored
    LBA	Line Break Assists
     
  17. HeathDavisSpeed HT Davis

    Hmmm... Possible. I'll have to think about that

    You can all put up with that :p

    Nothing I can do about that, I'm afraid.
     
  18. Weeman27bob BE Force

    I had more breakdown turnovers than the rest of my team did combined.

    #hero
     
  19. Jabba HJ Bots

    wow Heef looking siq, great job hombre
     
  20. Number 11 CJ Downes

    Get the Cantabs on the park tonight IMO.
     

Share This Page