S5, P5: England vs. BaaBaas - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Jun 16, 2014.

  1. HeathDavisSpeed HT Davis

    England

    Eddie Morris
    Okoudou Gbagbo
    Jonny Ridd
    Bruce Force
    Sam Verigotta
    Geraint Martyn
    Jake Howe
    Marcuss Deane
    Ben Hornby
    Ed Ames
    Chris Warrington
    Sam Graham
    Bobrad Smith
    Jordan Logan
    Bobby Blunder

    Substitutes

    16. David Dafter
    17. Yeeb!
    18. Lee Sweetman
    19. Zinzan Brumby
    20. John McGrath
    21. Michael Edwards
    22. Alex Mediocre

    BaaBaas

    Os du Toit
    Jonty Rhodes
    Samuel Vimes
    James McDougal
    Double Dong
    Callum Laing
    Siege Morgan
    Jono Chewie
    Cobra Classified
    Chad Dyer
    Andrew James
    Chuck Faldo
    Paddy Orr
    Chris Raftery
    Ginger Furball

    Substitutes

    Clayton Evans
    Hal Teja
    Michael Chung
    Simon Laing
    Zohaib Ikram
    Truman Lee
    Girve Swervington
     
  2. HeathDavisSpeed HT Davis

    Fourie van der Westhuizen a bit unlucky not to get benchtime here, though Zohaib is a lot more versatile.
     
  3. Howe JHF Howe

    Given they're both playing reserve grade I reckon Zohaib has a bit more consistency on his side as well.
     
  4. Starris ER Starris

    Go the BaaBaas!
     
  5. Benny BS Read

    I'm barbarracking.
     
  6. Furball G Furball

    Will miss this one unfortunately, do me proud lads.
     
  7. HeathDavisSpeed HT Davis

    Will be looking to kick this off at, say, 8pm BST (7am NZT)
     
  8. Benny BS Read

    Baabaa baabaaranne
     
  9. Droos JP Rhodes

    Dat VCash!
     
  10. Quaggas O du Toit

    Dire stuff, MrRose
     
  11. Quaggas O du Toit

    England showing up after the Baabaas try
     
    Last edited: Jun 19, 2014
  12. Quaggas O du Toit

    Seemed to go into bad patches right after scoring.
     
  13. HeathDavisSpeed HT Davis

    England (16)
    Tries: Jake Howe x 1
    Penalties: Ed Ames x (3/4)
    Conversions: Ed Ames x (1/1)

    BaaBaas (14)
    Tries: Jono Chewie x 1, Chuck Faldo x 1
    Penalties: Ginger Furball x (0/1)
    Conversions: Ginger Furball x (2/2)
     
  14. HeathDavisSpeed HT Davis

    Code:
    England				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			15
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	287
    POSSESSION			47%
    TIME IN OPPOSITION 22 (seconds)	720
    TERRITORY (seconds)		54%
    SCRUM METRES			9
    BREAKDOWN TURNOVERS WON		12
    BREAKDOWN TURNOVERS LOST	19
    TACKLES MADE			75
    TACKLES MISSED			2
    HANDLING ERRORS			9
    Code:
    BaaBaas				TOTAL
    SCRUMS WON			10
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		4
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	200
    POSSESSION			53%
    TIME IN OPPOSITION 22 (seconds)	420
    TERRITORY (seconds)		46%
    SCRUM METRES			20
    BREAKDOWN TURNOVERS WON		19
    BREAKDOWN TURNOVERS LOST	12
    TACKLES MADE			82
    TACKLES MISSED			4
    HANDLING ERRORS			6
     
  15. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Hal Teja	BaaBaas	Second Row - 2	1	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	1	0	0	0	1	4	0	0	0	10	7.5	n/a
    Girve Swervin'n	BaaBaas	Full Back	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-0.25	n/a
    Truman Lee	BaaBaas	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	20	-0.5	n/a
    Michael Chung	BaaBaas	Number 8	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	12	0	0	0	20	19	n/a
    Clayton Evans	BaaBaas	Tighthead Prop	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	8	0	0	0	20	17	n/a
    Zohaib Ikram	BaaBaas	Fly Half	0	0	3	1	0	26	1	1	17	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	20	24.35	n/a
    Simon Laing	BaaBaas	B'side Flanker	0	0	3	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	7	0	0	0	30	11.25	6
    Callum Laing	BaaBaas	B'side Flanker	0	0	10	4	0	15	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	25	0	0	0	50	52.25	9
    Jono Chewie	BaaBaas	Number 8	1	0	2	2	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	19	0	1	0	60	36.75	8
    Chris Raftery	BaaBaas	Wing - 2	3	0	0	3	1	28	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	60	21.75	7
    Chad Dyer	BaaBaas	Fly Half	2	0	1	0	0	0	0	0	132	0	9	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	10	0	0	0	60	7.1	2
    Samuel Vimes	BaaBaas	Tighthead Prop	0	0	12	0	2	5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	6	1	35	0	0	0	60	52.75	9
    Double Dong	BaaBaas	Second Row - 2	2	1	4	1	1	6	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	22	0	0	0	70	21	5
    Chuck Faldo	BaaBaas	Inside Centre	4	1	2	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	1	0	70	18.25	5
    Cobra Classif'd	BaaBaas	Scrum Half	3	1	2	3	0	16	3	0	13	0	3	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	5	2	0	1	80	28.4	5
    Jonty Rhodes	BaaBaas	Hooker		1	0	6	0	1	12	1	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	10	1	0	0	0	1	0	27	0	0	0	80	30.25	5
    Ginger Furball	BaaBaas	Full Back	3	0	4	6	0	24	6	2	54	200	6	1	8	1	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	0	0	80	56.95	8
    Paddy Orr	BaaBaas	Outside Centre	2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	80	4	1
    Os du Toit	BaaBaas	Loosehead Prop	3	0	6	1	0	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	1	38	0	0	0	80	38.75	7
    Siege Morgan	BaaBaas	O'side Flanker	0	0	9	0	0	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	6	1	32	0	0	0	80	57.75	8
    James McDougal	BaaBaas	Second Row - 1	1	0	7	1	0	11	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	1	30	0	0	1	80	39.5	7
    Andrew James	BaaBaas	Wing - 1	4	1	3	2	0	15	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	13	0	0	0	80	22.25	6
    John McGrath	England	Second Row - 1	0	0	1	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	5	0	0	0	10	10.5	n/a
    Zinzan Brumby	England	B'side Flanker	0	0	2	0	0	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	7	0	0	0	20	19	n/a
    Yeeb		England	Second Row - 2	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	-2.75	n/a
    Alex Mediocre	England	Wing - 2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	20	-2.5	n/a
    David Dafter	England	Tighthead Prop	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	30	7	5
    Ed Ames		England	Fly Half	2	0	1	1	0	9	1	1	10	138	2	0	6	4	3	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	40	33.65	8
    Michael Edwards	England	Inside Centre	0	0	2	1	0	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	40	9.25	5
    Jonny Ridd	England	Tighthead Prop	1	0	4	1	2	10	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	50	15.25	5
    Geraint Martyn	England	B'side Flanker	3	0	6	3	0	12	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	1	1	28	0	0	0	60	39.75	8
    Jordan Logan	England	Wing - 2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	60	7	3
    Sam Verigotta	England	Second Row - 2	0	0	5	0	2	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	26	0	0	0	60	20	5
    Bruce Force	England	Second Row - 1	0	0	9	0	1	54	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	8	0	0	3	2	28	0	0	1	70	73.5	9
    Marcuss Deane	England	Number 8	0	0	6	3	0	29	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	1	26	0	0	0	80	44.25	7
    Bobby Blunder	England	Full Back	1	0	8	2	1	15	2	0	181	3	9	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	80	35.7	6
    Ben Hornby	England	Scrum Half	2	1	1	4	0	28	4	1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	1	7	1	0	3	80	45	7
    Eddie Morris	England	Loosehead Prop	1	0	7	3	0	14	2	1	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	2	1	47	0	0	0	80	45.75	7
    Okoudou Gbagbo	England	Hooker		3	0	8	1	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	2	0	0	0	5	2	45	0	0	0	80	69.25	8
    Jake Howe	England	O'side Flanker	4	0	7	3	0	36	3	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	1	42	0	1	0	80	73	9
    Chris Warring'n	England	Wing - 1	5	0	1	3	0	20	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	9	0	0	0	80	25.25	6
    Sam Graham	England	Inside Centre	2	0	4	2	0	10	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	12	0	0	0	80	28	6
    Bobrad Smith	England	Outside Centre	0	0	0	4	0	17	4	0	6	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	25.55	6
     
  16. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Bruce Force	England	Second Row - 1	70	73.5	9	3
    Jake Howe	England	O'side Flanker	80	73	9	2
    Samuel Vimes	BaaBaas	Tighthead Prop	60	52.75	9	1
    Callum Laing	BaaBaas	B'side Flanker	50	52.25	9	
    Okoudou Gbagbo	England	Hooker		80	69.25	8	
    Siege Morgan	BaaBaas	O'side Flanker	80	57.75	8	
    Ginger Furball	BaaBaas	Full Back	80	56.95	8	
    Geraint Martyn	England	B'side Flanker	60	39.75	8	
    Jono Chewie	BaaBaas	Number 8	60	36.75	8	
    Ed Ames		England	Fly Half	40	33.65	8	
    Eddie Morris	England	Loosehead Prop	80	45.75	7	
    Ben Hornby	England	Scrum Half	80	45	7	
    Marcuss Deane	England	Number 8	80	44.25	7	
    James McDougal	BaaBaas	Second Row - 1	80	39.5	7	
    Os du Toit	BaaBaas	Loosehead Prop	80	38.75	7	
    Chris Raftery	BaaBaas	Wing - 2	60	21.75	7	
    Bobby Blunder	England	Full Back	80	35.7	6	
    Sam Graham	England	Inside Centre	80	28	6	
    Bobrad Smith	England	Outside Centre	80	25.55	6	
    Chris Warring'n	England	Wing - 1	80	25.25	6	
    Andrew James	BaaBaas	Wing - 1	80	22.25	6	
    Simon Laing	BaaBaas	B'side Flanker	30	11.25	6	
    Jonty Rhodes	BaaBaas	Hooker		80	30.25	5	
    Cobra Classif'd	BaaBaas	Scrum Half	80	28.4	5	
    Double Dong	BaaBaas	Second Row - 2	70	21	5	
    Sam Verigotta	England	Second Row - 2	60	20	5	
    Chuck Faldo	BaaBaas	Inside Centre	70	18.25	5	
    Jonny Ridd	England	Tighthead Prop	50	15.25	5	
    Michael Edwards	England	Inside Centre	40	9.25	5	
    David Dafter	England	Tighthead Prop	30	7	5	
    Jordan Logan	England	Wing - 2	60	7	3	1
    Chad Dyer	BaaBaas	Fly Half	60	7.1	2	2
    Paddy Orr	BaaBaas	Outside Centre	80	4	1	3
    Zohaib Ikram	BaaBaas	Fly Half	20	24.35	n/a	
    Michael Chung	BaaBaas	Number 8	20	19	n/a	
    Zinzan Brumby	England	B'side Flanker	20	19	n/a	
    Clayton Evans	BaaBaas	Tighthead Prop	20	17	n/a	
    John McGrath	England	Second Row - 1	10	10.5	n/a	
    Hal Teja	BaaBaas	Second Row - 2	10	7.5	n/a	
    Girve Swervin'n	BaaBaas	Full Back	10	-0.25	n/a	
    Truman Lee	BaaBaas	Wing - 2	20	-0.5	n/a	
    Alex Mediocre	England	Wing - 2	20	-2.5	n/a	
    Yeeb		England	Second Row - 2	20	-2.75	n/a
     
  17. HeathDavisSpeed HT Davis

    Injuries:

    Ed Ames (England) out for 1 week (in match injury)
    Simon Laing (BaaBaas) out for 1 week (training injury)
     
  18. Riddy JH Ridd

    id a 5/10. good win
     
  19. Weeman27bob BE Force

    About time I came out and had a really big game. Spend the last four or five games doing very little.
     
  20. Jabba HJ Bots

    Eds injured :toot:

    NZ FOR THE TITLE
     

Share This Page