(S4) Round 8 - Hargo Shiners @ Garnett's Girls [completed]

Discussion in 'Matches' started by Iridium, Mar 19, 2014.

  1. Iridium IT Lee

    Hargo Shiners
    (3-4)

    PG: Tony Parker
    SG: Monta Ellis
    SF: LeBron James
    PF: Serge Ibaka
    C: Marc Gasol

    Garnett's Girls
    (4-3)

    PG: Deron Williams
    SG: Eric Gordon
    SF: Kevin Durant
    PF: Carlos Boozer
    C: Nikola Pekovic​
     
  2. BoshtrichBurger BB Burger

    Shiners to win
     
  3. Iridium IT Lee

    Code:
    [I]Round 8 - Hargo Shiners @ Garnett's Girls[/I]
    Final		1	2	3	4	T
    HAR		35	26	28	28	117
    GAR		26	16	20	23	85
    
    Hargo Shiners
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Serge Ibaka		PF	34	5-6	1-1	2-2	3	5	8	1	1	0	0	1	+12	13
    LeBron James		SF	38	11-16	2-4	0-0	3	7	10	7	3	0	3	3	+24	24
    Marc Gasol		C	32	3-16	0-0	3-4	1	2	3	0	1	0	2	1	+14	9
    Tony Parker		PG	32	6-8	1-2	9-10	0	2	2	11	0	0	1	2	+23	22
    Monta Ellis		SG	16	4-6	0-2	2-2	1	0	1	2	2	0	0	1	+18	10
    BENCH
    David Lee		PF	17	3-7	0-0	0-0	1	5	6	0	0	0	0	2	+25	6
    Luis Scola		PF	6	1-2	0-1	0-0	0	4	4	0	0	0	0	0	+10	2
    Danny Granger		SF	16	1-6	0-1	0-0	1	3	4	0	0	1	0	1	+1	2
    Marcin Gortat		C	9	2-2	0-0	1-1	0	1	1	0	0	0	0	0	+17	5
    Damian Lillard		PG	20	7-13	2-4	1-2	1	1	2	3	2	0	0	1	+10	17
    Jamal Crawford		SG	15	3-7	1-2	0-0	3	0	3	2	1	0	0	1	+6	7
    Louis Williams		SG	5	0-0	0-0	0-0	0	1	1	1	0	0	1	1	0	0
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					46-89	7-17	18-21	14	31	45	27	10	1	7	14	 	117
    					51.7%	41.2%	85.7%
    
    Garnett's Girls
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Carlos Boozer		PF	25	3-6	0-0	0-2	1	3	4	2	0	0	2	1	-8	6
    Kevin Durant		SF	36	8-15	2-4	1-2	1	5	6	4	1	1	2	0	-20	19
    Nikola Pekovic		C	27	3-5	0-0	5-8	2	6	8	0	0	4	1	0	-1	11
    Deron Williams		PG	27	6-11	1-3	0-1	1	1	2	8	0	0	2	2	-16	13
    Eric Gordon		SG	25	5-7	2-4	2-3	0	1	1	2	2	0	3	3	-18	14
    BENCH
    Amar'e Stoudemire	PF	16	0-2	0-0	2-2	0	3	3	2	0	1	1	0	-26	2
    Zach Randolph		PF	11	1-5	0-2	2-2	0	2	2	1	0	0	0	2	-8	4
    Caron Butler		SF	15	1-5	0-2	0-0	0	3	3	1	0	0	1	2	-13	2
    Anderson Varejao	C	11	1-2	0-0	0-0	2	1	3	0	0	0	0	0	-19	2
    Brandon Jennings	PG	15	0-1	0-1	1-2	0	0	0	1	0	0	2	0	-11	1
    Darren Collison		PG	9	3-3	0-0	0-0	0	0	0	0	0	0	1	0	-6	6
    J.R. Smith		SG	23	2-7	0-2	1-2	1	5	6	1	0	0	4	4	-14	5
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					33-69	5-18	14-24	8	30	38	22	3	6	19	14	 	85
    					47.8%	27.8%	58.3%
     
  4. Gazza GJ Weaver

    Yuck
     
  5. Rego RS Hutchinson

    Too easy.
     

Share This Page