MIA - CHI

Discussion in 'Matches' started by Jabba, Jul 3, 2013.

  1. Jabba HJ Bots

    GAME 1

    Code:
    QTR	1	2	3	4											
    MIA	30	56	84	111											
    CHI	24	55	76	96											
    															
    MIA PTS	Wade 6	Wade 16	Chalmers 13	Wade 28											
    CHI PTS	Hamilton 7	Hamilton 17	Rose 16	Noah 11											
    MIA EXT	Miller 6pts	LBJ 3stls	LBJ 7ast	Dunleavy 10pts											
    CHI EXT	Deng 6pts	Gibson 10pts	Deng 17pts	Hamilton 23pts											
    															
    MIA		MIN	FGM	FGA	3PM	3PA	FTM	FTA	REB	AST	STL	BLK	TO 	PFs	PTS
    STARTERS															
    CHALMERS	31	5	11	3	4	0	0	2	6	0	0	3	1	13	
    WADE		37	12	21	0	1	4	7	7	3	1	0	4	1	28
    JAMES		37	8	10	0	1	3	3	7	9	3	2	3	1	19
    THOMPSON	20	6	9	0	0	0	0	4	0	0	0	1	0	12	
    NENE		32	3	3	0	0	1	1	9	4	2	0	1	1	6
    BENCH															
    HASLEM		18	1	1	0	0	0	0	3	1	1	0	0	2	2
    BATTIER		21	2	3	2	3	0	0	3	1	1	0	0	1	6
    DUNLEAVY	12	2	4	1	2	5	7	0	0	1	0	0	2	10	
    MILLER		10	3	5	2	2	0	0	0	2	0	0	0	1	8
    ALLEN		22	3	6	1	2	0	0	2	2	0	0	3	3	7
    															
    															
    CHI		MIN	FGM	FGA	3PM	3PA	FTM	FTA	REB	AST	STL	BLK	TO 	PFs	PTS
    STARTERS															
    ROSE		37	8	18	1	5	3	3	3	9	0	0	1	2	20
    HAMILTON	24	9	14	3	5	2	2	1	6	1	0	4	3	23	
    DENG		37	6	14	1	3	4	6	7	2	0	1	2	0	17
    BOOZER		32	1	5	0	0	3	5	8	0	6	0	2	1	5
    NOAH		35	5	7	0	0	1	2	7	1	2	2	1	4	11
    BENCH															
    GIBSON		19	7	11	0	0	2	2	1	0	0	0	0	0	16
    BUTLER		15	0	1	0	1	0	2	2	0	0	0	1	0	0
    ROBINSON	23	1	6	0	3	2	2	2	2	1	0	2	1	4	
    HINRICH		18	0	0	0	0	0	0	2	4	0	0	1	0	0
    
    
     
  2. Jabba HJ Bots

    GAME 2

    Code:
    QTR	1	2	3	4											
    MIA	20	44	71	97											
    CHI	20	49	71	93											
    															
    MIA PTS	Wade 8	LBJ 15	Chalmers 18	Wade 25											
    CHI PTS	Robinson 7	Boozer 9	Robinson 17	Deng 15											
    MIA EXT	Wade 4reb	Chalmers 3s	Thomp.. 5fls	Miller 4asts											
    CHI EXT	Noah 2s/3b	Boozer 6reb	Noah 10pts	Noah 7blks											
    															
    MIA		MIN	FGM	FGA	3PM	3PA	FTM	FTA	REB	AST	STL	BLK	TO 	PFs	PTS
    STARTERS															
    CHALMERS	29	7	13	3	5	1	2	2	3	3	0	2	3	18	
    WADE		35	12	17	0	1	1	1	7	3	1	1	1	1	25
    JAMES		37	6	11	1	3	6	6	6	5	1	1	1	0	19
    THOMPSON	24	3	12	0	0	2	2	8	1	0	0	1	5	8	
    NENE		32	2	6	0	0	3	3	7	1	1	1	3	1	7
    BENCH															
    HASLEM		18	1	3	0	0	0	0	1	1	1	0	0	1	2
    BATTIER		23	2	5	1	4	0	0	2	3	0	0	1	0	2
    DUNLEAVY	11	1	3	1	2	0	0	1	1	0	0	1	0	3	
    MILLER		12	2	5	1	4	0	0	1	4	0	0	0	1	5
    ALLEN		19	2	4	2	2	2	2	3	1	0	0	3	2	8
    															
    															
    CHI		MIN	FGM	FGA	3PM	3PA	FTM	FTA	REB	AST	STL	BLK	TO 	PFs	PTS
    STARTERS															
    ROSE		35	3	9	0	4	2	2	4	6	3	0	2	0	8
    HAMILTON	29	3	6	0	2	7	7	4	1	0	0	1	4	13	
    DENG		36	6	10	1	1	2	2	7	2	1	1	3	2	15
    BOOZER		32	6	16	0	0	1	2	8	2	0	1	3	3	13
    NOAH		34	4	11	0	0	4	4	7	1	2	7	0	0	12
    BENCH															
    GIBSON		19	3	9	0	0	0	0	6	0	0	0	1	0	6
    BUTLER		13	1	1	0	0	1	2	2	0	0	0	0	0	3
    ROBINSON	25	4	13	2	4	7	7	5	3	2	0	1	0	17	
    HINRICH		17	2	5	2	3	0	0	3	1	2	0	3	0	6
    
     
  3. Jabba HJ Bots

    GAME 3

    Code:
    QTR	1	2	3	4											
    MIA	19	43	73	100											
    CHI	26	53	62	86											
    															
    MIA PTS	Wade 8	LBJ 10	Dunleavy 13	Nene 13											
    CHI PTS	Deng 10	Rose 15		Boozer 14											
    MIA EXT	Chalmers 3fs	Haslem 7reb	Thomp.. 11p												
    CHI EXT		Deng 7reb													
    															
    MIA		MIN	FGM	FGA	3PM	3PA	FTM	FTA	REB	AST	STL	BLK	TO 	PFs	PTS
    STARTERS															
    CHALMERS	29	4	13	0	4	2	2	2	3	1	0	1	4	10	
    WADE		36	6	11	0	0	2	2	7	3	2	0	4	0	14
    JAMES		36	7	19	0	3	5	8	9	7	1	1	1	1	19
    THOMPSON	27	5	7	0	0	5	7	9	0	0	1	2	2	15	
    NENE		32	6	9	0	0	1	1	9	0	0	1	0	4	13
    BENCH															
    HASLEM		19	1	2	0	0	0	0	8	0	0	0	1	1	2
    BATTIER		20	1	1	1	1	1	2	3	2	0	0	3	1	4
    DUNLEAVY	11	4	7	2	4	3	3	1	1	0	0	0	0	13	
    MILLER		10	0	1	0	0	1	2	2	3	0	0	0	1	1
    ALLEN		20	3	4	0	0	3	3	2	2	0	0	0	0	9
    															
    															
    CHI		MIN	FGM	FGA	3PM	3PA	FTM	FTA	REB	AST	STL	BLK	TO 	PFs	PTS
    STARTERS															
    ROSE		36	7	21	0	3	5	5	3	7	1	0	4	2	19
    HAMILTON	32	3	9	0	4	0	0	3	2	0	0	0	0	6	
    DENG		37	3	9	1	2	13	15	8	4	2	2	1	1	20
    BOOZER		27	6	13	0	0	2	2	8	2	0	0	0	5	14
    NOAH		32	4	8	0	0	0	0	8	1	1	0	1	1	8
    BENCH															
    GIBSON		23	3	7	0	0	1	2	7	0	1	0	0	3	7
    BUTLER		13	0	2	0	0	1	2	0	1	0	0	0	0	1
    ROBINSON	23	2	7	0	3	4	4	3	4	2	0	0	3	8	
    HINRICH		17	1	3	1	2	0	0	2	2	1	0	1	1	3
    
     
  4. Jabba HJ Bots

    That 9 point quarter costing them big time at home
     
  5. Mousey AJ Son

    Seeya Chicago
     
  6. KickATinAlong IA Ryabovol

    Quite so, no way back you'd imagine.
     
  7. MASTERS S Masters

    better luck next season
     
  8. Jabba HJ Bots

    I guess I should get this moving again :troll:
     
  9. Iridium IT Lee

    Please.
     
  10. RyanG R Gee

    Time to finish this sweep.
     
  11. Eds E Ames

    Yup.
     
  12. KickATinAlong IA Ryabovol

  13. Jabba HJ Bots

    [​IMG]
    [​IMG]
    [​IMG]
    [​IMG]

    COME ON THE BULLS!
     
  14. Eds E Ames

    Luol. :(
     
  15. Jabba HJ Bots

    [​IMG]
    [​IMG]
    [​IMG]
    [​IMG]

    Bulls :(
     
  16. MASTERS S Masters

    Heat showing some D
     

Share This Page