Johns Junction

Discussion in 'Offseason Club Cricket' started by Frizzed, Nov 16, 2009.

  1. Verigoat S Verigotta

    The past 2 games Iv averaged less than 5 an innings
     
  2. Frizzed WC Welker

    Lucky there's like 21 games left lol.
     
  3. Marto RK Fittaman

    :thumbsup:
     
  4. Frizzed WC Welker

    Good win boys, back on top of the table.
     
  5. Baxter MJ Deane

    It's where we belong. :cool:
     
  6. aleks AD Culum

    Pretty happy with that result, got a ton and a duck.
     
  7. Frizzed WC Welker

    Nice bowling lately too. (Y)
     
  8. Frizzed WC Welker

    Batting
    Code:
    Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
    JP Gonzalez               12    23    2    1141  54.33 139     3    7   12   0
    TR Man                    12    22    2     755  37.75 157     2    3    7   0
    ND Short                  12    21    3     667  37.06 194*    1    3   13   0
    AD Culum                  12    23    0     779  33.87 118     2    5    7   0
    S Verigotta               12    23    1     742  33.73 163     2    3   10   0
    AW George                 12    19    4     470  31.33  87     0    4   35   1
    M Deane                   12    20    3     502  29.53  92     0    3   10   0
    MJ Johns                  12    19    3     403  25.19  89     0    3   12   0
    WC Welker                 12    17    5     173  14.42  37     0    0   10   0
    KF Tait                   12    17    1     201  12.56  46     0    0    7   0
    J McDougal                12    17    5     107   8.92  19     0    0   11   0
    Bowling
    Code:
                                                                              5 10
    Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
    KF Tait                   12    449.1    63    1273    72  17.68  7-72    5  1
    JP Gonzalez               12    396.4   117     786    28  28.07  3-27    0  0
    MJ Johns                  12    421.5    62    1252    41  30.54  4-33    0  0
    WC Welker                 12    335.0    45    1021    32  31.91  5-85    1  0
    M Deane                   12    296.0    61     806    21  38.38  5-50    1  0
    J McDougal                12    313.0    69     801    19  42.16  3-55    0  0
     
  9. Baxter MJ Deane

    Being shit is shit.
     
  10. Frizzed WC Welker

    Good win fellas.
     
  11. Doog J McDougal

    Finally getting the bowling going, average down to 32ish!
     
  12. Baxter MJ Deane

    Should update the states now :p
     
  13. Doog J McDougal

    Marcuss now = worst bowler on the team ;)
     
  14. Frizzed WC Welker

    Batting
    Code:
    Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
    JP Gonzalez               15    29    2    1275  47.22 139     3    8   15   0
    TR Man                    15    28    2     931  35.81 157     2    4   11   0
    M Deane                   15    26    4     777  35.32 105*    1    4   11   0
    AW George                 15    25    6     670  35.26  90     0    5   48   1
    ND Short                  15    27    3     833  34.71 194*    1    5   16   0
    S Verigotta               15    29    1     865  30.89 163     2    4   10   0
    AD Culum                  15    29    0     822  28.34 118     2    5    9   0
    MJ Johns                  15    25    4     582  27.71  89     0    4   12   0
    WC Welker                 15    23    5     195  10.83  37     0    0   14   0
    J McDougal                15    23    6     169   9.94  27     0    0   16   0
    KF Tait                   15    23    2     208   9.90  46     0    0    7   0
    Bowling
    Code:
                                                                              5 10
    Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
    KF Tait                   15    521.1    72    1550    81  19.14  7-72    5  1
    MJ Johns                  15    503.2    77    1557    52  29.94  4-33    0  0
    WC Welker                 15    422.2    65    1284    41  31.32  5-85    1  0
    JP Gonzalez               15    487.4   139    1003    32  31.34  3-26    0  0
    J McDougal                15    393.0    92    1013    31  32.68  4-36    0  0
    M Deane                   15    370.0    77    1012    26  38.92  5-50    1  0
     
  15. Doog J McDougal

    Sweet. Not the worst matsman either :D
     
  16. Verigoat S Verigotta

    Back to where I belong in the batting :(
     
  17. Doog J McDougal

    Below marcuss? thats gotta hurt ;)
     
  18. Verigoat S Verigotta

    It really does. But whats happened in the past is probs going to happen again. Il have one good match which puts me above him for like 2 games while he actually gets consistand runs to slowly get the lead back
     
  19. Frizzed WC Welker

    Dire loss against a rubbish team.
     
  20. Kylez KF Tait

    Doing pretty well, not as well as we could have though. Gonzo has been pretty gun leading the team, really happy with my bowling espeically in the earlier rounds. Showing some consistancy for once.

    Gun team is gun.
     

Share This Page