Hurricanes BBC

Discussion in 'BasketballSim' started by Eds, Dec 11, 2013.

  1. Himannv LV Himann

    Lineup?
     
  2. Fungus K Fung

    What do I really need to improve on from looking at my stats from the last couple of games?

    Don't really know too much about tactical stuff in basketball so help would be appreciated.
     
  3. Eds E Ames

    Your last game was really great aside from you fouling out. You're the 5th best player in our side so we're not expecting a whole lot from you, just little contributions in every department but mainly strong defense, particularly this round where you're matched up with Welker. A couple of rebounds, assists and steals and ~11ppg would be wonderful, as well as keeping your opposite number to as little points as possible. You were efficient shooting and didn't take shots off everyone else, plus you were 100% from the 3 point line.

    If you could replicate last game every time (with less fouls..) then it'd be awesome. Your performance against the Bears wasn't awful either.

    I'm sure Jabba or Mousey could chime in with some useful info too though.
     
    Last edited: Mar 20, 2014
  4. Jabba HJ Bots

    Haven't seen your stats but role players;

    Never want to have below 35% 3pt% or 45%fg%
    Want to commit fouls every now and then but not turnovers
    Make sure you force the opposing player to perform worse than usual
    Contribute to secondary stats; rebounds,steals and blocks


    It's hard to define but you are looking to be as efficient as possible iin order to support the stars if you play decent minutes or effective if you play impact minutes.
     
  5. Fungus K Fung

    I think the first few I'm alright. Who would actually be my opposing player though? I'm sorry...I sound really noob.

    Like I watch the games every now and then and understand the majority of the game, but just never got into the technical side of things.
     
  6. Himannv LV Himann

    Generally it means the guy you're marking. I think it's Schaw in this example, although that could change if this team has specific instructions on who to mark in their lineup submission imo. I guess that's how the sim indicates it, someone with more knowledge to correct me if I'm wrong.

    Yeah, the technical side of the game is probably for the more dedicated fans of the sport. I play the game every week but I haven't a clue about some of this stuff, especially stuff like the % of FGs you need to be scoring for your position or the number of rebounds acceptable per game. Perhaps we're playing at a much lower level and don't consider all this stuff when we play or watch a game.
     
  7. Fungus K Fung

    Oh right, thanks Himann!
     
  8. Eds E Ames

    Code:
    	NAME		        GP	GS	MIN	FGM	FGA	%	3PM	3PA	%	FTM	FTA	%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	MGR
    5	LeBron Ames	F	3	3	40.0	10.0	22.3	0.448	2.0	3.7	0.545	2.3	4.3	0.538	4.3	6.7	11.0	2.3	3.7	1.0	1.7	2.0	24.3	8.7
    11	Chad Dyer	G	3	3	37.3	7.7	17.3	0.442	1.3	3.3	0.400	4.7	5.7	0.824	0.0	3.0	3.0	4.7	0.3	0.7	1.7	2.3	21.3	8.0
    24	Steve Cambridge	G	3	3	37.7	6.3	13.3	0.475	1.7	4.3	0.385	4.0	4.7	0.857	0.7	3.3	4.0	11.7	4.0	0.3	2.0	2.3	18.3	8.5
    31	Leumas Himann	C	3	3	36.0	7.0	12.3	0.568	0.0	0.0	#####	2.3	3.0	0.778	5.7	9.3	15.0	2.7	0.7	3.0	1.0	2.0	16.3	8.5
    48	Kelvin Fung	F	3	3	22.7	4.0	7.7	0.522	2.3	4.0	0.583	2.0	3.7	0.545	1.0	2.3	3.3	2.0	2.0	0.0	1.0	5.0	12.3	6.5
    57	Elliot Witters	G	3	0	29.0	4.0	10.3	0.387	1.7	5.0	0.333	1.7	2.3	0.714	0.3	0.7	1.0	0.3	0.0	0.7	2.7	3.3	11.3	6.2
    96	Sam Verigotta	C	3	0	20.0	1.0	3.0	0.333	0.0	0.0	#####	0.0	0.0	#####	0.7	3.7	4.3	1.0	0.7	1.0	0.7	1.3	2.0	6.0
    97	Alex O'Driscoll	F	2	0	18.0	0.5	1.5	0.333	0.0	0.0	#####	1.0	1.0	1.000	0.5	3.0	3.5	1.0	0.5	0.5	1.0	4.5	2.0	5.5
    
    Season stats so far. Really quite promising.

    Didn't realise just how much Himann has come on. Gobbling up the boards and 16 ppg, 3bpg, WAG. Meanwhile, Fung to foul less and he'll be one of the best 5th players in the league. Cambridge also benefitting so much with three other genuine scoring options around him. Dyer becoming a genuine star of the league. Great to see.
     
  9. Himannv LV Himann

    Cambridge is leading the competition in assists per game iirc. Excellent performance from him so far as well.
     
  10. MrPrez CM Dyer

    Yeah I've been scoring points but my assists have dropped off. Largely due to Cambo being a boss in that department but still feel I have room to improve.
     
  11. Mousey AJ Son

    Yeah, you're not handling the rock as much but you've really improved in moving without the ball quickly apparently, so you've found easier looks and scored more because of it. I was sceptical at first, but it looks like this'll work - at least offensively.
     
  12. stupersteve03 SJ Cambridge

    Yeah we have played in some very offensive games thus far. Pulling my FG% up as well, and shooting well from the line, looking like another step forward as a player this season.
     
  13. Eds E Ames

    Code:
    	NAME		        GP	GS	MIN	FGM	FGA	%	3PM	3PA	%	FTM	FTA	%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS	MGR
    5	LeBron Ames	F	3	3	48.0	12.0	26.8	0.448	2.4	4.4	0.545	2.8	5.2	0.538	5.2	8.0	13.2	2.8	4.4	1.2	2.0	2.4	29.2	8.7
    11	Chad Dyer	G	3	3	48.0	9.9	22.3	0.442	1.7	4.2	0.400	6.0	7.3	0.824	0.0	3.9	3.9	6.0	0.4	0.9	2.2	3.0	27.4	8.0
    24	Steve Cambridge	G	3	3	48.0	8.0	16.9	0.475	2.2	5.5	0.385	5.1	6.0	0.857	0.9	4.2	5.1	14.9	5.1	0.4	2.5	2.9	23.3	8.5
    31	Leumas Himann	C	3	3	48.0	9.3	16.4	0.568	0.0	0.0	#####	3.1	4.0	0.778	7.6	12.4	20.0	3.6	0.9	4.0	1.3	2.7	21.7	8.5
    48	Kelvin Fung	F	3	3	48.0	8.5	16.3	0.522	4.9	8.5	0.583	4.2	7.8	0.545	2.1	4.9	7.0	4.2	4.2	0.0	2.1	6.0	26.0	6.5
    57	Elliot Witters	G	3	0	48.0	6.6	17.0	0.387	2.8	8.3	0.333	2.8	3.8	0.714	0.5	1.2	1.7	0.5	0.0	1.2	4.5	5.5	18.7	6.2
    96	Sam Verigotta	C	3	0	48.0	2.4	7.2	0.333	0.0	0.0	#####	0.0	0.0	#####	1.7	8.9	10.3	2.4	1.7	2.4	1.7	3.1	4.8	6.0
    97	Alex O'Driscoll	F	2	0	48.0	1.3	4.0	0.333	0.0	0.0	#####	2.7	2.7	1.000	1.3	8.0	9.3	2.7	1.3	1.3	2.7	6.0	5.3	5.5
    
    per 48 minute stats. Found Fung's interesting in particular - obviously we couldn't expect him to have that sort of impact but he's playing his role really well. Lots of potential there.
     
  14. Fungus K Fung

    It would be really really helpful for me to not keep fouling out so I can get some consistent game time to build up my performances.
     
  15. Himannv LV Himann

    My player is going quite well these days. I'm finally finding some decent consistency and it couldn't have come at a better time.
     
  16. Eds E Ames

    Code:
    FINAL SCORE	MUS			27	33	33	24			117									
    Round 4		HUR			34	31	27	28			120
    Code:
    Mustangs																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Wes Welker	SF	36	9-16	1-2	2-2	0	8	8	10	2	0	4	4	21		8.5
    Benny Read	G-F	32	9-14	0-0	0-0	7	5	12	0	2	0	2	4	18		8.5
    Raptor Vince	F	36	3-10	2-4	6-6	3	4	7	3	0	4	1	3	14		7.5
    Aaron O'Neill	PG	32	11-18	2-3	4-4	2	4	6	3	1	0	6	0	28		8.5
    Dexter Astele	PG	27	4-9	2-3	0-0	0	4	4	6	0	0	2	6	10		6
    BENCH																						
    Aby Dforum	SF	24	2-10	1-7	0-0	0	6	6	4	0	0	1	2	5		5.5
    Jordan Logan	PG	29	4-13	1-4	1-2	0	1	1	4	1	0	0	1	10		5.5
    Morgan Burridge	PF	24	5-11	0-0	1-1	3	6	9	0	1	1	0	2	11		7.5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	47-101	9-23	14-15	15	38	53	30	7	5	16	22	117		7.2
    				0.47	0.39	0.93
    Code:
    Hurricanes																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Kelvin Fung	SF	32	7-16	3-5	4-6	0	3	3	4	1	0	0	5	21		8
    LeBron Ames	F	40	8-21	4-7	4-6	2	10	12	5	3	1	0	1	24		7.5
    Leumas Himann	C	36	6-8	0-0	4-5	9	8	17	1	1	3	3	4	16		9
    Chad Dyer	PG	36	7-18	1-6	5-6	0	5	5	7	2	1	4	0	20		7
    Steve Cambridge	PG	40	8-21	2-4	2-4	0	4	4	11	6	1	3	5	20		9
    BENCH																						
    Elliot Witters	G	24	4-6	0-1	1-2	0	2	2	3	0	1	1	2	9		7
    Alex O'Driscoll	F-C	16	4-7	0-0	0-2	2	3	5	0	0	1	1	1	8		7.5
    Sam Verigotta	C	16	1-1	0-0	0-0	1	3	4	0	1	0	0	2	2		6.5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	45-98	10-23	20-31	14	38	52	31	14	8	12	20	120		7.7
    				0.46	0.43	0.65
    Game Four, 117-120 W vs. Mustangs

    This was a pretty big game for us I reckon, and the scoreline doesn't really do us justice - we were fairly comfortable throughout the final quarter. Mustangs a team at a similar level to us so it's great to get the win and move on to a 3-1 record. Probably the best team performance of the season too, so I've given out four MVP votes. Himann quickly becoming a rebound machine, and he, Ames' and Cambridge's double-doubles becoming sure bets. Very promising from Fung to keep Welker to 21 as well as being efficient himself. Cambridge as good with the ball as ever.

    MVP votes:
    3 - Steve Cambridge
    2 - Leumas Himann
    0.5 - Kelvin Fung
    0.5 - LeBron Ames

    Record Breakers:
    Leumas Himann breaks the Offensive Rebound record (previously 8, set Season 6 Round 2 by Himann) with 9.
    LeBron Ames breaks the 3PM record (previously 3, held jointly by Cambridge, Fung, Ames) with 4.
    LeBron Ames breaks the 3PA record (previously 6, held jointly by Cambridge, Fung, Ames) with 7.
    Steve Cambridge ties the Steals record (with himself, last round) with 6.
    Chad Dyer breaks the Turnovers record (previously 3, by loads of people) with 4.
     
    Last edited: Mar 25, 2014
  17. Himannv LV Himann

    Not pleased with the turnover stat. I suppose it's alright since they were worse.
     
  18. Eds E Ames

    We're really efficient with the ball as is, so it's not the end of the world if you turnover. I'd imagine as a team we have the best ass/TO pg ratio of anyone.
     
  19. Himannv LV Himann

    Having 2 PGs probably helps.
     
  20. Fungus K Fung

    Good to see we are starting to play well together as a team.
     

Share This Page